Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Evgeni Malkin (COL) | 18 | 21 |
| 2 | Artemi Panarin (PIT) | 23 | 13 |
| 3 | Jonathan Toews (PIT) | 23 | 13 |
| 4 | Zach Parise (BUF) | 16 | 12 |
| 5 | Lee Stempniak (CHI) | 19 | 11 |
| 6 | Jaromir Jagr (PHI) | 11 | 9 |
| 7 | Ondrej Palat (ANA) | 13 | 9 |
| 8 | David Perron (BUF) | 16 | 9 |
| 9 | Joe Pavelski (COL) | 18 | 9 |
| 10 | Casey Cizikas (CHI) | 19 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Artemi Panarin (PIT) | 23 | 21 |
| 2 | Jonathan Toews (PIT) | 23 | 16 |
| 3 | Duncan Keith (PHI) | 11 | 15 |
| 4 | Eric Staal (PHI) | 11 | 14 |
| 5 | Joe Pavelski (COL) | 18 | 14 |
| 6 | David Backes (BUF) | 13 | 13 |
| 7 | David Perron (BUF) | 16 | 13 |
| 8 | Evgeni Malkin (COL) | 18 | 13 |
| 9 | James Neal (BUF) | 16 | 12 |
| 10 | Ryan Ellis (PIT) | 23 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Artemi Panarin (PIT) | 23 | 111 |
| 2 | Jonathan Toews (PIT) | 23 | 101 |
| 3 | Vladimir Tarasenko (COL) | 18 | 93 |
| 4 | Evgeni Malkin (COL) | 18 | 89 |
| 5 | Zach Parise (BUF) | 16 | 82 |
| 6 | Mats Zuccarello (CHI) | 19 | 82 |
| 7 | Nazem Kadri (PIT) | 23 | 78 |
| 8 | Logan Couture (PIT) | 23 | 73 |
| 9 | Ryan Johansen (CHI) | 19 | 69 |
| 10 | Joe Pavelski (COL) | 18 | 62 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Evgeni Malkin (COL) | 18 | 23,60% |
| 2 | Leo Komarov (DET) | 7 | 23,08% |
| 3 | Ryan Nugent-Hopkins (VAN) | 7 | 22,22% |
| 4 | Esa Lindell (DET) | 7 | 22,22% |
| 5 | Jaromir Jagr (PHI) | 11 | 20,93% |
| 6 | Scott Hartnell (PHI) | 11 | 20,83% |
| 7 | Nikita Zaitsev (VAN) | 7 | 20,00% |
| 8 | David Perron (BUF) | 16 | 20,00% |
| 9 | Torrey Mitchell (BUF) | 16 | 20,00% |
| 10 | Lee Stempniak (CHI) | 19 | 20,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Evgeni Malkin (COL) | 18 | 21-13-34 |
| 2 | Jonathan Toews (PIT) | 23 | 13-16-29 |
| 3 | Joe Pavelski (COL) | 18 | 9-14-23 |
| 4 | Eric Staal (PHI) | 11 | 5-14-19 |
| 5 | Logan Couture (PIT) | 23 | 8-10-18 |
| 6 | Casey Cizikas (CHI) | 19 | 8-9-17 |
| 7 | David Backes (BUF) | 13 | 3-13-16 |
| 8 | Leon Draisaitl (ANA) | 13 | 4-11-15 |
| 9 | Nazem Kadri (PIT) | 23 | 7-7-14 |
| 10 | Ryan Johansen (CHI) | 19 | 6-8-14 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Artemi Panarin (PIT) | 23 | 13-21-34 |
| 2 | Zach Parise (BUF) | 16 | 12-11-23 |
| 3 | David Perron (BUF) | 16 | 9-13-22 |
| 4 | Mats Zuccarello (CHI) | 19 | 8-6-14 |
| 5 | Ondrej Palat (ANA) | 13 | 9-4-13 |
| 6 | Jaden Schwartz (ANA) | 13 | 5-8-13 |
| 7 | Alexander Steen (NYI) | 12 | 2-11-13 |
| 8 | Scott Hartnell (PHI) | 11 | 5-7-12 |
| 9 | Nick Foligno (COL) | 18 | 5-5-10 |
| 10 | Patrick Eaves (CHI) | 19 | 2-8-10 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Lee Stempniak (CHI) | 19 | 11-7-18 |
| 2 | James Neal (BUF) | 16 | 5-12-17 |
| 3 | Jaromir Jagr (PHI) | 11 | 9-5-14 |
| 4 | Vladimir Tarasenko (COL) | 18 | 5-9-14 |
| 5 | Kevin Hayes (PIT) | 23 | 6-7-13 |
| 6 | Patrick Kane (WPG) | 9 | 6-6-12 |
| 7 | Jordan Eberle (CHI) | 19 | 4-8-12 |
| 8 | Jarome Iginla (BUF) | 16 | 5-6-11 |
| 9 | Brendan Gallagher (PIT) | 21 | 4-5-9 |
| 10 | Patrik Laine (COL) | 18 | 1-7-8 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Duncan Keith (PHI) | 11 | 3-15-18 |
| 2 | Ryan Ellis (PIT) | 23 | 2-12-14 |
| 3 | Mike Green (BUF) | 16 | 3-10-13 |
| 4 | John Klingberg (NYI) | 12 | 5-6-11 |
| 5 | Travis Hamonic (PIT) | 23 | 2-7-9 |
| 6 | Mark Giordano (ANA) | 13 | 1-8-9 |
| 7 | Jay Bouwmeester (BUF) | 16 | 1-8-9 |
| 8 | Alex Goligoski (CHI) | 19 | 1-8-9 |
| 9 | Anton Stralman (CHI) | 19 | 1-8-9 |
| 10 | Torey Krug (NYI) | 12 | 4-4-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Evgeni Malkin (COL) | 18 | 1,73 |
| 2 | Scott Hartnell (PHI) | 11 | 1,53 |
| 3 | David Perron (BUF) | 16 | 1,48 |
| 4 | Eric Staal (PHI) | 11 | 1,38 |
| 5 | Joe Pavelski (COL) | 18 | 1,36 |
| 6 | David Backes (BUF) | 13 | 1,25 |
| 7 | Leon Draisaitl (ANA) | 13 | 1,24 |
| 8 | Jaromir Jagr (PHI) | 11 | 1,18 |
| 9 | Zach Parise (BUF) | 16 | 1,17 |
| 10 | Jordan Staal (PHI) | 11 | 1,16 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mikko Koivu (DET) | 7 | 61,95% |
| 2 | Jordan Staal (PHI) | 11 | 57,48% |
| 3 | Vincent Trocheck (ANA) | 13 | 57,40% |
| 4 | Eric Staal (PHI) | 11 | 57,01% |
| 5 | Matt Duchene (COL) | 18 | 56,86% |
| 6 | Mike Fisher (BUF) | 13 | 56,69% |
| 7 | Anze Kopitar (WPG) | 9 | 56,54% |
| 8 | Joe Pavelski (COL) | 18 | 55,56% |
| 9 | Sean Couturier (COL) | 18 | 55,29% |
| 10 | Matt Cullen (EDM) | 7 | 55,13% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Mike Green (BUF) | 16 | 13 |
| 2 | Lee Stempniak (CHI) | 19 | 13 |
| 3 | Casey Cizikas (CHI) | 19 | 12 |
| 4 | Patrick Eaves (CHI) | 19 | 12 |
| 5 | Jay Bouwmeester (BUF) | 16 | 11 |
| 6 | Zach Parise (BUF) | 16 | 9 |
| 7 | James Neal (BUF) | 16 | 8 |
| 8 | Nikita Zadorov (BUF) | 12 | 7 |
| 9 | Mike Fisher (BUF) | 13 | 7 |
| 10 | Artemi Panarin (PIT) | 23 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Milan Lucic (PIT) | 23 | 39 |
| 2 | David Backes (BUF) | 13 | 37 |
| 3 | Jake Muzzin (PIT) | 23 | 36 |
| 4 | Marc Staal (PHI) | 11 | 35 |
| 5 | Evgeni Malkin (COL) | 18 | 34 |
| 6 | Scott Hartnell (PHI) | 11 | 31 |
| 7 | Ryan Johansen (CHI) | 19 | 28 |
| 8 | Brendan Gallagher (PIT) | 21 | 28 |
| 9 | Tyler Myers (VAN) | 7 | 27 |
| 10 | Jonathan Toews (PIT) | 23 | 27 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jake Muzzin (PIT) | 23 | 37 |
| 2 | Anton Stralman (CHI) | 19 | 36 |
| 3 | Alex Goligoski (CHI) | 19 | 35 |
| 4 | Jacob Trouba (COL) | 18 | 30 |
| 5 | Duncan Keith (PHI) | 11 | 29 |
| 6 | Marc Methot (PHI) | 11 | 28 |
| 7 | Johnny Oduya (COL) | 18 | 26 |
| 8 | Mike Green (BUF) | 16 | 24 |
| 9 | Alexander Edler (CHI) | 19 | 24 |
| 10 | Ryan Ellis (PIT) | 23 | 23 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Patrik Laine (COL) | 18 | 1-7-8 |
| 2 | Nikita Zaitsev (VAN) | 7 | 2-2-4 |
| 3 | William Nylander (COL) | 18 | 0-4-4 |
| 4 | Esa Lindell (DET) | 7 | 2-0-2 |
| 5 | Matthew Tkachuk (MTL) | 4 | 1-1-2 |
| 6 | Zach Werenski (NAS) | 5 | 1-1-2 |
| 7 | Anton Slepyshev (MIN) | 4 | 1-0-1 |
| 8 | Brandon Carlo (MIN) | 4 | 0-1-1 |
| 9 | Joshua Morrissey (NAS) | 5 | 0-1-1 |
| 10 | Christian Dvorak (ANA) | 13 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nick Foligno (COL) | 18 | 48 |
| 2 | Evgeni Malkin (COL) | 18 | 43 |
| 3 | Matt Niskanen (ANA) | 13 | 40 |
| 4 | Artemi Panarin (PIT) | 23 | 39 |
| 5 | Travis Hamonic (PIT) | 23 | 39 |
| 6 | Jonathan Toews (PIT) | 23 | 37 |
| 7 | Anton Stralman (CHI) | 19 | 35 |
| 8 | David Backes (BUF) | 13 | 34 |
| 9 | Milan Lucic (PIT) | 23 | 34 |
| 10 | Jake Muzzin (PIT) | 23 | 34 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Evgeni Malkin (COL) | 18 | 12 |
| 2 | Artemi Panarin (PIT) | 23 | 7 |
| 3 | Mats Zuccarello (CHI) | 19 | 6 |
| 4 | Jaromir Jagr (PHI) | 11 | 5 |
| 5 | Ondrej Palat (ANA) | 13 | 5 |
| 6 | David Perron (BUF) | 16 | 5 |
| 7 | Lee Stempniak (CHI) | 19 | 5 |
| 8 | Logan Couture (PIT) | 23 | 5 |
| 9 | Eric Staal (PHI) | 11 | 4 |
| 10 | Torey Krug (NYI) | 12 | 4 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Dustin Brown (OTT) | 5 | 1 |
| 2 | Anze Kopitar (WPG) | 9 | 1 |
| 3 | Patrick Kane (WPG) | 9 | 1 |
| 4 | Sean Couturier (COL) | 18 | 1 |
| 5 | Logan Couture (PIT) | 23 | 1 |
| 6 | Nazem Kadri (PIT) | 23 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Evgeni Malkin (COL) | 18 | 6 |
| 2 | Logan Couture (PIT) | 23 | 4 |
| 3 | James Neal (BUF) | 16 | 3 |
| 4 | Lee Stempniak (CHI) | 19 | 3 |
| 5 | Mats Zuccarello (CHI) | 19 | 3 |
| 6 | Milan Lucic (PIT) | 23 | 3 |
| 7 | Henrik Zetterberg (EDM) | 7 | 2 |
| 8 | Patrick Kane (WPG) | 9 | 2 |
| 9 | Mikael Backlund (NYI) | 12 | 2 |
| 10 | John Klingberg (NYI) | 12 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jonathan Toews (PIT) | 23 | 4 |
| 2 | Zach Parise (BUF) | 16 | 3 |
| 3 | Evgeni Malkin (COL) | 18 | 3 |
| 4 | Patrick Eaves (CHI) | 19 | 2 |
| 5 | Milan Lucic (PIT) | 23 | 2 |
| 6 | Tyler Bozak (OTT) | 5 | 1 |
| 7 | Ryan Nugent-Hopkins (VAN) | 7 | 1 |
| 8 | Duncan Keith (PHI) | 11 | 1 |
| 9 | Alexander Steen (NYI) | 12 | 1 |
| 10 | Patrik Berglund (NYI) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Dustin Brown (OTT) | 5 | 1 |
| 2 | Mike Fisher (BUF) | 13 | 1 |
| 3 | Nick Foligno (COL) | 18 | 1 |
| 4 | Ryan Johansen (CHI) | 19 | 1 |
| 5 | Jonathan Toews (PIT) | 23 | 1 |
| 6 | Kevin Hayes (PIT) | 23 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ryan Ellis (PIT) | 23 | 681 |
| 2 | Jake Muzzin (PIT) | 23 | 613 |
| 3 | Artemi Panarin (PIT) | 23 | 610 |
| 4 | Alex Goligoski (CHI) | 19 | 536 |
| 5 | Jonathan Toews (PIT) | 23 | 534 |
| 6 | Anton Stralman (CHI) | 19 | 517 |
| 7 | Sami Vatanen (PIT) | 23 | 461 |
| 8 | Travis Hamonic (PIT) | 23 | 456 |
| 9 | Ryan Johansen (CHI) | 19 | 453 |
| 10 | Ryan McDonagh (COL) | 18 | 452 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Evgeni Malkin (COL) | 18 | 2 |
| 2 | Nikolaj Ehlers (MIN) | 4 | 1 |
| 3 | Ryan Nugent-Hopkins (VAN) | 7 | 1 |
| 4 | Patrick Kane (WPG) | 9 | 1 |
| 5 | Mike Fisher (BUF) | 13 | 1 |
| 6 | Ondrej Palat (ANA) | 13 | 1 |
| 7 | Lee Stempniak (CHI) | 19 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Ondrej Palat (ANA) | 13 | 4 |
| 2 | Jonathan Toews (PIT) | 23 | 4 |
| 3 | Evgeni Malkin (COL) | 18 | 3 |
| 4 | Thomas Vanek (OTT) | 5 | 2 |
| 5 | Johnny Gaudreau (DET) | 7 | 2 |
| 6 | Torey Krug (NYI) | 12 | 2 |
| 7 | Daniel Sedin (MTL) | 4 | 1 |
| 8 | Aleksander Barkov (MIN) | 4 | 1 |
| 9 | Anthony Duclair (MIN) | 4 | 1 |
| 10 | Nikolaj Ehlers (MIN) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Eric Staal (PHI) | 11 | 11 |
| 2 | Artemi Panarin (PIT) | 23 | 9 |
| 3 | Jonathan Toews (PIT) | 23 | 8 |
| 4 | Brent Seabrook (NYR) | 6 | 5 |
| 5 | Vincent Trocheck (ANA) | 13 | 4 |
| 6 | Ondrej Palat (ANA) | 13 | 4 |
| 7 | Joe Pavelski (COL) | 18 | 4 |
| 8 | Victor Rask (NAS) | 5 | 3 |
| 9 | Josh Bailey (NAS) | 5 | 3 |
| 10 | James van Riemsdyk (NYR) | 6 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Artemi Panarin (PIT) | 23 | 47 |
| 2 | Jonathan Toews (PIT) | 23 | 47 |
| 3 | Ryan Ellis (PIT) | 23 | 46 |
| 4 | Logan Couture (PIT) | 23 | 43 |
| 5 | Alex Goligoski (CHI) | 19 | 42 |
| 6 | Jay Bouwmeester (BUF) | 16 | 39 |
| 7 | Ryan Johansen (CHI) | 19 | 39 |
| 8 | Sami Vatanen (PIT) | 23 | 39 |
| 9 | Vincent Trocheck (ANA) | 13 | 35 |
| 10 | Ryan McDonagh (COL) | 18 | 34 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Ryan Ellis (PIT) | 23 | 32 |
| 2 | Mike Green (BUF) | 16 | 24 |
| 3 | Mats Zuccarello (CHI) | 19 | 22 |
| 4 | Artemi Panarin (PIT) | 23 | 22 |
| 5 | Mark Giordano (ANA) | 13 | 20 |
| 6 | Vladimir Tarasenko (COL) | 18 | 20 |
| 7 | Kris Versteeg (BUF) | 16 | 19 |
| 8 | Logan Couture (PIT) | 23 | 19 |
| 9 | Alexander Steen (NYI) | 12 | 18 |
| 10 | Zach Parise (BUF) | 16 | 18 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Jake Muzzin (PIT) | 23 | 28 |
| 2 | Ryan Ellis (PIT) | 23 | 26 |
| 3 | Colton Parayko (NYI) | 12 | 23 |
| 4 | Anton Stralman (CHI) | 19 | 21 |
| 5 | Sami Vatanen (PIT) | 23 | 21 |
| 6 | Dennis Seidenberg (CHI) | 19 | 20 |
| 7 | Alex Goligoski (CHI) | 19 | 19 |
| 8 | Duncan Keith (PHI) | 11 | 18 |
| 9 | Marc Methot (PHI) | 11 | 18 |
| 10 | Jay Bouwmeester (BUF) | 16 | 18 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brent Burns (MTL) | 4 | 1 |
| 2 | P.K. Subban (MTL) | 4 | 1 |
| 3 | Thomas Vanek (OTT) | 5 | 1 |
| 4 | Scott Hartnell (PHI) | 11 | 1 |
| 5 | Marc Staal (PHI) | 11 | 1 |
| 6 | Patrick Marleau (NYI) | 12 | 1 |
| 7 | Antoine Roussel (NYI) | 12 | 1 |
| 8 | David Backes (BUF) | 13 | 1 |
| 9 | Mike Fisher (BUF) | 13 | 1 |
| 10 | James Neal (BUF) | 16 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brent Burns (MTL) | 4 | 1 |
| 2 | Thomas Vanek (OTT) | 5 | 1 |
| 3 | Antoine Roussel (NYI) | 12 | 1 |
| 4 | Jonathan Toews (PIT) | 23 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Sergei Bobrovsky (COL) | 18 | 0,928 |
| 2 | Brian Elliott (CHI) | 19 | 0,927 |
| 3 | Carey Price (PIT) | 23 | 0,924 |
| 4 | Cam Talbot (BUF) | 16 | 0,923 |
| 5 | Ryan Miller (NYI) | 12 | 0,920 |
| 6 | Craig Anderson (ANA) | 13 | 0,912 |
| 7 | Tuukka Rask (WPG) | 9 | 0,911 |
| 8 | Frederik Andersen (PHI) | 11 | 0,908 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Sergei Bobrovsky (COL) | 18 | 2,30 |
| 2 | Cam Talbot (BUF) | 16 | 2,34 |
| 3 | Brian Elliott (CHI) | 19 | 2,38 |
| 4 | Carey Price (PIT) | 23 | 2,53 |
| 5 | Tuukka Rask (WPG) | 9 | 2,58 |
| 6 | Ryan Miller (NYI) | 12 | 2,71 |
| 7 | Craig Anderson (ANA) | 13 | 2,72 |
| 8 | Frederik Andersen (PHI) | 11 | 2,95 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Carey Price (PIT) | 23 | 1 401 |
| 2 | Brian Elliott (CHI) | 19 | 1 160 |
| 3 | Sergei Bobrovsky (COL) | 18 | 1 071 |
| 4 | Cam Talbot (BUF) | 16 | 1 000 |
| 5 | Craig Anderson (ANA) | 13 | 793 |
| 6 | Ryan Miller (NYI) | 12 | 664 |
| 7 | Frederik Andersen (PHI) | 11 | 651 |
| 8 | Tuukka Rask (WPG) | 9 | 559 |
| 9 | Mike Condon (DET) | 7 | 419 |
| 10 | Martin Jones (EDM) | 7 | 419 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Carey Price (PIT) | 23 | 774 |
| 2 | Brian Elliott (CHI) | 19 | 631 |
| 3 | Sergei Bobrovsky (COL) | 18 | 570 |
| 4 | Cam Talbot (BUF) | 16 | 508 |
| 5 | Craig Anderson (ANA) | 13 | 407 |
| 6 | Ryan Miller (NYI) | 12 | 376 |
| 7 | Frederik Andersen (PHI) | 11 | 347 |
| 8 | Tuukka Rask (WPG) | 9 | 270 |
| 9 | Martin Jones (EDM) | 7 | 243 |
| 10 | Mike Condon (DET) | 7 | 214 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Martin Jones (EDM) | 7 | 1 |
| 2 | Tuukka Rask (WPG) | 9 | 1 |
| 3 | Cam Talbot (BUF) | 16 | 1 |
| 4 | Brian Elliott (CHI) | 19 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Carey Price (PIT) | 23 | 16 |
| 2 | Sergei Bobrovsky (COL) | 18 | 12 |
| 3 | Cam Talbot (BUF) | 16 | 11 |
| 4 | Brian Elliott (CHI) | 19 | 10 |
| 5 | Frederik Andersen (PHI) | 11 | 6 |
| 6 | Craig Anderson (ANA) | 13 | 6 |
| 7 | Ryan Miller (NYI) | 12 | 5 |
| 8 | Tuukka Rask (WPG) | 9 | 4 |
| 9 | Mike Condon (DET) | 7 | 3 |
| 10 | Martin Jones (EDM) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Ryan Miller (NYI) | 12 | 6 |
| 2 | Brian Elliott (CHI) | 19 | 6 |
| 3 | Carey Price (PIT) | 23 | 6 |
| 4 | Craig Anderson (ANA) | 13 | 5 |
| 5 | Mike Condon (DET) | 7 | 4 |
| 6 | Martin Jones (EDM) | 7 | 4 |
| 7 | Tuukka Rask (WPG) | 9 | 4 |
| 8 | Frederik Andersen (PHI) | 11 | 4 |
| 9 | Sergei Bobrovsky (COL) | 18 | 4 |
| 10 | John Gibson (MIN) | 4 | 3 |
|