Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Alex Pietrangelo(C) | | | | X | 61 | 33 | 87 | 87 | 67 | 90 | 96 | 78 | 50 | 81 | 75 | 98 | 69 | 63 | 84 | 90 | 88 | 2 | 27 | 1990-01-01 | RFA | 1 | 6 000 000 $ | 6 000 000 $ | Link |
| Jack Eichel | X | | | | 59 | 36 | 87 | 88 | 65 | 83 | 86 | 81 | 68 | 81 | 80 | 69 | 74 | 45 | 71 | 90 | 84 | 0 | 21 | 1996-01-01 | ELC | 1 | 850 000 $ | 850 000 $ | |
| Jacob Trouba | | | | X | 88 | 42 | 79 | 86 | 66 | 82 | 83 | 69 | 49 | 70 | 68 | 93 | 63 | 51 | 79 | 91 | 83 | 0 | 23 | 1994-01-01 | RFA | 1 | 3 750 000 $ | 3 750 000 $ | Link |
| Morgan Rielly | | | | X | 66 | 35 | 88 | 83 | 66 | 85 | 95 | 67 | 48 | 70 | 64 | 80 | 61 | 51 | 72 | 89 | 79 | 0 | 23 | 1994-01-01 | RFA | 1 | 1 750 000 $ | 1 750 000 $ | Link |
| Matt Dumba | | | | X | 77 | 38 | 80 | 88 | 53 | 79 | 92 | 70 | 48 | 67 | 73 | 73 | 67 | 51 | 74 | 88 | 78 | 0 | 23 | 1994-01-01 | RFA | 1 | 800 000 $ | 800 000 $ | Link |
| William Nylander(R) | | | X | | 45 | 34 | 95 | 88 | 59 | 56 | 98 | 76 | 47 | 79 | 72 | 55 | 66 | 45 | 64 | 83 | 78 | 0 | 21 | 1996-01-01 | ELC | 1 | 850 000 $ | 850 000 $ | |
| Mikko Rantanen(R) | | X | | | 55 | 36 | 88 | 85 | 74 | 82 | 91 | 65 | 49 | 58 | 71 | 69 | 65 | 45 | 65 | 90 | 75 | 0 | 21 | 1996-01-01 | ELC | 1 | 850 000 $ | 850 000 $ | |
| Melker Karlsson | X | | | | 71 | 35 | 88 | 87 | 55 | 72 | 79 | 57 | 49 | 52 | 63 | 85 | 61 | 63 | 77 | 41 | 73 | 0 | 27 | 1990-01-01 | RFA | 1 | 1 000 000 $ | 1 000 000 $ | |
| Alexander Burmistrov | X | | | | 77 | 34 | 90 | 87 | 57 | 72 | 71 | 56 | 60 | 56 | 57 | 69 | 56 | 60 | 73 | 50 | 71 | 0 | 26 | 1991-01-01 | RFA | 1 | 1 000 000 $ | 1 000 000 $ | |
| Pavel Zacha(R) | X | | | | 65 | 35 | 88 | 84 | 71 | 75 | 85 | 59 | 57 | 58 | 59 | 65 | 56 | 42 | 62 | 50 | 71 | 0 | 20 | 1997-01-01 | ELC | 1 | 850 000 $ | 850 000 $ | |
| Brian Strait | | | | X | 65 | 34 | 94 | 82 | 63 | 59 | 44 | 51 | 49 | 49 | 52 | 66 | 51 | 69 | 73 | 53 | 66 | 0 | 29 | 1988-01-01 | UFA | 1 | 800 000 $ | 800 000 $ | Link |
| Kasperi Kapanen(R) | | | X | | 47 | 34 | 95 | 85 | 59 | 57 | 25 | 46 | 46 | 40 | 51 | 61 | 50 | 45 | 56 | 50 | 58 | 0 | 21 | 1996-01-01 | ELC | 1 | 800 000 $ | 800 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Daniel Taylor | G | 62 | 25 | 67 | 73 | 64 | 61 | 62 | 62 | 62 | 65 | 55 | 73 | 60 | 40 | 60 | 0 | 31 | 1986-01-01 | UFA | 1 | 550 000 $ | 550 000 $ | |
| Jeff Frazee(R) | G | 60 | 25 | 66 | 72 | 63 | 60 | 60 | 60 | 60 | 65 | 55 | 69 | 57 | 43 | 58 | 0 | 30 | 1987-01-01 | UFA | 1 | 550 000 $ | 550 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Mats Zuccarello | | X | | | 77 | 34 | 86 | 87 | 45 | 85 | 97 | 76 | 51 | 83 | 69 | 80 | 83 | 72 | 87 | 66 | 83 | 0 | 30 | 1987-01-01 | UFA | 1 | 3 200 000 $ | 3 200 000 $ | |
| Jordan Eberle(A) | | | X | | 57 | 35 | 90 | 88 | 55 | 84 | 97 | 73 | 50 | 72 | 75 | 68 | 81 | 63 | 77 | 77 | 81 | 1 | 27 | 1990-01-01 | RFA | 1 | 4 000 000 $ | 4 000 000 $ | |
| Casey Cizikas | X | | | | 99 | 36 | 84 | 84 | 60 | 73 | 83 | 62 | 84 | 63 | 60 | 96 | 58 | 60 | 83 | 76 | 79 | 0 | 26 | 1991-01-01 | RFA | 1 | 2 200 000 $ | 2 200 000 $ | |
| Marko Dano | X | | | | 88 | 35 | 92 | 81 | 64 | 64 | 45 | 54 | 48 | 51 | 57 | 65 | 55 | 51 | 69 | 46 | 67 | 0 | 23 | 1994-01-01 | RFA | 1 | 800 000 $ | 800 000 $ | |
| Chris Wagner | X | | | | 81 | 39 | 93 | 84 | 60 | 63 | 52 | 49 | 55 | 42 | 56 | 67 | 54 | 60 | 71 | 50 | 65 | 0 | 26 | 1991-01-01 | RFA | 1 | 500 000 $ | 500 000 $ | |
| Keith Aulie | | | | X | 52 | 38 | 94 | 82 | 78 | 52 | 31 | 46 | 49 | 46 | 50 | 57 | 50 | 66 | 67 | 50 | 62 | 0 | 28 | 1989-01-01 | UFA | 1 | 500 000 $ | 500 000 $ | Link |
| Shane O'Brien | | | | X | 49 | 34 | 95 | 79 | 75 | 53 | 29 | 46 | 51 | 46 | 50 | 56 | 50 | 84 | 76 | 17 | 62 | 0 | 34 | 1983-01-01 | UFA | 1 | 650 000 $ | 650 000 $ | Link |
| Michael Zalewski(R) | | | X | | 45 | 35 | 95 | 82 | 68 | 55 | 25 | 45 | 48 | 40 | 50 | 60 | 50 | 57 | 61 | 50 | 59 | 0 | 25 | 1992-01-01 | RFA | 1 | 550 000 $ | 550 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Tim Thomas | G | 61 | 27 | 68 | 74 | 62 | 61 | 61 | 61 | 61 | 65 | 57 | 99 | 73 | 50 | 60 | 0 | 43 | 1974-01-01 | UFA | 1 | 700 000 $ | 700 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| John Tavares(C) | X | | | | 61 | 37 | 82 | 86 | 68 | 87 | 94 | 83 | 99 | 82 | 83 | 79 | 85 | 63 | 82 | 40 | 88 | 2 | 27 | 1990-01-01 | RFA | 1 | 6 500 000 $ | 6 500 000 $ | |
| Paul Martin | | | | X | 62 | 33 | 88 | 85 | 61 | 81 | 96 | 63 | 52 | 67 | 59 | 90 | 56 | 90 | 91 | 58 | 81 | 0 | 36 | 1981-01-01 | UFA | 1 | 3 000 000 $ | 3 000 000 $ | Link |
| Jason Chimera | | X | | | 93 | 42 | 84 | 83 | 73 | 77 | 99 | 63 | 54 | 56 | 69 | 75 | 65 | 96 | 97 | 61 | 80 | 0 | 38 | 1979-01-01 | UFA | 1 | 3 300 000 $ | 3 300 000 $ | |
| Trevor Daley | | | | X | 59 | 36 | 81 | 86 | 55 | 76 | 82 | 68 | 52 | 67 | 68 | 88 | 63 | 84 | 89 | 55 | 80 | 0 | 34 | 1983-01-01 | UFA | 1 | 4 700 000 $ | 4 700 000 $ | Link |
| Mark Letestu | X | | | | 69 | 36 | 91 | 84 | 57 | 79 | 94 | 62 | 83 | 58 | 65 | 84 | 79 | 78 | 85 | 58 | 77 | 0 | 32 | 1985-01-01 | UFA | 1 | 1 500 000 $ | 1 500 000 $ | |
| Jonathan Marchessault | X | | | | 79 | 35 | 87 | 88 | 47 | 77 | 82 | 68 | 56 | 60 | 77 | 60 | 71 | 63 | 77 | 58 | 76 | 0 | 27 | 1990-01-01 | RFA | 1 | 800 000 $ | 800 000 $ | |
| Dalton Prout | | | | X | 81 | 49 | 79 | 80 | 75 | 64 | 55 | 53 | 49 | 54 | 53 | 69 | 52 | 63 | 74 | 48 | 70 | 0 | 27 | 1990-01-01 | RFA | 1 | 1 000 000 $ | 1 000 000 $ | Link |
| Ryan Stanton | | | | X | 55 | 33 | 94 | 84 | 62 | 55 | 37 | 49 | 49 | 49 | 50 | 61 | 51 | 66 | 69 | 50 | 63 | 0 | 28 | 1989-01-01 | UFA | 1 | 800 000 $ | 800 000 $ | Link |
| Bryce Van Brabant(R) | | X | | | 45 | 30 | 95 | 82 | 68 | 50 | 25 | 45 | 40 | 40 | 50 | 55 | 50 | 60 | 62 | 50 | 58 | 0 | 26 | 1991-01-01 | RFA | 1 | 700 000 $ | 700 000 $ | |
| Stuart Percy(R) | | | | X | 45 | 31 | 95 | 85 | 57 | 50 | 25 | 45 | 48 | 45 | 50 | 55 | 50 | 54 | 60 | 50 | 58 | 0 | 24 | 1993-01-01 | RFA | 1 | 800 000 $ | 800 000 $ | Link |
| Aaron Ness | | | | X | 46 | 30 | 95 | 84 | 50 | 51 | 25 | 48 | 48 | 46 | 50 | 56 | 50 | 63 | 64 | 50 | 58 | 0 | 27 | 1990-01-01 | RFA | 1 | 600 000 $ | 600 000 $ | Link |
| Danny Biega(R) | | | | X | 45 | 31 | 95 | 81 | 61 | 50 | 25 | 45 | 48 | 45 | 50 | 55 | 50 | 60 | 63 | 50 | 58 | 0 | 26 | 1991-01-01 | RFA | 1 | 700 000 $ | 700 000 $ | Link |
| Luke Adam | X | | | | 46 | 31 | 95 | 82 | 68 | 52 | 25 | 45 | 42 | 40 | 50 | 56 | 50 | 63 | 63 | 50 | 58 | 0 | 27 | 1990-01-01 | RFA | 1 | 850 000 $ | 850 000 $ | |
| Curtis Hamilton(R) | | X | | | 45 | 30 | 95 | 81 | 70 | 50 | 25 | 45 | 40 | 40 | 50 | 55 | 50 | 60 | 62 | 50 | 58 | 0 | 26 | 1991-01-01 | RFA | 1 | 700 000 $ | 700 000 $ | |
| Brandon Kozun(R) | | | X | | 45 | 30 | 95 | 86 | 43 | 50 | 25 | 45 | 40 | 40 | 50 | 55 | 50 | 63 | 63 | 50 | 56 | 0 | 27 | 1990-01-01 | RFA | 1 | 700 000 $ | 700 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Ray Emery | G | 65 | 29 | 73 | 74 | 65 | 64 | 65 | 65 | 64 | 65 | 61 | 89 | 71 | 50 | 63 | 0 | 35 | 1982-01-01 | UFA | 1 | 850 000 $ | 850 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Justin Schultz | | | | X | 71 | 33 | 87 | 88 | 61 | 82 | 92 | 76 | 50 | 80 | 72 | 83 | 66 | 63 | 82 | 43 | 83 | 0 | 27 | 1990-01-01 | RFA | 1 | 3 800 000 $ | 3 800 000 $ | Link |
| Travis Zajac | X | | | | 71 | 39 | 85 | 88 | 61 | 87 | 96 | 68 | 99 | 70 | 65 | 93 | 61 | 78 | 89 | 48 | 83 | 0 | 32 | 1985-01-01 | UFA | 1 | 3 000 000 $ | 3 000 000 $ | |
| Nick Bonino | X | | | | 63 | 37 | 89 | 86 | 63 | 82 | 93 | 65 | 86 | 62 | 67 | 92 | 67 | 69 | 82 | 40 | 79 | 0 | 29 | 1988-01-01 | UFA | 1 | 2 400 000 $ | 2 400 000 $ | |
| Joel Edmundson | | | | X | 96 | 50 | 75 | 82 | 74 | 74 | 83 | 58 | 49 | 58 | 57 | 80 | 55 | 54 | 75 | 52 | 77 | 0 | 24 | 1993-01-01 | RFA | 1 | 1 500 000 $ | 1 500 000 $ | Link |
| Simon Despres | | | | X | 96 | 40 | 74 | 83 | 73 | 56 | 43 | 56 | 49 | 57 | 54 | 95 | 53 | 60 | 80 | 83 | 76 | 0 | 26 | 1991-01-01 | RFA | 1 | 1 500 000 $ | 1 500 000 $ | Link |
| Ryan Spooner | X | | | | 57 | 34 | 90 | 87 | 53 | 77 | 91 | 66 | 57 | 70 | 61 | 61 | 67 | 57 | 70 | 35 | 75 | 0 | 25 | 1992-01-01 | RFA | 1 | 1 400 000 $ | 1 400 000 $ | |
| Nick Bjugstad | X | | | | 84 | 39 | 84 | 84 | 80 | 75 | 75 | 62 | 74 | 57 | 66 | 60 | 74 | 57 | 73 | 20 | 74 | 0 | 25 | 1992-01-01 | RFA | 1 | 2 800 000 $ | 2 800 000 $ | |
| Klas Dahlbeck | | | | X | 85 | 34 | 89 | 83 | 67 | 67 | 69 | 53 | 49 | 50 | 54 | 69 | 53 | 60 | 73 | 50 | 71 | 0 | 26 | 1991-01-01 | RFA | 1 | 800 000 $ | 800 000 $ | Link |
| Jimmy Hayes | | | X | | 80 | 46 | 86 | 83 | 77 | 71 | 79 | 54 | 50 | 49 | 59 | 57 | 59 | 66 | 74 | 43 | 70 | 0 | 28 | 1989-01-01 | UFA | 1 | 1 800 000 $ | 1 800 000 $ | |
| Nicolas Deslauriers | | X | | | 99 | 58 | 79 | 81 | 69 | 67 | 72 | 50 | 48 | 46 | 53 | 59 | 52 | 60 | 73 | 50 | 68 | 0 | 26 | 1991-01-01 | RFA | 1 | 800 000 $ | 800 000 $ | |
| Dave Bolland(A) | X | | | | 62 | 34 | 93 | 86 | 57 | 62 | 35 | 51 | 58 | 48 | 55 | 66 | 58 | 75 | 76 | 50 | 65 | 0 | 31 | 1986-01-01 | UFA | 1 | 1 200 000 $ | 1 200 000 $ | |
| Derek Grant | X | | | | 54 | 40 | 93 | 82 | 72 | 63 | 48 | 47 | 60 | 43 | 50 | 73 | 50 | 63 | 68 | 50 | 64 | 0 | 27 | 1990-01-01 | RFA | 1 | 650 000 $ | 650 000 $ | |
| Maxim Lapierre | X | | | | 57 | 33 | 94 | 81 | 71 | 56 | 43 | 47 | 48 | 42 | 51 | 59 | 52 | 78 | 74 | 50 | 63 | 0 | 32 | 1985-01-01 | UFA | 1 | 850 000 $ | 850 000 $ | |
| Rob Klinkhammer | | X | | | 62 | 34 | 95 | 82 | 73 | 57 | 39 | 47 | 45 | 42 | 52 | 58 | 52 | 75 | 73 | 50 | 63 | 0 | 31 | 1986-01-01 | UFA | 1 | 850 000 $ | 850 000 $ | |
| Jordan Schroeder | X | | | | 55 | 33 | 95 | 84 | 51 | 62 | 42 | 51 | 51 | 46 | 55 | 59 | 54 | 63 | 67 | 50 | 62 | 0 | 27 | 1990-01-01 | RFA | 1 | 700 000 $ | 700 000 $ | |
| Cameron Schilling | | | | X | 45 | 31 | 95 | 86 | 57 | 50 | 25 | 45 | 49 | 45 | 50 | 55 | 50 | 69 | 67 | 50 | 59 | 0 | 29 | 1988-01-01 | UFA | 1 | 550 000 $ | 550 000 $ | Link |
| David Warsofsky | | | | X | 47 | 30 | 95 | 87 | 43 | 55 | 26 | 50 | 49 | 47 | 52 | 58 | 52 | 63 | 65 | 50 | 59 | 0 | 27 | 1990-01-01 | RFA | 1 | 600 000 $ | 600 000 $ | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Darcy Kuemper | G | 79 | 35 | 85 | 81 | 73 | 76 | 80 | 78 | 75 | 68 | 58 | 57 | 62 | 45 | 73 | 0 | 27 | 1990-01-01 | RFA | 1 | 1 200 000 $ | 1 200 000 $ | |
| Connor Knapp(R) | G | 60 | 25 | 82 | 79 | 56 | 60 | 60 | 60 | 60 | 65 | 55 | 57 | 51 | 50 | 58 | 0 | 27 | 1990-01-01 | RFA | 1 | 550 000 $ | 550 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| J.T. Miller | X | | | | 76 | 41 | 87 | 85 | 66 | 78 | 97 | 71 | 55 | 70 | 71 | 88 | 65 | 54 | 78 | 47 | 81 | 0 | 24 | 1993-01-01 | RFA | 1 | 1 900 000 $ | 1 900 000 $ | |
| Tomas Tatar | | X | | | 75 | 34 | 87 | 87 | 53 | 82 | 98 | 69 | 50 | 63 | 75 | 67 | 71 | 63 | 78 | 48 | 79 | 0 | 27 | 1990-01-01 | RFA | 1 | 3 200 000 $ | 3 200 000 $ | |
| Brian Boyle | X | | | | 88 | 54 | 74 | 80 | 89 | 75 | 93 | 58 | 74 | 52 | 64 | 81 | 68 | 81 | 88 | 48 | 78 | 0 | 33 | 1984-01-01 | UFA | 1 | 2 150 000 $ | 2 150 000 $ | |
| Andrew Shaw | | | X | | 83 | 52 | 86 | 88 | 53 | 73 | 89 | 63 | 58 | 61 | 65 | 75 | 62 | 60 | 77 | 48 | 76 | 0 | 26 | 1991-01-01 | RFA | 1 | 1 750 000 $ | 1 750 000 $ | |
| Matt Bartkowski | | | | X | 75 | 38 | 90 | 84 | 60 | 68 | 58 | 54 | 50 | 51 | 56 | 61 | 54 | 69 | 75 | 36 | 68 | 0 | 29 | 1988-01-01 | UFA | 1 | 800 000 $ | 800 000 $ | Link |
| Frank Corrado | | | | X | 52 | 32 | 95 | 82 | 61 | 55 | 33 | 49 | 48 | 47 | 52 | 58 | 51 | 54 | 62 | 50 | 61 | 0 | 24 | 1993-01-01 | RFA | 1 | 700 000 $ | 700 000 $ | Link |
| Patrice Cormier | X | | | | 46 | 33 | 95 | 81 | 71 | 53 | 25 | 45 | 44 | 40 | 50 | 55 | 50 | 63 | 63 | 50 | 58 | 0 | 27 | 1990-01-01 | RFA | 1 | 800 000 $ | 800 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Jonathan Bernier | G | 85 | 53 | 66 | 70 | 90 | 81 | 84 | 84 | 86 | 66 | 70 | 65 | 74 | 22 | 81 | 0 | 29 | 1988-01-01 | UFA | 1 | 2 700 000 $ | 2 700 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Rasmus Ristolainen(C) | | | | X | 96 | 38 | 82 | 87 | 68 | 90 | 95 | 72 | 49 | 81 | 65 | 85 | 64 | 51 | 80 | 51 | 85 | 0 | 23 | 1994-01-01 | RFA | 1 | 3 250 000 $ | 3 250 000 $ | Link |
| David Krejci | X | | | | 61 | 35 | 86 | 89 | 57 | 86 | 95 | 76 | 92 | 81 | 72 | 78 | 68 | 75 | 86 | 42 | 83 | 1 | 31 | 1986-01-01 | UFA | 1 | 4 750 000 $ | 4 750 000 $ | |
| Daniel Sedin | | X | | | 52 | 35 | 85 | 88 | 61 | 85 | 99 | 73 | 65 | 76 | 70 | 64 | 65 | 93 | 90 | 38 | 83 | 1 | 37 | 1980-01-01 | UFA | 1 | 7 000 000 $ | 7 000 000 $ | |
| Mika Zibanejad | X | | | | 72 | 36 | 88 | 84 | 71 | 78 | 83 | 72 | 93 | 73 | 71 | 79 | 79 | 54 | 76 | 46 | 80 | 0 | 24 | 1993-01-01 | RFA | 1 | 2 750 000 $ | 2 750 000 $ | |
| Shayne Gostisbehere | | | | X | 59 | 32 | 87 | 89 | 50 | 79 | 88 | 76 | 48 | 77 | 75 | 66 | 76 | 54 | 73 | 46 | 79 | 0 | 24 | 1993-01-01 | RFA | 1 | 3 000 000 $ | 3 000 000 $ | Link |
| Vernon Fiddler | X | | | | 67 | 42 | 78 | 82 | 62 | 72 | 85 | 52 | 84 | 48 | 57 | 83 | 56 | 93 | 89 | 23 | 72 | 0 | 37 | 1980-01-01 | UFA | 1 | 2 000 000 $ | 2 000 000 $ | |
| Pavel Buchnevich(R) | | | X | | 55 | 41 | 88 | 87 | 64 | 66 | 50 | 63 | 47 | 61 | 64 | 64 | 60 | 48 | 65 | 41 | 70 | 0 | 22 | 1995-01-01 | ELC | 1 | 650 000 $ | 650 000 $ | |
| Johan Franzen | | | X | | 65 | 36 | 91 | 81 | 81 | 64 | 33 | 58 | 47 | 60 | 55 | 58 | 54 | 96 | 88 | 40 | 70 | 0 | 38 | 1979-01-01 | UFA | 1 | 2 500 000 $ | 2 500 000 $ | |
| Magnus Paajarvi | | | X | | 57 | 36 | 94 | 84 | 69 | 65 | 48 | 52 | 48 | 46 | 57 | 66 | 55 | 60 | 68 | 44 | 66 | 0 | 26 | 1991-01-01 | RFA | 1 | 1 000 000 $ | 1 000 000 $ | |
| Zach Sanford(R) | | X | | | 52 | 35 | 93 | 84 | 71 | 63 | 47 | 49 | 48 | 44 | 54 | 59 | 53 | 51 | 60 | 50 | 63 | 0 | 23 | 1994-01-01 | RFA | 1 | 650 000 $ | 650 000 $ | |
| Stephane Da Costa | X | | | | 46 | 31 | 95 | 85 | 53 | 51 | 25 | 45 | 41 | 40 | 50 | 55 | 51 | 66 | 65 | 50 | 57 | 0 | 28 | 1989-01-01 | UFA | 1 | 600 000 $ | 600 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Kari Lehtonen | G | 81 | 67 | 79 | 75 | 81 | 81 | 82 | 80 | 79 | 73 | 64 | 85 | 88 | 64 | 82 | 0 | 34 | 1983-01-01 | UFA | 1 | 5 000 000 $ | 5 000 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Tyler Myers | | | | X | 74 | 56 | 67 | 85 | 85 | 69 | 56 | 72 | 50 | 67 | 77 | 96 | 70 | 63 | 84 | 29 | 83 | 0 | 27 | 1990-01-01 | RFA | 1 | 3 500 000 $ | 3 500 000 $ | Link |
| Gabriel Landeskog | | X | | | 98 | 50 | 72 | 83 | 69 | 83 | 91 | 69 | 52 | 66 | 72 | 86 | 68 | 57 | 82 | 26 | 82 | 1 | 25 | 1992-01-01 | RFA | 1 | 5 000 000 $ | 5 000 000 $ | |
| Ryan Nugent-Hopkins | X | | | | 65 | 37 | 86 | 86 | 61 | 86 | 94 | 70 | 80 | 70 | 69 | 77 | 70 | 54 | 74 | 78 | 79 | 0 | 24 | 1993-01-01 | RFA | 1 | 4 000 000 $ | 4 000 000 $ | |
| Hampus Lindholm | | | | X | 76 | 34 | 84 | 85 | 67 | 82 | 88 | 64 | 48 | 64 | 65 | 85 | 61 | 51 | 74 | 49 | 79 | 0 | 23 | 1994-01-01 | RFA | 1 | 3 000 000 $ | 3 000 000 $ | Link |
| Tom Wilson | | | X | | 95 | 73 | 49 | 83 | 76 | 75 | 98 | 55 | 48 | 53 | 57 | 79 | 55 | 51 | 73 | 66 | 75 | 0 | 23 | 1994-01-01 | RFA | 1 | 850 000 $ | 850 000 $ | |
| Ryan Reaves | | | X | | 99 | 61 | 66 | 79 | 72 | 68 | 94 | 51 | 50 | 45 | 56 | 61 | 54 | 72 | 80 | 72 | 70 | 0 | 30 | 1987-01-01 | UFA | 1 | 550 000 $ | 550 000 $ | |
| Joakim Lindstrom | X | | | | 46 | 31 | 95 | 85 | 58 | 53 | 32 | 46 | 42 | 41 | 51 | 55 | 52 | 84 | 74 | 42 | 60 | 0 | 34 | 1983-01-01 | UFA | 1 | 550 000 $ | 550 000 $ | |
| Guillaume Latendresse | | | X | | 48 | 31 | 95 | 78 | 76 | 52 | 27 | 46 | 41 | 41 | 51 | 55 | 51 | 72 | 68 | 47 | 60 | 0 | 30 | 1987-01-01 | UFA | 1 | 500 000 $ | 500 000 $ | |
| Tom Kostopoulos | | | X | | 48 | 33 | 95 | 83 | 61 | 51 | 25 | 45 | 41 | 40 | 50 | 56 | 50 | 96 | 80 | 47 | 60 | 0 | 38 | 1979-01-01 | UFA | 1 | 500 000 $ | 500 000 $ | |
| Sergei Kostitsyn | | X | | | 46 | 30 | 95 | 83 | 61 | 52 | 29 | 46 | 41 | 41 | 50 | 56 | 51 | 72 | 68 | 33 | 59 | 0 | 30 | 1987-01-01 | UFA | 1 | 500 000 $ | 500 000 $ | |
| Zach Boychuk | | | X | | 48 | 31 | 95 | 84 | 53 | 53 | 27 | 46 | 42 | 41 | 51 | 57 | 50 | 66 | 66 | 47 | 58 | 0 | 28 | 1989-01-01 | UFA | 1 | 500 000 $ | 500 000 $ | |
| Ben Hanowski(R) | | | X | | 45 | 30 | 95 | 82 | 69 | 50 | 25 | 45 | 40 | 40 | 50 | 55 | 50 | 63 | 63 | 50 | 58 | 0 | 27 | 1990-01-01 | RFA | 1 | 800 000 $ | 800 000 $ | |
| Nicolas Deschamps(R) | X | | | | 45 | 30 | 95 | 87 | 53 | 50 | 25 | 45 | 40 | 40 | 50 | 55 | 50 | 63 | 63 | 47 | 57 | 0 | 27 | 1990-01-01 | RFA | 1 | 500 000 $ | 500 000 $ | |
| Ryan Bourque(R) | X | | | | 45 | 30 | 95 | 86 | 46 | 50 | 25 | 45 | 40 | 40 | 50 | 55 | 50 | 60 | 62 | 47 | 56 | 0 | 26 | 1991-01-01 | RFA | 1 | 500 000 $ | 500 000 $ | |
| Daniel Sprong(R) | | | X | | 45 | 30 | 95 | 86 | 55 | 50 | 25 | 45 | 40 | 40 | 50 | 55 | 50 | 42 | 53 | 50 | 56 | 0 | 20 | 1997-01-01 | ELC | 1 | 750 000 $ | 750 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Salary Average | Link |
| Dion Phaneuf(C) | | | | X | 94 | 50 | 62 | 83 | 71 | 87 | 96 | 68 | 51 | 71 | 66 | 84 | 62 | 78 | 92 | 53 | 84 | 1 | 32 | 1985-01-01 | UFA | 1 | 5 250 000 $ | 5 250 000 $ | Link |
| Calvin de Haan | | | | X | 92 | 35 | 85 | 85 | 60 | 82 | 95 | 62 | 49 | 64 | 59 | 95 | 56 | 60 | 82 | 67 | 82 | 0 | 26 | 1991-01-01 | RFA | 1 | 2 800 000 $ | 2 800 000 $ | Link |
| Luca Sbisa | | | | X | 92 | 43 | 81 | 83 | 66 | 77 | 91 | 56 | 50 | 56 | 56 | 84 | 54 | 63 | 80 | 58 | 78 | 0 | 27 | 1990-01-01 | RFA | 1 | 2 000 000 $ | 2 000 000 $ | Link |
| Peter Holland | X | | | | 68 | 39 | 90 | 85 | 66 | 72 | 67 | 56 | 64 | 53 | 59 | 65 | 69 | 60 | 71 | 19 | 70 | 0 | 26 | 1991-01-01 | RFA | 1 | 1 400 000 $ | 1 400 000 $ | |
