Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault (BUF) | 78 | 81 | 86 | 85 | 98 | 98 | 70 | CAN | 56 | 4 years | 3 250 000 $ |
| Barry Trotz (DET) | 78 | 85 | 91 | 84 | 99 | 95 | 71 | CAN | 55 | 1 years | 2 750 000 $ |
| Bill Peters (TOR) | 75 | 86 | 79 | 85 | 75 | 75 | 74 | CAN | 52 | 4 years | 1 300 000 $ |
| Bruce Boudreau (WPG) | 73 | 83 | 88 | 83 | 89 | 94 | 64 | CAN | 62 | 1 years | 2 000 000 $ |
| Bruce Cassidy (EDM) | 77 | 83 | 90 | 80 | 73 | 73 | 74 | CAN | 52 | 4 years | 2 500 000 $ |
| Claude Julien (SJS) | 81 | 85 | 82 | 84 | 95 | 99 | 69 | CAN | 57 | 1 years | 2 000 000 $ |
| Darryl Sutter (PIT) | 88 | 81 | 81 | 83 | 99 | 99 | 67 | CAN | 59 | 2 years | 2 700 000 $ |
| Dave Tippett (CLB) | 83 | 75 | 76 | 83 | 95 | 92 | 70 | CAN | 56 | 1 years | 1 800 000 $ |
| Gerard Gallant (BOS) | 76 | 79 | 76 | 86 | 77 | 77 | 72 | CAN | 54 | 2 years | 1 200 000 $ |
| Jack Capuano (OTT) | 84 | 82 | 77 | 84 | 80 | 78 | 75 | USA | 51 | 1 years | 2 000 000 $ |
| Joel Quenneville (MTL) | 70 | 79 | 85 | 84 | 99 | 99 | 67 | CAN | 59 | 4 years | 3 500 000 $ |
| John Tortorella (MIN) | 76 | 82 | 85 | 84 | 96 | 99 | 67 | USA | 59 | 4 years | 3 000 000 $ |
| Jon Cooper (COL) | 78 | 80 | 86 | 81 | 78 | 77 | 76 | CAN | 50 | 3 years | 2 000 000 $ |
| Ken Hitchcock (NYR) | 77 | 81 | 85 | 81 | 99 | 99 | 60 | CAN | 66 | 1 years | 2 500 000 $ |
| Michel Therrien (STL) | 77 | 80 | 84 | 83 | 89 | 86 | 72 | CAN | 54 | 3 years | 2 400 000 $ |
| Mike Babcock (CGY) | 81 | 83 | 87 | 82 | 97 | 98 | 72 | CAN | 54 | 3 years | 4 000 000 $ |
| Mike Sullivan (LAK) | 82 | 80 | 90 | 83 | 78 | 86 | 77 | USA | 49 | 2 years | 1 500 000 $ |
| Mike Yeo (NAS) | 75 | 88 | 84 | 86 | 78 | 77 | 82 | CAN | 44 | 3 years | 1 400 000 $ |
| Patrick Roy (VAN) | 72 | 72 | 72 | 72 | 75 | 78 | 74 | CAN | 52 | 1 years | 2 000 000 $ |
| Paul Maurice (PHI) | 81 | 77 | 82 | 82 | 99 | 90 | 76 | CAN | 50 | 3 years | 2 000 000 $ |
| Peter DeBoer (NYI) | 74 | 83 | 81 | 84 | 85 | 80 | 77 | CAN | 49 | 2 years | 2 000 000 $ |
| Peter Laviolette (CHI) | 76 | 80 | 83 | 83 | 94 | 93 | 73 | USA | 53 | 1 years | 2 200 000 $ |
| Randy Carlyle (WAS) | 83 | 81 | 81 | 80 | 89 | 90 | 65 | CAN | 61 | 3 years | 1 600 000 $ |
| Todd McLellan (ANA) | 82 | 82 | 87 | 83 | 86 | 85 | 76 | CAN | 50 | 4 years | 2 500 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Benoit Groulx (ATL) | 73 | 69 | 67 | 74 | 70 | 72 | 77 | CAN | 49 | 2 years | 750 000 $ |
| Bob Boughner (TOR) | 70 | 75 | 71 | 79 | 69 | 72 | 80 | CAN | 46 | 3 years | 1 350 000 $ |
| Craig Berube (MAN) | 74 | 69 | 73 | 80 | 73 | 74 | 74 | CAN | 52 | 1 years | 850 000 $ |
| Dale Hunter (LAV) | 67 | 70 | 70 | 77 | 72 | 73 | 69 | CAN | 57 | 2 years | 1 000 000 $ |
| Dave Cameron (SGF) | 70 | 73 | 74 | 76 | 74 | 74 | 67 | CAN | 59 | 4 years | 1 000 000 $ |
| Dave Hakstol (BOI) | 82 | 79 | 81 | 81 | 73 | 74 | 77 | CAN | 49 | 4 years | 1 100 000 $ |
| Derek Laxdal (WIN) | 69 | 60 | 64 | 78 | 70 | 72 | 75 | CAN | 51 | 2 years | 650 000 $ |
| Doug Weight (PEO) | 82 | 81 | 79 | 84 | 70 | 72 | 80 | USA | 46 | 3 years | 1 000 000 $ |
| Glen Gulutzan (CHI) | 73 | 80 | 81 | 79 | 74 | 74 | 80 | CAN | 46 | 1 years | 850 000 $ |
| Guy Boucher (SHE) | 81 | 79 | 78 | 79 | 76 | 76 | 80 | CAN | 46 | 2 years | 1 250 000 $ |
| Joe Sacco (GRI) | 74 | 77 | 76 | 78 | 76 | 75 | 78 | USA | 48 | 2 years | 1 000 000 $ |
| John Hynes (LVL) | 76 | 77 | 76 | 82 | 72 | 73 | 84 | USA | 42 | 1 years | 1 000 000 $ |
| John Stevens (FLA) | 84 | 73 | 71 | 78 | 76 | 75 | 75 | CAN | 51 | 1 years | 1 000 000 $ |
| Kevin Dineen (RDL) | 70 | 70 | 74 | 80 | 73 | 74 | 72 | CAN | 54 | 3 years | 1 300 000 $ |
| Mike Johnston (STW) | 76 | 65 | 68 | 73 | 73 | 73 | 66 | CAN | 60 | 2 years | 1 000 000 $ |
| Paul MacLean (TRV) | 81 | 74 | 73 | 77 | 76 | 77 | 67 | FRA | 59 | 3 years | 2 000 000 $ |
| Peter Horachek (STA) | 71 | 70 | 70 | 71 | 73 | 73 | 69 | CAN | 57 | 1 years | 900 000 $ |
| Phil Housley (STJ) | 72 | 71 | 73 | 78 | 70 | 72 | 73 | USA | 53 | 4 years | 1 000 000 $ |
| Rick Tocchet (SJS) | 80 | 71 | 81 | 78 | 70 | 72 | 73 | CAN | 53 | 3 years | 1 000 000 $ |
| Roy Sommer (LVP) | 70 | 70 | 77 | 77 | 71 | 72 | 66 | USA | 60 | 1 years | 800 000 $ |
| Scott Arniel (COA) | 73 | 73 | 77 | 80 | 73 | 73 | 71 | CAN | 55 | 1 years | 875 000 $ |
| Tom Rowe (HFD) | 74 | 81 | 76 | 80 | 72 | 73 | 65 | USA | 61 | 3 years | 875 000 $ |
| Willie Desjardins (QUE) | 72 | 76 | 73 | 84 | 76 | 75 | 66 | CAN | 60 | 2 years | 800 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates | 70 | 60 | 60 | 60 | 73 | 74 | 71 | CAN | 55 | 0 year | 2 500 000 $ |
| Bob Hartley | 71 | 72 | 72 | 73 | 93 | 97 | 69 | CAN | 57 | 0 year | 1 250 000 $ |
| Brent Sutter | 69 | 61 | 62 | 73 | 79 | 78 | 71 | CAN | 55 | 4 years | 2 000 000 $ |
| Claude Noel | 70 | 60 | 60 | 60 | 75 | 74 | 64 | CAN | 62 | 0 year | 1 000 000 $ |
| Cory Clouston | 70 | 60 | 60 | 60 | 74 | 74 | 78 | CAN | 48 | 0 year | 1 250 000 $ |
| Dallas Eakins | 73 | 66 | 72 | 77 | 72 | 73 | 76 | USA | 50 | 2 years | 950 000 $ |
| Dan Bylsma | 79 | 76 | 83 | 83 | 83 | 90 | 79 | USA | 47 | 0 year | 2 000 000 $ |
| Davis Payne | 84 | 73 | 71 | 78 | 72 | 73 | 79 | CAN | 47 | 0 year | 500 000 $ |
| Dominic Ducharme | 68 | 66 | 60 | 76 | 69 | 72 | 82 | CAN | 44 | 0 year | 0 $ |
| Eric Veilleux | 68 | 68 | 63 | 79 | 69 | 72 | 81 | CAN | 45 | 0 year | 850 000 $ |
| Jacques Martin | 80 | 71 | 81 | 78 | 99 | 95 | 61 | CAN | 65 | 0 year | 2 000 000 $ |
| Jared Bednar | 75 | 74 | 70 | 80 | 71 | 72 | 81 | CAN | 45 | 0 year | 0 $ |
| Jeff Blashill | 75 | 77 | 76 | 83 | 73 | 74 | 82 | USA | 44 | 2 years | 900 000 $ |
| Jim Playfair | 80 | 66 | 66 | 78 | 72 | 73 | 73 | CAN | 53 | 0 year | 1 200 000 $ |
| Joe Ferras | 68 | 70 | 60 | 77 | 70 | 72 | 75 | CAN | 51 | 0 year | 750 000 $ |
| John MacLean | 70 | 60 | 60 | 60 | 71 | 72 | 73 | CAN | 53 | 0 year | 750 000 $ |
| John Torchetti | 72 | 69 | 66 | 79 | 71 | 72 | 73 | USA | 53 | 0 year | 1 300 000 $ |
| Kirk Muller | 76 | 73 | 74 | 79 | 74 | 74 | 75 | CAN | 51 | 2 years | 1 250 000 $ |
| Lindy Ruff | 73 | 75 | 82 | 82 | 99 | 96 | 69 | CAN | 57 | 1 years | 3 000 000 $ |
| Mario Durocher | 68 | 60 | 60 | 75 | 70 | 72 | 72 | CAN | 54 | 0 year | 0 $ |
| Philippe Boucher | 65 | 62 | 60 | 78 | 69 | 72 | 82 | CAN | 44 | 0 year | 1 000 000 $ |
| Rob Murray | 71 | 71 | 60 | 74 | 70 | 72 | 76 | CAN | 50 | 0 year | 850 000 $ |
| Ron Rolston | 70 | 60 | 60 | 60 | 71 | 72 | 75 | USA | 51 | 0 year | 500 000 $ |
| Scott Gordon | 68 | 69 | 74 | 79 | 74 | 74 | 72 | USA | 54 | 0 year | 850 000 $ |
| Scott Stevens | 70 | 74 | 78 | 79 | 70 | 72 | 73 | CAN | 53 | 0 year | 0 $ |
| Sylvain Lefebvre | 70 | 65 | 69 | 77 | 70 | 72 | 76 | CAN | 50 | 0 year | 750 000 $ |
| Ted Nolan | 71 | 70 | 70 | 70 | 81 | 79 | 67 | CAN | 59 | 0 year | 1 250 000 $ |
| Terry Murray | 76 | 67 | 75 | 78 | 95 | 88 | 59 | CAN | 67 | 0 year | 1 650 000 $ |
| Todd Nelson | 70 | 70 | 77 | 81 | 71 | 72 | 78 | CAN | 48 | 0 year | 0 $ |
| Todd Richards | 76 | 70 | 77 | 76 | 79 | 77 | 75 | USA | 51 | 3 years | 1 500 000 $ |
| Tony Granato | 70 | 60 | 60 | 60 | 75 | 75 | 73 | USA | 53 | 0 year | 1 000 000 $ |
| Travis Green | 67 | 66 | 63 | 80 | 70 | 72 | 79 | CAN | 47 | 0 year | 0 $ |
Back to the Top