Please rotate your device to landscape mode for a better experience.
Career Team Stats - Canucks
Team History
| History | 262-272-70 (0.434%) |
| Playoff Appearances | 1 |
| Playoff Record (W-L) | 0 - 4 (0.000%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 25 | 82 | 35 | 36 | 0 | 3 | 5 | 2 | 1 | 218 | 220 | -2 | 41 | 20 | 15 | 0 | 1 | 3 | 2 | 0 | 113 | 101 | 12 | 41 | 15 | 21 | 0 | 2 | 2 | 0 | 1 | 105 | 119 | -14 | 86 | 218 | 353 | 571 | 1 | 2 | 63 | 77 | 73 | 7 | 2292 | 723 | 733 | 815 | 30 | 2287 | 946 | 560 | 1479 | 331 | 73 | 22.05% | 281 | 67 | 76.16% | 5 | 750 | 1499 | 50.03% | 668 | 1454 | 45.94% | 462 | 984 | 46.95% | 1840 | 1177 | 1859 | 664 | 1248 | 623 |
| 26 | 82 | 31 | 34 | 0 | 5 | 5 | 4 | 3 | 234 | 253 | -19 | 41 | 21 | 11 | 0 | 4 | 2 | 2 | 1 | 141 | 105 | 36 | 41 | 10 | 23 | 0 | 1 | 3 | 2 | 2 | 93 | 148 | -55 | 88 | 234 | 374 | 608 | 1 | 3 | 79 | 87 | 59 | 13 | 2427 | 766 | 833 | 802 | 53 | 2564 | 1020 | 656 | 1518 | 353 | 86 | 24.36% | 324 | 81 | 75.00% | 3 | 811 | 1593 | 50.91% | 780 | 1596 | 48.87% | 497 | 1005 | 49.45% | 1814 | 1159 | 1935 | 668 | 1224 | 609 |
| 27 | 82 | 21 | 42 | 0 | 3 | 9 | 5 | 2 | 185 | 255 | -70 | 41 | 11 | 18 | 0 | 2 | 6 | 2 | 2 | 98 | 118 | -20 | 41 | 10 | 24 | 0 | 1 | 3 | 3 | 0 | 87 | 137 | -50 | 69 | 185 | 293 | 478 | 1 | 0 | 68 | 60 | 49 | 10 | 2201 | 753 | 669 | 751 | 46 | 2626 | 1076 | 659 | 1525 | 315 | 56 | 17.78% | 330 | 83 | 74.85% | 4 | 632 | 1403 | 45.05% | 673 | 1598 | 42.12% | 420 | 983 | 42.73% | 1735 | 1065 | 1966 | 690 | 1270 | 630 |
| 28 | 82 | 23 | 40 | 0 | 6 | 4 | 1 | 8 | 176 | 243 | -67 | 41 | 18 | 13 | 0 | 4 | 1 | 1 | 4 | 109 | 106 | 3 | 41 | 5 | 27 | 0 | 2 | 3 | 0 | 4 | 67 | 137 | -70 | 72 | 176 | 279 | 455 | 1 | 1 | 59 | 63 | 47 | 11 | 2224 | 700 | 743 | 745 | 66 | 2588 | 1049 | 642 | 1414 | 322 | 70 | 21.74% | 290 | 71 | 75.52% | 5 | 649 | 1477 | 43.94% | 695 | 1584 | 43.88% | 460 | 941 | 48.88% | 1686 | 1016 | 2016 | 697 | 1279 | 638 |
| 29 | 82 | 15 | 42 | 0 | 9 | 8 | 3 | 5 | 162 | 241 | -79 | 41 | 9 | 17 | 0 | 6 | 4 | 2 | 3 | 89 | 111 | -22 | 41 | 6 | 25 | 0 | 3 | 4 | 1 | 2 | 73 | 130 | -57 | 67 | 162 | 236 | 398 | 1 | 0 | 61 | 54 | 35 | 14 | 2554 | 914 | 777 | 818 | 72 | 2705 | 1092 | 783 | 1601 | 340 | 53 | 15.59% | 367 | 78 | 78.75% | 10 | 784 | 1686 | 46.50% | 815 | 1781 | 45.76% | 407 | 932 | 43.67% | 1781 | 1112 | 1975 | 692 | 1226 | 594 |
| 30 | 82 | 36 | 24 | 0 | 8 | 4 | 5 | 5 | 223 | 192 | 31 | 41 | 21 | 10 | 0 | 4 | 2 | 0 | 4 | 124 | 94 | 30 | 41 | 15 | 14 | 0 | 4 | 2 | 5 | 1 | 99 | 98 | 1 | 107 | 223 | 347 | 570 | 2 | 2 | 76 | 84 | 50 | 15 | 2615 | 836 | 961 | 777 | 81 | 2499 | 1042 | 696 | 1601 | 336 | 80 | 23.81% | 318 | 64 | 79.87% | 4 | 867 | 1652 | 52.48% | 863 | 1625 | 53.11% | 513 | 979 | 52.40% | 1850 | 1177 | 1887 | 687 | 1248 | 619 |
| 31 | 82 | 25 | 33 | 0 | 6 | 13 | 3 | 2 | 199 | 253 | -54 | 41 | 18 | 14 | 0 | 4 | 4 | 1 | 0 | 111 | 112 | -1 | 41 | 7 | 19 | 0 | 2 | 9 | 2 | 2 | 88 | 141 | -53 | 83 | 199 | 303 | 502 | 0 | 2 | 54 | 81 | 55 | 12 | 2407 | 757 | 848 | 774 | 42 | 2522 | 1080 | 670 | 1446 | 350 | 62 | 17.71% | 331 | 93 | 71.90% | 12 | 860 | 1590 | 54.09% | 872 | 1621 | 53.79% | 550 | 991 | 55.50% | 1828 | 1151 | 1878 | 677 | 1263 | 632 |
| 32 | 38 | 8 | 21 | 0 | 4 | 4 | 1 | 0 | 85 | 126 | -41 | 19 | 5 | 9 | 0 | 4 | 1 | 0 | 0 | 49 | 56 | -7 | 19 | 3 | 12 | 0 | 0 | 3 | 1 | 0 | 36 | 70 | -34 | 30 | 85 | 131 | 216 | 1 | 0 | 32 | 30 | 18 | 5 | 1209 | 436 | 391 | 372 | 14 | 1172 | 469 | 322 | 716 | 149 | 30 | 20.13% | 153 | 37 | 75.82% | 2 | 408 | 775 | 52.65% | 360 | 741 | 48.58% | 245 | 472 | 51.91% | 881 | 582 | 857 | 307 | 556 | 273 |
| Total Regular Season | 612 | 194 | 272 | 0 | 44 | 52 | 24 | 26 | 1482 | 1783 | -301 | 306 | 123 | 107 | 0 | 29 | 23 | 10 | 14 | 834 | 803 | 31 | 306 | 71 | 165 | 0 | 15 | 29 | 14 | 12 | 648 | 980 | -332 | 602 | 1482 | 2316 | 3798 | 8 | 10 | 492 | 536 | 386 | 87 | 17929 | 5885 | 5955 | 5854 | 404 | 18963 | 7774 | 4988 | 11300 | 2496 | 510 | 20.43% | 2394 | 574 | 76.02% | 45 | 5761 | 11675 | 49.34% | 5726 | 12000 | 47.72% | 3554 | 7287 | 48.77% | 13418 | 8442 | 14376 | 5085 | 9317 | 4622 |
| Playoff |
| 30 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | -18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | -7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | -11 | 0 | 8 | 11 | 19 | 0 | 0 | 3 | 3 | 2 | 0 | 140 | 60 | 41 | 39 | 0 | 138 | 55 | 53 | 68 | 18 | 4 | 22.22% | 23 | 12 | 47.83% | 0 | 53 | 86 | 61.63% | 42 | 93 | 45.16% | 31 | 61 | 50.82% | 91 | 59 | 91 | 32 | 56 | 28 |
| Total Playoff | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | -18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | -7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | -11 | 0 | 8 | 11 | 19 | 0 | 0 | 3 | 3 | 2 | 0 | 140 | 60 | 41 | 39 | 0 | 138 | 55 | 53 | 68 | 18 | 4 | 22.22% | 23 | 12 | 47.83% | 0 | 53 | 86 | 61.63% | 42 | 93 | 45.16% | 31 | 61 | 50.82% | 91 | 59 | 91 | 32 | 56 | 28 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Brock Nelson | 4 | 2 | 1 | 3 | -5 | 2 | 4 | 9 | 9 | 22.22% | 4 | 86 | 21.52 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 0 | 0.70 | 0 | 0 |
| 2 | Bryan Rust | 4 | 2 | 1 | 3 | -1 | 0 | 5 | 7 | 27 | 7.41% | 1 | 73 | 18.30 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.67% | 0 | 0.82 | 0 | 0 |
| 3 | Dmitri Voronkov | 4 | 2 | 1 | 3 | -4 | 7 | 6 | 6 | 12 | 16.67% | 1 | 64 | 16.23 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 0 | 0.92 | 0 | 0 |
| 4 | Anze Kopitar | 4 | 1 | 1 | 2 | -2 | 2 | 4 | 12 | 9 | 11.11% | 5 | 96 | 24.24 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 55.45% | 0 | 0.41 | 0 | 0 |
| 5 | Seth Jones | 4 | 0 | 2 | 2 | -6 | 6 | 5 | 3 | 8 | 0% | 7 | 107 | 26.97 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.37 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Vitek Vanecek | 3 | 0 | 0 | 0 | 0.788 | 7.02 | 94 | 0 | 0 | 11 | 52 | 24 | 0 | 0 | 0 | 0 |
| 2 | Jordan Binnington | 4 | 0 | 4 | 0 | 0.826 | 6.21 | 145 | 2 | 0 | 15 | 86 | 45 | 0 | 0 | 0 | 0 |
Back to the Top