Please rotate your device to landscape mode for a better experience.
Login

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Vince Dunn72 (E)57 (E)79 (E)88 (E)59 (E)85 (E)85 (E)88 (E)49 (E)54 (E)45 (E)70 (E)50 (E)66 (E)73 (E)59 (+9)79 (E)
Dylan Larkin68 (E)49 (E)82 (E)87 (E)60 (E)88 (E)98 (E)80 (E)99 (E)56 (E)57 (E)75 (E)75 (E)66 (E)75 (E)76 (+26)79 (E)
Travis Konecny76 (E)51 (E)76 (E)87 (E)56 (E)88 (E)98 (E)80 (E)51 (E)58 (E)56 (E)79 (E)67 (E)63 (E)76 (E)60 (+10)79 (E)
Nico Hischier68 (E)45 (E)91 (E)87 (E)58 (E)86 (E)93 (E)79 (E)99 (E)56 (E)58 (E)83 (E)57 (E)57 (E)72 (E)62 (+12)79 (E)
Adrian Kempe79 (E)47 (E)82 (E)87 (E)54 (E)86 (E)98 (E)78 (E)50 (E)56 (E)57 (E)83 (E)80 (E)66 (E)78 (E)74 (+24)79 (E)
Justin Faulk75 (E)47 (E)84 (E)84 (E)60 (E)87 (E)94 (E)75 (E)50 (E)52 (E)39 (E)70 (E)50 (E)78 (E)79 (E)72 (+22)75 (E)
Bowen Byram78 (E)56 (E)79 (E)85 (E)57 (E)86 (E)97 (E)72 (E)48 (E)51 (E)43 (E)78 (E)50 (E)51 (E)67 (E)51 (+1)75 (E)
Vladislav Gavrikov69 (E)43 (E)86 (E)83 (E)61 (E)87 (E)98 (E)64 (E)49 (E)50 (E)40 (E)87 (E)50 (E)69 (E)76 (E)58 (+8)74 (E)
Kent Johnson62 (E)45 (E)90 (E)89 (E)54 (E)78 (E)82 (E)74 (E)48 (E)54 (E)54 (E)71 (E)77 (E)48 (E)64 (E)62 (+12)73 (E)
Nick Foligno95 (E)66 (E)78 (E)83 (E)59 (E)80 (E)93 (E)62 (E)73 (E)51 (E)51 (E)79 (E)50 (E)93 (E)92 (E)76 (+26)72 (E)
Damon Severson67 (E)49 (E)82 (E)85 (E)61 (E)82 (E)91 (E)66 (E)49 (E)50 (E)42 (E)71 (E)50 (E)72 (E)74 (E)72 (+22)72 (E)
Andrei Svechnikov89 (E)49 (E)73 (E)87 (E)57 (E)80 (E)85 (E)73 (E)49 (E)54 (E)53 (E)62 (E)76 (E)54 (E)70 (E)52 (+2)72 (E)
Evander Kane96 (E)60 (E)66 (E)80 (E)57 (E)72 (E)68 (E)67 (E)53 (E)50 (E)54 (E)65 (E)58 (E)81 (E)85 (E)61 (+11)70 (E)
Cole Sillinger79 (E)52 (E)85 (E)85 (E)56 (E)78 (E)87 (E)63 (E)72 (E)52 (E)50 (E)78 (E)50 (E)45 (E)65 (E)51 (+1)70 (E)
Bobby Brink75 (E)44 (E)92 (E)88 (E)49 (E)77 (E)91 (E)63 (E)49 (E)51 (E)49 (E)65 (E)54 (E)51 (E)65 (E)72 (+22)68 (E)
Marco Kasper86 (E)44 (E)84 (E)88 (E)48 (E)79 (E)93 (E)61 (E)63 (E)50 (E)51 (E)71 (E)51 (E)45 (E)65 (E)72 (+22)68 (E)
Travis Hamonic74 (E)49 (E)88 (E)84 (E)58 (E)74 (E)78 (E)54 (E)51 (E)49 (E)39 (E)74 (E)50 (E)84 (E)81 (E)72 (+22)68 (E)
Robby Fabbri80 (E)44 (E)83 (E)86 (E)52 (E)71 (E)68 (E)62 (E)57 (E)50 (E)51 (E)68 (E)58 (E)66 (E)74 (E)72 (+22)68 (E)
Matt Benning71 (E)44 (E)93 (E)84 (E)58 (E)72 (E)58 (E)55 (E)49 (E)49 (E)37 (E)69 (E)50 (E)72 (E)74 (E)42 (-8)65 (E)
Logan Stanley76 (E)72 (E)82 (E)82 (E)64 (E)68 (E)69 (E)55 (E)48 (E)49 (E)38 (E)67 (E)50 (E)60 (E)68 (E)50 (E)65 (E)
Pierre-Olivier Joseph70 (E)54 (E)85 (E)87 (E)61 (E)69 (E)75 (E)54 (E)48 (E)49 (E)38 (E)63 (E)50 (E)57 (E)65 (E)50 (E)64 (E)
Nathan Walker96 (E)69 (E)87 (E)84 (E)51 (E)72 (E)84 (E)50 (E)56 (E)47 (E)48 (E)70 (E)48 (E)72 (E)79 (E)50 (E)64 (E)
Nick Robertson73 (E)45 (E)94 (E)86 (E)58 (E)71 (E)80 (E)55 (E)48 (E)48 (E)50 (E)60 (E)50 (E)51 (E)64 (E)50 (E)64 (E)
Cole Koepke88 (E)49 (E)93 (E)82 (E)58 (E)69 (E)79 (E)50 (E)49 (E)47 (E)48 (E)71 (E)49 (E)60 (E)72 (E)50 (E)63 (E)
Marc Del Gaizo70 (E)47 (E)91 (E)84 (E)59 (E)65 (E)56 (E)49 (E)48 (E)46 (E)38 (E)66 (E)39 (E)63 (E)68 (E)50 (E)62 (E)
Albert Johansson70 (E)42 (E)88 (E)88 (E)54 (E)70 (E)74 (E)49 (E)47 (E)46 (E)39 (E)60 (E)39 (E)57 (E)64 (E)50 (E)62 (E)
Gage Goncalves72 (E)45 (E)92 (E)86 (E)55 (E)70 (E)72 (E)53 (E)48 (E)48 (E)48 (E)59 (E)53 (E)54 (E)65 (E)46 (-4)62 (E)
Fedor Svechkov65 (E)44 (E)92 (E)85 (E)49 (E)68 (E)63 (E)51 (E)53 (E)47 (E)48 (E)63 (E)48 (E)48 (E)61 (E)50 (E)61 (E)
Lian Bichsel84 (E)49 (E)87 (E)81 (E)62 (E)61 (E)46 (E)49 (E)47 (E)46 (E)39 (E)56 (E)40 (E)48 (E)62 (E)50 (E)60 (E)
Victor Mete57 (E)38 (E)95 (E)84 (E)51 (E)51 (E)25 (E)48 (E)48 (E)46 (E)36 (E)65 (E)50 (E)60 (E)64 (E)50 (E)58 (E)
Riley Duran61 (E)43 (E)95 (E)86 (E)44 (E)56 (E)25 (E)40 (E)48 (E)45 (E)45 (E)68 (E)46 (E)51 (E)62 (E)50 (E)55 (E)
Parker Ford61 (E)46 (E)95 (E)84 (E)71 (E)55 (E)25 (E)41 (E)48 (E)45 (E)45 (E)57 (E)46 (E)57 (E)63 (E)50 (E)55 (E)
Nolan Foote62 (E)45 (E)95 (E)84 (E)58 (E)56 (E)25 (E)42 (E)48 (E)45 (E)46 (E)59 (E)47 (E)54 (E)62 (E)50 (E)55 (E)
Nikita Alexandrov59 (E)40 (E)77 (E)86 (E)48 (E)57 (E)30 (E)42 (E)47 (E)44 (E)45 (E)59 (E)46 (E)54 (E)62 (E)50 (E)54 (E)
Justin Robidas60 (E)43 (E)95 (E)84 (E)42 (E)55 (E)25 (E)41 (E)48 (E)45 (E)45 (E)57 (E)46 (E)48 (E)59 (E)50 (E)53 (E)
Matt Savoie61 (E)44 (E)95 (E)84 (E)51 (E)56 (E)25 (E)41 (E)47 (E)45 (E)45 (E)55 (E)46 (E)45 (E)57 (E)50 (E)53 (E)
Adam Beckman59 (E)42 (E)89 (E)85 (E)50 (E)54 (E)24 (E)39 (E)45 (E)44 (E)43 (E)57 (E)44 (E)54 (E)61 (E)50 (E)52 (E)
Jake Livingstone55 (E)37 (E)86 (E)82 (E)56 (E)47 (E)25 (E)39 (E)43 (E)41 (E)34 (E)53 (E)34 (E)63 (E)62 (E)50 (E)52 (E)
Semyon Der-Arguchintsev54 (E)39 (E)86 (E)85 (E)41 (E)50 (E)50 (E)36 (E)42 (E)41 (E)41 (E)50 (E)42 (E)57 (E)59 (E)50 (E)50 (E)
Gabriel Fortier54 (E)39 (E)86 (E)84 (E)41 (E)50 (E)50 (E)36 (E)42 (E)41 (E)41 (E)51 (E)42 (E)57 (E)60 (E)50 (E)50 (E)
Chase Pearson45 (E)23 (E)86 (E)82 (E)48 (E)45 (E)23 (E)36 (E)36 (E)36 (E)41 (E)45 (E)41 (E)66 (E)61 (E)50 (E)47 (E)
Mattias Norlinder41 (E)23 (E)86 (E)84 (E)50 (E)45 (E)25 (E)36 (E)35 (E)32 (E)29 (E)33 (E)27 (E)60 (E)52 (E)50 (E)44 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Connor Hellebuyck83 (E)92 (E)88 (E)80 (E)78 (E)85 (E)81 (E)79 (E)79 (E)84 (E)59 (E)77 (E)93 (E)79 (+29)87 (E)
Mackenzie Blackwood76 (E)81 (E)91 (E)83 (E)76 (E)82 (E)79 (E)75 (E)75 (E)68 (E)63 (E)65 (E)81 (E)80 (+30)78 (E)
Martin Jones68 (E)54 (E)77 (E)74 (E)67 (E)77 (E)75 (E)67 (E)68 (E)50 (E)57 (E)89 (E)76 (E)50 (E)65 (E)
Chris Driedger65 (E)29 (E)75 (E)74 (E)67 (E)73 (E)73 (E)66 (E)67 (E)49 (E)57 (E)73 (E)62 (E)34 (-16)59 (E)
Brandon Halverson60 (E)30 (E)86 (E)83 (E)68 (E)72 (E)72 (E)64 (E)66 (E)39 (E)57 (E)65 (E)59 (E)50 (E)56 (E)
Kenneth Appleby60 (E)28 (E)76 (E)75 (E)63 (E)71 (E)71 (E)62 (E)63 (E)30 (E)56 (E)69 (E)59 (E)50 (E)52 (E)
Jack LaFontaine50 (E)20 (E)55 (E)55 (E)40 (E)60 (E)60 (E)45 (E)45 (E)20 (E)45 (E)57 (E)61 (E)50 (E)40 (E)

BlueJackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Adam Fox66 (E)44 (E)83 (E)91 (E)58 (E)88 (E)93 (E)95 (E)49 (E)57 (E)45 (E)82 (E)50 (E)60 (E)72 (E)62 (+12)84 (E)
Pavel Buchnevich70 (E)54 (E)86 (E)87 (E)56 (E)85 (E)93 (E)78 (E)54 (E)56 (E)54 (E)82 (E)65 (E)69 (E)78 (E)64 (+14)78 (E)
Matt Duchene65 (E)45 (E)90 (E)84 (E)57 (E)83 (E)98 (E)80 (E)79 (E)58 (E)55 (E)66 (E)82 (E)81 (E)81 (E)66 (+16)77 (E)
Logan Cooley71 (E)44 (E)86 (E)88 (E)53 (E)82 (E)97 (E)74 (E)67 (E)55 (E)54 (E)70 (E)53 (E)42 (E)62 (E)66 (+16)74 (E)
Jean-Gabriel Pageau91 (E)50 (E)90 (E)85 (E)54 (E)82 (E)96 (E)65 (E)98 (E)52 (E)50 (E)87 (E)50 (E)78 (E)85 (E)41 (-9)74 (E)
Trevor Moore75 (E)45 (E)90 (E)85 (E)55 (E)82 (E)92 (E)68 (E)50 (E)52 (E)54 (E)83 (E)72 (E)69 (E)78 (E)66 (+16)74 (E)
William Eklund69 (E)48 (E)90 (E)89 (E)50 (E)84 (E)92 (E)72 (E)49 (E)55 (E)51 (E)78 (E)56 (E)48 (E)66 (E)66 (+16)74 (E)
Sean Durzi69 (E)58 (E)78 (E)87 (E)59 (E)79 (E)75 (E)72 (E)48 (E)51 (E)43 (E)75 (E)50 (E)60 (E)70 (E)68 (+18)73 (E)
Connor McMichael67 (E)50 (E)88 (E)89 (E)54 (E)82 (E)97 (E)69 (E)61 (E)52 (E)53 (E)71 (E)52 (E)51 (E)66 (E)66 (+16)72 (E)
Jeff Petry86 (E)47 (E)86 (E)85 (E)62 (E)75 (E)76 (E)66 (E)52 (E)50 (E)39 (E)74 (E)50 (E)93 (E)88 (E)66 (+16)72 (E)
Mikey Anderson82 (E)43 (E)86 (E)85 (E)57 (E)85 (E)93 (E)61 (E)48 (E)50 (E)40 (E)82 (E)50 (E)57 (E)71 (E)56 (+6)72 (E)
Trevor Zegras70 (E)49 (E)83 (E)87 (E)54 (E)83 (E)76 (E)69 (E)56 (E)59 (E)52 (E)64 (E)73 (E)51 (E)66 (E)56 (+6)72 (E)
Yegor Sharangovich63 (E)45 (E)92 (E)86 (E)58 (E)81 (E)95 (E)66 (E)57 (E)51 (E)53 (E)71 (E)65 (E)60 (E)69 (E)40 (-10)71 (E)
Pavel Dorofeyev65 (E)45 (E)89 (E)87 (E)57 (E)80 (E)93 (E)67 (E)48 (E)49 (E)56 (E)68 (E)54 (E)54 (E)66 (E)66 (+16)71 (E)
Brett Pesce64 (E)48 (E)85 (E)85 (E)61 (E)84 (E)92 (E)60 (E)49 (E)49 (E)39 (E)74 (E)50 (E)72 (E)74 (E)66 (+16)70 (E)
Victor Olofsson65 (E)45 (E)92 (E)88 (E)53 (E)77 (E)78 (E)63 (E)50 (E)54 (E)52 (E)60 (E)59 (E)69 (E)73 (E)43 (-7)69 (E)
Conor Timmins69 (E)43 (E)89 (E)83 (E)59 (E)72 (E)75 (E)59 (E)48 (E)49 (E)39 (E)75 (E)50 (E)60 (E)69 (E)36 (-14)68 (E)
Colin Miller75 (E)46 (E)86 (E)84 (E)58 (E)72 (E)80 (E)55 (E)50 (E)49 (E)40 (E)65 (E)50 (E)78 (E)77 (E)50 (E)67 (E)
Alexey Toropchenko96 (E)49 (E)89 (E)82 (E)58 (E)75 (E)97 (E)52 (E)49 (E)49 (E)49 (E)77 (E)48 (E)57 (E)73 (E)51 (+1)67 (E)
Jeremy Lauzon99 (E)92 (E)65 (E)80 (E)61 (E)74 (E)75 (E)50 (E)49 (E)49 (E)39 (E)76 (E)50 (E)63 (E)75 (E)48 (-2)67 (E)
Trevor Lewis82 (E)45 (E)88 (E)82 (E)55 (E)72 (E)91 (E)51 (E)59 (E)47 (E)48 (E)75 (E)52 (E)93 (E)88 (E)50 (E)66 (E)
Cody Glass71 (E)45 (E)88 (E)85 (E)59 (E)73 (E)78 (E)57 (E)68 (E)50 (E)49 (E)66 (E)54 (E)57 (E)68 (E)50 (E)66 (E)
Luke Glendening80 (E)50 (E)90 (E)83 (E)49 (E)73 (E)95 (E)46 (E)89 (E)46 (E)47 (E)79 (E)48 (E)87 (E)85 (E)42 (-8)65 (E)
William Carrier98 (E)45 (E)86 (E)81 (E)59 (E)67 (E)59 (E)56 (E)51 (E)48 (E)51 (E)65 (E)50 (E)72 (E)79 (E)50 (E)65 (E)
Jonny Brodzinski65 (E)45 (E)94 (E)81 (E)60 (E)67 (E)62 (E)52 (E)58 (E)47 (E)49 (E)65 (E)49 (E)75 (E)75 (E)50 (E)63 (E)
Rafael Harvey-Pinard71 (E)44 (E)95 (E)84 (E)48 (E)63 (E)44 (E)49 (E)49 (E)48 (E)48 (E)79 (E)51 (E)57 (E)69 (E)50 (E)62 (E)
Jarred Tinordi79 (E)70 (E)92 (E)81 (E)61 (E)65 (E)51 (E)50 (E)50 (E)46 (E)36 (E)63 (E)50 (E)78 (E)76 (E)50 (E)62 (E)
Kaedan Korczak69 (E)41 (E)95 (E)84 (E)59 (E)62 (E)45 (E)51 (E)47 (E)47 (E)38 (E)67 (E)48 (E)51 (E)62 (E)50 (E)61 (E)
Kyle MacLean77 (E)48 (E)93 (E)84 (E)55 (E)70 (E)89 (E)47 (E)63 (E)47 (E)46 (E)64 (E)47 (E)57 (E)67 (E)50 (E)61 (E)
Alexander Holtz67 (E)44 (E)93 (E)83 (E)50 (E)70 (E)81 (E)53 (E)48 (E)47 (E)48 (E)56 (E)49 (E)48 (E)60 (E)50 (E)61 (E)
Emil Bemstrom65 (E)44 (E)95 (E)83 (E)53 (E)64 (E)55 (E)49 (E)49 (E)47 (E)47 (E)66 (E)47 (E)57 (E)66 (E)50 (E)60 (E)
Patrick Brown81 (E)53 (E)95 (E)79 (E)55 (E)63 (E)49 (E)45 (E)59 (E)46 (E)46 (E)71 (E)46 (E)78 (E)79 (E)50 (E)60 (E)
Mikael Pyyhtia64 (E)44 (E)94 (E)86 (E)50 (E)66 (E)57 (E)45 (E)48 (E)46 (E)46 (E)69 (E)47 (E)54 (E)64 (E)50 (E)59 (E)
Mason Shaw64 (E)48 (E)73 (E)84 (E)48 (E)61 (E)48 (E)46 (E)47 (E)45 (E)46 (E)62 (E)47 (E)60 (E)66 (E)50 (E)58 (E)
Nick Ritchie67 (E)40 (E)75 (E)78 (E)49 (E)62 (E)56 (E)48 (E)44 (E)44 (E)46 (E)54 (E)52 (E)69 (E)70 (E)50 (E)58 (E)
Scott Harrington56 (E)36 (E)95 (E)83 (E)57 (E)57 (E)39 (E)48 (E)50 (E)46 (E)33 (E)58 (E)50 (E)75 (E)70 (E)50 (E)58 (E)
Dylan Coghlan61 (E)41 (E)95 (E)82 (E)62 (E)53 (E)25 (E)45 (E)48 (E)49 (E)37 (E)60 (E)50 (E)60 (E)64 (E)50 (E)58 (E)
Ty Smith60 (E)41 (E)95 (E)85 (E)54 (E)53 (E)25 (E)45 (E)47 (E)49 (E)37 (E)56 (E)50 (E)54 (E)61 (E)50 (E)56 (E)
Logan Mailloux61 (E)41 (E)95 (E)82 (E)57 (E)52 (E)25 (E)45 (E)47 (E)45 (E)38 (E)59 (E)39 (E)51 (E)59 (E)50 (E)56 (E)
Hunter Brzustewicz60 (E)42 (E)95 (E)84 (E)69 (E)50 (E)25 (E)42 (E)46 (E)45 (E)37 (E)60 (E)38 (E)48 (E)58 (E)50 (E)56 (E)
Domenick Fensore60 (E)40 (E)95 (E)85 (E)50 (E)51 (E)25 (E)42 (E)47 (E)45 (E)37 (E)60 (E)38 (E)57 (E)62 (E)50 (E)55 (E)
Christian Djoos45 (E)30 (E)95 (E)86 (E)50 (E)50 (E)25 (E)45 (E)49 (E)46 (E)32 (E)52 (E)50 (E)72 (E)65 (E)50 (E)54 (E)
Tyler Lewington45 (E)30 (E)95 (E)84 (E)50 (E)50 (E)25 (E)45 (E)49 (E)46 (E)32 (E)52 (E)50 (E)72 (E)65 (E)50 (E)54 (E)
Jett Luchanko61 (E)44 (E)95 (E)85 (E)51 (E)56 (E)25 (E)40 (E)47 (E)45 (E)45 (E)65 (E)46 (E)39 (E)55 (E)50 (E)54 (E)
Dalibor Dvorsky60 (E)44 (E)95 (E)82 (E)47 (E)55 (E)25 (E)40 (E)47 (E)45 (E)45 (E)58 (E)46 (E)42 (E)56 (E)50 (E)53 (E)
Lukas Rousek58 (E)42 (E)90 (E)86 (E)48 (E)55 (E)24 (E)39 (E)47 (E)44 (E)43 (E)57 (E)44 (E)60 (E)64 (E)50 (E)53 (E)
Brandon Biro63 (E)38 (E)77 (E)86 (E)36 (E)54 (E)25 (E)41 (E)46 (E)43 (E)45 (E)57 (E)46 (E)60 (E)65 (E)50 (E)53 (E)
Ruslan Iskhakov57 (E)41 (E)90 (E)85 (E)40 (E)52 (E)24 (E)39 (E)46 (E)43 (E)43 (E)59 (E)44 (E)57 (E)62 (E)50 (E)52 (E)
Adam Raska60 (E)43 (E)90 (E)84 (E)56 (E)53 (E)24 (E)38 (E)45 (E)43 (E)43 (E)58 (E)44 (E)54 (E)61 (E)50 (E)52 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Linus Ullmark77 (E)73 (E)87 (E)81 (E)76 (E)83 (E)79 (E)75 (E)75 (E)74 (E)65 (E)77 (E)87 (E)65 (+15)79 (E)
Leevi Merilainen70 (E)41 (E)71 (E)72 (E)76 (E)83 (E)77 (E)72 (E)74 (E)70 (E)60 (E)41 (E)51 (E)74 (+24)70 (E)
Jonas Johansson66 (E)49 (E)87 (E)82 (E)73 (E)79 (E)76 (E)70 (E)72 (E)59 (E)58 (E)69 (E)67 (E)50 (E)67 (E)
Carter Hart69 (E)59 (E)71 (E)71 (E)68 (E)78 (E)74 (E)68 (E)69 (E)52 (E)60 (E)57 (E)62 (E)24 (-26)66 (E)
Spencer Martin62 (E)49 (E)74 (E)74 (E)74 (E)78 (E)73 (E)68 (E)71 (E)48 (E)61 (E)69 (E)61 (E)50 (E)62 (E)
Olivier Rodrigue59 (E)31 (E)57 (E)64 (E)75 (E)72 (E)69 (E)67 (E)71 (E)41 (E)57 (E)49 (E)51 (E)50 (E)55 (E)
Jett Alexander54 (E)24 (E)74 (E)71 (E)63 (E)66 (E)56 (E)60 (E)62 (E)14 (E)49 (E)53 (E)50 (E)50 (E)44 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mika Zibanejad70 (E)46 (E)88 (E)86 (E)59 (E)87 (E)99 (E)81 (E)89 (E)57 (E)55 (E)82 (E)74 (E)75 (E)81 (E)48 (-2)80 (E)
Mattias Ekholm76 (E)47 (E)83 (E)84 (E)66 (E)83 (E)90 (E)75 (E)51 (E)51 (E)43 (E)81 (E)50 (E)84 (E)84 (E)48 (-2)77 (E)
Joel Eriksson Ek87 (E)45 (E)81 (E)85 (E)58 (E)83 (E)82 (E)72 (E)96 (E)54 (E)55 (E)90 (E)58 (E)63 (E)78 (E)48 (-2)76 (E)
William Karlsson67 (E)45 (E)93 (E)87 (E)57 (E)80 (E)86 (E)72 (E)96 (E)54 (E)54 (E)87 (E)53 (E)75 (E)80 (E)48 (-2)76 (E)
Jonathan Marchessault76 (E)49 (E)84 (E)87 (E)54 (E)83 (E)97 (E)74 (E)52 (E)54 (E)56 (E)58 (E)72 (E)84 (E)83 (E)48 (-2)75 (E)
Jonas Brodin68 (E)43 (E)86 (E)87 (E)60 (E)82 (E)70 (E)67 (E)50 (E)50 (E)41 (E)85 (E)50 (E)75 (E)78 (E)39 (-11)74 (E)
Matt Roy81 (E)47 (E)86 (E)84 (E)59 (E)82 (E)94 (E)64 (E)49 (E)50 (E)40 (E)79 (E)50 (E)69 (E)76 (E)48 (-2)73 (E)
Nick Paul76 (E)50 (E)85 (E)82 (E)64 (E)82 (E)97 (E)66 (E)82 (E)50 (E)53 (E)73 (E)53 (E)69 (E)76 (E)38 (-12)72 (E)
Alexander Kerfoot71 (E)45 (E)89 (E)86 (E)58 (E)82 (E)99 (E)62 (E)70 (E)52 (E)49 (E)83 (E)51 (E)72 (E)78 (E)48 (-2)72 (E)
Nic Dowd85 (E)49 (E)81 (E)86 (E)62 (E)79 (E)96 (E)57 (E)89 (E)48 (E)50 (E)86 (E)49 (E)84 (E)86 (E)38 (-12)71 (E)
Trevor van Riemsdyk62 (E)45 (E)88 (E)86 (E)60 (E)79 (E)98 (E)59 (E)50 (E)50 (E)38 (E)80 (E)50 (E)81 (E)79 (E)48 (-2)71 (E)
Nick Seeler81 (E)66 (E)81 (E)86 (E)60 (E)77 (E)93 (E)58 (E)50 (E)50 (E)39 (E)82 (E)50 (E)75 (E)79 (E)48 (-2)71 (E)
Zach Benson67 (E)45 (E)82 (E)88 (E)53 (E)81 (E)87 (E)67 (E)47 (E)54 (E)49 (E)71 (E)49 (E)42 (E)61 (E)44 (-6)70 (E)
Colton Sissons84 (E)45 (E)87 (E)84 (E)56 (E)80 (E)95 (E)58 (E)87 (E)50 (E)49 (E)81 (E)49 (E)75 (E)81 (E)48 (-2)70 (E)
Tyson Foerster77 (E)49 (E)83 (E)83 (E)58 (E)82 (E)97 (E)64 (E)48 (E)50 (E)53 (E)71 (E)59 (E)48 (E)65 (E)32 (-18)70 (E)
Nino Niederreiter85 (E)45 (E)87 (E)82 (E)58 (E)79 (E)98 (E)62 (E)52 (E)50 (E)52 (E)68 (E)51 (E)78 (E)81 (E)48 (-2)70 (E)
Olli Maatta69 (E)42 (E)91 (E)84 (E)61 (E)80 (E)93 (E)58 (E)49 (E)49 (E)39 (E)77 (E)50 (E)72 (E)75 (E)48 (-2)70 (E)
Justin Danforth87 (E)45 (E)87 (E)84 (E)52 (E)73 (E)76 (E)60 (E)76 (E)50 (E)51 (E)74 (E)51 (E)75 (E)81 (E)27 (-23)69 (E)
Nick Perbix70 (E)43 (E)91 (E)85 (E)62 (E)74 (E)91 (E)59 (E)48 (E)49 (E)40 (E)65 (E)50 (E)60 (E)67 (E)25 (-25)67 (E)
Steven Lorentz92 (E)49 (E)92 (E)82 (E)64 (E)72 (E)95 (E)51 (E)58 (E)48 (E)48 (E)76 (E)48 (E)66 (E)76 (E)43 (-7)66 (E)
Nathan Bastian93 (E)63 (E)83 (E)84 (E)54 (E)68 (E)70 (E)52 (E)50 (E)48 (E)48 (E)69 (E)48 (E)63 (E)74 (E)50 (E)64 (E)
Andreas Englund82 (E)89 (E)87 (E)84 (E)59 (E)67 (E)77 (E)48 (E)49 (E)49 (E)38 (E)64 (E)50 (E)66 (E)72 (E)50 (E)63 (E)
Simon Nemec62 (E)46 (E)92 (E)85 (E)57 (E)69 (E)60 (E)53 (E)46 (E)47 (E)39 (E)62 (E)48 (E)42 (E)56 (E)50 (E)62 (E)
Nicolas Aube-Kubel81 (E)51 (E)91 (E)80 (E)66 (E)66 (E)58 (E)47 (E)50 (E)47 (E)46 (E)65 (E)47 (E)66 (E)73 (E)50 (E)61 (E)
Nicolas Deslauriers95 (E)94 (E)83 (E)80 (E)57 (E)66 (E)74 (E)45 (E)51 (E)46 (E)47 (E)65 (E)47 (E)81 (E)83 (E)50 (E)61 (E)
Emil Andrae67 (E)42 (E)92 (E)83 (E)58 (E)65 (E)51 (E)48 (E)47 (E)46 (E)38 (E)63 (E)39 (E)54 (E)63 (E)46 (-4)60 (E)
Calle Rosen56 (E)38 (E)95 (E)85 (E)53 (E)58 (E)42 (E)49 (E)49 (E)46 (E)36 (E)65 (E)50 (E)72 (E)70 (E)50 (E)60 (E)
Vincent Hinostroza66 (E)45 (E)94 (E)84 (E)61 (E)64 (E)43 (E)47 (E)50 (E)47 (E)47 (E)64 (E)47 (E)72 (E)73 (E)50 (E)60 (E)
Michael Pezzetta92 (E)80 (E)89 (E)79 (E)53 (E)64 (E)62 (E)46 (E)49 (E)46 (E)46 (E)69 (E)50 (E)60 (E)72 (E)50 (E)60 (E)
Colin White66 (E)45 (E)95 (E)83 (E)55 (E)62 (E)55 (E)44 (E)51 (E)46 (E)46 (E)69 (E)47 (E)63 (E)69 (E)50 (E)59 (E)
John Ludvig73 (E)76 (E)92 (E)81 (E)58 (E)60 (E)36 (E)47 (E)47 (E)46 (E)39 (E)58 (E)49 (E)54 (E)63 (E)50 (E)59 (E)
Mark Friedman66 (E)46 (E)95 (E)84 (E)60 (E)55 (E)27 (E)45 (E)49 (E)49 (E)37 (E)65 (E)50 (E)69 (E)71 (E)50 (E)59 (E)
Ryan Carpenter61 (E)41 (E)76 (E)83 (E)51 (E)62 (E)55 (E)45 (E)58 (E)45 (E)46 (E)64 (E)46 (E)81 (E)76 (E)50 (E)59 (E)
Nathan Clurman58 (E)39 (E)95 (E)84 (E)54 (E)50 (E)25 (E)45 (E)48 (E)49 (E)36 (E)59 (E)50 (E)60 (E)64 (E)50 (E)57 (E)
Jonas Rondbjerg61 (E)46 (E)95 (E)82 (E)67 (E)59 (E)25 (E)41 (E)48 (E)46 (E)45 (E)62 (E)46 (E)57 (E)64 (E)50 (E)56 (E)
Colton White55 (E)36 (E)95 (E)85 (E)56 (E)56 (E)40 (E)46 (E)48 (E)46 (E)33 (E)57 (E)50 (E)63 (E)63 (E)50 (E)56 (E)
Lucas Condotta62 (E)44 (E)95 (E)79 (E)49 (E)56 (E)25 (E)41 (E)50 (E)45 (E)45 (E)67 (E)46 (E)63 (E)68 (E)50 (E)55 (E)
Joakim Kemell61 (E)43 (E)95 (E)84 (E)44 (E)55 (E)25 (E)40 (E)47 (E)45 (E)45 (E)66 (E)46 (E)45 (E)59 (E)50 (E)54 (E)
Bradly Nadeau60 (E)43 (E)95 (E)86 (E)43 (E)55 (E)25 (E)41 (E)46 (E)45 (E)45 (E)56 (E)46 (E)42 (E)55 (E)50 (E)53 (E)
Gabriel Dumont45 (E)30 (E)77 (E)82 (E)30 (E)50 (E)25 (E)40 (E)40 (E)40 (E)41 (E)50 (E)45 (E)84 (E)71 (E)50 (E)50 (E)
Matthew Peca45 (E)30 (E)77 (E)84 (E)30 (E)50 (E)25 (E)40 (E)40 (E)40 (E)41 (E)50 (E)45 (E)75 (E)67 (E)50 (E)50 (E)
