Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | ||||||||||||||||||
| 1 A | Bruins | 61 | 34 | 19 | 8 | 76 | 30 | 162 | 151 | 11 | 0,623 | 16-10-5 | 18-9-3 | 7-3-0 | 7-3-0 | 6-3-1 | W1 | |
| 2 A | Maple Leafs | 62 | 34 | 23 | 5 | 73 | 31 | 173 | 156 | 17 | 0,589 | 14-12-4 | 20-11-1 | 7-3-0 | 4-4-2 | 8-2-0 | W5 | |
| 3 A | Sabres | 62 | 28 | 20 | 14 | 70 | 23 | 177 | 186 | -9 | 0,565 | 10-10-11 | 18-10-3 | 4-5-1 | 3-5-2 | 7-3-0 | L1 | |
| Métropolitaine | ||||||||||||||||||
| 1 M | Pengouins | 62 | 36 | 19 | 7 | 79 | 33 | 178 | 147 | 31 | 0,637 | 18-8-4 | 18-11-3 | 7-2-1 | 7-3-0 | 5-4-1 | W2 | |
| 2 M | Islanders | 61 | 35 | 19 | 7 | 77 | 31 | 180 | 145 | 35 | 0,631 | 18-8-5 | 17-11-2 | 5-3-2 | 6-1-3 | 5-4-1 | W1 | |
| 3 M | Capitals | 62 | 31 | 26 | 5 | 67 | 28 | 164 | 153 | 11 | 0,540 | 11-16-3 | 20-10-2 | 3-6-1 | 3-6-1 | 7-2-1 | L2 | |
| Wildcard | ||||||||||||||||||
| 1 A | Canadiens | 62 | 31 | 24 | 7 | 69 | 24 | 182 | 184 | -2 | 0,556 | 17-11-3 | 14-13-4 | 7-3-0 | 5-3-2 | 5-4-1 | W2 | |
| 2 A | Senateurs | 60 | 30 | 23 | 7 | 67 | 28 | 157 | 160 | -3 | 0,558 | 14-12-5 | 16-11-2 | 7-2-1 | 6-4-0 | 6-3-1 | W1 | |
| 3 M | BlueJackets | 62 | 29 | 27 | 6 | 64 | 24 | 166 | 176 | -10 | 0,516 | 14-12-4 | 15-15-2 | 6-3-1 | 5-4-1 | 7-3-0 | W2 | 3 |
| 4 M | Flyers | 61 | 29 | 28 | 4 | 62 | 23 | 173 | 181 | -8 | 0,508 | 14-15-2 | 15-13-2 | 2-8-0 | 4-6-0 | 4-4-2 | L2 | 5 |
| 5 A | Red Wings | 61 | 28 | 28 | 5 | 61 | 25 | 150 | 164 | -14 | 0,500 | 11-16-4 | 17-12-1 | 2-5-3 | 2-5-3 | 4-6-0 | L1 | 6 |
| 6 M | Rangers | 61 | 26 | 28 | 7 | 59 | 24 | 155 | 174 | -19 | 0,484 | 9-19-3 | 17-9-4 | 4-5-1 | 3-6-1 | 5-4-1 | OTL1 | 8 |
Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacifique | ||||||||||||||||||
| 1 P | Canucks | 61 | 35 | 21 | 5 | 75 | 29 | 192 | 182 | 10 | 0,615 | 14-15-2 | 21-6-3 | 6-4-0 | 4-6-0 | 6-2-2 | L1 | |
| 2 P | Kings | 62 | 33 | 25 | 4 | 70 | 25 | 170 | 162 | 8 | 0,565 | 14-16-0 | 19-9-4 | 5-3-2 | 6-4-0 | 6-2-2 | W3 | |
| 3 P | Flames | 61 | 29 | 22 | 10 | 68 | 24 | 155 | 157 | -2 | 0,557 | 18-9-4 | 11-13-6 | 6-2-2 | 8-0-2 | 4-5-1 | W2 | |
| Centrale | ||||||||||||||||||
| 1 C | Jets | 62 | 39 | 16 | 7 | 85 | 34 | 195 | 161 | 34 | 0,685 | 18-9-4 | 21-7-3 | 4-2-4 | 5-2-3 | 7-2-1 | W1 | |
| 2 C | Wild | 62 | 37 | 17 | 8 | 82 | 30 | 172 | 159 | 13 | 0,661 | 17-9-4 | 20-8-4 | 6-2-2 | 6-4-0 | 5-3-2 | OTL1 | |
| 3 C | Blackhawks | 61 | 36 | 21 | 4 | 76 | 28 | 171 | 162 | 9 | 0,623 | 19-10-2 | 17-11-2 | 6-4-0 | 6-4-0 | 7-2-1 | W2 | |
| Wildcard | ||||||||||||||||||
| 1 C | Avalanche | 61 | 34 | 22 | 5 | 73 | 28 | 169 | 167 | 2 | 0,598 | 20-9-2 | 14-13-3 | 5-4-1 | 6-2-2 | 4-4-2 | L1 | |
| 2 P | Oilers | 60 | 29 | 22 | 9 | 67 | 25 | 175 | 170 | 5 | 0,558 | 15-10-6 | 14-12-3 | 4-5-1 | 5-4-1 | 3-7-0 | L2 | |
| 3 P | Ducks | 62 | 29 | 26 | 7 | 65 | 22 | 184 | 196 | -12 | 0,524 | 18-10-3 | 11-16-4 | 3-6-1 | 4-6-0 | 2-7-1 | W1 | 2 |
| 4 C | Predateurs | 62 | 22 | 30 | 10 | 54 | 19 | 157 | 190 | -33 | 0,435 | 12-14-5 | 10-16-5 | 4-6-0 | 5-4-1 | 1-8-1 | L1 | 13 |
| 5 C | Blues | 61 | 23 | 32 | 6 | 52 | 21 | 157 | 186 | -29 | 0,426 | 11-18-2 | 12-14-4 | 6-3-1 | 5-5-0 | 6-3-1 | L2 | 15 |
| 6 P | Sharks | 62 | 20 | 33 | 9 | 49 | 18 | 146 | 191 | -45 | 0,395 | 9-14-7 | 11-19-2 | 3-6-1 | 4-5-1 | 3-7-0 | L2 | 18 |
Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pengouins | 62 | 36 | 19 | 7 | 79 | 33 | 178 | 147 | 31 | 0,637 | 18-8-4 | 18-11-3 | 7-2-1 | 7-3-0 | 5-4-1 | W2 | |
| 2 | Islanders | 61 | 35 | 19 | 7 | 77 | 31 | 180 | 145 | 35 | 0,631 | 18-8-5 | 17-11-2 | 5-3-2 | 6-1-3 | 5-4-1 | W1 | |
| 3 | Bruins | 61 | 34 | 19 | 8 | 76 | 30 | 162 | 151 | 11 | 0,623 | 16-10-5 | 18-9-3 | 7-3-0 | 7-3-0 | 6-3-1 | W1 | |
| 4 | Maple Leafs | 62 | 34 | 23 | 5 | 73 | 31 | 173 | 156 | 17 | 0,589 | 14-12-4 | 20-11-1 | 7-3-0 | 4-4-2 | 8-2-0 | W5 | |
| 5 | Sabres | 62 | 28 | 20 | 14 | 70 | 23 | 177 | 186 | -9 | 0,565 | 10-10-11 | 18-10-3 | 4-5-1 | 3-5-2 | 7-3-0 | L1 | |
| 6 | Capitals | 62 | 31 | 26 | 5 | 67 | 28 | 164 | 153 | 11 | 0,540 | 11-16-3 | 20-10-2 | 3-6-1 | 3-6-1 | 7-2-1 | L2 | |
| 7 | Canadiens | 62 | 31 | 24 | 7 | 69 | 24 | 182 | 184 | -2 | 0,556 | 17-11-3 | 14-13-4 | 7-3-0 | 5-3-2 | 5-4-1 | W2 | |
| 8 | Senateurs | 60 | 30 | 23 | 7 | 67 | 28 | 157 | 160 | -3 | 0,558 | 14-12-5 | 16-11-2 | 7-2-1 | 6-4-0 | 6-3-1 | W1 | |
| 9 | BlueJackets | 62 | 29 | 27 | 6 | 64 | 24 | 166 | 176 | -10 | 0,516 | 14-12-4 | 15-15-2 | 6-3-1 | 5-4-1 | 7-3-0 | W2 | 3 |
| 10 | Flyers | 61 | 29 | 28 | 4 | 62 | 23 | 173 | 181 | -8 | 0,508 | 14-15-2 | 15-13-2 | 2-8-0 | 4-6-0 | 4-4-2 | L2 | 5 |
| 11 | Red Wings | 61 | 28 | 28 | 5 | 61 | 25 | 150 | 164 | -14 | 0,500 | 11-16-4 | 17-12-1 | 2-5-3 | 2-5-3 | 4-6-0 | L1 | 6 |
| 12 | Rangers | 61 | 26 | 28 | 7 | 59 | 24 | 155 | 174 | -19 | 0,484 | 9-19-3 | 17-9-4 | 4-5-1 | 3-6-1 | 5-4-1 | OTL1 | 8 |
Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 62 | 39 | 16 | 7 | 85 | 34 | 195 | 161 | 34 | 0,685 | 18-9-4 | 21-7-3 | 4-2-4 | 5-2-3 | 7-2-1 | W1 | |
| 2 | Wild | 62 | 37 | 17 | 8 | 82 | 30 | 172 | 159 | 13 | 0,661 | 17-9-4 | 20-8-4 | 6-2-2 | 6-4-0 | 5-3-2 | OTL1 | |
| 3 | Blackhawks | 61 | 36 | 21 | 4 | 76 | 28 | 171 | 162 | 9 | 0,623 | 19-10-2 | 17-11-2 | 6-4-0 | 6-4-0 | 7-2-1 | W2 | |
| 4 | Canucks | 61 | 35 | 21 | 5 | 75 | 29 | 192 | 182 | 10 | 0,615 | 14-15-2 | 21-6-3 | 6-4-0 | 4-6-0 | 6-2-2 | L1 | |
| 5 | Kings | 62 | 33 | 25 | 4 | 70 | 25 | 170 | 162 | 8 | 0,565 | 14-16-0 | 19-9-4 | 5-3-2 | 6-4-0 | 6-2-2 | W3 | |
| 6 | Flames | 61 | 29 | 22 | 10 | 68 | 24 | 155 | 157 | -2 | 0,557 | 18-9-4 | 11-13-6 | 6-2-2 | 8-0-2 | 4-5-1 | W2 | |
| 7 | Avalanche | 61 | 34 | 22 | 5 | 73 | 28 | 169 | 167 | 2 | 0,598 | 20-9-2 | 14-13-3 | 5-4-1 | 6-2-2 | 4-4-2 | L1 | |
| 8 | Oilers | 60 | 29 | 22 | 9 | 67 | 25 | 175 | 170 | 5 | 0,558 | 15-10-6 | 14-12-3 | 4-5-1 | 5-4-1 | 3-7-0 | L2 | |
| 9 | Ducks | 62 | 29 | 26 | 7 | 65 | 22 | 184 | 196 | -12 | 0,524 | 18-10-3 | 11-16-4 | 3-6-1 | 4-6-0 | 2-7-1 | W1 | 2 |
| 10 | Predateurs | 62 | 22 | 30 | 10 | 54 | 19 | 157 | 190 | -33 | 0,435 | 12-14-5 | 10-16-5 | 4-6-0 | 5-4-1 | 1-8-1 | L1 | 13 |
| 11 | Blues | 61 | 23 | 32 | 6 | 52 | 21 | 157 | 186 | -29 | 0,426 | 11-18-2 | 12-14-4 | 6-3-1 | 5-5-0 | 6-3-1 | L2 | 15 |
| 12 | Sharks | 62 | 20 | 33 | 9 | 49 | 18 | 146 | 191 | -45 | 0,395 | 9-14-7 | 11-19-2 | 3-6-1 | 4-5-1 | 3-7-0 | L2 | 18 |
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruins | 61 | 34 | 19 | 8 | 76 | 30 | 162 | 151 | 11 | 0,623 | 16-10-5 | 18-9-3 | 7-3-0 | 7-3-0 | 6-3-1 | W1 | |
| 2 | Maple Leafs | 62 | 34 | 23 | 5 | 73 | 31 | 173 | 156 | 17 | 0,589 | 14-12-4 | 20-11-1 | 7-3-0 | 4-4-2 | 8-2-0 | W5 | |
| 3 | Sabres | 62 | 28 | 20 | 14 | 70 | 23 | 177 | 186 | -9 | 0,565 | 10-10-11 | 18-10-3 | 4-5-1 | 3-5-2 | 7-3-0 | L1 | |
| 4 | Canadiens | 62 | 31 | 24 | 7 | 69 | 24 | 182 | 184 | -2 | 0,556 | 17-11-3 | 14-13-4 | 7-3-0 | 5-3-2 | 5-4-1 | W2 | |
| 5 | Senateurs | 60 | 30 | 23 | 7 | 67 | 28 | 157 | 160 | -3 | 0,558 | 14-12-5 | 16-11-2 | 7-2-1 | 6-4-0 | 6-3-1 | W1 | |
| 6 | Red Wings | 61 | 28 | 28 | 5 | 61 | 25 | 150 | 164 | -14 | 0,500 | 11-16-4 | 17-12-1 | 2-5-3 | 2-5-3 | 4-6-0 | L1 | 6 |
Métropolitaine
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pengouins | 62 | 36 | 19 | 7 | 79 | 33 | 178 | 147 | 31 | 0,637 | 18-8-4 | 18-11-3 | 7-2-1 | 7-3-0 | 5-4-1 | W2 | |
| 2 | Islanders | 61 | 35 | 19 | 7 | 77 | 31 | 180 | 145 | 35 | 0,631 | 18-8-5 | 17-11-2 | 5-3-2 | 6-1-3 | 5-4-1 | W1 | |
| 3 | Capitals | 62 | 31 | 26 | 5 | 67 | 28 | 164 | 153 | 11 | 0,540 | 11-16-3 | 20-10-2 | 3-6-1 | 3-6-1 | 7-2-1 | L2 | |
| 4 | BlueJackets | 62 | 29 | 27 | 6 | 64 | 24 | 166 | 176 | -10 | 0,516 | 14-12-4 | 15-15-2 | 6-3-1 | 5-4-1 | 7-3-0 | W2 | 3 |
| 5 | Flyers | 61 | 29 | 28 | 4 | 62 | 23 | 173 | 181 | -8 | 0,508 | 14-15-2 | 15-13-2 | 2-8-0 | 4-6-0 | 4-4-2 | L2 | 5 |
| 6 | Rangers | 61 | 26 | 28 | 7 | 59 | 24 | 155 | 174 | -19 | 0,484 | 9-19-3 | 17-9-4 | 4-5-1 | 3-6-1 | 5-4-1 | OTL1 | 8 |
Pacifique
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Canucks | 61 | 35 | 21 | 5 | 75 | 29 | 192 | 182 | 10 | 0,615 | 14-15-2 | 21-6-3 | 6-4-0 | 4-6-0 | 6-2-2 | L1 | |
| 2 | Kings | 62 | 33 | 25 | 4 | 70 | 25 | 170 | 162 | 8 | 0,565 | 14-16-0 | 19-9-4 | 5-3-2 | 6-4-0 | 6-2-2 | W3 | |
| 3 | Flames | 61 | 29 | 22 | 10 | 68 | 24 | 155 | 157 | -2 | 0,557 | 18-9-4 | 11-13-6 | 6-2-2 | 8-0-2 | 4-5-1 | W2 | |
| 4 | Oilers | 60 | 29 | 22 | 9 | 67 | 25 | 175 | 170 | 5 | 0,558 | 15-10-6 | 14-12-3 | 4-5-1 | 5-4-1 | 3-7-0 | L2 | |
| 5 | Ducks | 62 | 29 | 26 | 7 | 65 | 22 | 184 | 196 | -12 | 0,524 | 18-10-3 | 11-16-4 | 3-6-1 | 4-6-0 | 2-7-1 | W1 | 2 |
| 6 | Sharks | 62 | 20 | 33 | 9 | 49 | 18 | 146 | 191 | -45 | 0,395 | 9-14-7 | 11-19-2 | 3-6-1 | 4-5-1 | 3-7-0 | L2 | 18 |
Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 62 | 39 | 16 | 7 | 85 | 34 | 195 | 161 | 34 | 0,685 | 18-9-4 | 21-7-3 | 4-2-4 | 5-2-3 | 7-2-1 | W1 | |
| 2 | Wild | 62 | 37 | 17 | 8 | 82 | 30 | 172 | 159 | 13 | 0,661 | 17-9-4 | 20-8-4 | 6-2-2 | 6-4-0 | 5-3-2 | OTL1 | |
| 3 | Blackhawks | 61 | 36 | 21 | 4 | 76 | 28 | 171 | 162 | 9 | 0,623 | 19-10-2 | 17-11-2 | 6-4-0 | 6-4-0 | 7-2-1 | W2 | |
| 4 | Avalanche | 61 | 34 | 22 | 5 | 73 | 28 | 169 | 167 | 2 | 0,598 | 20-9-2 | 14-13-3 | 5-4-1 | 6-2-2 | 4-4-2 | L1 | |
| 5 | Predateurs | 62 | 22 | 30 | 10 | 54 | 19 | 157 | 190 | -33 | 0,435 | 12-14-5 | 10-16-5 | 4-6-0 | 5-4-1 | 1-8-1 | L1 | 13 |
| 6 | Blues | 61 | 23 | 32 | 6 | 52 | 21 | 157 | 186 | -29 | 0,426 | 11-18-2 | 12-14-4 | 6-3-1 | 5-5-0 | 6-3-1 | L2 | 15 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jets | 62 | 39 | 16 | 7 | 85 | 34 | 195 | 161 | 34 | 0,685 | 18-9-4 | 21-7-3 | 4-2-4 | 5-2-3 | 7-2-1 | W1 | |
| 2 | Wild | 62 | 37 | 17 | 8 | 82 | 30 | 172 | 159 | 13 | 0,661 | 17-9-4 | 20-8-4 | 6-2-2 | 6-4-0 | 5-3-2 | OTL1 | |
| 3 | Pengouins | 62 | 36 | 19 | 7 | 79 | 33 | 178 | 147 | 31 | 0,637 | 18-8-4 | 18-11-3 | 7-2-1 | 7-3-0 | 5-4-1 | W2 | |
| 4 | Islanders | 61 | 35 | 19 | 7 | 77 | 31 | 180 | 145 | 35 | 0,631 | 18-8-5 | 17-11-2 | 5-3-2 | 6-1-3 | 5-4-1 | W1 | |
| 5 | Bruins | 61 | 34 | 19 | 8 | 76 | 30 | 162 | 151 | 11 | 0,623 | 16-10-5 | 18-9-3 | 7-3-0 | 7-3-0 | 6-3-1 | W1 | |
| 6 | Blackhawks | 61 | 36 | 21 | 4 | 76 | 28 | 171 | 162 | 9 | 0,623 | 19-10-2 | 17-11-2 | 6-4-0 | 6-4-0 | 7-2-1 | W2 | |
| 7 | Canucks | 61 | 35 | 21 | 5 | 75 | 29 | 192 | 182 | 10 | 0,615 | 14-15-2 | 21-6-3 | 6-4-0 | 4-6-0 | 6-2-2 | L1 | |
| 8 | Avalanche | 61 | 34 | 22 | 5 | 73 | 28 | 169 | 167 | 2 | 0,598 | 20-9-2 | 14-13-3 | 5-4-1 | 6-2-2 | 4-4-2 | L1 | |
| 9 | Maple Leafs | 62 | 34 | 23 | 5 | 73 | 31 | 173 | 156 | 17 | 0,589 | 14-12-4 | 20-11-1 | 7-3-0 | 4-4-2 | 8-2-0 | W5 | |
| 10 | Kings | 62 | 33 | 25 | 4 | 70 | 25 | 170 | 162 | 8 | 0,565 | 14-16-0 | 19-9-4 | 5-3-2 | 6-4-0 | 6-2-2 | W3 | |
| 11 | Sabres | 62 | 28 | 20 | 14 | 70 | 23 | 177 | 186 | -9 | 0,565 | 10-10-11 | 18-10-3 | 4-5-1 | 3-5-2 | 7-3-0 | L1 | |
| 12 | Canadiens | 62 | 31 | 24 | 7 | 69 | 24 | 182 | 184 | -2 | 0,556 | 17-11-3 | 14-13-4 | 7-3-0 | 5-3-2 | 5-4-1 | W2 | |
| 13 | Flames | 61 | 29 | 22 | 10 | 68 | 24 | 155 | 157 | -2 | 0,557 | 18-9-4 | 11-13-6 | 6-2-2 | 8-0-2 | 4-5-1 | W2 | |
| 14 | Senateurs | 60 | 30 | 23 | 7 | 67 | 28 | 157 | 160 | -3 | 0,558 | 14-12-5 | 16-11-2 | 7-2-1 | 6-4-0 | 6-3-1 | W1 | |
| 15 | Oilers | 60 | 29 | 22 | 9 | 67 | 25 | 175 | 170 | 5 | 0,558 | 15-10-6 | 14-12-3 | 4-5-1 | 5-4-1 | 3-7-0 | L2 | |
| 16 | Capitals | 62 | 31 | 26 | 5 | 67 | 28 | 164 | 153 | 11 | 0,540 | 11-16-3 | 20-10-2 | 3-6-1 | 3-6-1 | 7-2-1 | L2 | |
| 17 | Ducks | 62 | 29 | 26 | 7 | 65 | 22 | 184 | 196 | -12 | 0,524 | 18-10-3 | 11-16-4 | 3-6-1 | 4-6-0 | 2-7-1 | W1 | 2 |
| 18 | BlueJackets | 62 | 29 | 27 | 6 | 64 | 24 | 166 | 176 | -10 | 0,516 | 14-12-4 | 15-15-2 | 6-3-1 | 5-4-1 | 7-3-0 | W2 | 3 |
| 19 | Flyers | 61 | 29 | 28 | 4 | 62 | 23 | 173 | 181 | -8 | 0,508 | 14-15-2 | 15-13-2 | 2-8-0 | 4-6-0 | 4-4-2 | L2 | 5 |
| 20 | Red Wings | 61 | 28 | 28 | 5 | 61 | 25 | 150 | 164 | -14 | 0,500 | 11-16-4 | 17-12-1 | 2-5-3 | 2-5-3 | 4-6-0 | L1 | 6 |
| 21 | Rangers | 61 | 26 | 28 | 7 | 59 | 24 | 155 | 174 | -19 | 0,484 | 9-19-3 | 17-9-4 | 4-5-1 | 3-6-1 | 5-4-1 | OTL1 | 8 |
| 22 | Predateurs | 62 | 22 | 30 | 10 | 54 | 19 | 157 | 190 | -33 | 0,435 | 12-14-5 | 10-16-5 | 4-6-0 | 5-4-1 | 1-8-1 | L1 | 13 |
| 23 | Blues | 61 | 23 | 32 | 6 | 52 | 21 | 157 | 186 | -29 | 0,426 | 11-18-2 | 12-14-4 | 6-3-1 | 5-5-0 | 6-3-1 | L2 | 15 |
| 24 | Sharks | 62 | 20 | 33 | 9 | 49 | 18 | 146 | 191 | -45 | 0,395 | 9-14-7 | 11-19-2 | 3-6-1 | 4-5-1 | 3-7-0 | L2 | 18 |