Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantoms (PHI) | 63 | 38 | 18 | 7 | 83 | 36 | 182 | 143 | 39 | 0,659 | 22-6-3 | 16-12-4 | 7-3-0 | 8-2-0 | 6-4-0 | L1 | |
| 2 | Rambo (SJS) | 64 | 36 | 24 | 4 | 76 | 31 | 172 | 158 | 14 | 0,594 | 20-9-2 | 16-15-2 | 5-4-1 | 5-5-0 | 3-6-1 | W1 | |
| 3 | IceCaps (WPG) | 63 | 32 | 25 | 6 | 70 | 28 | 191 | 169 | 22 | 0,556 | 18-12-2 | 14-13-4 | 8-2-0 | 7-3-0 | 6-2-2 | W8 | |
| 4 | Trashers (NAS) | 61 | 31 | 23 | 7 | 69 | 28 | 163 | 149 | 14 | 0,566 | 17-11-4 | 14-12-3 | 5-5-0 | 5-5-0 | 6-3-1 | L3 | |
| 5 | Wolf Pack (NYR) | 64 | 30 | 25 | 9 | 69 | 27 | 178 | 180 | -2 | 0,539 | 10-13-8 | 20-12-1 | 4-4-2 | 3-4-3 | 6-4-0 | L1 | |
| 6 | Mosquitos (MIN) | 62 | 32 | 27 | 3 | 67 | 29 | 178 | 190 | -12 | 0,540 | 19-12-0 | 13-15-3 | 6-4-0 | 7-3-0 | 3-7-0 | L1 | |
| 7 | Sea Dogs (MTL) | 63 | 31 | 27 | 5 | 67 | 24 | 184 | 185 | -1 | 0,532 | 15-14-2 | 16-13-3 | 3-5-2 | 5-4-1 | 3-5-2 | L1 | |
| 8 | National (PIT) | 62 | 30 | 26 | 6 | 66 | 27 | 196 | 185 | 11 | 0,532 | 15-15-2 | 15-11-4 | 5-5-0 | 5-5-0 | 3-6-1 | L1 | |
| 9 | Monarchs (LAK) | 63 | 29 | 29 | 5 | 63 | 24 | 154 | 172 | -18 | 0,500 | 15-15-2 | 14-14-3 | 5-3-2 | 7-2-1 | 5-3-2 | W2 | 3 |
| 10 | Draveurs (OTT) | 62 | 25 | 31 | 6 | 56 | 23 | 172 | 218 | -46 | 0,452 | 14-15-2 | 11-16-4 | 6-4-0 | 7-3-0 | 4-5-1 | L1 | 10 |
| 11 | Spartans (BOS) | 64 | 24 | 34 | 6 | 54 | 23 | 164 | 237 | -73 | 0,422 | 9-17-5 | 15-17-1 | 2-8-0 | 1-8-1 | 3-7-0 | W1 | 12 |
| 12 | Jarrets Noirs (ANA) | 63 | 12 | 45 | 6 | 30 | 11 | 145 | 283 | -138 | 0,238 | 5-23-4 | 7-22-2 | 1-7-2 | 1-8-1 | 2-7-1 | W1 | 36 |
Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffins (DET) | 61 | 40 | 18 | 3 | 83 | 37 | 214 | 152 | 62 | 0,680 | 19-10-3 | 21-8-0 | 8-2-0 | 6-4-0 | 9-1-0 | L1 | |
| 2 | Mooses (VAN) | 64 | 38 | 21 | 5 | 81 | 36 | 226 | 188 | 38 | 0,633 | 17-12-2 | 21-9-3 | 6-3-1 | 8-2-0 | 6-3-1 | L3 | |
| 3 | Monster (TOR) | 64 | 40 | 21 | 3 | 83 | 36 | 178 | 137 | 41 | 0,648 | 22-8-1 | 18-13-2 | 6-3-1 | 7-2-1 | 4-5-1 | L2 | |
| 4 | Armada (EDM) | 63 | 36 | 23 | 4 | 76 | 31 | 185 | 157 | 28 | 0,603 | 17-13-2 | 19-10-2 | 7-3-0 | 5-3-2 | 7-3-0 | W4 | |
| 5 | Pantheres (NYI) | 63 | 35 | 22 | 6 | 76 | 30 | 174 | 156 | 18 | 0,603 | 20-10-1 | 15-12-5 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
| 6 | Red Bull (COL) | 64 | 34 | 24 | 6 | 74 | 31 | 197 | 183 | 14 | 0,578 | 15-15-1 | 19-9-5 | 4-4-2 | 4-5-1 | 6-2-2 | W4 | |
| 7 | Heat (CGY) | 62 | 32 | 21 | 9 | 73 | 25 | 186 | 178 | 8 | 0,589 | 17-8-6 | 15-13-3 | 6-2-2 | 4-1-5 | 5-4-1 | W1 | |
| 8 | Rivermen (STL) | 62 | 31 | 21 | 10 | 72 | 26 | 171 | 156 | 15 | 0,581 | 18-11-3 | 13-10-7 | 5-3-2 | 6-3-1 | 5-2-3 | L1 | |
| 9 | Rapido (CLB) | 62 | 32 | 23 | 7 | 71 | 30 | 167 | 151 | 16 | 0,573 | 15-12-4 | 17-11-3 | 4-3-3 | 5-3-2 | 3-6-1 | W1 | 1 |
| 10 | Rock Stars (WAS) | 62 | 31 | 22 | 9 | 71 | 25 | 175 | 183 | -8 | 0,573 | 16-9-6 | 15-13-3 | 6-3-1 | 6-2-2 | 6-4-0 | W2 | 1 |
| 11 | Rocket (CHI) | 63 | 27 | 25 | 11 | 65 | 25 | 199 | 211 | -12 | 0,516 | 18-12-2 | 9-13-9 | 5-2-3 | 6-4-0 | 2-4-4 | L1 | 7 |
| 12 | Chops (BUF) | 62 | 27 | 29 | 6 | 60 | 24 | 169 | 199 | -30 | 0,484 | 16-13-2 | 11-16-4 | 3-6-1 | 3-6-1 | 3-7-0 | W1 | 12 |
*Seeding 1 division leaders
Nord-Est
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rambo (SJS) | 64 | 36 | 24 | 4 | 76 | 31 | 172 | 158 | 14 | 0,594 | 20-9-2 | 16-15-2 | 5-4-1 | 5-5-0 | 3-6-1 | W1 | |
| 2 | IceCaps (WPG) | 63 | 32 | 25 | 6 | 70 | 28 | 191 | 169 | 22 | 0,556 | 18-12-2 | 14-13-4 | 8-2-0 | 7-3-0 | 6-2-2 | W8 | |
| 3 | Mosquitos (MIN) | 62 | 32 | 27 | 3 | 67 | 29 | 178 | 190 | -12 | 0,540 | 19-12-0 | 13-15-3 | 6-4-0 | 7-3-0 | 3-7-0 | L1 | |
| 4 | National (PIT) | 62 | 30 | 26 | 6 | 66 | 27 | 196 | 185 | 11 | 0,532 | 15-15-2 | 15-11-4 | 5-5-0 | 5-5-0 | 3-6-1 | L1 | |
| 5 | Draveurs (OTT) | 62 | 25 | 31 | 6 | 56 | 23 | 172 | 218 | -46 | 0,452 | 14-15-2 | 11-16-4 | 6-4-0 | 7-3-0 | 4-5-1 | L1 | 10 |
| 6 | Jarrets Noirs (ANA) | 63 | 12 | 45 | 6 | 30 | 11 | 145 | 283 | -138 | 0,238 | 5-23-4 | 7-22-2 | 1-7-2 | 1-8-1 | 2-7-1 | W1 | 36 |
Nouvelle-Angleterre
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phantoms (PHI) | 63 | 38 | 18 | 7 | 83 | 36 | 182 | 143 | 39 | 0,659 | 22-6-3 | 16-12-4 | 7-3-0 | 8-2-0 | 6-4-0 | L1 | |
| 2 | Trashers (NAS) | 61 | 31 | 23 | 7 | 69 | 28 | 163 | 149 | 14 | 0,566 | 17-11-4 | 14-12-3 | 5-5-0 | 5-5-0 | 6-3-1 | L3 | |
| 3 | Wolf Pack (NYR) | 64 | 30 | 25 | 9 | 69 | 27 | 178 | 180 | -2 | 0,539 | 10-13-8 | 20-12-1 | 4-4-2 | 3-4-3 | 6-4-0 | L1 | |
| 4 | Sea Dogs (MTL) | 63 | 31 | 27 | 5 | 67 | 24 | 184 | 185 | -1 | 0,532 | 15-14-2 | 16-13-3 | 3-5-2 | 5-4-1 | 3-5-2 | L1 | |
| 5 | Monarchs (LAK) | 63 | 29 | 29 | 5 | 63 | 24 | 154 | 172 | -18 | 0,500 | 15-15-2 | 14-14-3 | 5-3-2 | 7-2-1 | 5-3-2 | W2 | 3 |
| 6 | Spartans (BOS) | 64 | 24 | 34 | 6 | 54 | 23 | 164 | 237 | -73 | 0,422 | 9-17-5 | 15-17-1 | 2-8-0 | 1-8-1 | 3-7-0 | W1 | 12 |
Ouest
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mooses (VAN) | 64 | 38 | 21 | 5 | 81 | 36 | 226 | 188 | 38 | 0,633 | 17-12-2 | 21-9-3 | 6-3-1 | 8-2-0 | 6-3-1 | L3 | |
| 2 | Red Bull (COL) | 64 | 34 | 24 | 6 | 74 | 31 | 197 | 183 | 14 | 0,578 | 15-15-1 | 19-9-5 | 4-4-2 | 4-5-1 | 6-2-2 | W4 | |
| 3 | Heat (CGY) | 62 | 32 | 21 | 9 | 73 | 25 | 186 | 178 | 8 | 0,589 | 17-8-6 | 15-13-3 | 6-2-2 | 4-1-5 | 5-4-1 | W1 | |
| 4 | Rivermen (STL) | 62 | 31 | 21 | 10 | 72 | 26 | 171 | 156 | 15 | 0,581 | 18-11-3 | 13-10-7 | 5-3-2 | 6-3-1 | 5-2-3 | L1 | |
| 5 | Rock Stars (WAS) | 62 | 31 | 22 | 9 | 71 | 25 | 175 | 183 | -8 | 0,573 | 16-9-6 | 15-13-3 | 6-3-1 | 6-2-2 | 6-4-0 | W2 | 1 |
| 6 | Rocket (CHI) | 63 | 27 | 25 | 11 | 65 | 25 | 199 | 211 | -12 | 0,516 | 18-12-2 | 9-13-9 | 5-2-3 | 6-4-0 | 2-4-4 | L1 | 7 |
Centrale
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffins (DET) | 61 | 40 | 18 | 3 | 83 | 37 | 214 | 152 | 62 | 0,680 | 19-10-3 | 21-8-0 | 8-2-0 | 6-4-0 | 9-1-0 | L1 | |
| 2 | Monster (TOR) | 64 | 40 | 21 | 3 | 83 | 36 | 178 | 137 | 41 | 0,648 | 22-8-1 | 18-13-2 | 6-3-1 | 7-2-1 | 4-5-1 | L2 | |
| 3 | Armada (EDM) | 63 | 36 | 23 | 4 | 76 | 31 | 185 | 157 | 28 | 0,603 | 17-13-2 | 19-10-2 | 7-3-0 | 5-3-2 | 7-3-0 | W4 | |
| 4 | Pantheres (NYI) | 63 | 35 | 22 | 6 | 76 | 30 | 174 | 156 | 18 | 0,603 | 20-10-1 | 15-12-5 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
| 5 | Rapido (CLB) | 62 | 32 | 23 | 7 | 71 | 30 | 167 | 151 | 16 | 0,573 | 15-12-4 | 17-11-3 | 4-3-3 | 5-3-2 | 3-6-1 | W1 | 1 |
| 6 | Chops (BUF) | 62 | 27 | 29 | 6 | 60 | 24 | 169 | 199 | -30 | 0,484 | 16-13-2 | 11-16-4 | 3-6-1 | 3-6-1 | 3-7-0 | W1 | 12 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Griffins (DET) | 61 | 40 | 18 | 3 | 83 | 37 | 214 | 152 | 62 | 0,680 | 19-10-3 | 21-8-0 | 8-2-0 | 6-4-0 | 9-1-0 | L1 | |
| 2 | Phantoms (PHI) | 63 | 38 | 18 | 7 | 83 | 36 | 182 | 143 | 39 | 0,659 | 22-6-3 | 16-12-4 | 7-3-0 | 8-2-0 | 6-4-0 | L1 | |
| 3 | Monster (TOR) | 64 | 40 | 21 | 3 | 83 | 36 | 178 | 137 | 41 | 0,648 | 22-8-1 | 18-13-2 | 6-3-1 | 7-2-1 | 4-5-1 | L2 | |
| 4 | Mooses (VAN) | 64 | 38 | 21 | 5 | 81 | 36 | 226 | 188 | 38 | 0,633 | 17-12-2 | 21-9-3 | 6-3-1 | 8-2-0 | 6-3-1 | L3 | |
| 5 | Armada (EDM) | 63 | 36 | 23 | 4 | 76 | 31 | 185 | 157 | 28 | 0,603 | 17-13-2 | 19-10-2 | 7-3-0 | 5-3-2 | 7-3-0 | W4 | |
| 6 | Pantheres (NYI) | 63 | 35 | 22 | 6 | 76 | 30 | 174 | 156 | 18 | 0,603 | 20-10-1 | 15-12-5 | 6-4-0 | 6-4-0 | 5-5-0 | L1 | |
| 7 | Rambo (SJS) | 64 | 36 | 24 | 4 | 76 | 31 | 172 | 158 | 14 | 0,594 | 20-9-2 | 16-15-2 | 5-4-1 | 5-5-0 | 3-6-1 | W1 | |
| 8 | Red Bull (COL) | 64 | 34 | 24 | 6 | 74 | 31 | 197 | 183 | 14 | 0,578 | 15-15-1 | 19-9-5 | 4-4-2 | 4-5-1 | 6-2-2 | W4 | |
| 9 | Heat (CGY) | 62 | 32 | 21 | 9 | 73 | 25 | 186 | 178 | 8 | 0,589 | 17-8-6 | 15-13-3 | 6-2-2 | 4-1-5 | 5-4-1 | W1 | |
| 10 | Rivermen (STL) | 62 | 31 | 21 | 10 | 72 | 26 | 171 | 156 | 15 | 0,581 | 18-11-3 | 13-10-7 | 5-3-2 | 6-3-1 | 5-2-3 | L1 | |
| 11 | Rapido (CLB) | 62 | 32 | 23 | 7 | 71 | 30 | 167 | 151 | 16 | 0,573 | 15-12-4 | 17-11-3 | 4-3-3 | 5-3-2 | 3-6-1 | W1 | 1 |
| 12 | Rock Stars (WAS) | 62 | 31 | 22 | 9 | 71 | 25 | 175 | 183 | -8 | 0,573 | 16-9-6 | 15-13-3 | 6-3-1 | 6-2-2 | 6-4-0 | W2 | 1 |
| 13 | IceCaps (WPG) | 63 | 32 | 25 | 6 | 70 | 28 | 191 | 169 | 22 | 0,556 | 18-12-2 | 14-13-4 | 8-2-0 | 7-3-0 | 6-2-2 | W8 | |
| 14 | Trashers (NAS) | 61 | 31 | 23 | 7 | 69 | 28 | 163 | 149 | 14 | 0,566 | 17-11-4 | 14-12-3 | 5-5-0 | 5-5-0 | 6-3-1 | L3 | |
| 15 | Wolf Pack (NYR) | 64 | 30 | 25 | 9 | 69 | 27 | 178 | 180 | -2 | 0,539 | 10-13-8 | 20-12-1 | 4-4-2 | 3-4-3 | 6-4-0 | L1 | |
| 16 | Mosquitos (MIN) | 62 | 32 | 27 | 3 | 67 | 29 | 178 | 190 | -12 | 0,540 | 19-12-0 | 13-15-3 | 6-4-0 | 7-3-0 | 3-7-0 | L1 | |
| 17 | Sea Dogs (MTL) | 63 | 31 | 27 | 5 | 67 | 24 | 184 | 185 | -1 | 0,532 | 15-14-2 | 16-13-3 | 3-5-2 | 5-4-1 | 3-5-2 | L1 | |
| 18 | National (PIT) | 62 | 30 | 26 | 6 | 66 | 27 | 196 | 185 | 11 | 0,532 | 15-15-2 | 15-11-4 | 5-5-0 | 5-5-0 | 3-6-1 | L1 | |
| 19 | Rocket (CHI) | 63 | 27 | 25 | 11 | 65 | 25 | 199 | 211 | -12 | 0,516 | 18-12-2 | 9-13-9 | 5-2-3 | 6-4-0 | 2-4-4 | L1 | 7 |
| 20 | Monarchs (LAK) | 63 | 29 | 29 | 5 | 63 | 24 | 154 | 172 | -18 | 0,500 | 15-15-2 | 14-14-3 | 5-3-2 | 7-2-1 | 5-3-2 | W2 | 3 |
| 21 | Chops (BUF) | 62 | 27 | 29 | 6 | 60 | 24 | 169 | 199 | -30 | 0,484 | 16-13-2 | 11-16-4 | 3-6-1 | 3-6-1 | 3-7-0 | W1 | 12 |
| 22 | Draveurs (OTT) | 62 | 25 | 31 | 6 | 56 | 23 | 172 | 218 | -46 | 0,452 | 14-15-2 | 11-16-4 | 6-4-0 | 7-3-0 | 4-5-1 | L1 | 10 |
| 23 | Spartans (BOS) | 64 | 24 | 34 | 6 | 54 | 23 | 164 | 237 | -73 | 0,422 | 9-17-5 | 15-17-1 | 2-8-0 | 1-8-1 | 3-7-0 | W1 | 12 |
| 24 | Jarrets Noirs (ANA) | 63 | 12 | 45 | 6 | 30 | 11 | 145 | 283 | -138 | 0,238 | 5-23-4 | 7-22-2 | 1-7-2 | 1-8-1 | 2-7-1 | W1 | 36 |