Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Dany Heatley (GRI) | 53 | 44 |
| 2 | Brandon Pirri (PEO) | 60 | 44 |
| 3 | Scott Gomez (BOI) | 63 | 37 |
| 4 | Steve Downie (TOR) | 64 | 37 |
| 5 | Cody Hodgson (SHE) | 59 | 36 |
| 6 | Victor Rask (LVP) | 63 | 36 |
| 7 | Robby Fabbri (STJ) | 50 | 35 |
| 8 | Mark Arcobello (TOR) | 63 | 35 |
| 9 | Jordin Tootoo (SGF) | 64 | 33 |
| 10 | Jim Slater (STJ) | 53 | 32 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Cody McCormick (GRI) | 58 | 55 |
| 2 | Victor Rask (LVP) | 63 | 53 |
| 3 | Justin Fontaine (QUE) | 53 | 52 |
| 4 | Slava Voynov (CHI) | 47 | 49 |
| 5 | Vladimir Sobotka (HFD) | 62 | 49 |
| 6 | Nicolas Petan (SHE) | 60 | 48 |
| 7 | Mark Arcobello (TOR) | 63 | 47 |
| 8 | Riley Nash (BOI) | 63 | 47 |
| 9 | Colton Sceviour (ATL) | 61 | 43 |
| 10 | Steve Downie (TOR) | 64 | 43 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jordin Tootoo (SGF) | 64 | 373 |
| 2 | Brandon Pirri (PEO) | 60 | 351 |
| 3 | Dany Heatley (GRI) | 53 | 301 |
| 4 | Robby Fabbri (STJ) | 50 | 292 |
| 5 | David Clarkson (HFD) | 62 | 291 |
| 6 | Victor Rask (LVP) | 63 | 286 |
| 7 | Colton Sceviour (ATL) | 61 | 273 |
| 8 | Chris Thorburn (STJ) | 57 | 264 |
| 9 | Cody Hodgson (SHE) | 59 | 256 |
| 10 | Zack Kassian (STA) | 62 | 254 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | B.J. Crombeen (SHE) | 64 | 20,21% |
| 2 | Maxim Lapierre (ATL) | 47 | 17,65% |
| 3 | Seth Helgeson (WIN) | 31 | 17,54% |
| 4 | Colton Orr (WIN) | 50 | 17,24% |
| 5 | Jesper Fast (STA) | 57 | 17,22% |
| 6 | Alexei Ponikarovsky (COA) | 30 | 16,85% |
| 7 | Jim Slater (STJ) | 53 | 16,58% |
| 8 | Mike Knuble (COA) | 30 | 16,46% |
| 9 | Brett Ritchie (LAV) | 61 | 16,15% |
| 10 | Scott Gomez (BOI) | 63 | 15,68% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Victor Rask (LVP) | 63 | 36-53-89 |
| 2 | Mark Arcobello (TOR) | 63 | 35-47-82 |
| 3 | Cody Hodgson (SHE) | 59 | 36-41-77 |
| 4 | Vladimir Sobotka (HFD) | 62 | 27-49-76 |
| 5 | Jim Slater (STJ) | 53 | 32-38-70 |
| 6 | Riley Nash (BOI) | 63 | 22-47-69 |
| 7 | Bo Horvat (STJ) | 51 | 24-41-65 |
| 8 | Pierre-Marc Bouchard (CHI) | 42 | 31-33-64 |
| 9 | Joseph Blandisi (GRI) | 61 | 16-40-56 |
| 10 | Stephen Weiss (WIN) | 32 | 21-33-54 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Dany Heatley (GRI) | 53 | 44-38-82 |
| 2 | Nicolas Petan (SHE) | 60 | 32-48-80 |
| 3 | Colton Sceviour (ATL) | 61 | 32-43-75 |
| 4 | Andre Burakovsky (LAV) | 51 | 30-42-72 |
| 5 | Zack Kassian (STA) | 62 | 25-39-64 |
| 6 | Robby Fabbri (STJ) | 50 | 35-28-63 |
| 7 | Shawn Thornton (STJ) | 63 | 21-42-63 |
| 8 | Sean Bergenheim (BOI) | 63 | 21-41-62 |
| 9 | Joakim Nordstrom (VIC) | 58 | 25-36-61 |
| 10 | Cody McLeod (HFD) | 58 | 24-32-56 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Cody McCormick (GRI) | 58 | 30-55-85 |
| 2 | Justin Fontaine (QUE) | 53 | 31-52-83 |
| 3 | Steve Downie (TOR) | 64 | 37-43-80 |
| 4 | Brandon Pirri (PEO) | 60 | 44-35-79 |
| 5 | Scott Gomez (BOI) | 63 | 37-38-75 |
| 6 | Jordin Tootoo (SGF) | 64 | 33-41-74 |
| 7 | David Clarkson (HFD) | 62 | 32-39-71 |
| 8 | Chris Thorburn (STJ) | 57 | 30-41-71 |
| 9 | Brett Ritchie (LAV) | 61 | 26-29-55 |
| 10 | Tanner Pearson (SJS) | 57 | 19-36-55 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Slava Voynov (CHI) | 47 | 18-49-67 |
| 2 | Chris Wideman (ATL) | 58 | 18-41-59 |
| 3 | Scott Hannan (WIN) | 55 | 12-39-51 |
| 4 | Matt Irwin (SGF) | 41 | 16-34-50 |
| 5 | Nathan Beaulieu (QUE) | 60 | 20-29-49 |
| 6 | Joni Pitkanen (MAN) | 49 | 11-36-47 |
| 7 | Ben Chiarot (VIC) | 45 | 13-30-43 |
| 8 | Mike Reilly (PEO) | 62 | 11-32-43 |
| 9 | Nikita Zadorov (STW) | 44 | 9-33-42 |
| 10 | Philip Larsen (CHI) | 63 | 12-26-38 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Dany Heatley (GRI) | 53 | 1,62 |
| 2 | Justin Fontaine (QUE) | 53 | 1,57 |
| 3 | Stephen Weiss (WIN) | 32 | 1,52 |
| 4 | Pierre-Marc Bouchard (CHI) | 42 | 1,50 |
| 5 | Andre Burakovsky (LAV) | 51 | 1,37 |
| 6 | Vladimir Sobotka (HFD) | 62 | 1,36 |
| 7 | Cody McCormick (GRI) | 58 | 1,33 |
| 8 | Bo Horvat (STJ) | 51 | 1,33 |
| 9 | Steve Downie (TOR) | 64 | 1,30 |
| 10 | Joe Vitale (GRI) | 32 | 1,29 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jim Slater (STJ) | 53 | 65,57% |
| 2 | Mike Richards (BOI) | 51 | 63,17% |
| 3 | Kyle Chipchura (QUE) | 32 | 61,76% |
| 4 | Maxim Lapierre (ATL) | 47 | 61,44% |
| 5 | Luke Glendening (TOR) | 64 | 61,16% |
| 6 | Stephen Weiss (WIN) | 32 | 60,23% |
| 7 | Michal Handzus (SHE) | 62 | 60,15% |
| 8 | Joe Vitale (GRI) | 32 | 59,98% |
| 9 | Riley Nash (BOI) | 63 | 59,82% |
| 10 | Victor Rask (LVP) | 63 | 59,81% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Chris Butler (BOI) | 61 | 25 |
| 2 | Riley Nash (BOI) | 63 | 24 |
| 3 | Brandon Pirri (PEO) | 60 | 23 |
| 4 | Sean Bergenheim (BOI) | 63 | 23 |
| 5 | Daniel Paille (PEO) | 59 | 22 |
| 6 | Scott Gomez (BOI) | 63 | 21 |
| 7 | Brendan Smith (TOR) | 64 | 19 |
| 8 | Matt Hunwick (BOI) | 50 | 18 |
| 9 | Jesper Fast (STA) | 57 | 18 |
| 10 | Brian O'Neil (LVP) | 62 | 18 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Cody McLeod (HFD) | 58 | 317 |
| 2 | David Clarkson (HFD) | 62 | 233 |
| 3 | Chris Neil (STJ) | 51 | 188 |
| 4 | Steve Downie (TOR) | 64 | 188 |
| 5 | Shawn Thornton (STJ) | 63 | 126 |
| 6 | Ryan Reaves (FLA) | 53 | 118 |
| 7 | Jordin Tootoo (SGF) | 64 | 118 |
| 8 | B.J. Crombeen (SHE) | 64 | 117 |
| 9 | Jared Boll (WIN) | 52 | 114 |
| 10 | Zack Kassian (STA) | 62 | 109 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Andrej Sustr (BOI) | 63 | 119 |
| 2 | Bryan Allen (HFD) | 60 | 111 |
| 3 | Anton Volchenkov (SJS) | 52 | 104 |
| 4 | Tim Gleason (SHE) | 58 | 96 |
| 5 | Slava Voynov (CHI) | 47 | 95 |
| 6 | Mark Fraser (HFD) | 49 | 94 |
| 7 | Douglas Murray (SHE) | 59 | 92 |
| 8 | Deryk Engelland (STJ) | 42 | 90 |
| 9 | Brendan Smith (TOR) | 64 | 89 |
| 10 | Mike Reilly (PEO) | 62 | 88 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Victor Rask (LVP) | 63 | 36-53-89 |
| 2 | Nicolas Petan (SHE) | 60 | 32-48-80 |
| 3 | Andre Burakovsky (LAV) | 51 | 30-42-72 |
| 4 | Robby Fabbri (STJ) | 50 | 35-28-63 |
| 5 | Joakim Nordstrom (VIC) | 58 | 25-36-61 |
| 6 | Chris Wideman (ATL) | 58 | 18-41-59 |
| 7 | Joseph Blandisi (GRI) | 61 | 16-40-56 |
| 8 | Brett Ritchie (LAV) | 61 | 26-29-55 |
| 9 | Tanner Pearson (SJS) | 57 | 19-36-55 |
| 10 | Cedric Paquette (TRV) | 26 | 25-26-51 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tim Gleason (SHE) | 58 | 187 |
| 2 | Cody McLeod (HFD) | 58 | 178 |
| 3 | Nicolas Deslauriers (PEO) | 62 | 171 |
| 4 | Steve Downie (TOR) | 64 | 163 |
| 5 | David Clarkson (HFD) | 62 | 157 |
| 6 | Ryan Reaves (FLA) | 53 | 144 |
| 7 | Zack Kassian (STA) | 62 | 143 |
| 8 | Sean Bergenheim (BOI) | 63 | 136 |
| 9 | Ryan Carter (LVP) | 57 | 133 |
| 10 | B.J. Crombeen (SHE) | 64 | 132 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Dany Heatley (GRI) | 53 | 30 |
| 2 | Robby Fabbri (STJ) | 50 | 26 |
| 3 | Brandon Pirri (PEO) | 60 | 25 |
| 4 | Mark Arcobello (TOR) | 63 | 24 |
| 5 | Justin Fontaine (QUE) | 53 | 23 |
| 6 | Steve Downie (TOR) | 64 | 23 |
| 7 | Jim Slater (STJ) | 53 | 22 |
| 8 | Andre Burakovsky (LAV) | 51 | 21 |
| 9 | Cody Hodgson (SHE) | 59 | 20 |
| 10 | Jordin Tootoo (SGF) | 64 | 20 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Brandon Pirri (PEO) | 60 | 3 |
| 2 | Melker Karlsson (LAV) | 48 | 2 |
| 3 | Jim Slater (STJ) | 53 | 2 |
| 4 | Cody McCormick (GRI) | 58 | 2 |
| 5 | Valeri Nichushkin (HFD) | 59 | 2 |
| 6 | David Clarkson (HFD) | 62 | 2 |
| 7 | Chad LaRose (ATL) | 4 | 1 |
| 8 | Erik Condra (GRI) | 7 | 1 |
| 9 | Josh Jooris (STW) | 12 | 1 |
| 10 | Vincent Lecavalier (STJ) | 17 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Brandon Pirri (PEO) | 60 | 9 |
| 2 | Mark Arcobello (TOR) | 63 | 9 |
| 3 | Steve Downie (TOR) | 64 | 9 |
| 4 | Dany Heatley (GRI) | 53 | 8 |
| 5 | Jim Slater (STJ) | 53 | 8 |
| 6 | Michael McCarron (SJS) | 47 | 7 |
| 7 | Colton Sceviour (ATL) | 61 | 7 |
| 8 | Brian O'Neil (LVP) | 62 | 7 |
| 9 | Scott Gomez (BOI) | 63 | 7 |
| 10 | Damien Brunner (SGF) | 35 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mark Arcobello (TOR) | 63 | 5 |
| 2 | J.T. Brown (VIC) | 31 | 4 |
| 3 | Joe Vitale (GRI) | 32 | 4 |
| 4 | Mike Richards (BOI) | 51 | 4 |
| 5 | Cody Hodgson (SHE) | 59 | 4 |
| 6 | Jesse Joensuu (LAV) | 60 | 4 |
| 7 | David Booth (MAN) | 22 | 3 |
| 8 | Dmitrij Jaskin (CHI) | 23 | 3 |
| 9 | Damien Brunner (SGF) | 35 | 3 |
| 10 | Joakim Andersson (FLA) | 51 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jean-Gabriel Pageau (MAN) | 50 | 2 |
| 2 | Nicolas Petan (SHE) | 60 | 2 |
| 3 | David Clarkson (HFD) | 62 | 2 |
| 4 | Matt Martin (FLA) | 26 | 1 |
| 5 | Mike Knuble (COA) | 30 | 1 |
| 6 | J.T. Brown (VIC) | 31 | 1 |
| 7 | Jake Virtanen (STW) | 32 | 1 |
| 8 | Sergei Kalinin (LVP) | 33 | 1 |
| 9 | Scott Glennie (COA) | 36 | 1 |
| 10 | Alexander Wennberg (LAV) | 38 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Andrej Sustr (BOI) | 63 | 1 701 |
| 2 | Derek Morris (SJS) | 62 | 1 644 |
| 3 | Yannick Weber (LVP) | 60 | 1 609 |
| 4 | Bryan Allen (HFD) | 60 | 1 606 |
| 5 | Tim Gleason (SHE) | 58 | 1 584 |
| 6 | Patrick Wiercioch (LVP) | 63 | 1 535 |
| 7 | Raphael Diaz (PEO) | 59 | 1 535 |
| 8 | Douglas Murray (SHE) | 59 | 1 530 |
| 9 | Ryan Wilson (GRI) | 59 | 1 527 |
| 10 | Mike Reilly (PEO) | 62 | 1 526 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Cedric Paquette (TRV) | 26 | 3 |
| 2 | Jared Boll (WIN) | 52 | 3 |
| 3 | Dmitrij Jaskin (CHI) | 23 | 2 |
| 4 | Rene Bourque (WIN) | 25 | 2 |
| 5 | J.T. Brown (VIC) | 31 | 2 |
| 6 | Tim Jackman (STJ) | 51 | 2 |
| 7 | Dany Heatley (GRI) | 53 | 2 |
| 8 | Linden Vey (LVP) | 56 | 2 |
| 9 | Cody McCormick (GRI) | 58 | 2 |
| 10 | Brandon Pirri (PEO) | 60 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | TJ Galiardi (STJ) | 63 | 5 |
| 2 | Robby Fabbri (STJ) | 50 | 4 |
| 3 | Victor Rask (LVP) | 63 | 4 |
| 4 | Melker Karlsson (LAV) | 48 | 3 |
| 5 | Chris Neil (STJ) | 51 | 3 |
| 6 | Jordin Tootoo (SGF) | 64 | 3 |
| 7 | Joe Vitale (GRI) | 32 | 2 |
| 8 | Justin Fontaine (QUE) | 53 | 2 |
| 9 | Seth Griffith (STA) | 56 | 2 |
| 10 | Jesse Joensuu (LAV) | 60 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Sean Bergenheim (BOI) | 63 | 10 |
| 2 | Maxim Lapierre (ATL) | 47 | 7 |
| 3 | Ryan White (STA) | 59 | 6 |
| 4 | Kyle Chipchura (QUE) | 32 | 5 |
| 5 | Alexander Wennberg (LAV) | 38 | 5 |
| 6 | Melker Karlsson (LAV) | 48 | 5 |
| 7 | TJ Galiardi (STJ) | 63 | 5 |
| 8 | Pierre-Marc Bouchard (CHI) | 42 | 4 |
| 9 | Robby Fabbri (STJ) | 50 | 4 |
| 10 | Chris Neil (STJ) | 51 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Cody Hodgson (SHE) | 59 | 144 |
| 2 | Luke Glendening (TOR) | 64 | 134 |
| 3 | Riley Nash (BOI) | 63 | 131 |
| 4 | Victor Rask (LVP) | 63 | 130 |
| 5 | Michal Handzus (SHE) | 62 | 120 |
| 6 | Douglas Murray (SHE) | 59 | 118 |
| 7 | Jim Slater (STJ) | 53 | 117 |
| 8 | Mark Arcobello (TOR) | 63 | 115 |
| 9 | Tim Gleason (SHE) | 58 | 113 |
| 10 | Raphael Diaz (PEO) | 59 | 113 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Charles Hudon (TOR) | 52 | 5 |
| 2 | Brandon Pirri (PEO) | 60 | 5 |
| 3 | Nicolas Deslauriers (PEO) | 62 | 5 |
| 4 | Borna Rendulic (VIC) | 62 | 4 |
| 5 | Matt Martin (FLA) | 26 | 3 |
| 6 | Ben Chiarot (VIC) | 45 | 3 |
| 7 | Chris Neil (STJ) | 51 | 3 |
| 8 | Tomas Jurco (FLA) | 51 | 3 |
| 9 | Luke Gazdic (MAN) | 52 | 3 |
| 10 | Zach Sill (SJS) | 56 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Brandon Pirri (PEO) | 60 | 123 |
| 2 | Pierre-Marc Bouchard (CHI) | 42 | 115 |
| 3 | Robby Fabbri (STJ) | 50 | 115 |
| 4 | Dany Heatley (GRI) | 53 | 115 |
| 5 | Jordin Tootoo (SGF) | 64 | 114 |
| 6 | Zack Kassian (STA) | 62 | 109 |
| 7 | Nicolas Petan (SHE) | 60 | 102 |
| 8 | Colton Sceviour (ATL) | 61 | 98 |
| 9 | David Clarkson (HFD) | 62 | 95 |
| 10 | Chris Thorburn (STJ) | 57 | 92 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Scott Hannan (WIN) | 55 | 104 |
| 2 | Yannick Weber (LVP) | 60 | 103 |
| 3 | Tim Gleason (SHE) | 58 | 97 |
| 4 | Bryan Allen (HFD) | 60 | 92 |
| 5 | Andrej Sustr (BOI) | 63 | 92 |
| 6 | Petter Granberg (VIC) | 55 | 90 |
| 7 | Slava Voynov (CHI) | 47 | 89 |
| 8 | Ryan Wilson (GRI) | 59 | 88 |
| 9 | Oscar Klefbom (LAV) | 51 | 87 |
| 10 | Douglas Murray (SHE) | 59 | 87 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Cody McLeod (HFD) | 58 | 27 |
| 2 | David Clarkson (HFD) | 62 | 20 |
| 3 | Chris Neil (STJ) | 51 | 10 |
| 4 | Shawn Thornton (STJ) | 63 | 8 |
| 5 | Mark Fraser (HFD) | 49 | 6 |
| 6 | Jared Boll (WIN) | 52 | 6 |
| 7 | Jordin Tootoo (SGF) | 64 | 6 |
| 8 | Steve Downie (TOR) | 64 | 6 |
| 9 | Tim Gleason (SHE) | 58 | 5 |
| 10 | Deryk Engelland (STJ) | 42 | 4 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Cody McLeod (HFD) | 58 | 15 |
| 2 | David Clarkson (HFD) | 62 | 9 |
| 3 | Mark Fraser (HFD) | 49 | 4 |
| 4 | Jared Boll (WIN) | 52 | 3 |
| 5 | Shawn Thornton (STJ) | 63 | 3 |
| 6 | Deryk Engelland (STJ) | 42 | 2 |
| 7 | Chris Neil (STJ) | 51 | 2 |
| 8 | Andrew Desjardins (QUE) | 56 | 2 |
| 9 | Cody McCormick (GRI) | 58 | 2 |
| 10 | Tim Gleason (SHE) | 58 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Martin Jones (TOR) | 42 | 0,938 |
| 2 | Jeff Zatkoff (SHE) | 47 | 0,933 |
| 3 | Thomas Greiss (STJ) | 42 | 0,930 |
| 4 | Mackenzie Skapski (LVP) | 40 | 0,926 |
| 5 | Michal Neuvirth (PEO) | 58 | 0,919 |
| 6 | Niklas Backstrom (FLA) | 54 | 0,918 |
| 7 | Matt Murray (TRV) | 38 | 0,916 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Martin Jones (TOR) | 42 | 1,84 |
| 2 | Jeff Zatkoff (SHE) | 47 | 2,12 |
| 3 | Mackenzie Skapski (LVP) | 40 | 2,15 |
| 4 | Thomas Greiss (STJ) | 42 | 2,30 |
| 5 | Michal Neuvirth (PEO) | 58 | 2,37 |
| 6 | Matt Murray (TRV) | 38 | 2,54 |
| 7 | Niklas Backstrom (FLA) | 54 | 2,66 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Michal Neuvirth (PEO) | 58 | 3 443 |
| 2 | Niklas Backstrom (FLA) | 54 | 3 094 |
| 3 | Jeff Zatkoff (SHE) | 47 | 2 550 |
| 4 | Thomas Greiss (STJ) | 42 | 2 374 |
| 5 | Martin Jones (TOR) | 42 | 2 317 |
| 6 | Matt Murray (TRV) | 38 | 2 245 |
| 7 | Mackenzie Skapski (LVP) | 40 | 1 981 |
| 8 | Jacob Markstrom (LAV) | 32 | 1 692 |
| 9 | Reto Berra (BOI) | 31 | 1 681 |
| 10 | Tim Thomas (WIN) | 29 | 1 654 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Michal Neuvirth (PEO) | 58 | 1675 |
| 2 | Niklas Backstrom (FLA) | 54 | 1674 |
| 3 | Jeff Zatkoff (SHE) | 47 | 1342 |
| 4 | Thomas Greiss (STJ) | 42 | 1293 |
| 5 | Martin Jones (TOR) | 42 | 1153 |
| 6 | Matt Murray (TRV) | 38 | 1135 |
| 7 | Mackenzie Skapski (LVP) | 40 | 963 |
| 8 | Jacob Markstrom (LAV) | 32 | 960 |
| 9 | Andrew Raycroft (MAN) | 30 | 919 |
| 10 | Reto Berra (BOI) | 31 | 903 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Scott Darling (QUE) | 15 | 3 |
| 2 | Karri Ramo (ATL) | 21 | 3 |
| 3 | Michal Neuvirth (PEO) | 58 | 3 |
| 4 | Peter Mannino (SJS) | 10 | 2 |
| 5 | Jeff Deslauriers (WIN) | 15 | 2 |
| 6 | Andrei Vasilevskiy (SJS) | 27 | 2 |
| 7 | Carter Hutton (GRI) | 27 | 2 |
| 8 | Louis Domingue (STA) | 28 | 2 |
| 9 | Reto Berra (BOI) | 31 | 2 |
| 10 | Mackenzie Skapski (LVP) | 40 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Michal Neuvirth (PEO) | 58 | 29 |
| 2 | Jeff Zatkoff (SHE) | 47 | 26 |
| 3 | Niklas Backstrom (FLA) | 54 | 25 |
| 4 | Martin Jones (TOR) | 42 | 24 |
| 5 | Matt Murray (TRV) | 38 | 21 |
| 6 | Thomas Greiss (STJ) | 42 | 21 |
| 7 | Mackenzie Skapski (LVP) | 40 | 20 |
| 8 | Josh Harding (GRI) | 28 | 19 |
| 9 | Tim Thomas (WIN) | 29 | 18 |
| 10 | Reto Berra (BOI) | 31 | 18 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jason LaBarbera (HFD) | 6 | 1,000 |
| 2 | Malcolm Subban (STA) | 6 | 1,000 |
| 3 | Josh Harding (GRI) | 5 | 1,000 |
| 4 | Mike Brodeur (COA) | 5 | 1,000 |
| 5 | Andrew Raycroft (MAN) | 3 | 1,000 |
| 6 | Mike McKenna (STJ) | 3 | 1,000 |
| 7 | Robin Lehner (SGF) | 3 | 1,000 |
| 8 | Laurent Brossoit (STJ) | 3 | 1,000 |
| 9 | Niklas Svedberg (SJS) | 2 | 1,000 |
| 10 | Peter Mannino (SJS) | 2 | 1,000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Michal Neuvirth (PEO) | 58 | 19 |
| 2 | Niklas Backstrom (FLA) | 54 | 17 |
| 3 | Thomas Greiss (STJ) | 42 | 14 |
| 4 | Jason LaBarbera (HFD) | 30 | 13 |
| 5 | Matt Murray (TRV) | 38 | 13 |
| 6 | Jeff Zatkoff (SHE) | 47 | 13 |
| 7 | Andrew Raycroft (MAN) | 30 | 12 |
| 8 | Cristopher Nilstorp (STW) | 24 | 11 |
| 9 | Joey MacDonald (STA) | 28 | 11 |
| 10 | Martin Jones (TOR) | 42 | 11 |
|