Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates (LAK) | 62 | 68 | 65 | 86 | 73 | 74 | 72 | CAN | 54 | 1 years | 2 500 000 $ |
| Alain Vigneault (BUF) | 80 | 83 | 83 | 81 | 94 | 95 | 71 | CAN | 55 | 3 years | 3 500 000 $ |
| Barry Trotz (DET) | 85 | 79 | 88 | 81 | 98 | 88 | 72 | CAN | 54 | 4 years | 2 750 000 $ |
| Bob Hartley (NAS) | 77 | 83 | 83 | 81 | 91 | 96 | 70 | CAN | 56 | 2 years | 1 250 000 $ |
| Bruce Boudreau (WPG) | 86 | 77 | 82 | 81 | 85 | 90 | 65 | CAN | 61 | 4 years | 2 000 000 $ |
| Claude Julien (SJS) | 83 | 79 | 81 | 81 | 91 | 96 | 70 | CAN | 56 | 4 years | 2 000 000 $ |
| Darryl Sutter (PIT) | 93 | 75 | 81 | 82 | 99 | 99 | 68 | CAN | 58 | 1 years | 2 400 000 $ |
| Dave Tippett (CLB) | 89 | 74 | 77 | 82 | 92 | 90 | 71 | CAN | 55 | 4 years | 1 800 000 $ |
| Gerard Gallant (TOR) | 83 | 74 | 76 | 78 | 75 | 74 | 73 | CAN | 53 | 1 years | 1 000 000 $ |
| Jack Capuano (OTT) | 92 | 78 | 84 | 80 | 78 | 76 | 76 | USA | 50 | 4 years | 2 000 000 $ |
| Joel Quenneville (MTL) | 70 | 81 | 83 | 79 | 99 | 99 | 68 | CAN | 58 | 3 years | 3 200 000 $ |
| John Tortorella (MIN) | 72 | 72 | 71 | 71 | 92 | 94 | 68 | USA | 58 | 1 years | 2 000 000 $ |
| Jon Cooper (COL) | 77 | 79 | 86 | 79 | 74 | 74 | 77 | CAN | 49 | 2 years | 1 750 000 $ |
| Ken Hitchcock (NYR) | 79 | 81 | 88 | 79 | 99 | 99 | 61 | CAN | 65 | 4 years | 2 500 000 $ |
| Lindy Ruff (EDM) | 75 | 78 | 83 | 79 | 99 | 94 | 70 | CAN | 56 | 4 years | 3 000 000 $ |
| Michel Therrien (STL) | 76 | 82 | 81 | 80 | 86 | 84 | 73 | CAN | 53 | 2 years | 2 100 000 $ |
| Mike Babcock (CGY) | 74 | 75 | 86 | 79 | 94 | 96 | 73 | CAN | 53 | 3 years | 2 500 000 $ |
| Patrick Roy (VAN) | 81 | 83 | 78 | 79 | 74 | 77 | 75 | CAN | 51 | 4 years | 2 000 000 $ |
| Paul MacLean (WAS) | 87 | 77 | 79 | 79 | 76 | 77 | 68 | FRA | 58 | 2 years | 1 000 000 $ |
| Paul Maurice (PHI) | 88 | 78 | 80 | 77 | 96 | 88 | 77 | CAN | 49 | 1 years | 2 000 000 $ |
| Peter Laviolette (CHI) | 79 | 78 | 79 | 82 | 90 | 91 | 74 | USA | 52 | 4 years | 2 200 000 $ |
| Randy Carlyle (NYI) | 94 | 81 | 85 | 82 | 87 | 88 | 66 | CAN | 60 | 1 years | 1 700 000 $ |
| Todd McLellan (ANA) | 79 | 79 | 84 | 82 | 83 | 83 | 77 | CAN | 49 | 1 years | 1 750 000 $ |
| Todd Richards (BOS) | 91 | 76 | 85 | 79 | 78 | 77 | 76 | USA | 50 | 1 years | 1 500 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Benoit Groulx (ATL) | 65 | 61 | 61 | 75 | 70 | 72 | 78 | CAN | 48 | 2 years | 1 000 000 $ |
| Bill Peters (HFD) | 79 | 81 | 76 | 81 | 72 | 73 | 75 | CAN | 51 | 3 years | 800 000 $ |
| Claude Noel (COA) | 67 | 62 | 60 | 79 | 75 | 74 | 65 | CAN | 61 | 2 years | 1 000 000 $ |
| Craig Berube (MAN) | 89 | 74 | 84 | 77 | 73 | 74 | 75 | CAN | 51 | 4 years | 850 000 $ |
| Dan Bylsma (BEA) | 73 | 72 | 74 | 72 | 80 | 88 | 80 | USA | 46 | 3 years | 2 000 000 $ |
| Dave Cameron (SGF) | 83 | 80 | 79 | 80 | 72 | 73 | 68 | CAN | 58 | 3 years | 1 500 000 $ |
| Dave Hakstol (TOR) | 61 | 72 | 63 | 79 | 70 | 72 | 78 | CAN | 48 | 3 years | 950 000 $ |
| Derek Laxdal (WIN) | 65 | 69 | 71 | 75 | 70 | 72 | 76 | CAN | 50 | 1 years | 600 000 $ |
| Glen Gulutzan (CHI) | 70 | 77 | 75 | 73 | 71 | 73 | 81 | CAN | 45 | 4 years | 850 000 $ |
| Guy Boucher (SHE) | 70 | 60 | 60 | 70 | 74 | 74 | 81 | CAN | 45 | 1 years | 1 250 000 $ |
| Joe Sacco (GRI) | 78 | 73 | 71 | 79 | 76 | 75 | 79 | USA | 47 | 2 years | 1 000 000 $ |
| John Hynes (STJ) | 69 | 68 | 68 | 71 | 69 | 72 | 85 | USA | 41 | 4 years | 1 000 000 $ |
| John MacLean (TRV) | 75 | 79 | 68 | 81 | 71 | 72 | 74 | CAN | 52 | 1 years | 750 000 $ |
| John Stevens (FLA) | 84 | 70 | 72 | 80 | 76 | 75 | 76 | CAN | 50 | 4 years | 1 000 000 $ |
| Mike Johnston (STW) | 87 | 78 | 80 | 73 | 72 | 73 | 67 | CAN | 59 | 1 years | 1 000 000 $ |
| Mike Yeo (PEO) | 70 | 84 | 80 | 81 | 76 | 76 | 83 | CAN | 43 | 4 years | 1 100 000 $ |
| Peter DeBoer (BOI) | 73 | 73 | 77 | 82 | 80 | 78 | 78 | CAN | 48 | 3 years | 1 250 000 $ |
| Peter Horachek (STA) | 87 | 78 | 70 | 83 | 73 | 73 | 70 | CAN | 56 | 4 years | 900 000 $ |
| Philippe Boucher (LAV) | 71 | 65 | 68 | 69 | 69 | 72 | 83 | CAN | 43 | 1 years | 1 000 000 $ |
| Ron Rolston (VIC) | 72 | 71 | 70 | 72 | 71 | 72 | 76 | USA | 50 | 2 years | 500 000 $ |
| Roy Sommer (LVP) | 61 | 68 | 68 | 79 | 71 | 72 | 67 | USA | 59 | 4 years | 800 000 $ |
| Sylvain Lefebvre (SJS) | 66 | 71 | 60 | 74 | 70 | 72 | 77 | CAN | 49 | 3 years | 750 000 $ |
| Ted Nolan (STJ) | 84 | 73 | 70 | 78 | 80 | 79 | 68 | CAN | 58 | 1 years | 1 250 000 $ |
| Willie Desjardins (QUE) | 73 | 80 | 82 | 73 | 72 | 73 | 67 | CAN | 59 | 1 years | 900 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Bob Boughner | 64 | 60 | 62 | 76 | 69 | 72 | 81 | CAN | 45 | 0 year | 800 000 $ |
| Brent Sutter | 64 | 72 | 62 | 76 | 79 | 78 | 72 | CAN | 54 | 0 year | 1 000 000 $ |
| Cory Clouston | 64 | 63 | 61 | 76 | 74 | 74 | 79 | CAN | 47 | 0 year | 1 250 000 $ |
| Dale Hunter | 66 | 60 | 69 | 74 | 72 | 73 | 70 | CAN | 56 | 0 year | 1 000 000 $ |
| Dallas Eakins | 78 | 74 | 71 | 83 | 72 | 73 | 77 | USA | 49 | 0 year | 850 000 $ |
| Davis Payne | 84 | 70 | 72 | 80 | 72 | 73 | 80 | CAN | 46 | 0 year | 500 000 $ |
| Dominic Ducharme | 68 | 60 | 63 | 72 | 69 | 72 | 83 | CAN | 43 | 0 year | 0 $ |
| Eric Veilleux | 70 | 60 | 60 | 70 | 69 | 72 | 82 | CAN | 44 | 0 year | 850 000 $ |
| Jacques Martin | 70 | 70 | 70 | 70 | 99 | 95 | 62 | CAN | 64 | 0 year | 2 000 000 $ |
| Jeff Blashill | 64 | 71 | 69 | 76 | 69 | 72 | 83 | USA | 43 | 3 years | 800 000 $ |
| Jim Playfair | 82 | 68 | 68 | 80 | 72 | 73 | 74 | CAN | 52 | 0 year | 1 200 000 $ |
| Joe Ferras | 71 | 73 | 60 | 69 | 70 | 72 | 76 | CAN | 50 | 0 year | 750 000 $ |
| Kevin Dineen | 66 | 76 | 72 | 78 | 73 | 74 | 73 | CAN | 53 | 0 year | 1 000 000 $ |
| Kirk Muller | 75 | 76 | 78 | 80 | 74 | 74 | 76 | CAN | 50 | 0 year | 1 250 000 $ |
| Mario Durocher | 69 | 69 | 66 | 71 | 70 | 72 | 73 | CAN | 53 | 0 year | 0 $ |
| Ralph Krueger | 70 | 71 | 71 | 70 | 72 | 72 | 69 | GER | 57 | 0 year | 800 000 $ |
| Rob Murray | 66 | 69 | 60 | 74 | 70 | 72 | 77 | CAN | 49 | 0 year | 850 000 $ |
| Scott Arniel | 74 | 78 | 74 | 79 | 73 | 73 | 72 | CAN | 54 | 0 year | 750 000 $ |
| Scott Gordon | 70 | 70 | 70 | 70 | 74 | 74 | 73 | USA | 53 | 0 year | 850 000 $ |
| Scott Stevens | 70 | 71 | 69 | 79 | 70 | 72 | 74 | CAN | 52 | 0 year | 0 $ |
| Terry Murray | 79 | 62 | 63 | 61 | 1 | 72 | 60 | CAN | 66 | 0 year | 1 650 000 $ |
| Todd Nelson | 80 | 73 | 75 | 82 | 71 | 72 | 79 | CAN | 47 | 0 year | 0 $ |
| Tom Renney | 70 | 70 | 70 | 70 | 84 | 79 | 65 | CAN | 61 | 0 year | 1 500 000 $ |
| Tony Granato | 69 | 69 | 78 | 77 | 75 | 75 | 74 | USA | 52 | 0 year | 1 000 000 $ |
Back to the Top