| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid | Pengouins | X | 100.00 | 73 | 35 | 84 | 91 | 62 | 92 | 99 | 99 | 82 | 67 | 65 | 70 | 67 | 59 | 75 | 0 | 91 | 88 | 2 | 26 | 6 | 10,533,333$ | NHL Link | ||||
| Leon Draisaitl | Ducks | X | 100.00 | 69 | 35 | 84 | 88 | 65 | 91 | 98 | 98 | 99 | 62 | 63 | 74 | 64 | 63 | 76 | 0 | 62 | 86 | 2 | 28 | 3 | 9,400,000$ | NHL Link | ||||
| Erik Karlsson | Pengouins | X | 100.00 | 66 | 33 | 89 | 91 | 64 | 90 | 96 | 95 | 51 | 60 | 49 | 68 | 52 | 82 | 82 | 0 | 91 | 85 | 1 | 33 | 2 | 6,450,000$ | NHL Link | ||||
| Victor Hedman | Flames | X | 100.00 | 73 | 35 | 83 | 85 | 69 | 91 | 98 | 96 | 51 | 58 | 46 | 75 | 50 | 81 | 82 | 0 | 85 | 85 | 2 | 33 | 2 | 9,200,000$ | NHL Link | ||||
| Jonathan Huberdeau | Avalanche | X | 100.00 | 76 | 35 | 79 | 89 | 64 | 86 | 98 | 95 | 51 | 65 | 55 | 74 | 58 | 69 | 79 | 0 | 52 | 85 | 2 | 30 | 1 | 7,750,000$ | NHL Link | ||||
| Mitchell Marner | Avalanche | X | 94.11 | 72 | 35 | 88 | 93 | 63 | 87 | 91 | 93 | 50 | 62 | 57 | 79 | 55 | 57 | 74 | 0 | 47 | 84 | 2 | 26 | 5 | 9,500,000$ | NHL Link | ||||
| Auston Matthews | Flames | X | 100.00 | 72 | 36 | 90 | 89 | 73 | 87 | 92 | 95 | 97 | 56 | 66 | 70 | 71 | 57 | 73 | 0 | 93 | 84 | 2 | 26 | 6 | 9,500,000$ | NHL Link | ||||
| John Carlson | Wild | X | 100.00 | 71 | 33 | 88 | 88 | 64 | 88 | 95 | 95 | 51 | 57 | 46 | 73 | 50 | 81 | 82 | 0 | 76 | 84 | 2 | 33 | 6 | 9,100,000$ | NHL Link | ||||
| Roman Josi | Ducks | X | 100.00 | 69 | 35 | 82 | 89 | 61 | 90 | 96 | 95 | 51 | 59 | 48 | 70 | 50 | 81 | 81 | 0 | 81 | 84 | 2 | 33 | 1 | 9,000,000$ | NHL Link | ||||
| Nikita Kucherov | Kings | X | 100.00 | 69 | 34 | 81 | 91 | 55 | 73 | 59 | 98 | 50 | 64 | 60 | 62 | 60 | 69 | 77 | 0 | 91 | 83 | 2 | 30 | 2 | 8,400,000$ | NHL Link | ||||
| Cale Makar | Avalanche | X | 100.00 | 73 | 33 | 88 | 90 | 59 | 88 | 90 | 96 | 48 | 57 | 50 | 72 | 50 | 57 | 70 | 0 | 57 | 83 | 2 | 25 | 3 | 8,000,000$ | |||||
| Adam Fox | Predateurs | X | 99.00 | 65 | 33 | 86 | 91 | 64 | 87 | 96 | 92 | 48 | 58 | 43 | 81 | 50 | 57 | 69 | 0 | 96 | 83 | 2 | 25 | 2 | 7,100,000$ | |||||
| J.T. Miller | Kings | X | 100.00 | 88 | 38 | 78 | 86 | 63 | 89 | 97 | 88 | 92 | 61 | 56 | 80 | 69 | 69 | 82 | 0 | 87 | 83 | 2 | 30 | 5 | 8,312,500$ | NHL Link | ||||
| Kris Letang | Rangers | X | 100.00 | 84 | 37 | 78 | 88 | 63 | 90 | 95 | 92 | 52 | 57 | 43 | 73 | 50 | 90 | 88 | 0 | 86 | 83 | 2 | 36 | 1 | 7,750,000$ | NHL Link | ||||
| Brad Marchand | Canadiens | X | 100.00 | 74 | 37 | 68 | 88 | 56 | 84 | 91 | 86 | 52 | 59 | 57 | 79 | 57 | 84 | 87 | 0 | 26 | 82 | 2 | 35 | 5 | 8,800,000$ | NHL Link | ||||
| Kirill Kaprizov | Predateurs | X | 98.00 | 71 | 34 | 86 | 87 | 61 | 86 | 98 | 91 | 49 | 59 | 60 | 67 | 65 | 57 | 71 | 0 | 91 | 82 | 2 | 26 | 6 | 8,075,000$ | |||||
| Artemi Panarin | Pengouins | X | 100.00 | 64 | 34 | 89 | 92 | 60 | 84 | 90 | 92 | 50 | 64 | 54 | 68 | 69 | 75 | 79 | 0 | 91 | 82 | 2 | 32 | 4 | 8,500,000$ | NHL Link | ||||
| Johnny Gaudreau | GoldenKnights | X | 100.00 | 62 | 34 | 89 | 93 | 55 | 85 | 99 | 92 | 50 | 62 | 57 | 69 | 65 | 69 | 76 | 0 | 80 | 82 | 2 | 30 | 1 | 7,100,000$ | NHL Link | ||||
| Aleksander Barkov | Wild | X | 97.00 | 69 | 35 | 88 | 87 | 67 | 84 | 86 | 90 | 99 | 59 | 60 | 79 | 73 | 63 | 76 | 0 | 46 | 82 | 2 | 28 | 2 | 7,750,000$ | NHL Link | ||||
| Nathan MacKinnon | Capitals | X | 100.00 | 73 | 40 | 81 | 89 | 58 | 84 | 83 | 94 | 75 | 62 | 58 | 66 | 60 | 63 | 75 | 0 | 43 | 82 | 2 | 28 | 3 | 9,500,000$ | NHL Link | ||||
| Devon Toews | Kings | X | 100.00 | 69 | 33 | 88 | 90 | 61 | 85 | 88 | 90 | 49 | 55 | 45 | 79 | 50 | 69 | 76 | 0 | 86 | 82 | 1 | 29 | 3 | 5,000,000$ | |||||
| Jack Hughes | Pengouins | X | 100.00 | 63 | 34 | 93 | 92 | 63 | 86 | 94 | 91 | 56 | 58 | 62 | 72 | 68 | 47 | 66 | 0 | 91 | 82 | 0 | 22 | 3 | 7,695,000$ | |||||
| Alex Ovechkin | Predateurs | X | 100.00 | 89 | 34 | 89 | 83 | 60 | 86 | 92 | 84 | 52 | 55 | 62 | 65 | 73 | 93 | 92 | 0 | 86 | 81 | 2 | 38 | 4 | 7,600,000$ | NHL Link | ||||
| Elias Pettersson | Maple Leafs | X | 100.00 | 71 | 34 | 92 | 92 | 58 | 86 | 94 | 86 | 69 | 59 | 56 | 83 | 69 | 56 | 73 | 0 | 37 | 81 | 2 | 25 | 1 | 7,500,000$ | |||||
| Aaron Ekblad | Bruins | X | 76.59 | 70 | 35 | 83 | 87 | 66 | 81 | 77 | 91 | 49 | 55 | 46 | 80 | 50 | 63 | 73 | 0 | 74 | 81 | 2 | 27 | 3 | 6,000,000$ | NHL Link | ||||
| Tage Thompson | Predateurs | X | 100.00 | 69 | 36 | 84 | 87 | 63 | 84 | 96 | 90 | 68 | 57 | 62 | 69 | 72 | 59 | 72 | 0 | 96 | 81 | 0 | 26 | 2 | 6,265,000$ | NHL Link | ||||
| Patrick Kane | Flames | X | 100.00 | 63 | 33 | 88 | 91 | 53 | 90 | 97 | 89 | 51 | 63 | 55 | 61 | 69 | 84 | 82 | 0 | 97 | 81 | 2 | 35 | 1 | 8,500,000$ | NHL Link | ||||
| Sidney Crosby | Sharks | X | 100.00 | 70 | 36 | 83 | 87 | 56 | 84 | 86 | 89 | 99 | 61 | 57 | 68 | 60 | 87 | 86 | 0 | 39 | 81 | 2 | 36 | 6 | 7,600,000$ | NHL Link | ||||
| Steven Stamkos | Bruins | X | 99.00 | 75 | 33 | 85 | 90 | 54 | 83 | 91 | 89 | 84 | 59 | 58 | 67 | 75 | 78 | 82 | 0 | 79 | 81 | 2 | 33 | 2 | 8,250,000$ | NHL Link | ||||
| Brent Burns | Flames | X | 100.00 | 69 | 35 | 81 | 84 | 69 | 93 | 99 | 83 | 52 | 54 | 42 | 75 | 50 | 96 | 88 | 0 | 89 | 81 | 2 | 38 | 6 | 6,650,000$ | NHL Link | ||||
| Mika Zibanejad | Blues | X | 100.00 | 74 | 35 | 90 | 88 | 63 | 87 | 97 | 83 | 96 | 58 | 58 | 82 | 69 | 69 | 80 | 0 | 29 | 81 | 2 | 30 | 1 | 8,000,000$ | NHL Link | ||||
| Quinn Hughes | Bruins | X | 100.00 | 63 | 33 | 86 | 91 | 60 | 89 | 95 | 92 | 48 | 59 | 42 | 70 | 42 | 53 | 65 | 0 | 90 | 81 | 1 | 24 | 2 | 8,000,000$ | |||||
| Zach Hyman | Oilers | X | 100.00 | 75 | 39 | 82 | 86 | 58 | 87 | 96 | 86 | 52 | 57 | 59 | 74 | 56 | 74 | 81 | 0 | 73 | 81 | 0 | 31 | 6 | 6,650,000$ | NHL Link | ||||
| Mikko Rantanen | Wild | X | 100.00 | 70 | 34 | 79 | 87 | 62 | 85 | 90 | 89 | 57 | 59 | 59 | 67 | 64 | 60 | 73 | 0 | 73 | 81 | 2 | 27 | 4 | 8,500,000$ | NHL Link | ||||
| Matthew Tkachuk | Canadiens | X | 100.00 | 83 | 41 | 71 | 89 | 59 | 85 | 99 | 88 | 50 | 60 | 58 | 69 | 64 | 57 | 73 | 0 | 48 | 81 | 2 | 26 | 3 | 7,000,000$ | NHL Link | ||||
| Joe Pavelski | Flames | X | 100.00 | 77 | 35 | 89 | 87 | 55 | 85 | 99 | 79 | 81 | 58 | 55 | 75 | 68 | 96 | 92 | 0 | 96 | 80 | 1 | 39 | 3 | 6,500,000$ | NHL Link | ||||
| Brayden Point | Canadiens | X | 100.00 | 69 | 39 | 92 | 90 | 58 | 87 | 97 | 84 | 76 | 56 | 61 | 72 | 69 | 62 | 74 | 0 | 64 | 80 | 1 | 27 | 4 | 7,000,000$ | NHL Link | ||||
| Elias Lindholm | Pengouins | X | 100.00 | 73 | 34 | 87 | 88 | 60 | 88 | 99 | 79 | 97 | 55 | 58 | 85 | 55 | 66 | 78 | 0 | 91 | 80 | 1 | 29 | 5 | 7,600,000$ | NHL Link | ||||
| Charlie McAvoy | Pengouins | X | 100.00 | 82 | 41 | 75 | 86 | 60 | 88 | 94 | 84 | 49 | 54 | 42 | 82 | 52 | 60 | 73 | 0 | 87 | 80 | 1 | 26 | 3 | 7,315,000$ | NHL Link | ||||
| Morgan Rielly | Flames | X | 100.00 | 73 | 34 | 84 | 85 | 63 | 88 | 97 | 89 | 49 | 56 | 42 | 70 | 50 | 69 | 75 | 0 | 92 | 80 | 1 | 29 | 3 | 7,500,000$ | NHL Link | ||||
| William Nylander | Wild | X | 100.00 | 64 | 35 | 89 | 87 | 66 | 85 | 98 | 85 | 51 | 57 | 59 | 70 | 58 | 62 | 73 | 0 | 76 | 80 | 0 | 27 | 3 | 5,750,000$ | NHL Link | ||||
| Kyle Connor | Blackhawks | X | 100.00 | 66 | 34 | 92 | 91 | 61 | 89 | 97 | 86 | 49 | 56 | 61 | 69 | 64 | 60 | 72 | 0 | 27 | 80 | 2 | 27 | 1 | 8,000,000$ | NHL Link | ||||
| Josh Morrissey | Predateurs | X | 100.00 | 77 | 35 | 80 | 88 | 58 | 89 | 99 | 89 | 49 | 57 | 44 | 63 | 44 | 65 | 72 | 0 | 96 | 80 | 0 | 28 | 4 | 5,500,000$ | |||||
| Pavel Buchnevich | Wild | X | 100.00 | 73 | 35 | 81 | 88 | 58 | 83 | 87 | 81 | 50 | 58 | 56 | 77 | 72 | 65 | 76 | 0 | 77 | 79 | 1 | 28 | 3 | 5,200,000$ | NHL Link | ||||
| Sebastian Aho | Maple Leafs | X | 100.00 | 72 | 35 | 82 | 91 | 63 | 86 | 97 | 82 | 85 | 56 | 58 | 77 | 56 | 57 | 72 | 0 | 55 | 79 | 2 | 26 | 1 | 8,000,000$ | NHL Link | ||||
| Bo Horvat | GoldenKnights | X | 100.00 | 74 | 35 | 86 | 85 | 58 | 88 | 97 | 81 | 99 | 54 | 61 | 73 | 66 | 65 | 76 | 0 | 86 | 79 | 0 | 28 | 4 | 5,500,000$ | NHL Link | ||||
| Brandon Montour | Red Wings | X | 100.00 | 75 | 68 | 73 | 89 | 58 | 87 | 97 | 88 | 50 | 54 | 44 | 65 | 50 | 68 | 73 | 0 | 35 | 79 | 0 | 29 | 2 | 3,500,000$ | NHL Link | ||||
| Gabriel Landeskog | Ducks | X | 100.00 | 84 | 50 | 66 | 85 | 55 | 81 | 77 | 84 | 77 | 56 | 60 | 68 | 63 | 72 | 81 | 0 | 79 | 79 | 1 | 31 | 2 | 7,000,000$ | NHL Link | ||||
| Nazem Kadri | Rangers | X | 100.00 | 71 | 44 | 69 | 89 | 56 | 82 | 89 | 85 | 93 | 60 | 55 | 62 | 58 | 78 | 80 | 0 | 86 | 79 | 1 | 33 | 1 | 5,000,000$ | NHL Link | ||||
| Patrice Bergeron | Flames | X | 100.00 | 73 | 34 | 84 | 87 | 58 | 83 | 91 | 77 | 99 | 56 | 56 | 83 | 54 | 93 | 91 | 0 | 94 | 79 | 2 | 38 | 1 | 7,600,000$ | NHL Link | ||||
| Mikhail Sergachev | Avalanche | X | 100.00 | 77 | 39 | 76 | 85 | 65 | 87 | 97 | 85 | 48 | 54 | 42 | 75 | 41 | 56 | 69 | 0 | 60 | 79 | 0 | 25 | 1 | 6,500,000$ | NHL Link | ||||
| Drew Doughty | Rangers | X | 100.00 | 79 | 35 | 78 | 86 | 58 | 81 | 73 | 88 | 51 | 54 | 44 | 72 | 50 | 84 | 83 | 0 | 84 | 79 | 2 | 34 | 5 | 7,125,000$ | NHL Link | ||||
| Miro Heiskanen | GoldenKnights | X | 100.00 | 68 | 33 | 86 | 90 | 60 | 89 | 94 | 88 | 48 | 55 | 43 | 71 | 46 | 53 | 65 | 0 | 84 | 79 | 0 | 24 | 2 | 5,000,000$ | |||||
| MacKenzie Weegar | Wild | X | 100.00 | 85 | 42 | 72 | 86 | 66 | 86 | 95 | 77 | 49 | 53 | 42 | 83 | 50 | 69 | 78 | 0 | 77 | 79 | 1 | 29 | 3 | 6,000,000$ | NHL Link | ||||
| Filip Forsberg | Rangers | X | 100.00 | 80 | 35 | 86 | 88 | 65 | 80 | 82 | 85 | 50 | 56 | 60 | 67 | 67 | 66 | 77 | 0 | 87 | 79 | 1 | 29 | 2 | 8,054,000$ | NHL Link | ||||
| Jake Guentzel | Sharks | X | 100.00 | 73 | 34 | 81 | 90 | 55 | 85 | 91 | 85 | 50 | 57 | 59 | 66 | 68 | 66 | 76 | 0 | 42 | 79 | 1 | 29 | 3 | 7,600,000$ | NHL Link | ||||
| Anze Kopitar | Senateurs | X | 99.00 | 72 | 34 | 90 | 83 | 62 | 90 | 99 | 76 | 99 | 58 | 52 | 73 | 56 | 87 | 86 | 0 | 19 | 78 | 1 | 36 | 4 | 8,300,000$ | NHL Link | ||||
| Filip Hronek | Canadiens | X | 100.00 | 78 | 33 | 83 | 89 | 55 | 86 | 98 | 82 | 49 | 54 | 42 | 72 | 45 | 59 | 72 | 0 | 65 | 78 | 0 | 26 | 5 | 4,500,000$ | |||||
| Darnell Nurse | GoldenKnights | X | 100.00 | 91 | 42 | 74 | 84 | 64 | 89 | 93 | 74 | 49 | 51 | 44 | 84 | 50 | 66 | 78 | 0 | 86 | 78 | 1 | 28 | 2 | 7,700,000$ | NHL Link | ||||
| Travis Konecny | Bruins | X | 100.00 | 74 | 40 | 66 | 90 | 52 | 84 | 92 | 81 | 50 | 56 | 58 | 72 | 55 | 59 | 72 | 0 | 90 | 78 | 0 | 26 | 1 | 5,500,000$ | NHL Link | ||||
| David Pastrnak | GoldenKnights | X | 100.00 | 71 | 34 | 87 | 88 | 57 | 83 | 90 | 84 | 49 | 56 | 60 | 65 | 66 | 60 | 72 | 0 | 86 | 78 | 2 | 27 | 3 | 7,900,000$ | NHL Link | ||||
| Alex Pietrangelo | Oilers | X | 100.00 | 69 | 35 | 84 | 85 | 71 | 88 | 94 | 76 | 51 | 51 | 44 | 79 | 50 | 81 | 81 | 0 | 73 | 78 | 1 | 33 | 2 | 8,000,000$ | NHL Link | ||||
| Mark Scheifele | Rangers | X | 100.00 | 67 | 37 | 86 | 87 | 63 | 87 | 90 | 84 | 84 | 59 | 57 | 60 | 65 | 69 | 75 | 0 | 86 | 78 | 1 | 30 | 6 | 7,600,000$ | NHL Link | ||||
| Jakob Chychrun | Pengouins | X | 100.00 | 74 | 37 | 79 | 85 | 62 | 80 | 84 | 85 | 48 | 54 | 45 | 70 | 46 | 57 | 70 | 0 | 91 | 78 | 0 | 25 | 1 | 3,800,000$ | NHL Link | ||||
| Moritz Seider | Pengouins | X | 100.00 | 82 | 33 | 84 | 89 | 62 | 88 | 99 | 81 | 47 | 54 | 41 | 75 | 41 | 48 | 66 | 0 | 91 | 78 | 1 | 22 | 2 | 875,000$ | |||||
| Vince Dunn | Blackhawks | X | 100.00 | 76 | 38 | 80 | 87 | 62 | 86 | 96 | 83 | 49 | 53 | 44 | 68 | 43 | 62 | 70 | 0 | 36 | 78 | 0 | 27 | 6 | 7,000,000$ | NHL Link | ||||
| Seth Jones | Wild | X | 100.00 | 77 | 33 | 85 | 87 | 62 | 90 | 93 | 83 | 49 | 54 | 41 | 73 | 50 | 69 | 75 | 0 | 75 | 78 | 1 | 29 | 3 | 8,000,000$ | NHL Link | ||||
| Shea Theodore | Maple Leafs | X | 100.00 | 66 | 34 | 87 | 89 | 64 | 86 | 95 | 85 | 49 | 54 | 44 | 64 | 50 | 66 | 71 | 0 | 61 | 78 | 1 | 28 | 2 | 6,000,000$ | NHL Link | ||||
| Justin Faulk | Maple Leafs | X | 100.00 | 83 | 38 | 80 | 84 | 62 | 87 | 95 | 75 | 50 | 52 | 45 | 78 | 50 | 75 | 80 | 0 | 57 | 78 | 0 | 31 | 3 | 5,500,000$ | NHL Link | ||||
| Dougie Hamilton | Predateurs | X | 100.00 | 75 | 36 | 79 | 85 | 65 | 80 | 82 | 80 | 49 | 53 | 45 | 70 | 50 | 72 | 76 | 0 | 81 | 77 | 0 | 30 | 6 | 7,125,000$ | NHL Link | ||||
| Jaccob Slavin | Sharks | X | 100.00 | 67 | 32 | 93 | 86 | 68 | 87 | 95 | 75 | 49 | 53 | 39 | 83 | 50 | 69 | 75 | 0 | 52 | 77 | 0 | 29 | 3 | 5,850,000$ | NHL Link | ||||
| Pierre-Luc Dubois | Avalanche | X | 100.00 | 78 | 34 | 68 | 87 | 57 | 85 | 98 | 78 | 80 | 56 | 56 | 70 | 55 | 56 | 71 | 0 | 28 | 77 | 0 | 25 | 1 | 6,500,000$ | NHL Link | ||||
| Jason Robertson | Kings | X | 100.00 | 69 | 34 | 88 | 88 | 62 | 82 | 90 | 81 | 48 | 56 | 58 | 72 | 72 | 51 | 68 | 0 | 92 | 77 | 1 | 24 | 3 | 5,100,000$ | |||||
| Evgeny Kuznetsov | Senateurs | X | 100.00 | 67 | 35 | 82 | 86 | 62 | 85 | 92 | 78 | 76 | 58 | 53 | 69 | 63 | 72 | 77 | 0 | 38 | 77 | 1 | 31 | 6 | 6,733,332$ | NHL Link | ||||
| Alex DeBrincat | Flames | X | 100.00 | 77 | 36 | 89 | 90 | 57 | 88 | 98 | 79 | 50 | 54 | 59 | 68 | 74 | 57 | 71 | 0 | 83 | 77 | 1 | 26 | 6 | 7,125,000$ | NHL Link | ||||
| Ryan O'Reilly | Oilers | X | 100.00 | 65 | 34 | 90 | 85 | 61 | 87 | 97 | 75 | 99 | 56 | 54 | 78 | 62 | 75 | 80 | 0 | 73 | 77 | 1 | 32 | 4 | 7,900,000$ | NHL Link | ||||
| Gustav Forsling | Kings | X | 100.00 | 70 | 34 | 85 | 89 | 60 | 86 | 95 | 76 | 49 | 52 | 43 | 82 | 42 | 62 | 72 | 0 | 84 | 77 | 0 | 27 | 1 | 1,750,000$ | NHL Link | ||||
| Bryan Rust | Wild | X | 100.00 | 73 | 33 | 88 | 88 | 53 | 82 | 83 | 79 | 50 | 56 | 57 | 70 | 75 | 72 | 79 | 0 | 77 | 77 | 0 | 31 | 4 | 6,350,000$ | NHL Link | ||||
| Chris Kreider | Rangers | X | 100.00 | 86 | 38 | 84 | 84 | 57 | 84 | 96 | 76 | 55 | 51 | 60 | 75 | 61 | 75 | 83 | 0 | 88 | 77 | 0 | 32 | 2 | 6,000,000$ | NHL Link | ||||
| Jeff Petry | Sharks | X | 100.00 | 84 | 34 | 83 | 86 | 59 | 84 | 90 | 76 | 51 | 52 | 43 | 75 | 50 | 90 | 87 | 0 | 31 | 77 | 0 | 36 | 4 | 6,850,000$ | NHL Link | ||||
| Jared Spurgeon | Canucks | X | 100.00 | 70 | 31 | 91 | 91 | 51 | 81 | 86 | 78 | 51 | 52 | 43 | 77 | 50 | 84 | 82 | 0 | 60 | 77 | 0 | 34 | 2 | 5,900,000$ | NHL Link | ||||
| Mark Stone | Oilers | X | 100.00 | 69 | 40 | 88 | 86 | 76 | 77 | 69 | 79 | 52 | 58 | 53 | 77 | 61 | 72 | 79 | 0 | 72 | 77 | 1 | 31 | 3 | 8,600,000$ | NHL Link | ||||
| Kevin Fiala | Capitals | X | 99.00 | 68 | 34 | 78 | 85 | 57 | 83 | 97 | 80 | 49 | 57 | 56 | 70 | 74 | 60 | 72 | 0 | 46 | 77 | 0 | 27 | 2 | 4,500,000$ | NHL Link | ||||
| Sam Reinhart | Sharks | X | 100.00 | 67 | 36 | 91 | 89 | 57 | 85 | 96 | 80 | 59 | 57 | 56 | 65 | 59 | 63 | 72 | 0 | 35 | 77 | 0 | 28 | 1 | 5,350,000$ | NHL Link | ||||
| Jeff Skinner | Bruins | X | 100.00 | 65 | 34 | 82 | 87 | 58 | 83 | 96 | 78 | 58 | 56 | 56 | 71 | 54 | 74 | 78 | 0 | 86 | 77 | 0 | 31 | 5 | 6,250,000$ | NHL Link | ||||
| Timo Meier | Ducks | X | 100.00 | 88 | 39 | 83 | 84 | 64 | 87 | 98 | 79 | 51 | 54 | 59 | 64 | 56 | 62 | 75 | 0 | 80 | 77 | 0 | 27 | 5 | 6,175,000$ | NHL Link | ||||
| Mats Zuccarello | Sharks | X | 100.00 | 66 | 34 | 88 | 89 | 58 | 80 | 85 | 81 | 53 | 59 | 53 | 66 | 63 | 87 | 84 | 0 | 52 | 77 | 0 | 36 | 2 | 8,300,000$ | NHL Link | ||||
| Adam Larsson | Rangers | X | 100.00 | 92 | 36 | 79 | 85 | 61 | 89 | 99 | 69 | 51 | 50 | 41 | 86 | 41 | 74 | 81 | 0 | 86 | 77 | 0 | 31 | 4 | 1,750,000$ | NHL Link | ||||
| Torey Krug | Canucks | X | 100.00 | 70 | 36 | 79 | 87 | 55 | 80 | 84 | 85 | 50 | 55 | 42 | 67 | 50 | 78 | 78 | 0 | 39 | 77 | 0 | 32 | 4 | 6,100,000$ | NHL Link | ||||
| Blake Wheeler | Flames | X | 100.00 | 75 | 35 | 79 | 85 | 61 | 82 | 86 | 78 | 58 | 59 | 52 | 62 | 59 | 90 | 86 | 0 | 97 | 76 | 1 | 37 | 4 | 6,000,000$ | NHL Link | ||||
| Brayden Schenn | Rangers | X | 100.00 | 87 | 47 | 80 | 87 | 62 | 81 | 87 | 76 | 76 | 55 | 56 | 66 | 59 | 75 | 81 | 0 | 84 | 76 | 0 | 32 | 4 | 5,600,000$ | NHL Link | ||||
| Dylan Larkin | Predateurs | X | 100.00 | 71 | 38 | 86 | 87 | 61 | 86 | 94 | 77 | 96 | 56 | 54 | 71 | 62 | 62 | 73 | 0 | 96 | 76 | 1 | 27 | 3 | 6,600,000$ | NHL Link | ||||
| Claude Giroux | GoldenKnights | X | 100.00 | 71 | 33 | 87 | 88 | 52 | 85 | 94 | 74 | 99 | 56 | 53 | 71 | 57 | 84 | 84 | 0 | 86 | 76 | 1 | 35 | 2 | 6,500,000$ | NHL Link | ||||
| David Perron | Canucks | X | 100.00 | 75 | 34 | 79 | 86 | 60 | 82 | 90 | 78 | 51 | 56 | 56 | 62 | 64 | 84 | 84 | 0 | 66 | 76 | 0 | 35 | 4 | 6,300,000$ | NHL Link | ||||
| Evgeni Malkin | Ducks | X | 100.00 | 67 | 35 | 80 | 89 | 70 | 74 | 60 | 80 | 73 | 56 | 57 | 59 | 54 | 90 | 85 | 0 | 80 | 76 | 2 | 37 | 3 | 7,000,000$ | NHL Link | ||||
| John Tavares | Flames | X | 100.00 | 74 | 34 | 86 | 85 | 60 | 84 | 96 | 78 | 99 | 57 | 55 | 61 | 53 | 78 | 80 | 0 | 94 | 76 | 2 | 33 | 6 | 7,600,000$ | NHL Link | ||||
| Matt Duchene | Canucks | X | 100.00 | 66 | 33 | 86 | 88 | 54 | 83 | 90 | 79 | 67 | 55 | 57 | 62 | 61 | 75 | 78 | 0 | 29 | 76 | 0 | 32 | 4 | 6,300,000$ | NHL Link | ||||
| Max Pacioretty | Bruins | X | 90.88 | 72 | 40 | 79 | 85 | 58 | 75 | 66 | 79 | 52 | 55 | 58 | 69 | 56 | 84 | 84 | 0 | 73 | 76 | 1 | 35 | 2 | 7,500,000$ | NHL Link | ||||
| Damon Severson | Flyers | X | 87.54 | 73 | 39 | 78 | 86 | 61 | 88 | 98 | 76 | 49 | 52 | 42 | 72 | 50 | 69 | 74 | 0 | 54 | 76 | 0 | 29 | 3 | 4,850,000$ | NHL Link | ||||
| Tomas Hertl | Sharks | X | 100.00 | 76 | 36 | 85 | 85 | 66 | 86 | 94 | 73 | 99 | 54 | 55 | 75 | 58 | 69 | 78 | 0 | 42 | 76 | 0 | 30 | 2 | 6,000,000$ | NHL Link | ||||
| Rasmus Dahlin | Jets | X | 100.00 | 78 | 35 | 76 | 87 | 60 | 87 | 97 | 82 | 47 | 53 | 43 | 61 | 50 | 51 | 65 | 0 | 31 | 76 | 1 | 23 | 2 | 5,000,000$ | |||||
| Mark Giordano | Avalanche | X | 100.00 | 72 | 37 | 81 | 86 | 58 | 84 | 94 | 72 | 52 | 51 | 42 | 78 | 50 | 99 | 90 | 0 | 69 | 76 | 0 | 40 | 2 | 6,200,000$ | NHL Link | ||||
| Thomas Chabot | Avalanche | X | 100.00 | 75 | 34 | 82 | 88 | 60 | 86 | 82 | 82 | 48 | 54 | 42 | 63 | 50 | 60 | 69 | 0 | 61 | 76 | 1 | 26 | 4 | 6,800,000$ | NHL Link | ||||
| Roope Hintz | Pengouins | X | 100.00 | 75 | 34 | 88 | 86 | 55 | 82 | 93 | 75 | 72 | 54 | 57 | 81 | 54 | 60 | 74 | 0 | 91 | 76 | 0 | 27 | 1 | 5,225,000$ | |||||
| Tyson Barrie | Canucks | X | 100.00 | 65 | 32 | 89 | 87 | 56 | 82 | 94 | 84 | 50 | 55 | 42 | 57 | 50 | 78 | 75 | 0 | 47 | 76 | 0 | 32 | 4 | 6,850,000$ | NHL Link | ||||
