| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Scheifele | 1276 | 625 | 870 | 1495 | 231 | 596 | 20 | 1446 | 1854 | 4795 | 1539 | 3025 | 13.03% | 553 | 24638 | 19.31 | 231 | 390 | 621 | 816 | 4126 | 5 | 1 | 6 | 44 | 962 | 121 | 39 | 52.10% | 30970 | 1651 | 449 | 1 | 24 | 1.21 | 26 | 101 | 0 | 1 | 3 | 142 | 107 | 87 |
| 2 | Ryan O'Reilly | 1267 | 559 | 828 | 1387 | 115 | 228 | 20 | 1235 | 2118 | 4304 | 1378 | 2676 | 12.99% | 689 | 25988 | 20.51 | 216 | 373 | 589 | 778 | 4468 | 11 | 10 | 21 | 79 | 1625 | 96 | 47 | 54.57% | 28565 | 1367 | 629 | 3 | 16 | 1.07 | 29 | 100 | 1 | 1 | 1 | 112 | 109 | 84 |
| 3 | Sidney Crosby | 1230 | 582 | 798 | 1380 | 67 | 1032 | 30 | 1811 | 2232 | 4613 | 1541 | 2821 | 12.62% | 616 | 26483 | 21.53 | 220 | 372 | 592 | 789 | 4494 | 8 | 9 | 17 | 85 | 2217 | 94 | 33 | 56.28% | 33705 | 1389 | 502 | 6 | 25 | 1.04 | 42 | 139 | 1 | 2 | 2 | 110 | 105 | 89 |
| 4 | John Tavares | 1199 | 530 | 830 | 1360 | 48 | 871 | 35 | 1794 | 2070 | 4734 | 1565 | 3001 | 11.20% | 578 | 25230 | 21.04 | 198 | 412 | 610 | 778 | 4023 | 8 | 16 | 24 | 61 | 1803 | 88 | 35 | 55.40% | 31324 | 1420 | 509 | 5 | 9 | 1.08 | 50 | 138 | 0 | 3 | 3 | 102 | 103 | 74 |
| 5 | Joe Pavelski | 1215 | 569 | 756 | 1325 | 64 | 719 | 35 | 2043 | 2402 | 4862 | 1550 | 2900 | 11.70% | 730 | 26876 | 22.12 | 240 | 368 | 608 | 841 | 4201 | 20 | 11 | 31 | 163 | 3360 | 95 | 42 | 53.77% | 31691 | 1530 | 676 | 5 | 13 | 0.99 | 47 | 146 | 2 | 1 | 1 | 122 | 113 | 86 |
| 6 | Mark Stone | 1307 | 545 | 711 | 1256 | 46 | 446 | 10 | 1594 | 1380 | 4662 | 1461 | 2836 | 11.69% | 600 | 25577 | 19.57 | 211 | 320 | 531 | 788 | 4532 | 7 | 6 | 13 | 45 | 1191 | 111 | 41 | 37.30% | 1839 | 1826 | 558 | 3 | 11 | 0.98 | 32 | 75 | 0 | 1 | 0 | 102 | 110 | 70 |
| 7 | Evgeni Malkin | 1176 | 485 | 754 | 1239 | 90 | 1545 | 75 | 1775 | 1618 | 4388 | 1487 | 2675 | 11.05% | 530 | 24488 | 20.82 | 186 | 346 | 532 | 757 | 3942 | 11 | 4 | 15 | 84 | 2188 | 89 | 30 | 49.58% | 19787 | 1665 | 434 | 8 | 12 | 1.01 | 36 | 110 | 2 | 4 | 7 | 88 | 72 | 74 |
| 8 | Connor McDavid | 1076 | 536 | 670 | 1206 | 129 | 520 | 10 | 1317 | 1821 | 3680 | 1124 | 2362 | 14.57% | 563 | 23184 | 21.55 | 187 | 278 | 465 | 636 | 3414 | 23 | 15 | 38 | 99 | 2915 | 104 | 42 | 44.80% | 26101 | 1341 | 519 | 7 | 28 | 1.04 | 33 | 106 | 0 | 1 | 0 | 104 | 75 | 79 |
| 9 | Johnny Gaudreau | 1219 | 516 | 680 | 1196 | 54 | 265 | 5 | 1066 | 1203 | 4558 | 1377 | 2699 | 11.32% | 498 | 24622 | 20.20 | 215 | 291 | 506 | 786 | 3959 | 6 | 11 | 17 | 87 | 1907 | 86 | 44 | 36.63% | 3077 | 1867 | 475 | 5 | 18 | 0.97 | 28 | 100 | 0 | 0 | 1 | 98 | 102 | 59 |
| 10 | Jonathan Huberdeau | 1293 | 471 | 716 | 1187 | 167 | 1015 | 35 | 1858 | 1157 | 4184 | 1277 | 2545 | 11.26% | 511 | 24148 | 18.68 | 195 | 284 | 479 | 715 | 3993 | 5 | 8 | 13 | 64 | 1110 | 80 | 38 | 35.37% | 2406 | 1458 | 480 | 4 | 10 | 0.98 | 33 | 101 | 1 | 2 | 4 | 58 | 86 | 81 |
| 11 | Nikita Kucherov | 1256 | 535 | 649 | 1184 | 120 | 932 | 30 | 1493 | 1190 | 4606 | 1495 | 2772 | 11.62% | 484 | 24654 | 19.63 | 196 | 297 | 493 | 750 | 4093 | 7 | 4 | 11 | 54 | 1619 | 89 | 35 | 36.32% | 3356 | 1732 | 431 | 4 | 17 | 0.96 | 48 | 126 | 4 | 1 | 0 | 96 | 88 | 70 |
| 12 | Patrice Bergeron | 1149 | 501 | 650 | 1151 | 57 | 738 | 20 | 1607 | 2420 | 4088 | 1267 | 2530 | 12.26% | 699 | 24994 | 21.75 | 192 | 281 | 473 | 674 | 3663 | 18 | 19 | 37 | 135 | 3045 | 75 | 39 | 56.32% | 29072 | 1342 | 636 | 9 | 12 | 0.92 | 43 | 136 | 0 | 2 | 2 | 95 | 74 | 76 |
| 13 | Blake Wheeler | 1287 | 480 | 665 | 1145 | 36 | 1361 | 115 | 2317 | 1427 | 4297 | 1359 | 2641 | 11.17% | 631 | 26590 | 20.66 | 193 | 303 | 496 | 741 | 4512 | 5 | 5 | 10 | 75 | 2131 | 73 | 30 | 39.58% | 4050 | 1466 | 584 | 4 | 6 | 0.86 | 35 | 121 | 5 | 4 | 12 | 76 | 87 | 72 |
| 14 | Leon Draisaitl | 1123 | 513 | 622 | 1135 | 140 | 502 | 20 | 1254 | 1972 | 4027 | 1282 | 2448 | 12.74% | 585 | 23153 | 20.62 | 166 | 267 | 433 | 676 | 3448 | 15 | 16 | 31 | 116 | 3039 | 104 | 33 | 52.07% | 24209 | 1313 | 511 | 5 | 24 | 0.98 | 35 | 124 | 0 | 1 | 2 | 116 | 73 | 70 |
| 15 | Steven Stamkos | 1143 | 468 | 653 | 1121 | 93 | 1044 | 40 | 1845 | 1579 | 4192 | 1301 | 2546 | 11.16% | 569 | 24364 | 21.32 | 167 | 290 | 457 | 692 | 3927 | 11 | 14 | 25 | 90 | 2333 | 77 | 34 | 50.65% | 14165 | 1429 | 491 | 6 | 11 | 0.92 | 43 | 142 | 2 | 3 | 3 | 85 | 80 | 64 |
| 16 | Anze Kopitar | 1219 | 434 | 684 | 1118 | -27 | 412 | 50 | 1653 | 2363 | 3929 | 1266 | 2456 | 11.05% | 667 | 26992 | 22.14 | 177 | 316 | 493 | 648 | 4150 | 14 | 10 | 24 | 125 | 3422 | 75 | 32 | 55.99% | 30137 | 1122 | 661 | 6 | 6 | 0.83 | 42 | 136 | 3 | 2 | 4 | 83 | 81 | 64 |
| 17 | Nicklas Backstrom | 1234 | 394 | 713 | 1107 | 11 | 636 | 10 | 1689 | 1923 | 3900 | 1194 | 2409 | 10.10% | 508 | 24484 | 19.84 | 164 | 323 | 487 | 629 | 3945 | 4 | 12 | 16 | 53 | 1730 | 57 | 42 | 55.56% | 28788 | 1129 | 436 | 4 | 1 | 0.90 | 25 | 106 | 0 | 1 | 1 | 76 | 83 | 48 |
| 18 | Artemi Panarin | 1091 | 435 | 662 | 1097 | -6 | 450 | 20 | 1280 | 1289 | 4087 | 1256 | 2487 | 10.64% | 532 | 24143 | 22.13 | 165 | 296 | 461 | 758 | 3868 | 9 | 10 | 19 | 80 | 2422 | 62 | 37 | 36.74% | 4020 | 1700 | 468 | 2 | 5 | 0.91 | 37 | 121 | 1 | 1 | 2 | 71 | 85 | 74 |
| 19 | Patrick Kane | 1122 | 450 | 643 | 1093 | -40 | 645 | 35 | 1481 | 1217 | 4345 | 1373 | 2749 | 10.36% | 493 | 25053 | 22.33 | 177 | 297 | 474 | 786 | 3990 | 10 | 16 | 26 | 102 | 2946 | 71 | 29 | 37.59% | 4717 | 1902 | 479 | 11 | 8 | 0.87 | 50 | 139 | 1 | 2 | 2 | 71 | 80 | 71 |
| 20 | Tyler Seguin | 1273 | 443 | 627 | 1070 | 2 | 387 | 25 | 1766 | 1727 | 4041 | 1277 | 2570 | 10.96% | 586 | 25441 | 19.99 | 176 | 285 | 461 | 716 | 4144 | 4 | 4 | 8 | 69 | 1787 | 75 | 32 | 51.59% | 17179 | 1259 | 512 | 10 | 9 | 0.84 | 46 | 133 | 0 | 3 | 2 | 73 | 88 | 70 |
| 21 | Aleksander Barkov | 1192 | 441 | 628 | 1069 | 14 | 256 | 0 | 1257 | 2039 | 3602 | 1145 | 2219 | 12.24% | 571 | 23606 | 19.80 | 180 | 292 | 472 | 618 | 3607 | 14 | 13 | 27 | 120 | 2384 | 73 | 30 | 53.01% | 24656 | 991 | 591 | 3 | 15 | 0.91 | 35 | 109 | 0 | 0 | 0 | 73 | 85 | 52 |
| 22 | Claude Giroux | 1120 | 412 | 656 | 1068 | -34 | 734 | 20 | 1611 | 2150 | 3871 | 1183 | 2359 | 10.64% | 619 | 25325 | 22.61 | 162 | 314 | 476 | 678 | 3893 | 13 | 11 | 24 | 113 | 2982 | 63 | 38 | 54.92% | 30462 | 1271 | 546 | 6 | 6 | 0.84 | 29 | 120 | 0 | 1 | 3 | 86 | 66 | 57 |
| 23 | Roman Josi | 1282 | 274 | 784 | 1058 | 86 | 750 | 10 | 1484 | 2307 | 4072 | 1767 | 1850 | 6.73% | 2064 | 35143 | 27.41 | 190 | 303 | 493 | 861 | 4809 | 3 | 17 | 20 | 112 | 4566 | 45 | 26 | 0.00% | 0 | 1172 | 1544 | 2 | 2 | 0.60 | 10 | 19 | 1 | 0 | 1 | 42 | 54 | 68 |
| 24 | Alex Ovechkin | 1279 | 506 | 549 | 1055 | 119 | 1078 | 30 | 2500 | 1189 | 4172 | 1321 | 2504 | 12.13% | 476 | 24557 | 19.20 | 200 | 243 | 443 | 758 | 4626 | 8 | 6 | 14 | 65 | 982 | 77 | 38 | 40.92% | 1735 | 1220 | 452 | 2 | 15 | 0.86 | 53 | 133 | 0 | 1 | 4 | 78 | 83 | 78 |
| 25 | David Perron | 1260 | 429 | 613 | 1042 | 112 | 1368 | 60 | 2214 | 1276 | 3592 | 1220 | 2205 | 11.94% | 532 | 24738 | 19.63 | 162 | 282 | 444 | 619 | 3979 | 12 | 5 | 17 | 97 | 2128 | 69 | 31 | 39.81% | 2673 | 1453 | 472 | 4 | 6 | 0.84 | 32 | 112 | 3 | 3 | 2 | 64 | 70 | 64 |
| 26 | Jonathan Toews | 1234 | 410 | 626 | 1036 | 16 | 892 | 40 | 1863 | 2407 | 3890 | 1274 | 2415 | 10.54% | 613 | 25113 | 20.35 | 150 | 279 | 429 | 568 | 3463 | 13 | 6 | 19 | 125 | 2792 | 59 | 30 | 55.72% | 26579 | 1199 | 653 | 6 | 7 | 0.83 | 47 | 118 | 1 | 1 | 6 | 70 | 70 | 65 |
| 27 | Filip Forsberg | 1285 | 455 | 573 | 1028 | 127 | 703 | 55 | 1937 | 1197 | 4095 | 1314 | 2518 | 11.11% | 522 | 23348 | 18.17 | 166 | 273 | 439 | 629 | 3902 | 5 | 2 | 7 | 40 | 619 | 78 | 30 | 37.90% | 1860 | 1370 | 443 | 7 | 14 | 0.88 | 26 | 94 | 2 | 2 | 7 | 85 | 59 | 68 |
| 28 | Ryan Johansen | 1226 | 368 | 649 | 1017 | -59 | 1313 | 35 | 1875 | 2158 | 3774 | 1182 | 2382 | 9.75% | 581 | 24993 | 20.39 | 143 | 298 | 441 | 582 | 3425 | 13 | 15 | 28 | 103 | 2693 | 59 | 29 | 54.94% | 26047 | 1165 | 528 | 2 | 8 | 0.81 | 44 | 129 | 2 | 0 | 3 | 58 | 71 | 55 |
| 29 | Max Pacioretty | 1236 | 475 | 528 | 1003 | 42 | 798 | 40 | 2141 | 1379 | 4008 | 1293 | 2526 | 11.85% | 558 | 25557 | 20.68 | 193 | 253 | 446 | 717 | 4353 | 11 | 5 | 16 | 81 | 1949 | 87 | 29 | 38.88% | 2603 | 1398 | 586 | 9 | 11 | 0.78 | 57 | 148 | 3 | 2 | 2 | 80 | 75 | 60 |
| 30 | Vladimir Tarasenko | 1277 | 433 | 568 | 1001 | 36 | 347 | 45 | 1583 | 1267 | 4164 | 1324 | 2563 | 10.40% | 500 | 24130 | 18.90 | 183 | 243 | 426 | 733 | 4100 | 7 | 2 | 9 | 67 | 1298 | 67 | 31 | 35.26% | 2042 | 1402 | 417 | 3 | 6 | 0.83 | 29 | 83 | 1 | 2 | 6 | 56 | 66 | 78 |
| 31 | Phil Kessel | 1242 | 424 | 576 | 1000 | -9 | 522 | 20 | 1149 | 1136 | 3958 | 1290 | 2499 | 10.71% | 461 | 24705 | 19.89 | 174 | 247 | 421 | 678 | 4105 | 7 | 7 | 14 | 53 | 1746 | 78 | 27 | 36.01% | 2441 | 1498 | 409 | 6 | 9 | 0.81 | 32 | 102 | 1 | 2 | 1 | 73 | 62 | 62 |
| 32 | Kris Letang | 1262 | 212 | 786 | 998 | 13 | 1840 | 40 | 2387 | 2241 | 4012 | 1752 | 1749 | 5.28% | 1924 | 32645 | 25.87 | 148 | 299 | 447 | 824 | 5024 | 2 | 15 | 17 | 114 | 2687 | 36 | 15 | 50.00% | 2 | 1020 | 1398 | 4 | 2 | 0.61 | 24 | 58 | 0 | 3 | 4 | 35 | 45 | 60 |
| 33 | Jakub Voracek | 1228 | 393 | 593 | 986 | -68 | 845 | 45 | 1434 | 1229 | 3727 | 1175 | 2291 | 10.54% | 492 | 24365 | 19.84 | 145 | 264 | 409 | 662 | 3904 | 7 | 8 | 15 | 68 | 2044 | 58 | 31 | 36.64% | 2432 | 1611 | 447 | 7 | 6 | 0.81 | 29 | 96 | 2 | 3 | 4 | 54 | 58 | 55 |
| 34 | Brad Marchand | 1146 | 438 | 544 | 982 | -14 | 1935 | 65 | 1964 | 1558 | 4113 | 1234 | 2520 | 10.65% | 669 | 24833 | 21.67 | 175 | 233 | 408 | 722 | 3916 | 16 | 12 | 28 | 112 | 2550 | 75 | 32 | 39.58% | 4053 | 1384 | 577 | 3 | 5 | 0.79 | 35 | 120 | 1 | 1 | 4 | 63 | 75 | 54 |
| 35 | Nathan MacKinnon | 1240 | 432 | 548 | 980 | -43 | 605 | 15 | 1559 | 1672 | 3897 | 1222 | 2315 | 11.09% | 512 | 23260 | 18.76 | 140 | 233 | 373 | 555 | 3398 | 9 | 9 | 18 | 60 | 1444 | 72 | 29 | 47.35% | 22649 | 1304 | 424 | 2 | 12 | 0.84 | 37 | 89 | 1 | 0 | 1 | 78 | 54 | 71 |
| 36 | Mika Zibanejad | 1215 | 434 | 545 | 979 | 47 | 459 | 15 | 1602 | 2100 | 3593 | 1213 | 2258 | 12.08% | 675 | 22444 | 18.47 | 129 | 215 | 344 | 525 | 3148 | 16 | 16 | 32 | 140 | 2814 | 70 | 34 | 53.94% | 22214 | 1248 | 575 | 4 | 14 | 0.87 | 35 | 106 | 3 | 0 | 0 | 81 | 75 | 55 |
| 37 | Auston Matthews | 1040 | 445 | 531 | 976 | 185 | 188 | 20 | 1068 | 1547 | 3068 | 1003 | 2018 | 14.50% | 439 | 20124 | 19.35 | 152 | 241 | 393 | 451 | 3326 | 11 | 6 | 17 | 65 | 1241 | 71 | 27 | 50.83% | 21035 | 1036 | 449 | 3 | 25 | 0.97 | 39 | 94 | 1 | 3 | 0 | 84 | 67 | 52 |
| 38 | Evgeny Kuznetsov | 1083 | 387 | 580 | 967 | -133 | 787 | 15 | 1526 | 1580 | 3781 | 1120 | 2390 | 10.24% | 539 | 22982 | 21.22 | 167 | 266 | 433 | 679 | 3806 | 4 | 10 | 14 | 79 | 2095 | 71 | 32 | 46.22% | 18794 | 1417 | 492 | 2 | 1 | 0.84 | 28 | 107 | 0 | 1 | 2 | 68 | 63 | 52 |
| 39 | Erik Karlsson | 1260 | 217 | 748 | 965 | 2 | 903 | 45 | 1447 | 1787 | 3702 | 1519 | 1507 | 5.86% | 1558 | 30099 | 23.89 | 166 | 289 | 455 | 788 | 5086 | 0 | 11 | 11 | 66 | 1761 | 36 | 22 | 0.00% | 3 | 1076 | 1026 | 2 | 1 | 0.64 | 21 | 71 | 0 | 3 | 4 | 47 | 51 | 49 |
| 40 | Gabriel Landeskog | 1286 | 440 | 525 | 965 | 212 | 1413 | 105 | 2246 | 1415 | 3558 | 1156 | 2165 | 12.37% | 568 | 25371 | 19.73 | 175 | 210 | 385 | 571 | 3957 | 15 | 8 | 23 | 137 | 2595 | 92 | 39 | 41.43% | 2037 | 1215 | 497 | 4 | 12 | 0.76 | 35 | 104 | 4 | 7 | 9 | 66 | 77 | 53 |
| 41 | Logan Couture | 1226 | 386 | 574 | 960 | 66 | 299 | 15 | 1663 | 1908 | 3703 | 1194 | 2385 | 10.42% | 641 | 24530 | 20.01 | 130 | 266 | 396 | 564 | 3611 | 10 | 11 | 21 | 119 | 2393 | 68 | 25 | 49.38% | 14005 | 1285 | 579 | 4 | 3 | 0.78 | 36 | 104 | 1 | 1 | 1 | 71 | 64 | 70 |
| 42 | T.J. Oshie | 1272 | 429 | 528 | 957 | 6 | 714 | 20 | 2055 | 1359 | 4042 | 1234 | 2459 | 10.61% | 555 | 24380 | 19.17 | 173 | 239 | 412 | 694 | 3949 | 9 | 7 | 16 | 92 | 1854 | 73 | 43 | 42.31% | 2288 | 1470 | 493 | 5 | 9 | 0.79 | 45 | 122 | 0 | 1 | 3 | 66 | 71 | 70 |
| 43 | Brayden Schenn | 1307 | 408 | 546 | 954 | 214 | 962 | 70 | 2146 | 1342 | 3436 | 1063 | 2185 | 11.87% | 461 | 23256 | 17.79 | 138 | 207 | 345 | 530 | 3734 | 5 | 5 | 10 | 55 | 1167 | 76 | 35 | 48.90% | 6953 | 1353 | 424 | 3 | 11 | 0.82 | 22 | 64 | 4 | 1 | 6 | 69 | 73 | 73 |
| 44 | Jamie Benn | 1272 | 409 | 525 | 934 | -88 | 1586 | 110 | 2394 | 1551 | 3973 | 1271 | 2379 | 10.29% | 614 | 25765 | 20.26 | 177 | 241 | 418 | 740 | 4156 | 6 | 13 | 19 | 86 | 2411 | 58 | 29 | 45.72% | 3690 | 1472 | 603 | 4 | 5 | 0.72 | 41 | 125 | 7 | 4 | 9 | 49 | 54 | 69 |
| 45 | Sean Couturier | 1288 | 400 | 533 | 933 | 60 | 575 | 15 | 1474 | 1940 | 3733 | 1232 | 2354 | 10.72% | 560 | 22208 | 17.24 | 136 | 217 | 353 | 511 | 2916 | 9 | 5 | 14 | 63 | 1740 | 59 | 36 | 54.27% | 22343 | 1260 | 573 | 3 | 6 | 0.84 | 30 | 81 | 0 | 1 | 2 | 66 | 69 | 49 |
| 46 | Elias Lindholm | 1142 | 390 | 540 | 930 | 70 | 418 | 40 | 1481 | 1846 | 3196 | 1061 | 2029 | 12.20% | 663 | 21682 | 18.99 | 152 | 251 | 403 | 546 | 3181 | 10 | 8 | 18 | 99 | 2432 | 76 | 27 | 50.29% | 16458 | 1105 | 609 | 3 | 12 | 0.86 | 15 | 64 | 1 | 1 | 3 | 69 | 65 | 59 |
| 47 | Mitchell Marner | 1042 | 378 | 529 | 907 | 93 | 430 | 20 | 1103 | 1231 | 3204 | 1122 | 2028 | 11.80% | 508 | 20398 | 19.58 | 135 | 228 | 363 | 521 | 3370 | 6 | 5 | 11 | 50 | 1514 | 69 | 24 | 36.85% | 1753 | 1415 | 480 | 4 | 9 | 0.89 | 22 | 57 | 0 | 1 | 3 | 64 | 63 | 65 |
| 48 | Taylor Hall | 1286 | 378 | 529 | 907 | -64 | 839 | 25 | 1819 | 1307 | 3878 | 1188 | 2461 | 9.75% | 520 | 23999 | 18.66 | 141 | 229 | 370 | 593 | 3737 | 9 | 4 | 13 | 86 | 1622 | 53 | 28 | 39.08% | 2134 | 1559 | 471 | 3 | 6 | 0.76 | 31 | 114 | 1 | 0 | 4 | 50 | 66 | 47 |
| 49 | Ryan Getzlaf* | 1054 | 336 | 557 | 893 | -53 | 1228 | 80 | 1924 | 2024 | 3247 | 1058 | 2024 | 10.35% | 543 | 22700 | 21.54 | 131 | 242 | 373 | 505 | 3335 | 9 | 6 | 15 | 98 | 2752 | 51 | 30 | 54.05% | 26116 | 874 | 504 | 6 | 4 | 0.79 | 27 | 99 | 4 | 6 | 5 | 58 | 63 | 45 |
| 50 | Mats Zuccarello | 1253 | 381 | 497 | 878 | -69 | 516 | 10 | 1599 | 1270 | 3797 | 1215 | 2359 | 10.03% | 549 | 23161 | 18.48 | 134 | 200 | 334 | 607 | 3314 | 8 | 14 | 22 | 65 | 1830 | 79 | 27 | 39.66% | 2912 | 1484 | 465 | 4 | 5 | 0.76 | 25 | 93 | 1 | 0 | 1 | 60 | 53 | 56 |
| 51 | Jordan Eberle | 1271 | 405 | 471 | 876 | -42 | 327 | 45 | 1330 | 1274 | 3882 | 1234 | 2408 | 10.43% | 499 | 22894 | 18.01 | 167 | 209 | 376 | 606 | 3431 | 4 | 5 | 9 | 59 | 1066 | 67 | 32 | 35.60% | 1767 | 1565 | 478 | 2 | 5 | 0.77 | 27 | 74 | 3 | 1 | 2 | 60 | 61 | 47 |
| 52 | David Krejci | 1243 | 337 | 538 | 875 | -23 | 388 | 20 | 1201 | 1826 | 3349 | 1124 | 2048 | 10.06% | 458 | 22528 | 18.12 | 134 | 207 | 341 | 504 | 3508 | 15 | 16 | 31 | 112 | 2987 | 53 | 25 | 53.82% | 20829 | 1216 | 444 | 5 | 5 | 0.78 | 17 | 64 | 2 | 1 | 0 | 49 | 59 | 61 |
| 53 | Sean Monahan | 1304 | 376 | 499 | 875 | 37 | 278 | 10 | 1359 | 1732 | 3532 | 1126 | 2210 | 10.65% | 450 | 22991 | 17.63 | 137 | 213 | 350 | 554 | 3767 | 5 | 7 | 12 | 49 | 920 | 73 | 19 | 52.94% | 20503 | 1142 | 387 | 4 | 10 | 0.76 | 34 | 73 | 1 | 0 | 0 | 61 | 51 | 61 |
| 54 | Matt Duchene | 1280 | 355 | 518 | 873 | 5 | 326 | 20 | 1314 | 1796 | 3356 | 1123 | 2073 | 10.58% | 536 | 23232 | 18.15 | 124 | 218 | 342 | 492 | 3369 | 10 | 15 | 25 | 121 | 2400 | 61 | 26 | 51.36% | 20043 | 1108 | 471 | 5 | 6 | 0.75 | 35 | 87 | 2 | 0 | 1 | 61 | 51 | 68 |
| 55 | Eric Staal | 1144 | 347 | 519 | 866 | -7 | 863 | 55 | 1617 | 1836 | 3500 | 1048 | 2091 | 9.91% | 486 | 21484 | 18.78 | 121 | 235 | 356 | 472 | 3243 | 4 | 7 | 11 | 66 | 1690 | 68 | 23 | 55.29% | 24984 | 829 | 436 | 5 | 7 | 0.81 | 31 | 83 | 4 | 0 | 2 | 67 | 53 | 53 |
| 56 | Mike Hoffman | 1291 | 391 | 471 | 862 | -18 | 445 | 25 | 1316 | 1192 | 3779 | 1238 | 2364 | 10.35% | 509 | 23008 | 17.82 | 145 | 210 | 355 | 616 | 3579 | 11 | 1 | 12 | 70 | 1164 | 65 | 28 | 38.04% | 1751 | 1546 | 399 | 1 | 6 | 0.75 | 32 | 101 | 0 | 2 | 1 | 58 | 53 | 68 |
| 57 | Ryan Nugent-Hopkins | 1280 | 358 | 503 | 861 | -77 | 448 | 20 | 1547 | 2001 | 3752 | 1185 | 2386 | 9.54% | 585 | 24059 | 18.80 | 123 | 221 | 344 | 578 | 3359 | 14 | 11 | 25 | 125 | 2908 | 57 | 30 | 46.18% | 18606 | 1472 | 575 | 1 | 5 | 0.72 | 27 | 87 | 1 | 0 | 3 | 58 | 64 | 57 |
| 58 | David Pastrnak | 1032 | 407 | 449 | 856 | 115 | 520 | 0 | 1427 | 1034 | 3566 | 1130 | 2101 | 11.41% | 436 | 19486 | 18.88 | 132 | 184 | 316 | 501 | 2713 | 9 | 3 | 12 | 69 | 1474 | 70 | 18 | 37.86% | 2274 | 1397 | 370 | 1 | 12 | 0.88 | 35 | 76 | 0 | 0 | 0 | 74 | 59 | 52 |
| 59 | Tomas Hertl | 1271 | 376 | 475 | 851 | 107 | 389 | 15 | 1717 | 1704 | 3328 | 1088 | 2042 | 11.30% | 540 | 22097 | 17.39 | 128 | 202 | 330 | 506 | 3401 | 14 | 5 | 19 | 79 | 1470 | 62 | 34 | 52.77% | 10378 | 1043 | 477 | 1 | 7 | 0.77 | 22 | 59 | 1 | 1 | 1 | 56 | 42 | 68 |
| 60 | Brayden Point | 930 | 378 | 472 | 850 | 50 | 305 | 15 | 954 | 1376 | 3210 | 1008 | 1993 | 11.78% | 411 | 17965 | 19.32 | 134 | 190 | 324 | 502 | 2537 | 14 | 9 | 23 | 97 | 2349 | 68 | 26 | 47.40% | 14153 | 1310 | 381 | 3 | 14 | 0.95 | 34 | 95 | 0 | 2 | 0 | 65 | 62 | 53 |
| 61 | Jordan Staal | 1256 | 346 | 502 | 848 | 21 | 523 | 25 | 2151 | 2021 | 3445 | 1155 | 2188 | 10.04% | 542 | 23324 | 18.57 | 126 | 225 | 351 | 487 | 3434 | 10 | 13 | 23 | 153 | 3210 | 48 | 27 | 55.75% | 19440 | 1076 | 567 | 2 | 5 | 0.73 | 22 | 84 | 1 | 1 | 3 | 53 | 57 | 77 |
| 62 | Brent Burns | 1291 | 192 | 651 | 843 | 21 | 1193 | 45 | 2009 | 2213 | 3364 | 1425 | 1489 | 5.71% | 1999 | 33794 | 26.18 | 142 | 240 | 382 | 679 | 4855 | 1 | 16 | 17 | 81 | 3953 | 20 | 11 | 60.00% | 5 | 844 | 1399 | 5 | 2 | 0.50 | 22 | 43 | 2 | 1 | 4 | 33 | 39 | 47 |
| 63 | Zach Parise | 1268 | 391 | 448 | 839 | -44 | 571 | 35 | 1520 | 1417 | 3871 | 1219 | 2416 | 10.10% | 550 | 23611 | 18.62 | 144 | 188 | 332 | 579 | 3291 | 13 | 4 | 17 | 89 | 2228 | 53 | 24 | 38.09% | 2108 | 1413 | 477 | 4 | 8 | 0.71 | 29 | 79 | 0 | 3 | 2 | 49 | 58 | 64 |
| 64 | Cam Atkinson | 1271 | 370 | 462 | 832 | 19 | 317 | 25 | 1310 | 1413 | 3660 | 1197 | 2276 | 10.11% | 578 | 22662 | 17.83 | 130 | 203 | 333 | 525 | 3703 | 10 | 2 | 12 | 61 | 1324 | 66 | 26 | 38.01% | 1947 | 1364 | 542 | 2 | 3 | 0.73 | 20 | 56 | 0 | 0 | 4 | 56 | 45 | 56 |
