Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
|---|---|---|---|---|---|---|---|
| 1985-01-01 | CAN | No | 0 | 2 | - | - |
| Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
|---|---|---|---|---|---|---|
| No | No | No | Yes | No | No | No |
| Contract | Salary Year 1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 6 | 6,650,000$ | 54,508$ | 6,650,000$ | 54,508$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 6,650,000$ | 6,650,000$ | 6,650,000$ | 6,650,000$ | 6,650,000$ |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 81 | 5 | 32 | 37 | 22 | 74 | 2007 | 24.78 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 103 | 135 | 120 | 61 | 55 | 4.17% | 155 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 4 | 18 | 22 | 31 | 319 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 3 | 3 | 4 | 290 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0.00% | 0 | 11 | 123 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.37 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 22 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 1 | 0 | 1 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.00 | 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 22 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brent Burns | Ducks | D | 27 | 2 | 12 | 14 | 4 | 22 | 0 | 21 | 44 | 46 | 23 | 22 | 4.35% | 51 | 661 | 24.51 | 2 | 8 | 10 | 13 | 107 | 0 | 1 | 1 | 1 | 87 | 1 | 0 | 0.00% | 0 | 4 | 42 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brent Burns | Flames | D | 54 | 3 | 20 | 23 | 18 | 52 | 0 | 82 | 91 | 74 | 38 | 33 | 4.05% | 104 | 1345 | 24.92 | 2 | 10 | 12 | 18 | 212 | 0 | 2 | 2 | 3 | 203 | 0 | 0 | 0.00% | 0 | 7 | 81 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| NAS | 11 | 82 | 15 | 36 | 51 | 1 | 125 | 15 | 165 | 115 | 190 | 67 | 93 | 7.89% | 135 | 2257 | 27.54 | 10 | 12 | 22 | 38 | 370 | 0 | 1 | 1 | 5 | 265 | 4 | 1 | 60.00% | 5 | 67 | 69 | 0 | 1 | 0.45 | 3 | 5 | 0 | 1 | 1 | 3 | 3 | 3 |
| WPG | 12 | 79 | 15 | 46 | 61 | 7 | 80 | 0 | 176 | 124 | 249 | 92 | 88 | 6.02% | 116 | 2090 | 26.46 | 10 | 17 | 27 | 60 | 339 | 0 | 0 | 0 | 2 | 63 | 2 | 0 | 0.00% | 0 | 60 | 68 | 1 | 0 | 0.58 | 3 | 6 | 0 | 0 | 0 | 4 | 4 | 3 |
| MTL | 13 | 82 | 20 | 40 | 60 | -33 | 133 | 5 | 170 | 176 | 275 | 132 | 116 | 7.27% | 125 | 2297 | 28.02 | 13 | 15 | 28 | 58 | 346 | 0 | 2 | 2 | 7 | 262 | 0 | 1 | 0.00% | 0 | 88 | 93 | 0 | 0 | 0.52 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 1 |
| STL | 14 | 82 | 22 | 83 | 105 | 13 | 120 | 0 | 178 | 155 | 359 | 130 | 147 | 6.13% | 125 | 2334 | 28.47 | 19 | 31 | 50 | 85 | 357 | 1 | 3 | 4 | 10 | 312 | 1 | 0 | 0.00% | 0 | 69 | 96 | 0 | 0 | 0.90 | 2 | 3 | 0 | 0 | 0 | 6 | 7 | 8 |
| MTL | 15 | 81 | 22 | 59 | 81 | -5 | 50 | 10 | 126 | 163 | 290 | 117 | 139 | 7.59% | 143 | 2227 | 27.50 | 18 | 31 | 49 | 57 | 297 | 0 | 1 | 1 | 13 | 327 | 2 | 1 | 0.00% | 0 | 77 | 75 | 0 | 0 | 0.73 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 6 |
| MTL | 16 | 82 | 11 | 39 | 50 | -12 | 52 | 0 | 131 | 140 | 252 | 105 | 112 | 4.37% | 126 | 2015 | 24.57 | 9 | 11 | 20 | 38 | 300 | 0 | 0 | 0 | 3 | 169 | 3 | 2 | 0.00% | 0 | 76 | 68 | 1 | 0 | 0.50 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 3 |
| Maple Leafs | 17 | 82 | 19 | 52 | 71 | -18 | 76 | 0 | 105 | 142 | 330 | 140 | 141 | 5.76% | 116 | 1987 | 24.23 | 17 | 23 | 40 | 85 | 313 | 0 | 0 | 0 | 3 | 73 | 1 | 0 | 0.00% | 0 | 83 | 68 | 0 | 0 | 0.71 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 3 |
| Flames | 18 | 80 | 10 | 44 | 54 | -12 | 81 | 5 | 141 | 131 | 215 | 76 | 89 | 4.65% | 129 | 2212 | 27.66 | 5 | 8 | 13 | 22 | 280 | 0 | 2 | 2 | 3 | 239 | 0 | 2 | 0.00% | 0 | 58 | 65 | 0 | 0 | 0.49 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| Flames | 19 | 79 | 9 | 38 | 47 | 3 | 58 | 0 | 105 | 116 | 192 | 84 | 80 | 4.69% | 130 | 2080 | 26.33 | 6 | 12 | 18 | 23 | 270 | 0 | 0 | 0 | 2 | 222 | 2 | 0 | 0.00% | 0 | 49 | 80 | 1 | 0 | 0.45 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Blackhawks | 20 | 77 | 14 | 33 | 47 | -2 | 44 | 10 | 142 | 121 | 214 | 85 | 82 | 6.54% | 109 | 1969 | 25.57 | 9 | 16 | 25 | 38 | 269 | 0 | 1 | 1 | 8 | 189 | 1 | 2 | 0.00% | 0 | 45 | 60 | 2 | 1 | 0.48 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 4 |
| Blackhawks | 21 | 81 | 11 | 42 | 53 | -9 | 58 | 0 | 112 | 132 | 208 | 76 | 94 | 5.29% | 122 | 2269 | 28.02 | 7 | 10 | 17 | 42 | 319 | 0 | 0 | 0 | 8 | 225 | 0 | 1 | 0.00% | 0 | 57 | 72 | 0 | 0 | 0.47 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ducks | 22 | 81 | 9 | 25 | 34 | 0 | 52 | 0 | 97 | 108 | 155 | 86 | 83 | 5.81% | 104 | 1978 | 24.43 | 7 | 5 | 12 | 28 | 254 | 0 | 0 | 0 | 2 | 283 | 3 | 0 | 0.00% | 0 | 57 | 68 | 0 | 0 | 0.34 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Ducks | 23 | 78 | 2 | 23 | 25 | 24 | 66 | 0 | 88 | 144 | 102 | 47 | 59 | 1.96% | 105 | 1867 | 23.94 | 2 | 7 | 9 | 22 | 247 | 0 | 0 | 0 | 3 | 290 | 0 | 1 | 0.00% | 0 | 19 | 125 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducks | 24 | 82 | 3 | 20 | 23 | 20 | 48 | 0 | 82 | 146 | 78 | 54 | 50 | 3.85% | 115 | 2021 | 24.65 | 2 | 6 | 8 | 13 | 262 | 0 | 2 | 2 | 5 | 384 | 0 | 0 | 0.00% | 0 | 10 | 125 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ducks | 25 | 82 | 5 | 39 | 44 | 22 | 76 | 0 | 88 | 165 | 135 | 73 | 61 | 3.70% | 144 | 2178 | 26.57 | 4 | 18 | 22 | 39 | 304 | 0 | 1 | 1 | 3 | 352 | 0 | 0 | 0.00% | 0 | 18 | 144 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Flames | 26 | 81 | 5 | 32 | 37 | 22 | 74 | 0 | 103 | 135 | 120 | 61 | 55 | 4.17% | 155 | 2007 | 24.78 | 4 | 18 | 22 | 31 | 319 | 0 | 3 | 3 | 4 | 290 | 1 | 0 | 0.00% | 0 | 11 | 123 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total Regular Season | 1291 | 192 | 651 | 843 | 21 | 1193 | 45 | 2009 | 2213 | 3364 | 1425 | 1489 | 5.71% | 1999 | 33794 | 26.18 | 142 | 240 | 382 | 679 | 4855 | 1 | 16 | 17 | 81 | 3953 | 20 | 11 | 60.00% | 5 | 844 | 1399 | 5 | 2 | 0.50 | 22 | 43 | 2 | 1 | 4 | 33 | 39 | 47 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| NAS | 11 | 11 | 0 | 10 | 10 | -3 | 10 | 0 | 30 | 15 | 27 | 15 | 2 | 0.00% | 25 | 309 | 28.13 | 0 | 8 | 8 | 2 | 55 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0.00% | 0 | 6 | 13 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WPG | 12 | 6 | 2 | 2 | 4 | -4 | 4 | 0 | 20 | 14 | 12 | 5 | 10 | 16.67% | 5 | 151 | 25.19 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 14 | 2 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| STL | 14 | 17 | 3 | 18 | 21 | -5 | 12 | 0 | 41 | 26 | 73 | 21 | 30 | 4.11% | 29 | 482 | 28.40 | 3 | 12 | 15 | 25 | 79 | 0 | 0 | 0 | 1 | 63 | 1 | 0 | 0.00% | 0 | 7 | 23 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| MTL | 15 | 4 | 0 | 1 | 1 | -3 | 19 | 5 | 8 | 14 | 11 | 4 | 5 | 0.00% | 3 | 113 | 28.46 | 0 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 5 | 3 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MTL | 16 | 4 | 0 | 1 | 1 | -3 | 19 | 5 | 8 | 14 | 11 | 4 | 5 | 0.00% | 3 | 113 | 28.46 | 0 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 5 | 3 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flames | 18 | 11 | 0 | 3 | 3 | -10 | 6 | 0 | 22 | 27 | 13 | 7 | 5 | 0.00% | 24 | 313 | 28.53 | 0 | 2 | 2 | 1 | 43 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0.00% | 0 | 6 | 10 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flames | 19 | 14 | 2 | 8 | 10 | 4 | 4 | 0 | 21 | 18 | 40 | 17 | 11 | 5.00% | 26 | 398 | 28.43 | 1 | 1 | 2 | 7 | 45 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 0.00% | 0 | 13 | 17 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Blackhawks | 20 | 12 | 2 | 9 | 11 | 1 | 6 | 0 | 23 | 16 | 45 | 21 | 8 | 4.44% | 17 | 340 | 28.36 | 2 | 4 | 6 | 7 | 58 | 0 | 0 | 0 | 1 | 37 | 1 | 0 | 0.00% | 0 | 13 | 9 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blackhawks | 21 | 5 | 1 | 2 | 3 | -3 | 6 | 0 | 7 | 9 | 14 | 3 | 11 | 7.14% | 4 | 148 | 29.65 | 1 | 1 | 2 | 6 | 24 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 3 | 4 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducks | 22 | 4 | 0 | 2 | 2 | -4 | 2 | 0 | 5 | 8 | 9 | 2 | 6 | 0.00% | 2 | 99 | 24.98 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 3 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducks | 23 | 15 | 0 | 5 | 5 | 2 | 8 | 0 | 16 | 25 | 15 | 1 | 6 | 0.00% | 29 | 392 | 26.15 | 0 | 2 | 2 | 2 | 65 | 0 | 1 | 1 | 0 | 65 | 0 | 0 | 0.00% | 0 | 3 | 26 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ducks | 24 | 7 | 0 | 1 | 1 | 2 | 12 | 0 | 11 | 9 | 7 | 7 | 2 | 0.00% | 8 | 144 | 20.64 | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 9 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ducks | 25 | 7 | 0 | 2 | 2 | -2 | 4 | 0 | 10 | 10 | 15 | 6 | 3 | 0.00% | 14 | 162 | 23.17 | 0 | 2 | 2 | 3 | 23 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 1 | 9 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 117 | 10 | 64 | 74 | -28 | 112 | 10 | 222 | 205 | 292 | 113 | 104 | 3.42% | 189 | 3170 | 27.10 | 8 | 35 | 43 | 60 | 517 | 0 | 1 | 1 | 3 | 347 | 3 | 0 | 0% | 0 | 79 | 131 | 0 | 0 | 0.47 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 5 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|






























