Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Ligue de Hockey Simulé de l'Estrie - Standing Pro
Est
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantique |
| 1 | Bruins - Y | 82 | 58 | 19 | 5 | 121 | 56 | 273 | 206 | 67 | 0.738 | 33-4-4 | 25-15-1 | 6-4-0 | W1 | |
| 2 | Maple Leafs - X | 82 | 41 | 31 | 10 | 92 | 37 | 282 | 243 | 39 | 0.561 | 26-10-5 | 15-21-5 | 8-2-0 | W3 | |
| 3 | Canadiens - X | 82 | 38 | 39 | 5 | 81 | 37 | 257 | 288 | -31 | 0.494 | 23-16-2 | 15-23-3 | 6-4-0 | W4 | |
| Métropolitaine |
| 1 | Rangers - Z | 82 | 59 | 16 | 7 | 125 | 58 | 331 | 192 | 139 | 0.762 | 36-3-2 | 23-13-5 | 8-2-0 | W3 | |
| 2 | Pengouins - X | 82 | 57 | 20 | 5 | 119 | 56 | 320 | 186 | 134 | 0.726 | 34-6-1 | 23-14-4 | 8-2-0 | L1 | |
| 3 | Flyers - X | 82 | 44 | 33 | 5 | 93 | 37 | 216 | 233 | -17 | 0.567 | 27-13-1 | 17-20-4 | 4-5-1 | L2 | |
| Wildcard |
| 7 | Capitals - X | 82 | 36 | 35 | 11 | 83 | 29 | 186 | 230 | -44 | 0.506 | 23-12-6 | 13-23-5 | 4-6-0 | L1 | |
| 8 | BlueJackets - X | 82 | 35 | 39 | 8 | 78 | 31 | 208 | 235 | -27 | 0.476 | 19-18-4 | 16-21-4 | 5-5-0 | L3 | |
|
| 9 | Red Wings - E | 82 | 32 | 37 | 13 | 77 | 29 | 230 | 271 | -41 | 0.470 | 20-16-5 | 12-21-8 | 5-5-0 | W1 | |
| 10 | Senateurs - E | 82 | 32 | 43 | 7 | 71 | 26 | 185 | 261 | -76 | 0.433 | 22-14-5 | 10-29-2 | 4-6-0 | L1 | |
| 11 | Sabres - E | 82 | 25 | 49 | 8 | 58 | 22 | 181 | 287 | -106 | 0.354 | 15-22-4 | 10-27-4 | 2-7-1 | L1 | |
| 12 | Islanders - E | 82 | 23 | 49 | 10 | 56 | 18 | 166 | 252 | -86 | 0.341 | 13-25-3 | 10-24-7 | 2-6-2 | L1 | |
| 13 | Pantheres - E | 82 | 14 | 62 | 6 | 34 | 10 | 142 | 375 | -233 | 0.207 | 10-28-3 | 4-34-3 | 3-6-1 | L1 | |
Ouest
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Pacifique |
| 1 | Flames - Y | 82 | 56 | 20 | 6 | 118 | 52 | 270 | 203 | 67 | 0.720 | 34-6-1 | 22-14-5 | 10-0-0 | W13 | |
| 2 | Kings - X | 82 | 54 | 23 | 5 | 113 | 52 | 260 | 192 | 68 | 0.689 | 32-9-0 | 22-14-5 | 7-3-0 | W3 | |
| 3 | Ducks - X | 82 | 51 | 24 | 7 | 109 | 49 | 343 | 270 | 73 | 0.665 | 30-8-3 | 21-16-4 | 5-4-1 | SOL1 | |
| Centrale |
| 1 | Predateurs - Z | 82 | 60 | 20 | 2 | 122 | 58 | 341 | 193 | 148 | 0.744 | 31-10-0 | 29-10-2 | 7-3-0 | W1 | |
| 2 | Wild - X | 82 | 51 | 20 | 11 | 113 | 49 | 258 | 188 | 70 | 0.689 | 30-5-6 | 21-15-5 | 3-4-3 | L2 | |
| 3 | Avalanche | 82 | 41 | 34 | 7 | 89 | 37 | 254 | 246 | 8 | 0.543 | 28-12-1 | 13-22-6 | 7-3-0 | L1 | |
| Wildcard |
| 7 | GoldenKnights - X | 82 | 51 | 28 | 3 | 105 | 45 | 306 | 204 | 102 | 0.640 | 31-8-2 | 20-20-1 | 7-3-0 | W2 | |
| 8 | Oilers - X | 82 | 47 | 24 | 11 | 105 | 45 | 285 | 247 | 38 | 0.640 | 29-6-6 | 18-18-5 | 3-7-0 | W1 | |
|
| 9 | Sharks - E | 82 | 38 | 29 | 15 | 91 | 36 | 260 | 245 | 15 | 0.555 | 26-8-7 | 12-21-8 | 6-4-0 | W2 | |
| 10 | Canucks - E | 82 | 40 | 34 | 8 | 88 | 36 | 234 | 253 | -19 | 0.537 | 27-11-3 | 13-23-5 | 3-5-2 | OTL1 | |
| 11 | Blackhawks - E | 82 | 29 | 46 | 7 | 65 | 28 | 208 | 291 | -83 | 0.396 | 19-20-2 | 10-26-5 | 5-5-0 | L2 | |
| 12 | Jets - E | 82 | 27 | 49 | 6 | 60 | 26 | 169 | 290 | -121 | 0.366 | 18-20-3 | 9-29-3 | 1-8-1 | W1 | |
| 13 | Blues - E | 82 | 27 | 53 | 2 | 56 | 26 | 228 | 312 | -84 | 0.341 | 16-24-1 | 11-29-1 | 1-9-0 | L1 | |
Est
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Rangers - Z | 82 | 59 | 16 | 7 | 125 | 58 | 331 | 192 | 139 | 0.762 | 36-3-2 | 23-13-5 | 8-2-0 | W3 | |
| 2 | Bruins - Y | 82 | 58 | 19 | 5 | 121 | 56 | 273 | 206 | 67 | 0.738 | 33-4-4 | 25-15-1 | 6-4-0 | W1 | |
| 3 | Pengouins - X | 82 | 57 | 20 | 5 | 119 | 56 | 320 | 186 | 134 | 0.726 | 34-6-1 | 23-14-4 | 8-2-0 | L1 | |
| 4 | Flyers - X | 82 | 44 | 33 | 5 | 93 | 37 | 216 | 233 | -17 | 0.567 | 27-13-1 | 17-20-4 | 4-5-1 | L2 | |
| 5 | Maple Leafs - X | 82 | 41 | 31 | 10 | 92 | 37 | 282 | 243 | 39 | 0.561 | 26-10-5 | 15-21-5 | 8-2-0 | W3 | |
| 6 | Canadiens - X | 82 | 38 | 39 | 5 | 81 | 37 | 257 | 288 | -31 | 0.494 | 23-16-2 | 15-23-3 | 6-4-0 | W4 | |
| 7 | Capitals - X | 82 | 36 | 35 | 11 | 83 | 29 | 186 | 230 | -44 | 0.506 | 23-12-6 | 13-23-5 | 4-6-0 | L1 | |
| 8 | BlueJackets - X | 82 | 35 | 39 | 8 | 78 | 31 | 208 | 235 | -27 | 0.476 | 19-18-4 | 16-21-4 | 5-5-0 | L3 | |
|
| 9 | Red Wings - E | 82 | 32 | 37 | 13 | 77 | 29 | 230 | 271 | -41 | 0.470 | 20-16-5 | 12-21-8 | 5-5-0 | W1 | |
| 10 | Senateurs - E | 82 | 32 | 43 | 7 | 71 | 26 | 185 | 261 | -76 | 0.433 | 22-14-5 | 10-29-2 | 4-6-0 | L1 | |
| 11 | Sabres - E | 82 | 25 | 49 | 8 | 58 | 22 | 181 | 287 | -106 | 0.354 | 15-22-4 | 10-27-4 | 2-7-1 | L1 | |
| 12 | Islanders - E | 82 | 23 | 49 | 10 | 56 | 18 | 166 | 252 | -86 | 0.341 | 13-25-3 | 10-24-7 | 2-6-2 | L1 | |
| 13 | Pantheres - E | 82 | 14 | 62 | 6 | 34 | 10 | 142 | 375 | -233 | 0.207 | 10-28-3 | 4-34-3 | 3-6-1 | L1 | |
Ouest
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predateurs - Z | 82 | 60 | 20 | 2 | 122 | 58 | 341 | 193 | 148 | 0.744 | 31-10-0 | 29-10-2 | 7-3-0 | W1 | |
| 2 | Flames - Y | 82 | 56 | 20 | 6 | 118 | 52 | 270 | 203 | 67 | 0.720 | 34-6-1 | 22-14-5 | 10-0-0 | W13 | |
| 3 | Kings - X | 82 | 54 | 23 | 5 | 113 | 52 | 260 | 192 | 68 | 0.689 | 32-9-0 | 22-14-5 | 7-3-0 | W3 | |
| 4 | Wild - X | 82 | 51 | 20 | 11 | 113 | 49 | 258 | 188 | 70 | 0.689 | 30-5-6 | 21-15-5 | 3-4-3 | L2 | |
| 5 | Ducks - X | 82 | 51 | 24 | 7 | 109 | 49 | 343 | 270 | 73 | 0.665 | 30-8-3 | 21-16-4 | 5-4-1 | SOL1 | |
| 6 | Avalanche | 82 | 41 | 34 | 7 | 89 | 37 | 254 | 246 | 8 | 0.543 | 28-12-1 | 13-22-6 | 7-3-0 | L1 | |
| 7 | GoldenKnights - X | 82 | 51 | 28 | 3 | 105 | 45 | 306 | 204 | 102 | 0.640 | 31-8-2 | 20-20-1 | 7-3-0 | W2 | |
| 8 | Oilers - X | 82 | 47 | 24 | 11 | 105 | 45 | 285 | 247 | 38 | 0.640 | 29-6-6 | 18-18-5 | 3-7-0 | W1 | |
|
| 9 | Sharks - E | 82 | 38 | 29 | 15 | 91 | 36 | 260 | 245 | 15 | 0.555 | 26-8-7 | 12-21-8 | 6-4-0 | W2 | |
| 10 | Canucks - E | 82 | 40 | 34 | 8 | 88 | 36 | 234 | 253 | -19 | 0.537 | 27-11-3 | 13-23-5 | 3-5-2 | OTL1 | |
| 11 | Blackhawks - E | 82 | 29 | 46 | 7 | 65 | 28 | 208 | 291 | -83 | 0.396 | 19-20-2 | 10-26-5 | 5-5-0 | L2 | |
| 12 | Jets - E | 82 | 27 | 49 | 6 | 60 | 26 | 169 | 290 | -121 | 0.366 | 18-20-3 | 9-29-3 | 1-8-1 | W1 | |
| 13 | Blues - E | 82 | 27 | 53 | 2 | 56 | 26 | 228 | 312 | -84 | 0.341 | 16-24-1 | 11-29-1 | 1-9-0 | L1 | |
Atlantique
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bruins - Y | 82 | 58 | 19 | 5 | 121 | 56 | 273 | 206 | 67 | 0.738 | 33-4-4 | 25-15-1 | 6-4-0 | W1 | |
| 2 | Maple Leafs - X | 82 | 41 | 31 | 10 | 92 | 37 | 282 | 243 | 39 | 0.561 | 26-10-5 | 15-21-5 | 8-2-0 | W3 | |
| 3 | Canadiens - X | 82 | 38 | 39 | 5 | 81 | 37 | 257 | 288 | -31 | 0.494 | 23-16-2 | 15-23-3 | 6-4-0 | W4 | |
| 4 | Red Wings - E | 82 | 32 | 37 | 13 | 77 | 29 | 230 | 271 | -41 | 0.470 | 20-16-5 | 12-21-8 | 5-5-0 | W1 | |
| 5 | Senateurs - E | 82 | 32 | 43 | 7 | 71 | 26 | 185 | 261 | -76 | 0.433 | 22-14-5 | 10-29-2 | 4-6-0 | L1 | |
| 6 | Sabres - E | 82 | 25 | 49 | 8 | 58 | 22 | 181 | 287 | -106 | 0.354 | 15-22-4 | 10-27-4 | 2-7-1 | L1 | |
| 7 | Pantheres - E | 82 | 14 | 62 | 6 | 34 | 10 | 142 | 375 | -233 | 0.207 | 10-28-3 | 4-34-3 | 3-6-1 | L1 | |
Métropolitaine
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Rangers - Z | 82 | 59 | 16 | 7 | 125 | 58 | 331 | 192 | 139 | 0.762 | 36-3-2 | 23-13-5 | 8-2-0 | W3 | |
| 2 | Pengouins - X | 82 | 57 | 20 | 5 | 119 | 56 | 320 | 186 | 134 | 0.726 | 34-6-1 | 23-14-4 | 8-2-0 | L1 | |
| 3 | Flyers - X | 82 | 44 | 33 | 5 | 93 | 37 | 216 | 233 | -17 | 0.567 | 27-13-1 | 17-20-4 | 4-5-1 | L2 | |
| 4 | Capitals - X | 82 | 36 | 35 | 11 | 83 | 29 | 186 | 230 | -44 | 0.506 | 23-12-6 | 13-23-5 | 4-6-0 | L1 | |
| 5 | BlueJackets - X | 82 | 35 | 39 | 8 | 78 | 31 | 208 | 235 | -27 | 0.476 | 19-18-4 | 16-21-4 | 5-5-0 | L3 | |
| 6 | Islanders - E | 82 | 23 | 49 | 10 | 56 | 18 | 166 | 252 | -86 | 0.341 | 13-25-3 | 10-24-7 | 2-6-2 | L1 | |
Pacifique
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Flames - Y | 82 | 56 | 20 | 6 | 118 | 52 | 270 | 203 | 67 | 0.720 | 34-6-1 | 22-14-5 | 10-0-0 | W13 | |
| 2 | Kings - X | 82 | 54 | 23 | 5 | 113 | 52 | 260 | 192 | 68 | 0.689 | 32-9-0 | 22-14-5 | 7-3-0 | W3 | |
| 3 | Ducks - X | 82 | 51 | 24 | 7 | 109 | 49 | 343 | 270 | 73 | 0.665 | 30-8-3 | 21-16-4 | 5-4-1 | SOL1 | |
| 4 | GoldenKnights - X | 82 | 51 | 28 | 3 | 105 | 45 | 306 | 204 | 102 | 0.640 | 31-8-2 | 20-20-1 | 7-3-0 | W2 | |
| 5 | Oilers - X | 82 | 47 | 24 | 11 | 105 | 45 | 285 | 247 | 38 | 0.640 | 29-6-6 | 18-18-5 | 3-7-0 | W1 | |
| 6 | Sharks - E | 82 | 38 | 29 | 15 | 91 | 36 | 260 | 245 | 15 | 0.555 | 26-8-7 | 12-21-8 | 6-4-0 | W2 | |
| 7 | Canucks - E | 82 | 40 | 34 | 8 | 88 | 36 | 234 | 253 | -19 | 0.537 | 27-11-3 | 13-23-5 | 3-5-2 | OTL1 | |
Centrale
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Predateurs - Z | 82 | 60 | 20 | 2 | 122 | 58 | 341 | 193 | 148 | 0.744 | 31-10-0 | 29-10-2 | 7-3-0 | W1 | |
| 2 | Wild - X | 82 | 51 | 20 | 11 | 113 | 49 | 258 | 188 | 70 | 0.689 | 30-5-6 | 21-15-5 | 3-4-3 | L2 | |
| 3 | Avalanche | 82 | 41 | 34 | 7 | 89 | 37 | 254 | 246 | 8 | 0.543 | 28-12-1 | 13-22-6 | 7-3-0 | L1 | |
| 4 | Blackhawks - E | 82 | 29 | 46 | 7 | 65 | 28 | 208 | 291 | -83 | 0.396 | 19-20-2 | 10-26-5 | 5-5-0 | L2 | |
| 5 | Jets - E | 82 | 27 | 49 | 6 | 60 | 26 | 169 | 290 | -121 | 0.366 | 18-20-3 | 9-29-3 | 1-8-1 | W1 | |
| 6 | Blues - E | 82 | 27 | 53 | 2 | 56 | 26 | 228 | 312 | -84 | 0.341 | 16-24-1 | 11-29-1 | 1-9-0 | L1 | |
Overall
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Rangers - Z | 82 | 59 | 16 | 7 | 125 | 58 | 331 | 192 | 139 | 0.762 | 36-3-2 | 23-13-5 | 8-2-0 | W3 | |
| 2 | Predateurs - Z | 82 | 60 | 20 | 2 | 122 | 58 | 341 | 193 | 148 | 0.744 | 31-10-0 | 29-10-2 | 7-3-0 | W1 | |
| 3 | Bruins - Y | 82 | 58 | 19 | 5 | 121 | 56 | 273 | 206 | 67 | 0.738 | 33-4-4 | 25-15-1 | 6-4-0 | W1 | |
| 4 | Pengouins - X | 82 | 57 | 20 | 5 | 119 | 56 | 320 | 186 | 134 | 0.726 | 34-6-1 | 23-14-4 | 8-2-0 | L1 | |
| 5 | Flames - Y | 82 | 56 | 20 | 6 | 118 | 52 | 270 | 203 | 67 | 0.720 | 34-6-1 | 22-14-5 | 10-0-0 | W13 | |
| 6 | Kings - X | 82 | 54 | 23 | 5 | 113 | 52 | 260 | 192 | 68 | 0.689 | 32-9-0 | 22-14-5 | 7-3-0 | W3 | |
| 7 | Wild - X | 82 | 51 | 20 | 11 | 113 | 49 | 258 | 188 | 70 | 0.689 | 30-5-6 | 21-15-5 | 3-4-3 | L2 | |
| 8 | Ducks - X | 82 | 51 | 24 | 7 | 109 | 49 | 343 | 270 | 73 | 0.665 | 30-8-3 | 21-16-4 | 5-4-1 | SOL1 | |
| 9 | GoldenKnights - X | 82 | 51 | 28 | 3 | 105 | 45 | 306 | 204 | 102 | 0.640 | 31-8-2 | 20-20-1 | 7-3-0 | W2 | |
| 10 | Oilers - X | 82 | 47 | 24 | 11 | 105 | 45 | 285 | 247 | 38 | 0.640 | 29-6-6 | 18-18-5 | 3-7-0 | W1 | |
| 11 | Flyers - X | 82 | 44 | 33 | 5 | 93 | 37 | 216 | 233 | -17 | 0.567 | 27-13-1 | 17-20-4 | 4-5-1 | L2 | |
| 12 | Maple Leafs - X | 82 | 41 | 31 | 10 | 92 | 37 | 282 | 243 | 39 | 0.561 | 26-10-5 | 15-21-5 | 8-2-0 | W3 | |
| 13 | Sharks - E | 82 | 38 | 29 | 15 | 91 | 36 | 260 | 245 | 15 | 0.555 | 26-8-7 | 12-21-8 | 6-4-0 | W2 | |
| 14 | Avalanche | 82 | 41 | 34 | 7 | 89 | 37 | 254 | 246 | 8 | 0.543 | 28-12-1 | 13-22-6 | 7-3-0 | L1 | |
| 15 | Canucks - E | 82 | 40 | 34 | 8 | 88 | 36 | 234 | 253 | -19 | 0.537 | 27-11-3 | 13-23-5 | 3-5-2 | OTL1 | |
| 16 | Capitals - X | 82 | 36 | 35 | 11 | 83 | 29 | 186 | 230 | -44 | 0.506 | 23-12-6 | 13-23-5 | 4-6-0 | L1 | |
| 17 | Canadiens - X | 82 | 38 | 39 | 5 | 81 | 37 | 257 | 288 | -31 | 0.494 | 23-16-2 | 15-23-3 | 6-4-0 | W4 | |
| 18 | BlueJackets - X | 82 | 35 | 39 | 8 | 78 | 31 | 208 | 235 | -27 | 0.476 | 19-18-4 | 16-21-4 | 5-5-0 | L3 | |
| 19 | Red Wings - E | 82 | 32 | 37 | 13 | 77 | 29 | 230 | 271 | -41 | 0.470 | 20-16-5 | 12-21-8 | 5-5-0 | W1 | |
| 20 | Senateurs - E | 82 | 32 | 43 | 7 | 71 | 26 | 185 | 261 | -76 | 0.433 | 22-14-5 | 10-29-2 | 4-6-0 | L1 | |
| 21 | Blackhawks - E | 82 | 29 | 46 | 7 | 65 | 28 | 208 | 291 | -83 | 0.396 | 19-20-2 | 10-26-5 | 5-5-0 | L2 | |
| 22 | Jets - E | 82 | 27 | 49 | 6 | 60 | 26 | 169 | 290 | -121 | 0.366 | 18-20-3 | 9-29-3 | 1-8-1 | W1 | |
| 23 | Sabres - E | 82 | 25 | 49 | 8 | 58 | 22 | 181 | 287 | -106 | 0.354 | 15-22-4 | 10-27-4 | 2-7-1 | L1 | |
| 24 | Blues - E | 82 | 27 | 53 | 2 | 56 | 26 | 228 | 312 | -84 | 0.341 | 16-24-1 | 11-29-1 | 1-9-0 | L1 | |
| 25 | Islanders - E | 82 | 23 | 49 | 10 | 56 | 18 | 166 | 252 | -86 | 0.341 | 13-25-3 | 10-24-7 | 2-6-2 | L1 | |
| 26 | Pantheres - E | 82 | 14 | 62 | 6 | 34 | 10 | 142 | 375 | -233 | 0.207 | 10-28-3 | 4-34-3 | 3-6-1 | L1 | |
Back to the Top