Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Mikko Rantanen64 (E)36 (E)81 (E)87 (E)75 (E)86 (E)93 (E)90 (E)51 (E)96 (E)82 (E)76 (E)84 (E)51 (E)79 (E)81 (+31)91 (E)
Shea Weber99 (E)35 (E)82 (E)84 (E)77 (E)77 (E)68 (E)81 (E)52 (E)74 (E)89 (E)97 (E)79 (E)84 (E)99 (E)71 (+21)90 (E)
Taylor Hall67 (E)36 (E)82 (E)88 (E)66 (E)75 (E)66 (E)91 (E)54 (E)98 (E)82 (E)77 (E)78 (E)66 (E)87 (E)63 (+13)90 (E)
Auston Matthews55 (E)36 (E)90 (E)85 (E)76 (E)80 (E)85 (E)88 (E)84 (E)81 (E)95 (E)74 (E)93 (E)48 (E)75 (E)58 (+8)88 (E)
Sean Monahan57 (E)35 (E)90 (E)88 (E)66 (E)85 (E)94 (E)86 (E)88 (E)86 (E)84 (E)72 (E)91 (E)57 (E)78 (E)80 (+30)88 (E)
Seth Jones82 (E)34 (E)85 (E)87 (E)70 (E)87 (E)92 (E)81 (E)49 (E)85 (E)76 (E)92 (E)69 (E)57 (E)84 (E)81 (+31)88 (E)
Erik Johnson91 (E)39 (E)82 (E)83 (E)75 (E)84 (E)90 (E)66 (E)51 (E)66 (E)67 (E)96 (E)62 (E)75 (E)91 (E)70 (+20)86 (E)
Max Domi62 (E)41 (E)70 (E)87 (E)56 (E)83 (E)98 (E)78 (E)69 (E)82 (E)74 (E)76 (E)68 (E)54 (E)76 (E)80 (+30)84 (E)
Chris Kreider98 (E)41 (E)75 (E)84 (E)75 (E)81 (E)92 (E)72 (E)51 (E)67 (E)78 (E)75 (E)70 (E)66 (E)86 (E)80 (+30)83 (E)
Thomas Chabot70 (E)34 (E)87 (E)88 (E)62 (E)71 (E)83 (E)82 (E)48 (E)85 (E)79 (E)72 (E)73 (E)48 (E)75 (E)70 (+20)83 (E)
Jean-Gabriel Pageau97 (E)41 (E)84 (E)88 (E)51 (E)83 (E)91 (E)68 (E)96 (E)60 (E)78 (E)96 (E)70 (E)63 (E)87 (E)73 (+23)82 (E)
Ian Cole87 (E)53 (E)61 (E)81 (E)67 (E)77 (E)88 (E)60 (E)51 (E)62 (E)57 (E)98 (E)55 (E)72 (E)87 (E)80 (+30)81 (E)
Brendan Gallagher84 (E)36 (E)81 (E)87 (E)51 (E)82 (E)98 (E)71 (E)52 (E)62 (E)82 (E)75 (E)73 (E)63 (E)82 (E)68 (+18)80 (E)
Micheal Ferland99 (E)55 (E)79 (E)83 (E)70 (E)76 (E)89 (E)68 (E)51 (E)65 (E)70 (E)73 (E)65 (E)63 (E)83 (E)75 (+25)80 (E)
Joel Edmundson97 (E)45 (E)70 (E)83 (E)72 (E)74 (E)80 (E)58 (E)49 (E)57 (E)59 (E)88 (E)57 (E)60 (E)80 (E)81 (+31)79 (E)
Jay Beagle88 (E)36 (E)87 (E)83 (E)71 (E)74 (E)82 (E)56 (E)95 (E)55 (E)57 (E)88 (E)55 (E)84 (E)90 (E)80 (+30)77 (E)
Nick Ritchie96 (E)39 (E)71 (E)80 (E)77 (E)74 (E)80 (E)63 (E)49 (E)64 (E)61 (E)75 (E)60 (E)54 (E)76 (E)80 (+30)77 (E)
Colin White54 (E)34 (E)86 (E)88 (E)56 (E)78 (E)86 (E)69 (E)73 (E)71 (E)66 (E)63 (E)62 (E)48 (E)66 (E)44 (-6)76 (E)
Jesper Bratt63 (E)33 (E)92 (E)89 (E)50 (E)74 (E)76 (E)70 (E)48 (E)76 (E)63 (E)66 (E)62 (E)45 (E)67 (E)48 (-2)76 (E)
Samuel Girard65 (E)30 (E)93 (E)90 (E)42 (E)80 (E)96 (E)63 (E)47 (E)67 (E)58 (E)70 (E)56 (E)45 (E)66 (E)38 (-12)73 (E)
Jesperi Kotkaniemi67 (E)34 (E)87 (E)88 (E)61 (E)77 (E)95 (E)62 (E)67 (E)63 (E)61 (E)68 (E)58 (E)39 (E)63 (E)47 (-3)73 (E)
Robert Thomas50 (E)34 (E)90 (E)87 (E)58 (E)73 (E)85 (E)63 (E)53 (E)66 (E)60 (E)64 (E)57 (E)42 (E)61 (E)50 (E)71 (E)
Casey Mittelstadt56 (E)35 (E)91 (E)84 (E)65 (E)76 (E)93 (E)59 (E)58 (E)54 (E)63 (E)60 (E)70 (E)45 (E)61 (E)50 (E)70 (E)
Adam Boqvist53 (E)25 (E)83 (E)80 (E)49 (E)64 (E)69 (E)69 (E)65 (E)65 (E)72 (E)62 (E)69 (E)36 (E)45 (E)50 (E)70 (E)
Tyson Jost61 (E)34 (E)89 (E)85 (E)57 (E)65 (E)83 (E)59 (E)51 (E)55 (E)63 (E)64 (E)60 (E)45 (E)63 (E)50 (E)69 (E)
Brendan Lemieux88 (E)55 (E)67 (E)81 (E)69 (E)66 (E)76 (E)54 (E)48 (E)45 (E)62 (E)65 (E)59 (E)51 (E)69 (E)44 (-6)69 (E)
Haydn Fleury66 (E)33 (E)94 (E)83 (E)68 (E)63 (E)53 (E)51 (E)48 (E)50 (E)50 (E)68 (E)61 (E)51 (E)64 (E)50 (E)67 (E)
Jesse Puljujarvi67 (E)35 (E)90 (E)85 (E)70 (E)68 (E)62 (E)53 (E)47 (E)48 (E)58 (E)64 (E)55 (E)45 (E)62 (E)50 (E)67 (E)
Jack Roslovic55 (E)34 (E)95 (E)86 (E)60 (E)68 (E)79 (E)56 (E)51 (E)54 (E)58 (E)58 (E)55 (E)48 (E)61 (E)50 (E)67 (E)
Juuso Valimaki60 (E)33 (E)90 (E)82 (E)67 (E)57 (E)29 (E)52 (E)47 (E)49 (E)54 (E)79 (E)53 (E)45 (E)63 (E)50 (E)66 (E)
Henrik Borgstrom49 (E)35 (E)94 (E)86 (E)65 (E)67 (E)60 (E)54 (E)56 (E)50 (E)58 (E)55 (E)56 (E)48 (E)59 (E)50 (E)65 (E)
Ian McCoshen65 (E)35 (E)93 (E)82 (E)71 (E)67 (E)36 (E)50 (E)48 (E)46 (E)55 (E)62 (E)53 (E)54 (E)65 (E)50 (E)65 (E)
Maxime Comtois67 (E)42 (E)93 (E)83 (E)68 (E)58 (E)25 (E)54 (E)47 (E)52 (E)55 (E)65 (E)53 (E)42 (E)61 (E)50 (E)64 (E)
Lias Andersson65 (E)38 (E)90 (E)85 (E)61 (E)64 (E)51 (E)48 (E)52 (E)44 (E)52 (E)65 (E)51 (E)45 (E)60 (E)50 (E)63 (E)
Julius Honka52 (E)31 (E)94 (E)86 (E)50 (E)67 (E)43 (E)50 (E)48 (E)49 (E)51 (E)59 (E)51 (E)54 (E)62 (E)50 (E)62 (E)
Sam Steel48 (E)34 (E)94 (E)85 (E)55 (E)62 (E)27 (E)51 (E)54 (E)45 (E)56 (E)70 (E)54 (E)45 (E)59 (E)50 (E)62 (E)
Samuel Morin49 (E)33 (E)95 (E)85 (E)72 (E)51 (E)25 (E)48 (E)48 (E)45 (E)50 (E)59 (E)60 (E)54 (E)61 (E)50 (E)61 (E)
Josh Mahura47 (E)31 (E)95 (E)84 (E)56 (E)55 (E)25 (E)51 (E)47 (E)49 (E)52 (E)59 (E)51 (E)45 (E)57 (E)50 (E)60 (E)
Denis Gurianov53 (E)35 (E)95 (E)84 (E)64 (E)60 (E)25 (E)47 (E)47 (E)43 (E)51 (E)55 (E)50 (E)48 (E)58 (E)50 (E)59 (E)
Brendan Guhle53 (E)32 (E)94 (E)84 (E)62 (E)52 (E)25 (E)49 (E)47 (E)48 (E)50 (E)56 (E)50 (E)48 (E)59 (E)50 (E)59 (E)
Logan Brown45 (E)36 (E)95 (E)82 (E)81 (E)55 (E)25 (E)45 (E)47 (E)40 (E)50 (E)60 (E)50 (E)45 (E)55 (E)50 (E)59 (E)
Jordan Kyrou46 (E)33 (E)95 (E)87 (E)54 (E)58 (E)25 (E)47 (E)47 (E)42 (E)51 (E)55 (E)50 (E)45 (E)55 (E)50 (E)58 (E)
Ryan Poehling45 (E)34 (E)95 (E)86 (E)60 (E)55 (E)25 (E)47 (E)47 (E)40 (E)53 (E)60 (E)58 (E)42 (E)54 (E)50 (E)58 (E)
Rinat Valiev45 (E)32 (E)95 (E)81 (E)70 (E)50 (E)25 (E)45 (E)48 (E)45 (E)50 (E)55 (E)50 (E)54 (E)60 (E)50 (E)58 (E)
Evan Bouchard47 (E)31 (E)95 (E)85 (E)63 (E)52 (E)25 (E)49 (E)46 (E)45 (E)52 (E)55 (E)51 (E)42 (E)54 (E)50 (E)58 (E)
Nicolas Roy47 (E)35 (E)95 (E)83 (E)72 (E)56 (E)25 (E)45 (E)48 (E)40 (E)50 (E)55 (E)50 (E)48 (E)56 (E)50 (E)58 (E)
Alexander Nylander45 (E)34 (E)95 (E)84 (E)61 (E)58 (E)25 (E)47 (E)47 (E)42 (E)52 (E)57 (E)51 (E)45 (E)55 (E)50 (E)58 (E)
Kerby Rychel47 (E)35 (E)95 (E)81 (E)68 (E)55 (E)25 (E)45 (E)48 (E)40 (E)50 (E)57 (E)50 (E)57 (E)61 (E)50 (E)58 (E)
Filip Chlapik45 (E)34 (E)95 (E)84 (E)63 (E)56 (E)25 (E)46 (E)47 (E)40 (E)51 (E)60 (E)50 (E)48 (E)57 (E)50 (E)58 (E)
Mark Friedman45 (E)30 (E)95 (E)85 (E)52 (E)50 (E)25 (E)48 (E)48 (E)45 (E)50 (E)55 (E)55 (E)54 (E)60 (E)50 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Frederik Andersen90 (E)76 (E)91 (E)84 (E)80 (E)86 (E)88 (E)88 (E)84 (E)70 (E)72 (E)73 (E)88 (E)74 (+24)88 (E)
Mikko Koskinen77 (E)55 (E)82 (E)79 (E)73 (E)77 (E)77 (E)76 (E)74 (E)71 (E)63 (E)77 (E)78 (E)80 (+30)76 (E)
Thatcher Demko78 (E)25 (E)73 (E)74 (E)79 (E)76 (E)80 (E)78 (E)78 (E)69 (E)60 (E)49 (E)54 (E)47 (-3)71 (E)
Jhonas Enroth64 (E)29 (E)59 (E)67 (E)72 (E)64 (E)64 (E)64 (E)65 (E)65 (E)59 (E)77 (E)64 (E)49 (-1)62 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brent Burns74 (E)36 (E)83 (E)86 (E)79 (E)90 (E)99 (E)91 (E)52 (E)99 (E)84 (E)93 (E)83 (E)84 (E)99 (E)85 (+35)94 (E)
Roman Josi66 (E)38 (E)80 (E)89 (E)61 (E)92 (E)99 (E)94 (E)51 (E)96 (E)91 (E)94 (E)81 (E)69 (E)92 (E)84 (+34)93 (E)
J.T. Miller90 (E)36 (E)81 (E)85 (E)70 (E)86 (E)98 (E)82 (E)82 (E)82 (E)87 (E)77 (E)82 (E)60 (E)86 (E)84 (+34)89 (E)
Nicklas Backstrom62 (E)35 (E)84 (E)86 (E)67 (E)87 (E)98 (E)83 (E)95 (E)94 (E)72 (E)77 (E)80 (E)78 (E)90 (E)83 (+33)89 (E)
Kyle Connor52 (E)34 (E)85 (E)91 (E)58 (E)89 (E)99 (E)82 (E)48 (E)78 (E)88 (E)73 (E)93 (E)51 (E)74 (E)86 (+36)87 (E)
Tomas Hertl72 (E)35 (E)88 (E)85 (E)71 (E)72 (E)92 (E)81 (E)89 (E)78 (E)83 (E)94 (E)74 (E)60 (E)84 (E)83 (+33)86 (E)
Mikael Backlund64 (E)35 (E)77 (E)85 (E)62 (E)84 (E)96 (E)70 (E)89 (E)69 (E)71 (E)91 (E)65 (E)72 (E)85 (E)83 (+33)82 (E)
Brett Pesce66 (E)34 (E)87 (E)85 (E)67 (E)80 (E)88 (E)66 (E)49 (E)69 (E)64 (E)97 (E)60 (E)57 (E)78 (E)52 (+2)82 (E)
Nick Foligno99 (E)47 (E)81 (E)85 (E)63 (E)82 (E)89 (E)66 (E)65 (E)62 (E)69 (E)80 (E)64 (E)78 (E)91 (E)83 (+33)81 (E)
Derek Forbort89 (E)38 (E)78 (E)83 (E)73 (E)82 (E)98 (E)57 (E)50 (E)60 (E)54 (E)88 (E)53 (E)63 (E)80 (E)84 (+34)80 (E)
Cam Fowler58 (E)33 (E)86 (E)85 (E)63 (E)85 (E)94 (E)74 (E)50 (E)72 (E)75 (E)76 (E)71 (E)66 (E)80 (E)84 (+34)80 (E)
Richard Panik92 (E)36 (E)82 (E)84 (E)67 (E)79 (E)90 (E)63 (E)50 (E)60 (E)66 (E)82 (E)63 (E)66 (E)83 (E)84 (+34)79 (E)
Jason Demers82 (E)35 (E)84 (E)86 (E)59 (E)71 (E)66 (E)62 (E)51 (E)61 (E)63 (E)90 (E)59 (E)75 (E)87 (E)85 (+35)79 (E)
Casey Cizikas96 (E)35 (E)83 (E)85 (E)58 (E)74 (E)86 (E)63 (E)86 (E)56 (E)69 (E)98 (E)64 (E)66 (E)86 (E)84 (+34)79 (E)
Jonathan Drouin64 (E)34 (E)87 (E)87 (E)60 (E)82 (E)96 (E)72 (E)59 (E)75 (E)68 (E)63 (E)73 (E)54 (E)72 (E)82 (+32)79 (E)
Valtteri Filppula52 (E)34 (E)89 (E)85 (E)61 (E)79 (E)92 (E)63 (E)83 (E)61 (E)67 (E)90 (E)63 (E)87 (E)89 (E)84 (+34)78 (E)
Kyle Turris57 (E)37 (E)82 (E)87 (E)61 (E)78 (E)79 (E)67 (E)82 (E)69 (E)66 (E)67 (E)78 (E)72 (E)79 (E)85 (+35)77 (E)
Jason Pominville55 (E)34 (E)94 (E)88 (E)53 (E)76 (E)93 (E)64 (E)53 (E)61 (E)67 (E)66 (E)68 (E)93 (E)88 (E)84 (+34)76 (E)
John Moore72 (E)36 (E)84 (E)84 (E)66 (E)74 (E)83 (E)61 (E)50 (E)56 (E)66 (E)77 (E)62 (E)69 (E)80 (E)24 (-26)76 (E)
Sven Baertschi62 (E)34 (E)89 (E)86 (E)57 (E)75 (E)51 (E)66 (E)49 (E)58 (E)75 (E)67 (E)72 (E)63 (E)75 (E)50 (E)73 (E)
Nic Dowd77 (E)36 (E)90 (E)85 (E)65 (E)68 (E)75 (E)55 (E)65 (E)52 (E)57 (E)79 (E)55 (E)69 (E)79 (E)49 (-1)72 (E)
Jamie McGinn86 (E)39 (E)89 (E)84 (E)66 (E)67 (E)58 (E)59 (E)51 (E)53 (E)65 (E)59 (E)61 (E)75 (E)81 (E)50 (E)71 (E)
Josh Archibald86 (E)35 (E)93 (E)87 (E)50 (E)71 (E)68 (E)54 (E)50 (E)49 (E)60 (E)75 (E)57 (E)63 (E)76 (E)50 (E)70 (E)
Matt Hunwick63 (E)34 (E)90 (E)84 (E)55 (E)63 (E)47 (E)55 (E)51 (E)56 (E)54 (E)76 (E)53 (E)84 (E)84 (E)50 (E)70 (E)
Sven Andrighetto61 (E)33 (E)91 (E)85 (E)54 (E)65 (E)72 (E)58 (E)49 (E)56 (E)60 (E)70 (E)58 (E)60 (E)71 (E)50 (E)69 (E)
Kevin Bieksa71 (E)43 (E)89 (E)84 (E)60 (E)62 (E)55 (E)50 (E)52 (E)50 (E)52 (E)67 (E)51 (E)96 (E)88 (E)51 (+1)69 (E)
Vladislav Kamenev67 (E)35 (E)85 (E)85 (E)64 (E)69 (E)28 (E)54 (E)60 (E)50 (E)57 (E)61 (E)55 (E)51 (E)65 (E)50 (E)65 (E)
Nathan Bastian69 (E)55 (E)92 (E)84 (E)72 (E)57 (E)25 (E)50 (E)48 (E)40 (E)59 (E)61 (E)56 (E)48 (E)62 (E)50 (E)62 (E)
Mikhail Grabovski47 (E)31 (E)94 (E)85 (E)55 (E)54 (E)30 (E)49 (E)49 (E)45 (E)53 (E)58 (E)53 (E)87 (E)77 (E)50 (E)61 (E)
Brian Flynn48 (E)31 (E)95 (E)86 (E)58 (E)55 (E)36 (E)47 (E)45 (E)42 (E)52 (E)61 (E)53 (E)75 (E)71 (E)50 (E)61 (E)
Drew Miller51 (E)31 (E)95 (E)87 (E)59 (E)54 (E)35 (E)46 (E)43 (E)41 (E)51 (E)60 (E)51 (E)87 (E)77 (E)50 (E)61 (E)
Shane Prince54 (E)38 (E)92 (E)84 (E)58 (E)57 (E)36 (E)49 (E)45 (E)46 (E)53 (E)57 (E)52 (E)63 (E)66 (E)50 (E)61 (E)
Jake Chelios47 (E)31 (E)95 (E)86 (E)58 (E)52 (E)25 (E)47 (E)49 (E)45 (E)50 (E)57 (E)50 (E)66 (E)66 (E)50 (E)60 (E)
Gabriel Dumont60 (E)34 (E)94 (E)83 (E)55 (E)56 (E)33 (E)46 (E)48 (E)41 (E)51 (E)61 (E)51 (E)69 (E)70 (E)50 (E)60 (E)
Seth Helgeson46 (E)35 (E)95 (E)83 (E)70 (E)51 (E)25 (E)46 (E)49 (E)45 (E)51 (E)57 (E)50 (E)69 (E)68 (E)50 (E)60 (E)
Marko Dano60 (E)37 (E)95 (E)80 (E)64 (E)58 (E)31 (E)48 (E)48 (E)43 (E)52 (E)57 (E)51 (E)57 (E)64 (E)50 (E)60 (E)
Jared Cowen45 (E)33 (E)95 (E)79 (E)82 (E)50 (E)25 (E)45 (E)49 (E)45 (E)50 (E)55 (E)50 (E)66 (E)66 (E)50 (E)60 (E)
Frank Corrado46 (E)31 (E)95 (E)82 (E)61 (E)57 (E)25 (E)47 (E)48 (E)45 (E)50 (E)56 (E)50 (E)60 (E)63 (E)50 (E)59 (E)
Tomas Hyka47 (E)33 (E)95 (E)89 (E)47 (E)71 (E)25 (E)47 (E)48 (E)43 (E)51 (E)55 (E)50 (E)60 (E)63 (E)50 (E)59 (E)
Linden Vey45 (E)31 (E)95 (E)84 (E)58 (E)54 (E)31 (E)46 (E)43 (E)42 (E)51 (E)55 (E)51 (E)66 (E)65 (E)50 (E)59 (E)
Jordan Szwarz46 (E)32 (E)95 (E)82 (E)60 (E)53 (E)25 (E)46 (E)44 (E)41 (E)50 (E)56 (E)50 (E)66 (E)65 (E)50 (E)58 (E)
Dillon Simpson45 (E)31 (E)95 (E)84 (E)61 (E)50 (E)25 (E)45 (E)48 (E)45 (E)50 (E)55 (E)50 (E)60 (E)63 (E)50 (E)58 (E)
Slava Voynov45 (E)31 (E)95 (E)83 (E)57 (E)50 (E)25 (E)45 (E)49 (E)45 (E)50 (E)55 (E)50 (E)69 (E)67 (E)50 (E)58 (E)
Andrei Mironov45 (E)31 (E)95 (E)85 (E)63 (E)50 (E)25 (E)45 (E)48 (E)45 (E)50 (E)55 (E)50 (E)57 (E)61 (E)50 (E)58 (E)
Victor Antipin45 (E)30 (E)95 (E)86 (E)49 (E)50 (E)25 (E)45 (E)48 (E)45 (E)50 (E)55 (E)50 (E)63 (E)64 (E)50 (E)58 (E)
Trent Frederic51 (E)38 (E)94 (E)83 (E)67 (E)55 (E)25 (E)45 (E)49 (E)40 (E)50 (E)60 (E)50 (E)45 (E)56 (E)50 (E)58 (E)
Nathan Gerbe49 (E)31 (E)95 (E)83 (E)38 (E)55 (E)31 (E)46 (E)44 (E)42 (E)51 (E)57 (E)51 (E)78 (E)72 (E)50 (E)58 (E)
Nathan Walker47 (E)33 (E)95 (E)83 (E)51 (E)55 (E)25 (E)46 (E)48 (E)41 (E)50 (E)55 (E)50 (E)57 (E)61 (E)50 (E)57 (E)
Max Reinhart45 (E)30 (E)95 (E)84 (E)61 (E)50 (E)25 (E)45 (E)40 (E)40 (E)50 (E)55 (E)50 (E)63 (E)63 (E)50 (E)57 (E)
Eeli Tolvanen46 (E)34 (E)95 (E)83 (E)55 (E)56 (E)25 (E)46 (E)46 (E)41 (E)51 (E)55 (E)50 (E)42 (E)53 (E)50 (E)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Pekka Rinne88 (E)72 (E)90 (E)82 (E)81 (E)86 (E)88 (E)87 (E)84 (E)67 (E)76 (E)99 (E)99 (E)82 (+32)88 (E)
Ilya Samsonov86 (E)45 (E)79 (E)78 (E)83 (E)80 (E)86 (E)85 (E)84 (E)65 (E)58 (E)41 (E)60 (E)84 (+34)79 (E)
Elvis Merzlikins72 (E)48 (E)65 (E)71 (E)76 (E)82 (E)79 (E)72 (E)74 (E)65 (E)74 (E)49 (E)60 (E)51 (+1)72 (E)
Kevin Boyle73 (E)25 (E)69 (E)74 (E)74 (E)74 (E)76 (E)73 (E)74 (E)65 (E)57 (E)61 (E)58 (E)50 (E)68 (E)
Karri Ramo63 (E)28 (E)77 (E)77 (E)61 (E)62 (E)63 (E)62 (E)62 (E)66 (E)57 (E)85 (E)67 (E)50 (E)61 (E)
Niklas Backstrom62 (E)26 (E)70 (E)73 (E)64 (E)61 (E)62 (E)62 (E)62 (E)65 (E)56 (E)99 (E)73 (E)50 (E)61 (E)
Chris Driedger60 (E)25 (E)77 (E)77 (E)58 (E)60 (E)60 (E)60 (E)60 (E)65 (E)55 (E)53 (E)49 (E)50 (E)57 (E)

BlueJackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
John Tavares63 (E)35 (E)84 (E)87 (E)67 (E)87 (E)99 (E)88 (E)99 (E)83 (E)94 (E)81 (E)85 (E)69 (E)88 (E)70 (+20)92 (E)
Brayden Point56 (E)35 (E)87 (E)93 (E)47 (E)85 (E)95 (E)88 (E)77 (E)87 (E)89 (E)80 (E)90 (E)51 (E)78 (E)83 (+33)89 (E)
Pierre-Luc Dubois85 (E)37 (E)77 (E)86 (E)70 (E)84 (E)99 (E)74 (E)73 (E)73 (E)75 (E)79 (E)75 (E)45 (E)74 (E)83 (+33)83 (E)
Neal Pionk96 (E)36 (E)86 (E)89 (E)54 (E)86 (E)93 (E)73 (E)49 (E)82 (E)64 (E)78 (E)60 (E)54 (E)80 (E)84 (+34)83 (E)
Brian Dumoulin93 (E)33 (E)88 (E)85 (E)69 (E)81 (E)93 (E)61 (E)50 (E)65 (E)57 (E)94 (E)55 (E)66 (E)85 (E)84 (+34)83 (E)
Torey Krug69 (E)36 (E)82 (E)88 (E)48 (E)75 (E)86 (E)84 (E)50 (E)97 (E)71 (E)70 (E)68 (E)66 (E)84 (E)84 (+34)83 (E)
Brenden Dillon99 (E)44 (E)75 (E)82 (E)75 (E)78 (E)99 (E)59 (E)50 (E)64 (E)55 (E)81 (E)54 (E)69 (E)84 (E)75 (+25)80 (E)
Jesper Fast94 (E)34 (E)87 (E)86 (E)61 (E)80 (E)94 (E)62 (E)50 (E)62 (E)63 (E)96 (E)59 (E)66 (E)85 (E)77 (+27)80 (E)
Nick Leddy73 (E)32 (E)89 (E)84 (E)61 (E)83 (E)99 (E)69 (E)50 (E)73 (E)65 (E)70 (E)63 (E)66 (E)80 (E)84 (+34)79 (E)
Andreas Athanasiou56 (E)36 (E)85 (E)88 (E)62 (E)80 (E)89 (E)71 (E)58 (E)63 (E)78 (E)66 (E)81 (E)57 (E)72 (E)84 (+34)79 (E)
Bobby Ryan77 (E)37 (E)86 (E)85 (E)69 (E)78 (E)91 (E)67 (E)58 (E)68 (E)67 (E)70 (E)70 (E)78 (E)86 (E)84 (+34)79 (E)
Blake Comeau98 (E)36 (E)80 (E)84 (E)64 (E)80 (E)94 (E)59 (E)56 (E)57 (E)60 (E)86 (E)57 (E)81 (E)91 (E)84 (+34)79 (E)
Loui Eriksson48 (E)35 (E)90 (E)89 (E)59 (E)78 (E)92 (E)63 (E)51 (E)60 (E)65 (E)83 (E)61 (E)84 (E)85 (E)84 (+34)77 (E)
Mikkel Boedker65 (E)35 (E)93 (E)83 (E)65 (E)77 (E)89 (E)65 (E)50 (E)69 (E)62 (E)65 (E)60 (E)72 (E)80 (E)50 (E)77 (E)
Pavel Buchnevich67 (E)40 (E)90 (E)87 (E)67 (E)74 (E)78 (E)69 (E)49 (E)65 (E)73 (E)67 (E)67 (E)54 (E)72 (E)84 (+34)77 (E)
Tyler Bertuzzi71 (E)40 (E)85 (E)87 (E)59 (E)77 (E)81 (E)68 (E)49 (E)65 (E)69 (E)75 (E)64 (E)54 (E)74 (E)78 (+28)77 (E)
Brandon Dubinsky99 (E)45 (E)79 (E)84 (E)68 (E)75 (E)79 (E)59 (E)95 (E)57 (E)60 (E)77 (E)59 (E)81 (E)89 (E)84 (+34)77 (E)
Dylan DeMelo84 (E)33 (E)86 (E)85 (E)59 (E)76 (E)86 (E)60 (E)49 (E)64 (E)57 (E)78 (E)55 (E)60 (E)77 (E)84 (+34)76 (E)
Zack Kassian98 (E)52 (E)64 (E)83 (E)72 (E)64 (E)93 (E)58 (E)50 (E)53 (E)63 (E)81 (E)60 (E)66 (E)82 (E)35 (-15)76 (E)
Ben Hutton65 (E)38 (E)83 (E)84 (E)65 (E)80 (E)82 (E)61 (E)49 (E)61 (E)61 (E)76 (E)59 (E)60 (E)74 (E)24 (-26)75 (E)
J.T. Compher61 (E)37 (E)85 (E)86 (E)60 (E)78 (E)82 (E)64 (E)70 (E)58 (E)69 (E)79 (E)64 (E)54 (E)72 (E)25 (-25)75 (E)
Kevin Connauton86 (E)33 (E)89 (E)84 (E)65 (E)67 (E)67 (E)57 (E)50 (E)53 (E)60 (E)77 (E)57 (E)69 (E)80 (E)25 (-25)74 (E)
Brett Howden72 (E)35 (E)89 (E)86 (E)66 (E)75 (E)80 (E)59 (E)74 (E)61 (E)57 (E)77 (E)55 (E)45 (E)67 (E)46 (-4)73 (E)
Alexei Emelin72 (E)34 (E)91 (E)81 (E)69 (E)63 (E)59 (E)49 (E)51 (E)49 (E)52 (E)73 (E)51 (E)81 (E)81 (E)50 (E)70 (E)
Patrick Sharp54 (E)34 (E)94 (E)84 (E)64 (E)62 (E)54 (E)53 (E)47 (E)49 (E)57 (E)58 (E)59 (E)96 (E)84 (E)50 (E)67 (E)
Slater Koekkoek61 (E)32 (E)93 (E)85 (E)61 (E)64 (E)39 (E)53 (E)48 (E)49 (E)55 (E)66 (E)54 (E)57 (E)67 (E)50 (E)66 (E)
Andrej Sustr50 (E)35 (E)94 (E)83 (E)79 (E)61 (E)50 (E)51 (E)49 (E)49 (E)53 (E)62 (E)52 (E)69 (E)70 (E)50 (E)66 (E)
Daniel Sprong55 (E)34 (E)94 (E)87 (E)55 (E)67 (E)63 (E)55 (E)47 (E)47 (E)61 (E)55 (E)62 (E)48 (E)60 (E)50 (E)65 (E)
Jan Hejda45 (E)33 (E)95 (E)79 (E)77 (E)50 (E)25 (E)45 (E)52 (E)45 (E)50 (E)55 (E)50 (E)99 (E)82 (E)50 (E)62 (E)
Matthew Peca54 (E)33 (E)95 (E)85 (E)50 (E)62 (E)42 (E)50 (E)54 (E)46 (E)53 (E)61 (E)52 (E)60 (E)66 (E)50 (E)62 (E)
Nail Yakupov55 (E)32 (E)94 (E)83 (E)58 (E)60 (E)47 (E)50 (E)44 (E)45 (E)55 (E)57 (E)53 (E)60 (E)65 (E)50 (E)62 (E)
Jiri Hudler47 (E)31 (E)95 (E)84 (E)55 (E)56 (E)35 (E)50 (E)43 (E)47 (E)54 (E)57 (E)54 (E)87 (E)78 (E)50 (E)62 (E)
Evgeny Medvedev45 (E)31 (E)95 (E)86 (E)61 (E)50 (E)25 (E)45 (E)51 (E)45 (E)50 (E)55 (E)50 (E)93 (E)79 (E)50 (E)61 (E)
Tanner Kero49 (E)32 (E)95 (E)85 (E)57 (E)56 (E)33 (E)48 (E)48 (E)43 (E)52 (E)65 (E)51 (E)63 (E)66 (E)50 (E)61 (E)
Gemel Smith53 (E)36 (E)94 (E)83 (E)58 (E)61 (E)41 (E)49 (E)49 (E)43 (E)54 (E)59 (E)53 (E)57 (E)63 (E)50 (E)61 (E)
Mark Alt48 (E)32 (E)95 (E)84 (E)67 (E)61 (E)25 (E)48 (E)49 (E)45 (E)50 (E)58 (E)50 (E)66 (E)67 (E)50 (E)61 (E)
