Est at Ouest

Shots
123OTT
Est 14 12 14 0 40
Ouest 8 11 7 3 29
Goals
123OTT
Est 2 0 3 0 5
Ouest 2 2 1 1 6


Scoring Summary


Period 1
1. OUEST, LIDSTROM 1 (UNASSISTED) (PP), 01:01
2. EST, ALFREDSSON 1 (UNASSISTED), 04:54
3. OUEST, IGINLA 1 (OVECHKIN, LIDSTROM), 06:59
4. EST, RIBEIRO 1 (GONCHAR, ALFREDSSON), 14:04

PENALTIES: R. GETZLAF Est (CHARGING, Minor) 00:16, R. GETZLAF Est (ELBOWING, Minor) 01:34, H. SEDIN Oue (HIGHSTICKING, Minor) 07:28

Period 2
5. OUEST, SEDIN 1 (SEDIN, KABERLE) (PP), 05:18
6. OUEST, HOSSA 1 (KEITH, SEDIN), 09:19

PENALTIES: B. CAMPBELL Est (ELBOWING, Minor) 03:37, S. GAGNE Est (UNSPORTSMANLIKE-CONDUCT, Minor) 10:01

Period 3
7. EST, GAGNE 1 (MARKOV), 03:49
8. EST, RAFALSKI 1 (UNASSISTED) (PP), 07:36
9. EST, GAGNE 2 (GETZLAF, MARKOV), 09:17
10. OUEST, KEITH 1 (SEDIN, SEDIN), 13:08

PENALTIES: M. RIBEIRO Est (CHARGING, Minor) 05:01, M. SAVARD Oue (ROUGHING, Double Minor) 05:01, T. KABERLE Oue (ROUGHING, Minor) 14:15, D. PHANEUF Est (HIGHSTICKING, Major) 18:20

Overtime
11. OUEST, HOSSA 2 (NASH, GOMEZ) (PP), 01:58



Goalie Statistics

Roberto Luongo (Est), 20 saves out of 25 shots, L, 0-0-0
Niklas Backstrom (Est), 3 saves out of 4 shots
Evgeni Nabokov (Oue), 27 saves out of 32 shots
Martin Biron (Oue), 8 saves out of 8 shots, W, 0-0-0

Power Play Conversions

Est 1 for 3
Ouest 3 for 5

Game Stars

1 - Marian Hossa (Oue)
2 - Simon Gagne (Est)
3 - Daniel Alfredsson (Est)

Player Statistics

Est

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Andrei Markov         0  2  2    +2   0  4   0 30
Brian Rafalski        1  0  1    -1   0  2   1 19
Dion Phaneuf          0  0  0    +2   5  4   6 24
Tom Gilbert           0  0  0  Even   0  1   1 21
Sergei Gonchar        0  1  1    +1   0  1   2 20
Brian Campbell        0  0  0    -2   2  2   0  9
Ryan Getzlaf          0  1  1    +2   4  1   3 24
Mike Ribeiro          1  0  1    +2   2  2   0 22
Paul Kariya           0  0  0  Even   0  2   0  6
Daniel Alfredsson     1  1  2    +1   0  5   1 16
Brad Boyes            0  0  0    -2   0  2   1  9
Marian Gaborik        0  0  0    +2   0  6   0 20
Cory Stillman         0  0  0  Even   0  0   1  5
Mike Modano           0  0  0  Even   0  2   1  8
Simon Gagne           2  0  2    +2   2  3   1 23
Ray Whitney           0  0  0    -2   0  0   1  8
Mike Richards         0  0  0  Even   0  0   5 25
Alex Kovalev          0  0  0    -2   0  3   2  8
   
Ouest

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Jarome Iginla         1  0  1    -2   0  1   0 15
Daniel Sedin          0  2  2    +2   0  3   1 24
Scott Gomez           0  1  1  Even   0  0   1  9
Ales Hemsky           0  0  0    -1   0  0   0 12
Rick Nash             0  1  1    -1   0  1   1 14
Saku Koivu            0  0  0  Even   0  0   0  6
Nicklas Lidstrom      1  1  2    -1   0  6   0 24
Tomas Kaberle         0  1  1    -2   2  2   0 19
Pavel Kubina          0  0  0  Even   0  2   4 22
Duncan Keith          1  1  2  Even   0  1   1 21
Dan Boyle             0  0  0    +2   0  2   2 22
Niklas Kronvall       0  0  0    -1   0  1   2 15
Evgeni Malkin         0  0  0    -2   0  2   2 17
Henrik Sedin          1  2  3    +2   2  1   4 23
Marian Hossa          2  0  2    +2   0  6   0 23
Marc Savard           0  0  0    -1   4  0   1 13
Alexander Ovechkin    0  1  1    -2   0  1   6 18
Jason Pominville      0  0  0  Even   0  0   0  6
   

Game Notes

Martin Biron enters game at 09:17 of 3rd period
Niklas Backstrom enters game at 13:08 of 3rd period

Minor League Box Score