Pro Leaders for Ligue de Hockey Simulé de l'Estrie

Update - 4 janvier 2012 at 18:21


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (CAR)            24  16  23  39  -4  28  20  55  37 128  34  85 12,50%  19  544 22,67   3  11  14  16  84   0   0   0   1  15  4  2 47,76%   67  31  10  0  1 1,43   0   0  1  0  3  1  3  0  0  2  6  2 
Tomas Plekanec (STL)           25  20  16  36   2  41  15  28  59 116  48  64 17,24%  10  590 23,60   6   6  12  17  75   1   1   2   2  75  4  1 55,68%  898  13  10  0  1 1,22   0   0  0  0  1  0  1  2  0  4  4  0 
Ryan Getzlaf (ANA)             18  14  16  30   8  29  15  44  34  70  25  38 20,00%   4  338 18,80   6   6  12  17  70   0   0   0   0   4  5  1 48,18%  413   8   9  0  0 1,77   0   0  1  1  0  0  0  1  1  3  2  1 
Henrik Zetterberg (ANA)        18  14  15  29   9  27   5  16  16  69  22  51 20,29%   7  342 19,00   4   4   8  11  70   0   0   0   0   5  1  0 62,07%   29  13   4  0  2 1,70   0   0  0  0  1  0  0  4  4  4  1  1 
Mike Richards (CAR)            22  11  17  28 -10  44  10  38  54  80  19  44 13,75%  12  469 21,30   6   5  11  20  80   0   0   0   1  30  2  0 46,27%  711  16  10  0  0 1,19   0   0  0  0  1  0  3  1  0  3  0  1 
Mikhail Grabovski (CAR)        24  10  15  25  11  25   5  28  34  76  21  37 13,16%   7  447 18,64   3   4   7  10  65   0   1   1   3  36  2  0 50,57%  348  24   9  0  0 1,12   0   0  1  0  0  0  0  1  1  3  3  1 
Corey Perry (PIT)              12  10  14  24   4  56  30  16  15  52  13  38 19,23%   2  238 19,83   4   3   7   8  47   0   0   0   0   0  1  2 37,50%   48  14   5  0  0 2,02   0   0  0  2  0  1 12  0  0  1  1  0 
Logan Couture (R) (STL)        25  10  14  24   1  45  15  30  27  93  35  67 10,75%  17  569 22,74   4   4   8  13  76   0   0   0   3  65  3  1 48,00%   50  31  15  0  0 0,84   0   0  0  1  2  2  2  0  0  2  0  3 
Teemu Selanne (NYI)            17   9  15  24   7  49  25  17  21  82  18  29 10,98%   3  361 21,23   5   2   7  11  53   0   0   0   0  13  1  1 41,18%   68  22   9  0  0 1,33   0   0  1  0  4  0  6  3  0  1  3  0 
Mikko Koivu (NYI)              17   8  15  23   6  29   5  34  27  69  18  39 11,59%   9  362 21,31   1   5   6  16  57   0   0   0   0  15  0  2 56,54%  520  20  10  0  0 1,27   0   0  0  0  1  0  0  1  1  1  1  2 
Keith Yandle (CAR)             24   8  15  23   2  79  25  26  36  85  28  26  9,41%  28  625 26,06   3   5   8  16  93   0   0   0   0  25  0  0     0%    0  21  26  0  1 0,74   0   0  1  0  3  0  3  5  0  0  1  3 
Jeff Carter (NYI)              17  10  10  20   4  13   5  25  23  46   8  34 21,74%   9  370 21,78   2   4   6   5  58   0   0   0   2  29  2  0 45,45%   33  13   6  0  0 1,08   0   0  0  0  1  1  1  0  0  0  1  2 
Justin Williams (PIT)          12  10   9  19   4  10   0  16  14  53  16  24 18,87%   3  210 17,47   3   6   9   6  37   0   0   0   0  24  3  0 10,00%   10  11   4  0  0 1,81   0   0  1  0  0  0  0  2  1  3  0  2 
Phil Kessel (PIT)              12  10   9  19   5   2   0  10  11  50  15  29 20,00%   3  263 21,91   1   3   4   9  49   1   0   1   3  22  0  0 25,00%   36   4   6  0  0 1,45   0   0  0  1  0  2  5  0  0  3  2  0 
Michael Grabner (R) (CAR)      24  10   9  19  11   5   5  37  29  74  28  48 13,51%  21  475 19,78   5   1   6  12  66   0   0   0   0  69  2  0 31,03%   29  12   5  0  0 0,80   0   0  0  0  1  0  0  2  1  3  0  2 
Cory Stillman (STL)            25  10   9  19   3  19   5  20  31  73  28  49 13,70%   9  442 17,69   4   5   9  14  68   0   0   0   0  21  1  1 44,44%   36  19   8  0  0 0,86   0   0  0  0  1  1  1  0  0  2  3  1 
Ryan Kesler (SJS)              13   9  10  19  -1  40  20  33  28  68  17  36 13,24%  11  309 23,81   3   1   4  12  38   0   0   0   1  37  0  2 51,15%  524  16   7  0  0 1,23   0   0  2  0  4  0  0  1  1  1  0  2 
Mark Giordano (STL)            25   2  17  19 -11  61  25  61  41  65  21  27  3,08%  43  643 25,71   1   5   6   9  75   0   1   1   1  36  1  0     0%    0  27  21  0  0 0,59   0   0  2  0  2  0  3 17  0  1  0  0 
Lubomir Visnovsky (ANA)        18   1  18  19   5  19   5  14  30  56  13  27  1,79%  29  416 23,13   1   4   5  10  78   0   0   0   0   3  0  0     0%    0  14  16  0  0 0,91   0   0  1  0  0  0  0  8  2  1  0  1 
Max Pacioretty (CAR)           24  10   7  17   5  11   5  39  19  33   7  23 30,30%   1  399 16,65   0   4   4   4  55   0   0   0   0   0  2  0 37,50%   24   4   7  0  0 0,85   0   0  0  2  0  0  0  1  1  1  1  3 
Saku Koivu (STL)               25   6  11  17   5  12   0  21  37  59  21  42 10,17%  12  388 15,53   1   1   2   3  51   0   0   0   0   0  2  0 59,81%  316  20   5  0  0 0,88   0   0  0  0  0  1  1  0  0  1  1  1 
Olli Jokinen (PIT)             12   4  13  17   4  59  25  17  18  32   6  15 12,50%   2  213 17,79   1   3   4   3  45   0   0   0   0   0  0  0 50,13%  381   6   3  0  0 1,59   0   0  1  0  3  0  2  1  0  0  0  0 
Jason Spezza (TOR)             12   6  10  16   3   7   5  12  18  52  11  45 11,54%   6  280 23,32   1   4   5   5  38   0   0   0   0  19  0  1 59,04%  332  11   5  0  0 1,14   0   0  0  1  1  0  3  1  0  0  2  1 
Brian Gionta (CAR)             24   6  10  16   1  18  10  39  22  37  12  24 16,22%   8  417 17,40   2   4   6   4  72   1   0   1   4  10  2  0 40,00%   35   3   7  0  0 0,77   0   0  0  2  0  0  0  1  1  1  1  1 
Joe Pavelski (TOR)             12   7   8  15   3   7   5  19  23  41  12  38 17,07%  11  267 22,23   2   3   5   8  39   0   0   0   0   4  1  0 48,00%   25   9   4  0  0 1,12   0   0  1  0  0  2  3  0  0  2  1  1 
Vincent Lecavalier (LAK)        9   6   9  15   8  15   5  14  22  36  16  14 16,67%   0  187 20,80   2   3   5   5  39   0   0   0   1  20  1  1 52,74%  201  11   3  0  1 1,60   0   0  0  1  0  0  0  1  1  2  1  0 
Ray Whitney (STL)              25   6   9  15  -4  13   5  12  23  91  19  53  6,59%   6  472 18,89   2   2   4   4  53   0   0   0   0   6  1  0 34,29%   35  24   4  0  0 0,64   0   0  0  0  1  0  0  4  4  0  0  0 
Michal Rozsival (STL)          21   4  11  15  -4  35  15  44  39  61  20  16  6,56%  30  576 27,45   0   4   4   7  70   1   0   1   3  55  1  0     0%    0  20  13  0  0 0,52   0   0  0  0  2  0  0  2  1  0  0  1 
Patrik Elias (NYI)             17   5   9  14   0   5   5  19  25  46  18  29 10,87%   9  338 19,88   3   0   3   5  43   0   0   0   0  54  1  0 62,07%   29  17   7  0  0 0,83   0   0  0  0  0  0  0  5  1  1  0  1 
Sam Gagner (CAR)               24   3  11  14   5   0   0  16  29  53  17  44  5,66%   7  312 12,98   0   0   0   2   8   0   0   0   1   6  0  0 50,00%  128  13   6  0  0 0,90   0   0  2  0  0  0  0  3  1  1  1  1 
Mikael Samuelsson (LAK)         9   8   5  13   7  13   5  14  19  28   7  16 28,57%   2  165 18,38   2   3   5   9  39   0   0   0   0   1  0  1 60,00%   10   8   1  0  1 1,57   0   0  0  0  0  1  2  0  0  1  2  0 
Dustin Byfuglien (SJS)         13   6   7  13   3  54  20  24  11  64  23  44  9,38%   9  283 21,80   1   2   3   5  32   0   0   0   3  31  2  0 21,88%   32  11   7  0  0 0,92   0   0  0  1  1  0  0  1  1  1  2  0 
Jarret Stoll (PIT)             12   4   8  12   3  11   5  22  13  19   6  10 21,05%   1  184 15,33   2   5   7   3  38   0   0   0   0   6  0  0 61,31%  137   2   4  0  0 1,30   0   0  0  0  1  1  1  0  0  0  1  1 
Jonathan Toews (COL)            7   6   5  11   2   0   0  11  12  23   8  16 26,09%   4  158 22,54   2   3   5   4  25   0   0   0   1   8  0  0 59,59%  193   2   5  0  1 1,39   0   0  0  0  0  0  0  1  1  1  1  1 
David Krejci (SJS)             13   5   6  11   2  10  10  21  14  35  15  19 14,29%   4  221 17,02   1   1   2   5  27   0   0   0   1  14  0  0 49,68%  155   5   6  0  0 0,99   0   0  0  1  1  0  0  1  1  2  0  1 
Henrik Sedin (MTL)              7   4   7  11   4  22  10   2  17  27   6  13 14,81%   3  138 19,66   1   2   3   5  27   0   0   0   0  10  1  0 57,47%  174   6   1  0  0 1,60   0   0  0  0  1  0  7  1  0  1  0  1 
Dustin Brown (NYI)             17   4   7  11   2  19   5  32  18  47  15  30  8,51%   6  265 15,61   0   3   3   2  43   0   0   0   0   0  0  1 38,46%   13   7   9  0  0 0,83   0   0  0  0  1  0  0  4  2  0  1  0 
Alexander Edler (ANA)          18   3   8  11   7   8   0  31  23  36  14  16  8,33%  22  413 22,96   1   4   5   9  72   0   0   0   1  18  0  0     0%    0   4  14  0  0 0,53   0   0  2  0  0  0  0  3  3  1  2  1 
Nicklas Lidstrom (SJS)         13   1  10  11  -5   2   0  14  19  57  22  19  1,75%  17  385 29,59   1   2   3  15  41   0   0   0   1  44  0  0     0%    0  14  14  0  0 0,57   0   0  0  0  0  0  2  9  0  0  0  1 
Travis Zajac (NYI)             17   7   3  10  -1  17   5  17  28  40   8  20 17,50%  11  314 18,50   1   0   1   5  40   0   0   0   3  49  1  2 54,74%  274  10   4  0  0 0,64   0   0  0  0  1  0  0  1  1  0  0  2 
Jason Pominville (SJS)         13   6   4  10   2   5   5  15  19  42   7  22 14,29%   5  205 15,77   0   1   1   2  27   0   0   0   0   0  3  0 42,86%    7   8   4  0  0 0,98   0   0  0  0  0  0  3  1  0  0  2  2 
Scottie Upshall (CAR)          24   5   5  10   8   6   0  31  18  32   7  14 15,63%   6  270 11,27   0   0   0   0   4   0   0   0   0   0  0  1 42,86%    7   4   7  0  0 0,74   0   0  0  0  0  0  1  7  0  0  1  0 
Vaclav Prospal (LAK)            9   4   6  10   2  17   5  15   2  43  20  25  9,30%   1  163 18,07   2   2   4  11  37   0   0   0   0   0  1  0 33,33%   15   9   3  1  0 1,23   0   0  0  1  0  0  1  3  0  1  1  0 
Andrew Ladd (ANA)              18   4   6  10   7  34  30  32  21  26   4  16 15,38%   7  370 20,54   2   2   4   5  68   0   1   1   3  58  0  0 38,89%   18   7   6  0  0 0,54   0   0  1  0  2  0  0  9  7  0  1  0 
Clarke MacArthur (ANA)         18   4   6  10   0  28  10  24  18  40   5  18 10,00%   8  249 13,81   1   1   2   3   5   1   0   1   3  19  0  0 42,86%    7  10   3  0  0 0,80   0   0  1  0  1  0  0  1  1  0  1  2 
Jordan Leopold (SJS)           13   1   9  10  -6  24  10  13  29  27  15  17  3,70%  19  373 28,66   0   2   2   2  41   0   0   0   0  36  0  0     0%    0   9  16  0  0 0,54   0   0  0  0  1  0  0 10  1  0  0  0 
Patrick Sharp (COL)             7   6   3   9  -5  16  10   7   7  26  11  16 23,08%   3  139 19,86   4   3   7   9  26   0   0   0   0   0  1  0 36,36%   11   5   3  0  0 1,29   0   0  0  0  2  1  6  0  0  0  1  1 
Patrick Kane (MTL)              7   5   4   9   3   0   0  15   5  38  16  12 13,16%   0  147 21,04   1   1   2   7  29   0   0   0   1   4  1  0 30,77%   13   6   5  0  0 1,22   0   0  0  0  0  0  0  3  1  2  1  1 
Valtteri Filppula (TOR)        12   4   5   9  -2   2   0  13  21  36  10  12 11,11%   3  214 17,81   0   2   2   3  33   0   0   0   0   0  1  1 48,21%  168   6   6  0  0 0,84   0   0  0  0  0  0  0  1  1  0  0  0 
Tomas Kaberle (PIT)            12   2   7   9   6  10  10   9  23  22  10   9  9,09%   9  286 23,87   1   2   3   4  53   0   0   0   0   3  0  0     0%    0   7  13  0  0 0,63   0   0  0  0  2  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jonas Hiller (ANA)             18  11   4   3 0,925  2,41 1069   0   0  43  570  272   0   0 0,000   0 18  0  1  3  3 
Ilya Bryzgalov (STL)           25  15   5   4 0,918  2,58 1466  17   1  63  770  352   1   0 0,000   0 25  0  4  1  2 
Jonathan Quick (LAK)            9   5   4   0 0,914  2,60  531   4   0  23  269  134   2   0 0,000   0  9  0  0  1  0 
Kari Lehtonen (TOR)            12   6   4   2 0,908  2,81  726   0   1  34  370  171   0   0 0,000   0 12  0  2  0  1 
Carey Price (CAR)              24  15   6   3 0,909  2,89 1432   0   0  69  759  358   1   0 0,000   0 24  0  2  2  0 
Henrik Lundqvist (MTL)          7   3   3   1 0,903  3,09  427   0   0  22  227  100   1   0 0,000   0  7  0  1  0  0 
Miikka Kiprusoff (NYI)         17   8   8   1 0,893  3,72  984   0   0  61  568  272   1   0 0,000   0 17  0  1  1  0 
Cam Ward (SJS)                 13   6   6   1 0,887  3,85  764   0   0  49  434  186   0   0 0,000   0 13  0  0  0  0 
Marc-Andre Fleury (PIT)        12   6   4   2 0,888  3,95  745   0   0  49  436  187   4   0 0,000   0 12  0  0  1  1 



Output by the SimonT Hockey Simulator (STHS) for Guillaume Diamond -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager