Pro Team Stats VS for Ligue de Hockey Simulé de l'Estrie

Update - 19 mai 2012 at 22:48

| Avalanches | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Pengouins | Predateurs | Rangers | Red Wings | Sabres | Sharks | Wild | Close All Team View | Open All Team View |

Avalanches

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             7  5  4  1  0  0  0  0  26  13  |  2  2  0  0  0  0  0   9   4  |  26  48  74  12   9   5   0  160   58   46   56    0  156   47 
Blues (R2)             7  7  2  4  0  1  0  0  22  24  |  4  0  3  0  1  0  0  10  14  |  22  34  56   9   2  11   0  231   80   56   93    2  226   66 
Bruins                 3  3  2  1  0  0  0  0  10   9  |  1  0  1  0  0  0  0   4   6  |  10  17  27   1   4   5   0   90   25   36   29    0  109   23 
Canadiens              2  1  1  0  0  0  0  0   6   4  |  0  0  0  0  0  0  0   0   0  |   6   9  15   2   1   3   0   46   19   15   12    0   37   10 
Canucks                4  4  0  3  0  0  0  1   6  18  |  2  0  2  0  0  0  0   3  12  |   6  12  18   0   4   2   0  124   39   46   35    7  137   31 
Capitals               2  1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   1   1   0   36   16   13    7    0   32   16 
Devils                 2  2  0  2  0  0  0  0   2   7  |  1  0  1  0  0  0  0   1   5  |   2   4   6   1   1   0   0   66   19   21   26    0   63   28 
Ducks                  4  3  1  1  0  0  0  1   8  10  |  1  0  0  0  0  0  1   3   4  |   8  13  21   1   4   3   0   96   31   31   34    2   91   29 
Flames                 4  2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   2   3  |   5   7  12   1   3   1   0   66   18   25   23    0   70   18 
Flyers                 2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hurricanes             2  1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5   9  14   0   1   4   0   33    6   17   10    0   31    6 
Islanders              3  3  3  0  0  0  0  0  18   9  |  1  1  0  0  0  0  0   6   4  |  18  29  47   2   9   7   0  106   23   36   47    0   83   23 
Kings                  4  3  2  0  0  0  1  0  13   9  |  2  2  0  0  0  0  0   8   5  |  13  22  35   4   3   5   1   96   30   32   33    4   96   24 
Lightning              2  1  0  0  1  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   0   1   1   36    8   14   11    3   32   10 
Maple Leafs            2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Oilers                 5  4  2  2  0  0  0  0  13  12  |  2  1  1  0  0  0  0   8   4  |  13  23  36   1   6   6   0  129   48   31   50    0  125   43 
Pengouins              2  1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   4   6   0   1   1   0   30   10   12    8    0   26    5 
Predateurs             7  7  3  3  0  0  1  0  23  29  |  4  2  2  0  0  0  0  14  17  |  23  36  59   8   7   7   2  240   80   77   80    5  221   75 
Rangers                2  2  0  1  0  0  1  0   4   4  |  1  0  0  0  0  1  0   2   1  |   4   4   8   1   1   1   1   65   23   19   21    4   62   25 
Red Wings (R1)         7  5  3  0  1  0  0  1  19  15  |  3  2  0  0  0  0  1   9   7  |  19  27  46   9   6   3   1  160   44   58   53    8  154   62 
Sabres                 2  1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   6  10   1   2   1   0   42   10   14   18    0   44    9 
Sharks                 4  2  2  0  0  0  0  0  10   5  |  2  2  0  0  0  0  0  10   5  |  10  16  26   3   2   5   0   66   14   22   30    0   63   24 
Wild                   7  5  1  3  0  0  0  1  13  17  |  2  1  1  0  0  0  0   9   9  |  13  23  36   6   3   4   0  187   59   58   68    6  197   56 
Vs Division              29 13 11  1  1  1  2 103  98  | 15  7  6  0  1  0  1  51  51  | 103 168 271  44  27  30   3  978  321  295  350   21  954  306 
Vs Conference            47 21 18  1  1  2  4 158 157  | 25 12 10  0  1  0  2  85  84  | 158 261 419  54  49  52   4 1555  501  482  555   34 1536  475 
Since Last GM Reset      63 29 24  2  1  3  4 214 205  | 32 15 13  0  1  1  2 109 109  | 214 351 565  63  70  76   6 2105  660  679  744   41 2055  630 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              34   94   18   5  27,78%   16   4  75,00%    1  47,46%  47,66%  50,67%   104   105    91    47    59    46   0  1 
Blues (R)               96  146   27   5  18,52%   37   8  78,38%    0  54,90%  54,21%  46,00%   142   157   123    65    91    61   0  0 
Bruins                  22   63   11   1   9,09%    7   2  71,43%    0  59,15%  61,43%  54,76%    63    64    53    27    37    28   0  0 
Canadiens                8   10    5   3  60,00%    2   1  50,00%    0  51,72%  59,26%  61,90%    18    24    17     8    15    10   0  0 
Canucks                 47   82    6   1  16,67%   19   5  73,68%    0  53,15%  47,25%  48,39%    89    83    73    39    45    35   0  0 
Capitals                 8   20    4   1  25,00%    4   0 100,00%    0  55,17%  48,28%  40,00%    22    21    17     9    12     8   0  0 
Devils                  10   37    6   1  16,67%    4   0 100,00%    0  59,09%  56,25%  40,00%    42    42    36    18    25    18   0  0 
Ducks                   18   63   14   2  14,29%    8   1  87,50%    0  43,94%  47,95%  46,15%    63    63    58    29    34    30   0  0 
Flames                  32   31    9   3  33,33%    5   1  80,00%    0  49,06%  52,94%  55,17%    42    43    35    17    25    18   0  0 
Flyers                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Hurricanes               8   20    3   1  33,33%    4   0 100,00%    0  65,38%  60,00%  50,00%    20    22    18     9    13     9   0  0 
Islanders               28   65    8   3  37,50%   12   4  66,67%    3  54,67%  47,44%  58,93%    61    65    54    27    38    27   0  0 
Kings                   18   77   15   3  20,00%    5   2  60,00%    0  47,44%  51,32%  52,38%    58    72    55    26    42    30   0  0 
Lightning                8   20    5   0   0,00%    1   0 100,00%    0  47,83%  35,48%  45,45%    19    23    19     9    13    10   0  0 
Maple Leafs              0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Oilers                  28   87   19   5  26,32%   13   4  69,23%    1  45,83%  54,46%  45,90%    79    92    69    36    54    36   0  0 
Pengouins               17   15    5   0   0,00%    5   1  80,00%    0  59,26%  62,96%  31,25%    20    22    18     9    12     9   0  0 
Predateurs              87  114   27   4  14,81%   29  11  62,07%    0  58,24%  51,18%  58,77%   151   155   119    62    92    62   0  0 
Rangers                 30   48   11   3  27,27%    9   1  88,89%    0  53,70%  50,00%  50,00%    45    42    38    20    22    19   0  0 
Red Wings (R)           58   96   25   3  12,00%   18   3  83,33%    0  63,55%  66,96%  49,41%    97   119    93    47    67    49   0  0 
Sabres                  10   19    3   1  33,33%    3   1  66,67%    0  66,67%  43,48%  58,33%    21    22    17     8    13     9   0  0 
Sharks                  27   37    9   3  33,33%    6   0 100,00%    0  67,35%  66,67%  47,06%    45    41    34    18    24    17   0  0 
Wild                    32  106   14   2  14,29%   13   1  92,31%    0  56,16%  52,94%  51,28%   100   114    91    46    67    45   0  1 
Vs Division            307  556  111  19  17,12%  113  27  76,11%    1  56,01%  54,35%  51,55%   594   650   518   267   376   264   0  2 
Vs Conference          477  933  183  36  19,67%  169  40  76,33%    2  53,88%  53,64%  50,49%   970  1045   842   432   601   431   0  2 
Since Last GM Reset    626 1250  244  50  20,49%  220  50  77,27%    5  54,65%  53,33%  50,68%  1301  1393  1129   575   802   579   0  2 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanches             7  5  1  4  0  0  0  0  13  26  |  3  1  2  0  0  0  0   9  17  |  13  23  36   4   4   5   0  156   52   54   50    0  160   48 
Blues (R1)             7  5  3  2  0  0  0  0  16  15  |  4  2  2  0  0  0  0  12  13  |  16  28  44   4   6   6   0  183   48   68   67    0  175   76 
Bruins                 2  1  1  0  0  0  0  0   7   2  |  0  0  0  0  0  0  0   0   0  |   7  12  19   1   1   5   0   43    9   18   16    0   22    7 
Canadiens              2  2  0  1  0  1  0  0   7   9  |  1  0  1  0  0  0  0   2   3  |   7  13  20   0   4   3   0   67   12   33   20    2   66   21 
Canucks (R2)           4  3  1  2  0  0  0  0  10  15  |  1  1  0  0  0  0  0   5   3  |  10  16  26   3   2   5   0   94   31   25   38    0   96   30 
Capitals               2  1  0  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   4   5  |   4   6  10   2   0   2   0   32    6   10   16    0   40    5 
Devils                 2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ducks                  4  3  0  3  0  0  0  0   5  11  |  1  0  1  0  0  0  0   0   2  |   5  10  15   2   1   2   0   93   31   29   33    0   87   38 
Flames                 4  3  1  2  0  0  0  0   8  12  |  2  1  1  0  0  0  0   7   7  |   8  14  22   2   3   3   0  117   33   43   41    0   87   30 
Flyers                 2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Hurricanes             2  2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   5   6  |   7  13  20   1   4   2   0   83   23   26   34    0   64   21 
Islanders              2  2  1  0  0  0  1  0   9   6  |  1  1  0  0  0  0  0   4   2  |   9  14  23   2   4   2   2   72   16   27   27    5   59   17 
Kings                  6  4  1  3  0  0  0  0  14  20  |  1  0  1  0  0  0  0   1   7  |  14  24  38   3   5   6   0  135   33   56   46    0  133   45 
Lightning              2  2  0  1  0  0  0  1   7  10  |  1  0  1  0  0  0  0   3   5  |   7  13  20   1   2   4   0   65   13   27   25    5   69   27 
Maple Leafs            2  1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   0   2   2   0   36    7    9   20    0   42   16 
Oilers                 4  4  2  2  0  0  0  0  14  14  |  2  2  0  0  0  0  0  10   6  |  14  22  36   4   3   7   0  137   50   39   48    0  144   46 
Pengouins              2  2  0  2  0  0  0  0   5  10  |  1  0  1  0  0  0  0   4   7  |   5   9  14   1   3   1   0   70   14   24   32    0   67   23 
Predateurs             7  4  1  2  0  1  0  0  12  15  |  2  1  1  0  0  0  0   5   6  |  12  18  30   5   3   4   0  134   39   44   51    0  148   41 
Rangers                2  2  1  1  0  0  0  0   9   7  |  1  1  0  0  0  0  0   7   4  |   9  11  20   2   2   5   0   62   21   18   23    0   60   19 
Red Wings (R2)         7  7  3  3  0  0  1  0  27  25  |  3  1  2  0  0  0  0   9  12  |  27  46  73   7   4  15   1  222   63   67   90    5  224   90 
Sabres                 2  1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   8  13   0   1   4   0   34    3   11   20    0   28    9 
Sharks                 4  3  2  1  0  0  0  0  12   8  |  1  0  1  0  0  0  0   2   4  |  12  17  29   3   4   5   0   95   29   26   40    0   94   32 
Wild                   8  7  3  1  1  1  0  1  22  24  |  4  2  1  0  1  0  0  12  16  |  22  38  60   5  10   6   1  240   82   94   60    7  203   64 
Vs Division              28 11 12  1  2  1  1  90 105  | 16  7  8  0  1  0  0  47  64  |  90 153 243  25  27  36   2  935  284  327  318   12  910  319 
Vs Conference            48 18 25  1  2  1  1 153 185  | 24 11 12  0  1  0  0  72  93  | 153 256 409  42  45  64   2 1606  491  545  564   12 1551  540 
Since Last GM Reset      64 24 32  1  3  2  2 217 246  | 32 14 17  0  1  0  0 105 128  | 217 362 579  52  68  94   4 2170  615  748  797   24 2068  705 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanches              51  113   16   4  25,00%   18   5  72,22%    0  52,34%  52,54%  49,33%   105   104    91    46    56    44   0  0 
Blues (R)               63  107   22   5  22,73%   24   3  87,50%    0  44,78%  58,27%  42,86%   102   112    86    43    66    43   0  0 
Bruins                   8   14    3   2  66,67%    3   0 100,00%    0  41,18%  51,85%  46,15%    22    22    16     9    13     8   0  0 
Canadiens               22   37    5   2  40,00%   11   2  81,82%    1  60,00%  60,42%  41,67%    45    42    36    20    25    16   0  0 
Canucks (R)             42   64   14   2  14,29%   18   4  77,78%    0  50,00%  54,69%  57,41%    65    60    55    28    33    27   0  0 
Capitals                14   22    4   0   0,00%    6   3  50,00%    0  51,61%  34,62%  73,33%    20    20    20    10    10    10   0  0 
Devils                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Ducks                   28   74    6   0   0,00%   12   1  91,67%    0  46,58%  51,61%  47,22%    61    63    57    28    33    29   0  1 
Flames                  78   60   16   2  12,50%    9   2  77,78%    0  48,61%  59,22%  55,36%    56    72    52    26    45    26   0  0 
Flyers                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Hurricanes              20   37    8   0   0,00%    9   2  77,78%    0  43,18%  55,17%  55,56%    39    45    36    18    27    18   0  0 
Islanders               32   38    8   4  50,00%   13   2  84,62%    0  53,70%  46,43%  55,17%    43    45    38    20    27    16   0  0 
Kings                   61   90   12   2  16,67%   19   5  73,68%    0  46,94%  53,40%  40,85%    81    87    72    36    49    35   0  0 
Lightning               16   54    6   2  33,33%    6   2  66,67%    0  40,48%  63,83%  34,29%    48    39    38    20    21    18   0  0 
Maple Leafs             10   23    5   3  60,00%    4   1  75,00%    0  64,29%  46,67%  53,33%    21    22    17    10    13     8   0  0 
Oilers                  69   71   18   3  16,67%   16   3  81,25%    1  43,01%  48,65%  46,67%    82    90    67    35    54    33   0  0 
Pengouins               18   44   10   1  10,00%    8   2  75,00%    0  40,74%  56,45%  44,74%    41    45    34    17    25    18   0  0 
Predateurs              42   87   25   2   8,00%   19   6  68,42%    0  56,88%  50,00%  53,97%    87    83    72    38    44    37   0  0 
Rangers                 20   42    5   0   0,00%    9   1  88,89%    1  52,83%  57,45%  37,04%    42    44    34    19    23    17   0  0 
Red Wings (R)          109  146   41   6  14,63%   46   7  84,78%    1  56,41%  55,11%  49,57%   144   153   128    69    84    62   0  0 
Sabres                  12   23    6   1  16,67%    5   1  80,00%    0  46,15%  54,17%  43,75%    19    24    17     9    13    10   0  0 
Sharks                  49   60   15   5  33,33%   15   2  86,67%    0  53,62%  51,11%  41,67%    64    62    54    29    34    27   0  0 
Wild                    81  133   30   7  23,33%   30   7  76,67%    0  61,82%  56,73%  54,55%   141   160   131    69    91    67   0  0 
Vs Division            346  586  134  24  17,91%  137  28  79,56%    1  54,93%  54,92%  50,24%   579   611   508   265   340   252   0  0 
Vs Conference          673 1005  215  38  17,67%  226  45  80,09%    2  52,06%  54,14%  49,26%   988  1046   864   447   588   429   0  1 
Since Last GM Reset    845 1339  275  53  19,27%  300  61  79,67%    4  51,42%  54,07%  48,66%  1329  1392  1150   598   784   569   0  1 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanches (R2)        7  7  4  2  1  0  0  0  24  22  |  3  1  2  0  0  0  0  10  12  |  24  37  61  12   5   6   1  226   88   70   67    1  231   70 
Blackhawks (R1)        7  5  2  3  0  0  0  0  15  16  |  1  0  1  0  0  0  0   2   4  |  15  24  39   4   4   7   0  175   49   70   56    0  183   63 
Bruins                 2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canadiens              2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canucks                4  4  2  1  0  0  1  0  19  14  |  2  2  0  0  0  0  0  13   5  |  19  32  51   2   8   8   2  167   42   72   53    6  137   46 
Capitals               2  2  0  2  0  0  0  0   3   5  |  1  0  1  0  0  0  0   2   3  |   3   5   8   1   2   0   0   71   26   25   20    0   58   34 
Devils                 2  1  1  0  0  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   8  13   2   2   1   0   43   19    7   17    0   27   14 
Ducks                  4  2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   3   5  |   7  14  21   3   4   0   0   75   28   28   19    0   82   24 
Flames                 5  4  2  2  0  0  0  0  12   9  |  2  1  1  0  0  0  0   7   5  |  12  19  31   0   7   5   0  134   25   58   51    0  133   44 
Flyers                 2  2  0  1  0  0  1  0   8  13  |  1  0  1  0  0  0  0   2   8  |   8  11  19   0   4   3   2   72   19   30   22    4   63   24 
Hurricanes             2  1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   0   3   0   31    9    6   16    0   31   12 
Islanders              2  1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   1   1   0   0   23    8    6    9    0   34   13 
Kings                  4  4  1  2  1  0  0  0  15  16  |  2  1  1  0  0  0  0   9   7  |  15  23  38   5   6   3   1  142   39   61   39    3  142   67 
Lightning              2  1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   6  10   1   1   2   0   43   10   13   20    0   19    9 
Maple Leafs            2  1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   0   1   0   34    8   15   11    0   33   12 
Oilers                 5  4  3  0  1  0  0  0  19  10  |  2  1  0  1  0  0  0  10   7  |  19  30  49   7   5   6   1  149   51   51   45    2  144   43 
Pengouins              2  2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   2   4  |   5   6  11   2   1   2   0   64   25   19   20    0   54   22 
Predateurs             7  5  2  1  1  0  0  1  20  18  |  2  0  0  1  0  0  1   8   8  |  20  30  50   5  11   3   1  199   53   88   52    9  156   52 
Rangers                2  2  1  1  0  0  0  0  10   7  |  1  1  0  0  0  0  0   8   1  |  10  16  26   2   4   4   0   86   26   30   30    0   75   21 
Red Wings              7  5  3  2  0  0  0  0  21  14  |  4  3  1  0  0  0  0  17   8  |  21  36  57   4  13   4   0  195   63   68   64    0  169   55 
Sabres                 2  2  1  0  0  1  0  0   9   8  |  1  0  0  0  1  0  0   3   4  |   9  16  25   4   1   4   0   71   26   24   20    1   68   21 
Sharks                 4  4  3  0  0  0  0  1  21  12  |  2  2  0  0  0  0  0  10   2  |  21  35  56   6  12   3   1  153   39   65   45   11  138   40 
Wild                   8  5  2  0  0  0  1  2  16  14  |  3  1  0  0  0  1  1  11   9  |  16  26  42   3   5   7   3  193   66   57   60   20  181   69 
Vs Division              27 13  8  2  0  1  3  96  84  | 13  5  4  1  0  1  2  48  41  |  96 153 249  28  38  27   5  988  319  353  299   30  920  309 
Vs Conference            49 25 14  4  0  2  4 189 151  | 24 12  7  2  0  1  2 100  72  | 189 306 495  51  80  52  10 1808  543  688  551   52 1696  573 
Since Last GM Reset      64 31 21  4  1  3  4 239 202  | 32 14 12  2  1  1  2 124  99  | 239 385 624  64  96  72  12 2346  719  863  736   57 2158  755 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanches (R)          76  151   37   8  21,62%   27   5  81,48%    0  45,79%  45,10%  54,00%   157   142   123    67    77    62   0  1 
Blackhawks (R)          57   78   24   3  12,50%   22   5  77,27%    1  41,73%  55,22%  57,14%   112   102    86    46    59    43   0  1 
Bruins                   0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Canadiens                0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Canucks                 22   78   16   6  37,50%   11   3  72,73%    0  57,66%  50,94%  57,33%    85    89    70    36    52    36   0  0 
Capitals                21   36    8   2  25,00%   10   0 100,00%    0  54,35%  42,37%  54,55%    43    40    37    19    21    18   0  0 
Devils                  12   16    6   4  66,67%    6   0 100,00%    0  52,17%  51,72%  50,00%    21    21    18    10    12     8   0  0 
Ducks                   27   36    4   2  50,00%    9   3  66,67%    1  52,83%  56,14%  53,13%    45    40    35    18    23    17   0  0 
Flames                  21   83   19   5  26,32%    7   1  85,71%    0  56,73%  55,14%  55,36%    81    84    74    37    45    39   0  1 
Flyers                  15   48    7   1  14,29%    6   1  83,33%    0  64,00%  58,49%  59,46%    41    47    36    19    27    19   0  0 
Hurricanes              10   16    4   0   0,00%    5   1  80,00%    0  42,31%  52,00%  50,00%    24    20    16     9    11     8   0  0 
Islanders               10   13    4   1  25,00%    4   0 100,00%    0  36,36%  27,27%  55,56%    22    18    20    10     9     9   0  0 
Kings                   33   92   18   3  16,67%   12   3  75,00%    0  49,56%  42,74%  50,75%    84    86    73    38    46    38   0  0 
Lightning               10   15    5   1  20,00%    3   1  66,67%    0  76,19%  60,00%  33,33%    18    23    19    10    14     9   0  0 
Maple Leafs             14   14    4   0   0,00%    4   1  75,00%    0  63,33%  50,00%  44,44%    19    23    18     9    13    10   0  0 
Oilers                  64   65   22   6  27,27%   16   5  68,75%    1  56,07%  56,67%  55,88%    82    89    71    36    51    37   0  0 
Pengouins               22   38    6   2  33,33%   10   3  70,00%    0  51,22%  50,98%  44,44%    43    42    35    19    24    16   0  0 
Predateurs              22  113   22   7  31,82%   10   2  80,00%    0  54,46%  60,58%  54,32%   106   112    92    46    64    47   0  0 
Rangers                 10   31    7   2  28,57%    4   1  75,00%    1  53,85%  56,90%  46,34%    47    41    32    18    24    17   0  0 
Red Wings               43   88   19   5  26,32%   16   2  87,50%    0  58,20%  61,29%  56,25%    98   115    88    44    69    46   0  0 
Sabres                  16   29    8   2  25,00%    7   2  71,43%    0  59,09%  51,92%  57,14%    39    47    38    19    27    20   0  0 
Sharks                  54   69   20   7  35,00%   16   2  87,50%    1  48,04%  53,27%  46,27%    89    86    70    37    49    36   0  0 
Wild                    26  117   27   3  11,11%   12   2  83,33%    0  64,41%  53,69%  49,33%   104   115    96    48    64    50   0  0 
Vs Division            224  547  129  26  20,16%   87  16  81,61%    1  51,84%  54,14%  54,19%   576   587   484   251   334   248   0  2 
Vs Conference          445  970  228  55  24,12%  158  33  79,11%    4  52,64%  53,23%  53,70%  1043  1061   878   453   600   451   0  3 
Since Last GM Reset    585 1226  287  70  24,39%  217  43  80,18%    5  53,32%  52,74%  53,03%  1361  1383  1147   595   781   584   0  3 

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanches             3  3  1  2  0  0  0  0   9  10  |  2  0  2  0  0  0  0   3   6  |   9  11  20   4   2   3   0  109   25   38   46    0   90   40 
Blackhawks             2  1  0  1  0  0  0  0   2   7  |  1  0  1  0  0  0  0   2   7  |   2   3   5   0   2   0   0   22    5    7   10    0   43   11 
Blues                  2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Canadiens (R1)         7  5  1  2  0  1  0  1  14  18  |  2  1  1  0  0  0  0   8   9  |  14  23  37   1   8   5   1  160   50   61   46    8  147   38 
Canucks                3  2  1  0  0  0  0  1   7   6  |  1  1  0  0  0  0  0   5   3  |   7  11  18   2   2   3   0   66   19   21   23    6   69   26 
Capitals               4  3  1  0  0  0  2  0  12   9  |  1  0  0  0  0  1  0   4   3  |  12  18  30   3   2   5   3  105   28   37   37    8  111   34 
Devils                 4  3  2  1  0  0  0  0  15  10  |  1  1  0  0  0  0  0   5   4  |  15  27  42   2   6   7   0  117   28   41   48    0   97   44 
Ducks                  2  1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   1   1   1   2   34   10   11   10    5   37    8 
Flames                 2  1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   7  12   2   1   2   0   37   15   11   11    0   33   14 
Flyers                 7  6  4  1  0  0  1  0  23  14  |  3  3  0  0  0  0  0  11   3  |  23  34  57   9   9   4   2  217   79   67   70    4  181   67 
Hurricanes             4  3  0  3  0  0  0  0   7  14  |  1  0  1  0  0  0  0   1   3  |   7  10  17   1   2   4   0   86   26   29   31    0   94   29 
Islanders              4  4  0  2  1  0  1  0  12  15  |  2  0  1  1  0  0  0   6   7  |  12  18  30   4   3   3   2  144   41   67   31    8  135   51 
Kings                  2  2  2  0  0  0  0  0   9   4  |  1  1  0  0  0  0  0   4   3  |   9  15  24   3   6   0   0   68   20   33   15    0   71   21 
Lightning              5  5  2  1  0  0  0  2  14  15  |  2  0  1  0  0  0  1   4   8  |  14  22  36   3   6   5   4  155   46   44   61   15  166   53 
Maple Leafs (R2)       7  5  1  1  1  0  2  0  21  14  |  2  1  0  0  0  1  0  12   4  |  21  33  54   8   7   3   4  147   47   62   36   10  182   46 
