Pro Team Scoring for Ligue de Hockey Simulé de l'Estrie
Update - 19 mai 2012 at 22:48
| Avalanches | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Pengouins | Predateurs | Rangers | Red Wings | Sabres | Sharks | Wild | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Corey Perry (COL) 63 30 48 78 -2 123 15 91 79 266 72 166 11,28% 29 1295 20,55 8 15 23 51 224 0 1 1 2 61 5 1 34,65% 127 50 15 0 0 1,20 2 7 0 1 1 1 1 0 0 2 4 2
Jonathan Toews (COL) 63 30 44 74 6 15 5 66 122 193 52 122 15,54% 28 1342 21,30 5 16 21 25 225 3 0 3 6 102 3 2 56,67% 1717 38 24 1 0 1,10 1 7 0 0 1 1 1 0 0 6 5 4
Claude Giroux (COL) 63 30 42 72 0 30 0 120 72 234 67 139 12,82% 29 1341 21,29 10 15 25 36 214 0 1 1 6 127 10 1 50,60% 83 55 27 1 0 1,07 1 4 0 0 0 1 1 0 0 9 5 3
Matt Duchene (COL) 63 13 37 50 -6 38 10 53 113 136 50 87 9,56% 13 1098 17,44 1 13 14 15 178 0 0 0 0 0 1 1 51,40% 1068 21 19 0 0 0,91 0 0 0 0 1 0 1 9 0 2 1 4
Blake Wheeler (COL) 63 20 29 49 10 25 5 124 71 164 63 118 12,20% 27 1227 19,47 0 6 6 13 179 0 3 3 2 124 2 1 39,74% 78 42 24 0 0 0,80 0 0 0 0 0 0 0 3 3 3 3 7
Ryan Whitney (COL) 50 8 28 36 5 33 15 35 78 94 43 35 8,51% 49 1114 22,29 4 4 8 21 199 0 1 1 0 13 2 0 0% 0 25 35 0 0 0,65 0 0 0 0 0 0 0 7 1 1 0 1
Patric Hornqvist (TOT) 66 19 14 33 0 37 5 67 48 147 58 78 12,93% 20 889 13,48 4 4 8 7 103 0 0 0 4 18 5 1 26,32% 57 29 10 1 0 0,74 0 0 0 0 1 0 0 2 2 2 1 3
Patric Hornqvist (CHI) 8 3 3 6 1 11 5 9 5 12 3 5 25,00% 1 135 16,89 0 1 1 1 25 0 0 0 0 0 1 0 36,36% 11 5 1 0 0 0,89 0 0 0 0 1 0 0 2 2
Patric Hornqvist (WAS) 17 4 4 8 -3 20 0 26 18 40 12 24 10,00% 6 249 14,62 3 2 5 5 52 0 0 0 0 0 1 0 20,00% 15 10 2 0 0 0,64 0 0 0 0 0 0 0 2 2
Patric Hornqvist (MTL) 27 9 5 14 -1 4 0 24 13 61 30 34 14,75% 7 313 11,61 0 1 1 0 2 0 0 0 4 18 2 0 29,63% 27 7 2 1 0 0,89 0 0 0 0 0 0 0 2 2
Patric Hornqvist (COL) 14 3 2 5 3 2 0 8 12 34 13 15 8,82% 6 192 13,74 1 0 1 1 25 0 0 0 0 0 1 1 0,00% 4 7 5 0 0 0,52 0 0 0 0 0 0 0 2 2
Duncan Keith (TOT) 65 6 24 30 -20 13 5 35 106 117 56 68 5,13% 94 1692 26,03 4 7 11 20 288 1 1 2 1 140 0 0 0% 0 36 50 0 0 0,35 0 0 0 0 0 0 0 7 2 0 1 0
Duncan Keith (VAN) 32 2 16 18 -10 7 5 20 59 59 29 33 3,39% 55 861 26,91 1 6 7 9 154 1 1 2 1 68 0 0 0% 0 19 21 0 0 0,42 0 0 0 0 0 0 0 7 2
Duncan Keith (COL) 33 4 8 12 -10 6 0 15 47 58 27 35 6,90% 39 831 25,18 3 1 4 11 133 0 0 0 0 72 0 0 0% 0 17 29 0 0 0,29 0 0 0 0 0 0 0 7 2
Justin Williams (TOT) 64 15 11 26 -2 26 0 40 57 144 62 75 10,42% 17 704 11,00 0 0 0 4 23 0 0 0 0 0 2 1 55,00% 40 30 12 0 0 0,74 0 0 1 0 0 0 0 1 1 0 3 2
Justin Williams (EDM) 61 14 11 25 -2 24 0 36 55 138 55 70 10,14% 17 659 10,80 0 0 0 3 14 0 0 0 0 0 1 1 52,63% 38 27 12 0 0 0,76 0 0 1 0 0 0 0 1 1
Justin Williams (NAS) 3 1 0 1 0 2 0 4 2 6 7 5 16,67% 0 45 15,12 0 0 0 1 9 0 0 0 0 0 1 0 100% 2 3 0 0 0 0,44 0 0 0 0 0 0 0 1 1
Kevin Shattenkirk (COL) 63 2 21 23 6 18 0 48 59 110 29 41 1,82% 48 1067 16,94 2 6 8 26 242 0 0 0 0 11 0 0 0% 0 22 24 0 0 0,43 0 0 0 0 0 0 1 49 0 0 0 0
Marty Reasoner (COL) 63 9 12 21 16 6 0 44 109 106 28 65 8,49% 31 862 13,68 0 0 0 0 2 2 0 2 9 187 0 0 55,91% 719 17 21 0 0 0,49 0 0 0 0 0 0 0 7 2 0 1 1
Daniel Girardi (COL) 63 1 15 16 11 31 5 141 107 67 39 32 1,49% 92 1511 23,98 0 0 0 0 18 0 1 1 4 202 0 0 0% 0 16 57 0 0 0,21 0 0 0 2 0 0 0 7 2 0 0 0
Jeff Halpern (COL) 63 5 6 11 1 4 0 10 52 58 17 27 8,62% 11 502 7,97 0 0 0 0 8 0 0 0 1 56 0 1 50,00% 142 7 10 0 0 0,44 0 0 0 0 0 0 0 14 3 0 0 0
Roman Hamrlik (COL) 63 1 10 11 4 81 15 55 94 81 37 38 1,23% 83 1324 21,02 0 2 2 5 66 0 1 1 5 191 0 0 0% 0 19 46 0 0 0,17 0 0 3 1 1 0 0 7 7 0 1 0
Sean Bergenheim (COL) 63 4 6 10 16 34 0 73 40 51 14 34 7,84% 14 637 10,11 0 0 0 0 6 0 0 0 0 0 0 1 52,63% 19 8 11 0 0 0,31 0 0 2 0 0 0 0 11 3 0 1 0
Francois Beauchemin (COL) 63 1 6 7 2 28 0 73 64 49 19 12 2,04% 50 1061 16,84 0 0 0 0 40 0 0 0 0 145 0 0 0% 0 4 32 0 0 0,13 0 0 0 0 0 0 0 62 9 0 0 0
Brandon Prust (COL) 48 4 2 6 -2 43 5 62 19 23 5 10 17,39% 11 284 5,91 0 0 0 0 6 0 0 0 0 3 0 0 30,77% 13 2 3 0 0 0,42 0 0 1 0 0 0 0 12 6 0 0 0
Liam Reddox (COL) 61 3 1 4 -4 4 0 30 29 19 3 11 15,79% 8 349 5,72 0 1 1 0 11 0 0 0 0 16 0 1 0,00% 4 5 7 0 0 0,23 0 0 0 0 0 0 0 43 20 0 0 0
Mathieu Darche (TOT) 48 1 2 3 -1 2 0 19 21 22 4 16 4,55% 6 313 6,53 0 0 0 0 9 1 0 1 2 39 0 0 42,86% 7 3 4 0 0 0,19 0 0 0 0 0 0 0 0 0 0 0 0
Mathieu Darche (CAR) 42 1 2 3 -1 2 0 18 20 15 4 16 6,67% 6 289 6,89 0 0 0 0 9 1 0 1 2 39 0 0 60,00% 5 3 4 0 0 0,21 0 0 0 0 0 0 0 0 0
Mathieu Darche (COL) 6 0 0 0 0 0 0 1 1 7 0 0 0,00% 0 24 3,99 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 2 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0
Ryan McDonagh (R) (COL) 30 1 1 2 10 0 0 14 31 12 7 7 8,33% 20 374 12,46 0 0 0 0 1 0 0 0 0 43 1 0 0% 0 0 11 0 0 0,11 0 0 0 0 0 0 0 7 7 0 0 0
Zack Smith (R) (COL) 8 0 0 0 -2 2 0 7 2 1 0 0 0,00% 1 43 5,40 0 0 0 0 0 0 0 0 0 0 0 0 37,50% 8 0 0 0 0 0,00 0 0 0 0 0 0 4 1 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
James Reimer (R) (COL) 15 3 8 0 0,889 3,42 650 0 0 37 334 146 0 0 0,000 0 9 54 0 0 0
Jaroslav Halak (COL) 56 31 16 5 0,906 3,07 3168 4 0 162 1719 763 3 2 0,750 20 54 9 3 4 3
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Bobby Ryan (CHI) 64 27 52 79 -13 125 5 131 77 234 88 151 11,54% 37 1461 22,83 9 20 29 42 246 0 1 1 1 179 0 3 36,18% 152 50 36 2 0 1,08 2 4 0 0 1 0 0 6 2 6 2 3
Ryan Getzlaf (CHI) 56 28 50 78 -24 42 10 94 112 199 68 123 14,07% 28 1249 22,30 9 21 30 38 206 0 1 1 5 133 3 1 50,44% 1939 43 26 0 1 1,25 0 4 0 0 0 1 1 0 0 4 5 4
Tomas Fleischmann (TOT) 63 28 35 63 -5 66 10 71 56 238 82 141 11,76% 29 1238 19,66 8 14 22 53 238 1 0 1 3 58 3 2 33,33% 111 60 22 1 1 1,02 2 6 0 0 1 0 1 2 0 3 5 2
Tomas Fleischmann (TBL) 14 3 6 9 0 22 10 11 17 48 17 30 6,25% 2 280 20,03 1 0 1 10 54 0 0 0 1 18 1 0 28,57% 21 19 6 1 0 0,64 1 2 0 0 1 0 1 2 0
Tomas Fleischmann (CHI) 49 25 29 54 -5 44 0 60 39 190 65 111 13,16% 27 958 19,55 7 14 21 43 184 1 0 1 2 40 2 2 34,44% 90 41 16 0 1 1,13 1 4 0 0 0 0 1 2 0
Milan Hejduk (CHI) 64 26 28 54 0 23 5 54 53 215 67 120 12,09% 13 961 15,01 5 9 14 37 195 0 0 0 0 3 4 1 42,42% 33 54 13 0 1 1,12 0 1 0 0 1 0 1 2 0 4 2 2
Antoine Vermette (TOT) 63 18 27 45 6 78 10 131 118 150 52 87 12,00% 31 1122 17,81 3 9 12 19 199 0 0 0 8 124 3 0 58,31% 921 26 17 1 0 0,80 0 1 1 0 0 1 1 0 0 3 2 3
Antoine Vermette (WAS) 7 1 1 2 -3 15 5 12 16 24 7 11 4,17% 2 128 18,26 0 1 1 3 29 0 0 0 3 18 0 0 60,71% 112 3 1 0 0 0,31 0 0 1 0 0 1 1 0 0
Antoine Vermette (CHI) 56 17 26 43 9 63 5 119 102 126 45 76 13,49% 29 994 17,75 3 8 11 16 171 0 0 0 5 107 3 0 57,97% 809 23 16 1 0 0,87 0 1 0 0 0 1 1 0 0
Brent Seabrook (CHI) 64 9 27 36 -9 98 10 144 115 179 68 57 5,03% 106 1712 26,74 7 5 12 30 265 0 1 1 9 199 1 1 0% 0 44 48 0 0 0,42 0 0 1 1 0 0 0 1 1 0 5 2
Steve Ott (TOT) 63 13 20 33 6 170 30 109 70 115 33 95 11,30% 14 792 12,56 0 3 3 4 58 0 0 0 1 26 1 0 55,94% 547 37 18 0 0 0,83 0 0 1 1 3 0 1 6 0 2 2 1
Steve Ott (MIN) 13 4 7 11 8 82 30 28 24 20 5 23 20,00% 4 189 14,56 0 1 1 3 36 0 0 0 0 0 0 0 56,44% 163 4 4 0 0 1,16 0 0 1 1 3 0 1 6 0
Steve Ott (MTL) 8 1 0 1 -2 16 0 22 10 12 4 6 8,33% 0 98 12,19 0 0 0 0 0 0 0 0 0 5 0 0 59,26% 54 4 2 0 0 0,21 0 0 0 0 0 0 1 6 0
Steve Ott (CHI) 42 8 13 21 0 72 0 59 36 83 24 66 9,64% 10 505 12,02 0 2 2 1 22 0 0 0 1 20 1 0 55,15% 330 29 12 0 0 0,83 0 0 0 0 0 0 1 6 0
Niklas Kronwall (CHI) 63 8 22 30 -13 69 5 75 91 153 52 50 5,23% 95 1656 26,28 5 5 10 33 254 0 1 1 2 201 1 0 0% 0 42 61 0 0 0,36 0 0 0 0 0 0 0 0 0 1 0 1
Jamie Langenbrunner (CHI) 64 12 13 25 -15 30 0 96 59 88 40 62 13,64% 8 863 13,49 3 4 7 11 182 0 0 0 1 33 3 0 48,57% 35 23 16 0 0 0,58 0 0 0 0 0 0 0 2 2 2 0 2
Kyle Okposo (CHI) 64 8 11 19 3 33 5 73 58 97 35 65 8,25% 19 724 11,31 1 1 2 2 16 1 0 1 2 30 1 0 30,36% 56 14 14 0 0 0,53 0 0 0 0 1 0 1 3 0 0 0 1
Jochen Hecht (CHI) 64 5 14 19 6 24 0 23 35 67 26 63 7,46% 11 547 8,55 0 0 0 0 7 0 0 0 0 9 0 0 62,50% 16 26 8 0 0 0,69 0 0 0 0 0 1 1 0 0 0 0 0
Colin Wilson (CHI) 64 8 7 15 -16 4 0 18 34 77 36 54 10,39% 7 596 9,31 0 2 2 2 7 0 0 0 0 1 0 1 48,39% 31 17 5 0 0 0,50 0 0 0 0 0 0 0 4 4 1 1 0
Jay Bouwmeester (CHI) 64 2 13 15 -7 42 0 54 62 71 26 23 2,82% 55 1195 18,67 1 0 1 6 172 0 1 1 0 62 0 0 0% 0 12 31 0 0 0,25 0 0 0 0 0 0 0 2 2 1 0 0
Brad Stuart (CHI) 64 1 13 14 -15 34 10 73 92 68 32 24 1,47% 90 1209 18,89 0 0 0 1 95 0 1 1 2 206 0 0 0% 0 16 42 0 0 0,23 0 0 1 0 0 0 1 56 0 0 2 0
Greg Mauldin (CHI) 63 10 3 13 4 8 0 42 55 66 26 36 15,15% 21 697 11,06 0 0 0 1 3 0 0 0 5 194 1 1 69,57% 23 11 13 1 0 0,37 0 0 0 0 0 0 0 9 9 1 2 0
Carl Gunnarsson (CHI) 56 2 11 13 4 6 0 28 56 51 21 15 3,92% 71 859 15,34 1 0 1 2 6 1 1 2 6 188 0 0 0% 0 9 37 0 0 0,30 0 0 0 0 0 0 1 23 0 1 0 0
Matt Niskanen (TOT) 62 3 9 12 -11 50 10 70 55 56 20 29 5,36% 42 994 16,03 1 0 1 7 121 0 0 0 0 26 1 0 0% 0 10 36 0 0 0,24 0 0 0 0 0 0 0 3 3 0 1 0
Matt Niskanen (ANA) 20 0 4 4 -1 22 10 21 16 20 6 8 0,00% 21 353 17,63 0 0 0 1 54 0 0 0 0 1 0 0 0% 0 3 18 0 0 0,23 0 0 0 0 0 0 0 3 3
Matt Niskanen (CHI) 42 3 5 8 -10 28 0 49 39 36 14 21 8,33% 21 641 15,27 1 0 1 6 68 0 0 0 0 24 1 0 0% 0 7 18 0 0 0,25 0 0 0 0 0 0 0 3 3
David Steckel (CHI) 64 3 5 8 -2 19 5 69 62 40 8 16 7,50% 8 632 9,88 0 0 0 0 4 0 0 0 5 147 1 0 55,65% 372 3 12 0 0 0,25 0 0 0 0 1 0 0 35 19 0 0 1
Jesse Winchester (CHI) 1 0 0 0 -1 0 0 2 1 1 0 0 0,00% 0 8 7,62 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 4 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Dwight King (R) (CHI) 1 0 0 0 0 0 0 0 0 0 0 0 0% 1 7 7,22 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
David Kolomatis (R) (CHI) 1 0 0 0 1 2 0 3 2 0 0 0 0% 0 12 11,72 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Alexander Urbom (R) (CHI) 2 0 0 0 0 0 0 1 2 0 0 1 0% 4 27 13,43 0 0 0 0 0 0 0 0 0 6 0 0 0% 0 0 1 0 0 0,00 0 0 0 0 0 0 3 5 0 0 0 0
Grant Clitsome (R) (CHI) 6 0 0 0 -3 0 0 2 8 4 2 1 0,00% 7 94 15,61 0 0 0 0 0 0 0 0 0 22 0 0 0% 0 1 2 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Ryan Nugent-Hopkins (R) (CHI) 7 0 0 0 -3 4 0 2 4 6 2 5 0,00% 0 53 7,52 0 0 0 0 0 0 0 0 0 2 0 0 60,87% 23 1 0 0 0 0,00 0 0 0 0 0 2 2 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere (CHI) 18 2 7 0 0,877 3,90 647 0 0 42 342 177 1 0 0,000 0 6 53 0 0 0
Corey Crawford (CHI) 59 25 25 5 0,883 3,77 3180 17 0 200 1712 775 2 1 0,833 12 58 6 2 1 0
Jonas Gustavsson (CHI) 1 0 0 0 0,923 1,59 38 0 0 1 13 7 0 0 0,000 0 0 5 0 0 0
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec (STL) 62 41 59 100 27 58 10 56 165 251 91 166 16,33% 42 1481 23,89 14 25 39 47 242 2 0 2 8 180 8 2 54,80% 2279 46 40 0 3 1,35 3 3 1 0 1 0 0 0 0 8 9 4
Radim Vrbata (STL) 61 47 44 91 20 11 5 59 74 318 94 201 14,78% 32 1353 22,19 17 19 36 68 240 2 0 2 9 97 8 4 38,62% 189 94 31 0 5 1,34 1 7 0 0 0 0 0 0 0 11 3 8
Logan Couture (STL) 64 27 53 80 26 33 5 78 84 236 71 144 11,44% 39 1492 23,31 8 17 25 36 231 1 2 3 4 178 2 0 48,85% 131 66 29 1 0 1,07 2 7 0 1 0 0 3 11 0 3 1 6
Saku Koivu (STL) 64 29 28 57 4 16 0 39 79 231 47 139 12,55% 18 1036 16,19 6 10 16 31 169 0 0 0 0 9 2 2 58,84% 809 49 15 0 1 1,10 0 1 0 0 0 0 0 3 3 4 2 6
Mark Giordano (STL) 61 6 32 38 4 78 10 144 113 156 48 82 3,85% 87 1568 25,71 3 14 17 33 263 0 2 2 2 154 0 0 0% 0 45 56 0 0 0,48 0 0 0 2 1 0 0 0 0 2 0 2
David Booth (TOT) 64 14 21 35 -11 25 5 77 40 136 54 96 10,29% 22 825 12,88 4 3 7 14 144 0 0 0 0 2 6 0 42,86% 28 40 11 0 0 0,85 0 0 0 1 0 0 0 6 3 0 3 2
David Booth (MTL) 6 0 1 1 -1 0 0 6 3 4 2 4 0,00% 2 49 8,18 0 0 0 0 1 0 0 0 0 1 0 0 50,00% 4 0 0 0 0 0,41 0 0 0 0 0 0 0 6 3
David Booth (STL) 58 14 20 34 -10 25 5 71 37 132 52 92 10,61% 20 775 13,37 4 3 7 14 143 0 0 0 0 0 6 0 41,67% 24 40 11 0 0 0,88 0 0 0 1 0 0 0 6 3
Darren Helm (STL) 64 14 20 34 -7 18 0 84 74 148 60 81 9,46% 26 860 13,44 2 3 5 6 42 0 2 2 4 112 0 2 50,93% 540 33 19 1 0 0,79 0 1 0 0 0 2 2 0 0 1 4 2
David Clarkson (STL) 64 15 16 31 7 111 15 187 56 122 47 67 12,30% 22 1038 16,22 7 5 12 19 193 0 0 0 0 0 1 1 40,00% 50 40 13 0 0 0,60 1 7 0 1 1 2 2 0 0 2 2 2
Michal Rozsival (STL) 61 6 24 30 -7 43 5 111 98 93 46 49 6,45% 95 1588 26,04 6 12 18 22 265 0 0 0 0 178 1 2 0% 0 33 56 0 0 0,38 0 0 0 1 0 0 1 5 0 2 1 0
Rich Peverley (STL) 64 11 17 28 2 13 5 23 60 151 49 87 7,28% 26 810 12,65 1 3 4 4 37 0 0 0 0 8 1 2 55,56% 54 37 18 0 0 0,69 0 0 0 0 0 0 0 16 11 1 4 0
Zbynek Michalek (STL) 64 4 20 24 4 32 0 41 92 80 27 29 5,00% 79 1331 20,80 2 1 3 8 171 0 0 0 2 136 1 1 0% 0 30 53 0 0 0,36 0 0 0 0 0 0 0 7 1 0 1 0
Jared Spurgeon (R) (STL) 64 1 15 16 9 4 0 10 66 73 25 28 1,37% 68 1044 16,31 0 1 1 11 150 0 0 0 0 66 0 0 0% 0 23 45 0 0 0,31 0 0 0 0 0 0 0 59 9 0 0 0
Brian Rolston (STL) 64 6 8 14 -8 12 0 47 44 67 19 47 8,96% 16 720 11,26 0 1 1 1 27 0 0 0 1 21 0 0 29,03% 31 11 15 0 0 0,39 0 0 0 0 0 0 0 1 1 0 0 0
Alex Kovalev (STL) 61 9 3 12 -11 11 5 16 25 57 20 30 15,79% 9 481 7,89 0 0 0 0 15 0 0 0 1 56 3 0 53,33% 30 14 4 0 0 0,50 0 2 0 1 0 0 0 9 9 1 0 2
Milan Jurcina (STL) 64 2 10 12 1 19 5 70 99 67 26 22 2,99% 92 1221 19,07 0 0 0 0 29 0 1 1 4 146 1 0 0% 0 9 40 0 0 0,20 0 0 0 0 0 0 0 6 1 1 0 0
Andy Greene (STL) 64 0 9 9 7 8 0 73 40 38 9 10 0,00% 40 793 12,40 0 0 0 0 11 0 0 0 0 25 0 0 0% 0 8 23 0 0 0,23 0 0 0 0 0 0 0 64 9 0 0 1
Mikael Backlund (STL) 57 2 4 6 -11 4 0 15 38 60 24 50 3,33% 16 501 8,79 0 0 0 0 3 0 0 0 1 59 0 0 43,75% 240 14 19 0 0 0,24 0 0 0 0 0 0 0 1 1 0 0 0
Cody McCormick (STL) 64 1 1 2 -17 66 10 91 28 40 8 21 2,50% 15 523 8,18 0 0 0 0 18 0 0 0 0 0 1 0 29,41% 17 2 10 0 0 0,08 0 0 1 0 0 0 0 55 11 0 0 0
Matt Carkner (STL) 16 0 2 2 3 19 5 8 15 11 6 7 0,00% 11 215 13,43 0 0 0 3 14 0 0 0 0 16 0 0 0% 0 1 12 0 0 0,19 0 0 0 0 0 0 0 6 6 0 0 0
Nick Palmieri (R) (STL) 2 1 0 1 0 0 0 1 3 3 0 0 33,33% 0 24 12,17 0 0 0 0 0 0 0 0 0 1 0 0 0,00% 1 1 0 0 0 0,82 0 0 0 0 0 0 0 1 1 0 0 0
Marc-Andre Cliche (STL) 1 0 0 0 0 0 0 0 2 0 0 0 0% 0 5 4,88 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 3 0 0 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Brian Lee (STL) 1 0 0 0 0 0 0 2 0 0 2 1 0% 0 28 28,17 0 0 0 0 4 0 0 0 0 4 0 0 0% 0 0 3 0 0 0,00 0 0 0 0 0 0 0 1 1 0 0 0
Mats Zuccarello (STL) 7 0 0 0 -1 4 0 0 6 12 2 4 0,00% 2 56 8,01 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 5 1 0 0 0,00 1 1 0 0 0 0 3 1 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Johan Hedberg (STL) 3 1 0 0 0,907 2,72 110 0 0 5 54 22 0 0 0,000 0 1 63 0 1 0
Ilya Bryzgalov (STL) 63 37 21 5 0,910 3,02 3775 19 0 190 2101 923 7 3 0,690 29 63 1 2 6 2
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Loui Eriksson (BOS) 66 41 49 90 3 12 0 80 94 286 80 157 14,34% 41 1508 22,84 18 16 34 55 212 0 1 1 6 253 8 2 38,46% 130 84 40 0 2 1,19 6 14 0 0 0 0 0 1 1 10 6 6
Brad Richards (BOS) 66 34 54 88 -1 39 15 110 107 239 74 155 14,23% 28 1185 17,95 11 20 31 41 208 0 0 0 1 19 2 1 53,86% 1387 46 19 0 0 1,49 2 16 0 1 1 0 0 1 1 6 4 7
Marian Gaborik (BOS) 66 25 35 60 2 51 5 78 60 178 61 114 14,04% 26 1322 20,02 6 12 18 17 213 0 0 0 0 0 1 2 41,30% 138 51 24 0 1 0,91 2 6 0 0 1 1 1 0 0 4 3 2
Anze Kopitar (BOS) 58 20 29 49 9 14 0 89 136 222 70 118 9,01% 36 1262 21,76 1 5 6 12 143 1 0 1 6 217 1 5 50,81% 1614 40 32 1 0 0,78 4 5 0 0 0 1 1 0 0 2 6 3
Ryan Suter (BOS) 65 5 44 49 10 104 10 90 123 151 69 73 3,31% 94 1744 26,82 3 11 14 20 227 0 2 2 13 143 0 0 0% 0 51 73 0 0 0,56 0 0 0 0 1 0 1 1 0 1 3 1
Jussi Jokinen (BOS) 66 21 17 38 4 18 0 91 75 134 41 80 15,67% 13 979 14,83 3 4 7 9 159 0 0 0 0 0 3 3 41,86% 43 35 15 0 0 0,78 5 12 0 0 0 0 0 1 1 2 3 5
Sergei Kostitsyn (BOS) 66 11 17 28 -2 2 0 54 39 172 40 112 6,40% 22 793 12,02 0 0 0 0 5 1 0 1 8 86 1 1 35,82% 67 38 12 0 0 0,71 0 0 0 0 0 0 1 1 0 1 0 3
Alexander Steen (BOS) 61 12 13 25 10 18 0 55 53 107 31 72 11,21% 16 870 14,26 3 1 4 4 27 1 0 1 4 60 1 0 47,37% 38 21 15 0 0 0,57 0 1 0 0 0 0 0 1 1 0 2 0
Brandon Dubinsky (BOS) 66 14 9 23 2 107 5 136 64 156 62 85 8,97% 26 975 14,77 3 2 5 9 160 0 0 0 1 29 5 0 44,96% 238 28 21 0 0 0,47 1 3 0 0 1 1 1 0 0 0 1 1
Tom Gilbert (BOS) 65 2 21 23 11 37 5 93 119 89 32 38 2,25% 103 1665 25,61 1 1 2 6 141 0 0 0 3 251 0 1 100% 1 16 67 0 0 0,28 0 0 0 0 0 0 0 1 1 1 0 0
Trevor Daley (BOS) 66 1 19 20 13 24 0 50 85 84 40 35 1,19% 85 1393 21,10 0 1 1 6 141 0 1 1 2 171 0 1 0% 0 27 61 0 0 0,29 0 0 0 0 0 0 0 1 1 0 0 0
