Pro Team Schedule for Ligue de Hockey Simulé de l'Estrie

Update - 19 mai 2012 at 22:48

| Avalanches | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Pengouins | Predateurs | Rangers | Red Wings | Sabres | Sharks | Wild | Close All Team View | Open All Team View |

Avalanches

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Day               Game  Visitor Team             Score Home Team                Score ST OT SO RI 
---------------------------------------------------------------------------------------------------
1 - 2012-02-20    7     Sharks                   2     Avalanches               6      W          Game Direct Link
2 - 2012-02-21    21    Avalanches               2     Rangers                  3      L          Game Direct Link
4 - 2012-02-23    32    Flames                   3     Avalanches               2      L          Game Direct Link
5 - 2012-02-24    43    Avalanches               2     Blues                    4      L        R2Game Direct Link
7 - 2012-02-26    55    Avalanches               6     Blues                    4      W        R2Game Direct Link
8 - 2012-02-27    65    Avalanches               2     Predateurs               7      L          Game Direct Link
9 - 2012-02-28    71    Red Wings                1     Avalanches               3      W        R1Game Direct Link
10 - 2012-02-29   90    Wild                     5     Avalanches               3      L          Game Direct Link
12 - 2012-03-02   98    Avalanches               2     Ducks                    4      L          Game Direct Link
13 - 2012-03-03   110   Oilers                   3     Avalanches               2      L          Game Direct Link
15 - 2012-03-05   128   Kings                    3     Avalanches               4      W          Game Direct Link
16 - 2012-03-06   137   Avalanches               5     Kings                    4      W     *    Game Direct Link
17 - 2012-03-07   151   Oilers                   1     Avalanches               6      W          Game Direct Link
19 - 2012-03-09   161   Avalanches               3     Oilers                   2      W          Game Direct Link
20 - 2012-03-10   178   Canucks                  6     Avalanches               3      L          Game Direct Link
22 - 2012-03-12   186   Avalanches               1     Canucks                  3      L          Game Direct Link
23 - 2012-03-13   200   Blues                    3     Avalanches               2      L        R2Game Direct Link
25 - 2012-03-15   217   Avalanches               7     Islanders                1      W          Game Direct Link
26 - 2012-03-16   227   Blackhawks               3     Avalanches               4      W          Game Direct Link
27 - 2012-03-17   238   Avalanches               5     Predateurs               4      W     *    Game Direct Link
28 - 2012-03-18   249   Blues                    3     Avalanches               2      L        R2Game Direct Link
30 - 2012-03-20   265   Sharks                   3     Avalanches               4      W          Game Direct Link
32 - 2012-03-22   277   Avalanches               5     Red Wings                4      W  *     R1Game Direct Link
33 - 2012-03-23   285   Avalanches               0     Wild                     2      L          Game Direct Link
34 - 2012-03-24   299   Blues                    3     Avalanches               2      L  *     R2Game Direct Link
36 - 2012-03-26   315   Red Wings                4     Avalanches               5      W        R1Game Direct Link
37 - 2012-03-27   322   Avalanches               3     Flames                   2      W          Game Direct Link
38 - 2012-03-28   333   Avalanches               1     Wild                     2      L          Game Direct Link
40 - 2012-03-30   346   Predateurs               4     Avalanches               2      L          Game Direct Link
41 - 2012-03-31   362   Blackhawks               1     Avalanches               5      W          Game Direct Link
43 - 2012-04-02   377   Avalanches               3     Blackhawks               5      L          Game Direct Link
44 - 2012-04-03   385   Avalanches               5     Red Wings                4      W        R1Game Direct Link
45 - 2012-04-04   394   Wild                     4     Avalanches               6      W          Game Direct Link
46 - 2012-04-05   408   Devils                   5     Avalanches               1      L          Game Direct Link
48 - 2012-04-07   425   Avalanches               3     Wild                     4      L     *    Game Direct Link
49 - 2012-04-08   436   Predateurs               3     Avalanches               4      W          Game Direct Link
50 - 2012-04-09   448   Avalanches               3     Lightning                2      W  *       Game Direct Link
51 - 2012-04-10   457   Rangers                  1     Avalanches               2      W     *    Game Direct Link
53 - 2012-04-12   471   Avalanches               5     Blackhawks               3      W          Game Direct Link
54 - 2012-04-13   485   Bruins                   6     Avalanches               4      L          Game Direct Link
56 - 2012-04-15   500   Avalanches               2     Capitals                 4      L          Game Direct Link
57 - 2012-04-16   508   Avalanches               6     Canadiens                4      W          Game Direct Link
58 - 2012-04-17   516   Sabres                   3     Avalanches               4      W          Game Direct Link
60 - 2012-04-19   532   Blues                    5     Avalanches               4      L        R2Game Direct Link
62 - 2012-04-21   548   Avalanches               5     Islanders                4      W          Game Direct Link
63 - 2012-04-22   557   Pengouins                5     Avalanches               2      L          Game Direct Link
65 - 2012-04-24   577   Hurricanes               1     Avalanches               5      W          Game Direct Link
66 - 2012-04-25   585   Avalanches               3     Ducks                    2      W          Game Direct Link
67 - 2012-04-26   600   Predateurs               6     Avalanches               3      L          Game Direct Link
69 - 2012-04-28   611   Avalanches               2     Oilers                   6      L          Game Direct Link
71 - 2012-04-30   625   Red Wings                2     Avalanches               1      L     *  R1Game Direct Link
72 - 2012-05-01   639   Avalanches               3     Bruins                   1      W          Game Direct Link
73 - 2012-05-02   648   Predateurs               4     Avalanches               5      W          Game Direct Link
75 - 2012-05-04   660   Avalanches               9     Blackhawks               1      W          Game Direct Link
76 - 2012-05-05   673   Avalanches               1     Devils                   2      L          Game Direct Link
77 - 2012-05-06   678   Islanders                4     Avalanches               6      W          Game Direct Link
79 - 2012-05-08   698   Ducks                    4     Avalanches               3      L     *    Game Direct Link
80 - 2012-05-09   708   Avalanches               2     Predateurs               1      W          Game Direct Link
81 - 2012-05-10   717   Avalanches               2     Canucks                  3      L     *    Game Direct Link
82 - 2012-05-11   725   Kings                    2     Avalanches               4      W          Game Direct Link
84 - 2012-05-13   738   Avalanches               3     Bruins                   2      W          Game Direct Link
85 - 2012-05-14   749   Canucks                  6     Avalanches               0      L          Game Direct Link
86 - 2012-05-15   762   Avalanches               4     Blues                    2      W        R2Game Direct Link
88 - 2012-05-17   773   Blackhawks                     Avalanches                                 
90 - 2012-05-19   794   Oilers                         Avalanches                                 
91 - 2012-05-20   805   Avalanches                     Sharks                                     
93 - 2012-05-22   820   Flames                         Avalanches                                 
94 - 2012-05-23   834   Avalanches                     Flames                                     
95 - 2012-05-24   843   Wild                           Avalanches                                 
96 - 2012-05-25   851   Avalanches                     Flyers                                     
98 - 2012-05-27   864   Avalanches                     Maple Leafs                                
99 - 2012-05-28   871   Ducks                          Avalanches                                 
100 - 2012-05-29  884   Avalanches                     Sabres                                     
101 - 2012-05-30  896   Maple Leafs                    Avalanches                                 
103 - 2012-06-01  912   Lightning                      Avalanches                                 
104 - 2012-06-02  926   Avalanches                     Pengouins                                  
106 - 2012-06-04  938   Blackhawks                     Avalanches                                 
107 - 2012-06-05  944   Avalanches                     Hurricanes                                 
109 - 2012-06-07  963   Flyers                         Avalanches                                 
110 - 2012-06-08  970   Avalanches                     Red Wings                                R1
111 - 2012-06-09  972   Avalanches                     Wild                                       
112 - 2012-06-10  981   Avalanches                     Sharks                                     
114 - 2012-06-12  994   Capitals                       Avalanches                                 
116 - 2012-06-14  1001  Avalanches                     Kings                                      
120 - 2012-06-18  1016  Avalanches                     Red Wings                                R1
121 - 2012-06-19  1031  Canadiens                      Avalanches                                 
------------------------------------------------------------------------------------
Total Game : 86

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Day               Game  Visitor Team             Score Home Team                Score ST OT SO RI 
---------------------------------------------------------------------------------------------------
1 - 2012-02-20    9     Blackhawks               5     Sabres                   2      W          Game Direct Link
2 - 2012-02-21    17    Flames                   2     Blackhawks               3      W          Game Direct Link
4 - 2012-02-23    30    Sharks                   4     Blackhawks               2      L          Game Direct Link
5 - 2012-02-24    42    Blackhawks               1     Flames                   5      L          Game Direct Link
6 - 2012-02-25    52    Blackhawks               3     Oilers                   6      L          Game Direct Link
8 - 2012-02-27    64    Oilers                   3     Blackhawks               5      W          Game Direct Link
9 - 2012-02-28    78    Blues                    2     Blackhawks               3      W        R1Game Direct Link
10 - 2012-02-29   83    Blackhawks               5     Sharks                   3      W          Game Direct Link
11 - 2012-03-01   94    Blackhawks               4     Canucks                  5      L        R2Game Direct Link
13 - 2012-03-03   109   Canucks                  3     Blackhawks               5      W        R2Game Direct Link
14 - 2012-03-04   124   Predateurs               3     Blackhawks               4      W          Game Direct Link
15 - 2012-03-05   135   Blackhawks               2     Rangers                  3      L          Game Direct Link
16 - 2012-03-06   143   Blackhawks               1     Ducks                    4      L          Game Direct Link
18 - 2012-03-08   156   Blues                    3     Blackhawks               5      W        R1Game Direct Link
19 - 2012-03-09   162   Blackhawks               5     Kings                    3      W          Game Direct Link
20 - 2012-03-10   179   Blackhawks               3     Kings                    4      L          Game Direct Link
22 - 2012-03-12   190   Red Wings                4     Blackhawks               2      L        R2Game Direct Link
23 - 2012-03-13   204   Blackhawks               2     Wild                     3      L     *    Game Direct Link
24 - 2012-03-14   213   Blues                    4     Blackhawks               1      L        R1Game Direct Link
26 - 2012-03-16   227   Blackhawks               3     Avalanches               4      L          Game Direct Link
27 - 2012-03-17   236   Red Wings                5     Blackhawks               6      W        R2Game Direct Link
28 - 2012-03-18   250   Predateurs               3     Blackhawks               1      L          Game Direct Link
30 - 2012-03-20   264   Blackhawks               2     Hurricanes               1      W          Game Direct Link
32 - 2012-03-22   278   Wild                     5     Blackhawks               6      W          Game Direct Link
34 - 2012-03-24   296   Wild                     3     Blackhawks               2      L  *       Game Direct Link
36 - 2012-03-26   310   Blackhawks               4     Wild                     2      W          Game Direct Link
37 - 2012-03-27   325   Wild                     2     Blackhawks               3      W          Game Direct Link
39 - 2012-03-29   341   Blackhawks               6     Red Wings                1      W        R2Game Direct Link
40 - 2012-03-30   349   Capitals                 5     Blackhawks               4      L          Game Direct Link
41 - 2012-03-31   362   Blackhawks               1     Avalanches               5      L          Game Direct Link
42 - 2012-04-01   367   Blackhawks               2     Red Wings                5      L        R2Game Direct Link
43 - 2012-04-02   377   Avalanches               3     Blackhawks               5      W          Game Direct Link
45 - 2012-04-04   392   Blackhawks               4     Lightning                5      L     *    Game Direct Link
46 - 2012-04-05   401   Blues                    4     Blackhawks               3      L        R1Game Direct Link
47 - 2012-04-06   417   Islanders                2     Blackhawks               4      W          Game Direct Link
48 - 2012-04-07   426   Blackhawks               1     Canucks                  7      L        R2Game Direct Link
49 - 2012-04-08   442   Kings                    7     Blackhawks               1      L          Game Direct Link
50 - 2012-04-09   447   Blackhawks               4     Predateurs               5      L  *       Game Direct Link
52 - 2012-04-11   460   Blackhawks               4     Blues                    2      W        R1Game Direct Link
53 - 2012-04-12   471   Avalanches               5     Blackhawks               3      L          Game Direct Link
55 - 2012-04-14   490   Lightning                5     Blackhawks               3      L          Game Direct Link
56 - 2012-04-15   496   Blackhawks               3     Predateurs               4      L          Game Direct Link
58 - 2012-04-17   511   Blackhawks               5     Kings                    6      L          Game Direct Link
59 - 2012-04-18   523   Pengouins                7     Blackhawks               4      L          Game Direct Link
60 - 2012-04-19   536   Blackhawks               5     Sharks                   1      W          Game Direct Link
61 - 2012-04-20   543   Red Wings                3     Blackhawks               1      L        R2Game Direct Link
63 - 2012-04-22   554   Blackhawks               7     Bruins                   2      W          Game Direct Link
64 - 2012-04-23   566   Blackhawks               1     Pengouins                3      L          Game Direct Link
65 - 2012-04-24   574   Rangers                  4     Blackhawks               7      W          Game Direct Link
67 - 2012-04-26   590   Blackhawks               4     Wild                     3      W  *       Game Direct Link
68 - 2012-04-27   601   Oilers                   3     Blackhawks               5      W          Game Direct Link
69 - 2012-04-28   616   Maple Leafs              3     Blackhawks               4      W          Game Direct Link
71 - 2012-04-30   630   Blackhawks               4     Ducks                    5      L          Game Direct Link
72 - 2012-05-01   636   Blackhawks               6     Red Wings                4      W        R2Game Direct Link
73 - 2012-05-02   644   Hurricanes               6     Blackhawks               5      L          Game Direct Link
75 - 2012-05-04   660   Avalanches               9     Blackhawks               1      L          Game Direct Link
76 - 2012-05-05   676   Wild                     6     Blackhawks               1      L          Game Direct Link
78 - 2012-05-07   690   Blackhawks               5     Islanders                4      W     *    Game Direct Link
80 - 2012-05-09   703   Blackhawks               1     Oilers                   2      L          Game Direct Link
81 - 2012-05-10   711   Canadiens                3     Blackhawks               2      L          Game Direct Link
83 - 2012-05-12   727   Flames                   5     Blackhawks               4      L          Game Direct Link
84 - 2012-05-13   744   Blackhawks               5     Canadiens                6      L  *       Game Direct Link
85 - 2012-05-14   754   Ducks                    2     Blackhawks               0      L          Game Direct Link
86 - 2012-05-15   761   Blackhawks               4     Red Wings                3      W     *  R2Game Direct Link
88 - 2012-05-17   773   Blackhawks                     Avalanches                                 
89 - 2012-05-18   784   Bruins                         Blackhawks                                 
90 - 2012-05-19   799   Ducks                          Blackhawks                                 
92 - 2012-05-21   814   Blackhawks                     Capitals                                   
93 - 2012-05-22   825   Sharks                         Blackhawks                                 
95 - 2012-05-24   838   Blackhawks                     Maple Leafs                                
96 - 2012-05-25   852   Kings                          Blackhawks                                 
98 - 2012-05-27   868   Sabres                         Blackhawks                                 
100 - 2012-05-29  885   Blackhawks                     Flames                                     
101 - 2012-05-30  893   Blackhawks                     Devils                                     
102 - 2012-05-31  900   Canucks                        Blackhawks                               R2
103 - 2012-06-01  914   Blackhawks                     Flyers                                     
104 - 2012-06-02  925   Flyers                         Blackhawks                                 
106 - 2012-06-04  938   Blackhawks                     Avalanches                                 
107 - 2012-06-05  942   Blackhawks                     Predateurs                                 
108 - 2012-06-06  953   Devils                         Blackhawks                                 
110 - 2012-06-08  969   Kings                          Blackhawks                                 
111 - 2012-06-09  976   Blackhawks                     Blues                                    R1
113 - 2012-06-11  988   Blackhawks                     Predateurs                                 
116 - 2012-06-14  1003  Wild                           Blackhawks                                 
119 - 2012-06-17  1014  Blackhawks                     Blues                                    R1
121 - 2012-06-19  1030  Predateurs                     Blackhawks                                 
------------------------------------------------------------------------------------
Total Game : 86

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Day               Game  Visitor Team             Score Home Team                Score ST OT SO RI 
---------------------------------------------------------------------------------------------------
2 - 2012-02-21    11    Blues                    5     Oilers                   1      W          Game Direct Link
3 - 2012-02-22    23    Ducks                    5     Blues                    3      L          Game Direct Link
4 - 2012-02-23    35    Blues                    4     Ducks                    1      W          Game Direct Link
5 - 2012-02-24    43    Avalanches               2     Blues                    4      W        R2Game Direct Link
7 - 2012-02-26    55    Avalanches               6     Blues                    4      L        R2Game Direct Link
8 - 2012-02-27    69    Blues                    5     Canucks                  4      W     *    Game Direct Link
9 - 2012-02-28    78    Blues                    2     Blackhawks               3      L        R1Game Direct Link
10 - 2012-02-29   87    Blues                    6     Kings                    5      W  *       Game Direct Link
11 - 2012-03-01   96    Sharks                   1     Blues                    4      W          Game Direct Link
13 - 2012-03-03   107   Blues                    4     Sharks                   5      L     *    Game Direct Link
14 - 2012-03-04   120   Oilers                   3     Blues                    4      W  *       Game Direct Link
15 - 2012-03-05   134   Blues                    1     Canucks                  5      L          Game Direct Link
16 - 2012-03-06   142   Oilers                   4     Blues                    6      W          Game Direct Link
18 - 2012-03-08   156   Blues                    3     Blackhawks               5      L        R1Game Direct Link
19 - 2012-03-09   166   Red Wings                2     Blues                    7      W          Game Direct Link
21 - 2012-03-11   182   Predateurs               4     Blues                    3      L     *    Game Direct Link
22 - 2012-03-12   193   Blues                    4     Flames                   1      W          Game Direct Link
23 - 2012-03-13   200   Blues                    3     Avalanches               2      W        R2Game Direct Link
24 - 2012-03-14   213   Blues                    4     Blackhawks               1      W        R1Game Direct Link
25 - 2012-03-15   218   Predateurs               4     Blues                    5      W  *       Game Direct Link
27 - 2012-03-17   234   Kings                    4     Blues                    3      L          Game Direct Link
28 - 2012-03-18   249   Blues                    3     Avalanches               2      W        R2Game Direct Link
30 - 2012-03-20   258   Blues                    3     Predateurs               5      L          Game Direct Link
31 - 2012-03-21   269   Red Wings                1     Blues                    2      W          Game Direct Link
32 - 2012-03-22   280   Flyers                   8     Blues                    2      L          Game Direct Link
34 - 2012-03-24   299   Blues                    3     Avalanches               2      W  *     R2Game Direct Link
35 - 2012-03-25   305   Red Wings                3     Blues                    2      L          Game Direct Link
36 - 2012-03-26   317   Blues                    4     Oilers                   2      W          Game Direct Link
37 - 2012-03-27   326   Blues                    4     Red Wings                6      L          Game Direct Link
38 - 2012-03-28   335   Canucks                  2     Blues                    4      W          Game Direct Link
40 - 2012-03-30   352   Blues                    2     Rangers                  6      L          Game Direct Link
41 - 2012-03-31   356   Blues                    5     Predateurs               4      W          Game Direct Link
42 - 2012-04-01   365   Flames                   4     Blues                    3      L          Game Direct Link
44 - 2012-04-03   382   Wild                     3     Blues                    4      W     *    Game Direct Link
46 - 2012-04-05   401   Blues                    4     Blackhawks               3      W        R1Game Direct Link
47 - 2012-04-06   411   Wild                     4     Blues                    3      L     *    Game Direct Link
48 - 2012-04-07   423   Blues                    4     Predateurs               1      W          Game Direct Link
49 - 2012-04-08   433   Wild                     2     Blues                    4      W          Game Direct Link
50 - 2012-04-09   452   Blues                    3     Wild                     2      W          Game Direct Link
52 - 2012-04-11   460   Blackhawks               4     Blues                    2      L        R1Game Direct Link
53 - 2012-04-12   474   Blues                    1     Capitals                 2      L          Game Direct Link
54 - 2012-04-13   478   Blues                    2     Wild                     3      L     *    Game Direct Link
55 - 2012-04-14   487   Rangers                  1     Blues                    8      W          Game Direct Link
57 - 2012-04-16   502   Kings                    3     Blues                    6      W          Game Direct Link
58 - 2012-04-17   521   Red Wings                2     Blues                    6      W          Game Direct Link
60 - 2012-04-19   532   Blues                    5     Avalanches               4      W        R2Game Direct Link
62 - 2012-04-21   546   Blues                    3     Hurricanes               2      W          Game Direct Link
63 - 2012-04-22   555   Lightning                1     Blues                    4      W          Game Direct Link
65 - 2012-04-24   572   Sabres                   4     Blues                    3      L  *       Game Direct Link
66 - 2012-04-25   588   Capitals                 3     Blues                    2      L          Game Direct Link
67 - 2012-04-26   599   Blues                    0     Kings                    4      L          Game Direct Link
69 - 2012-04-28   613   Sharks                   1     Blues                    6      W          Game Direct Link
71 - 2012-04-30   628   Blues                    6     Flyers                   5      W     *    Game Direct Link
72 - 2012-05-01   637   Blues                    3     Pengouins                1      W          Game Direct Link
73 - 2012-05-02   645   Maple Leafs              2     Blues                    1      L          Game Direct Link
75 - 2012-05-04   662   Pengouins                4     Blues                    2      L          Game Direct Link
77 - 2012-05-06   681   Flames                   1     Blues                    4      W          Game Direct Link
78 - 2012-05-07   691   Blues                    7     Sharks                   5      W          Game Direct Link
80 - 2012-05-09   706   Canucks                  3     Blues                    9      W          Game Direct Link
81 - 2012-05-10   719   Blues                    5     Devils                   4      W          Game Direct Link
83 - 2012-05-12   728   Islanders                4     Blues                    2      L          Game Direct Link
84 - 2012-05-13   741   Blues                    1     Flames                   3      L          Game Direct Link
85 - 2012-05-14   752   Blues                    6     Sabres                   4      W          Game Direct Link
86 - 2012-05-15   762   Avalanches               4     Blues                    2      L        R2Game Direct Link
88 - 2012-05-17   778   Blues                          Predateurs                                 
89 - 2012-05-18   785   Oilers                         Blues                                      
90 - 2012-05-19   797   Blues                          Wild                                       
91 - 2012-05-20   808   Bruins                         Blues                                      
92 - 2012-05-21   817   Blues                          Canadiens                                  
94 - 2012-05-23   830   Canadiens                      Blues                                      
95 - 2012-05-24   845   Flames                         Blues                                      
96 - 2012-05-25   854   Blues                          Islanders                                  
98 - 2012-05-27   863   Blues                          Bruins                                     
99 - 2012-05-28   879   Devils                         Blues                                      
100 - 2012-05-29  889   Blues                          Red Wings                                  
102 - 2012-05-31  903   Predateurs                     Blues                                      
104 - 2012-06-02  921   Hurricanes                     Blues                                      
105 - 2012-06-03  932   Blues                          Ducks                                      
107 - 2012-06-05  946   Blues                          Wild                                       
108 - 2012-06-06  951   Blues                          Maple Leafs                                
109 - 2012-06-07  958   Wild                           Blues                                      
111 - 2012-06-09  976   Blackhawks                     Blues                                    R1
114 - 2012-06-12  993   Ducks                          Blues                                      
115 - 2012-06-13  995   Blues                          Red Wings                                  
119 - 2012-06-17  1014  Blackhawks                     Blues                                    R1
120 - 2012-06-18  1015  Blues                          Lightning                                  
------------------------------------------------------------------------------------
Total Game : 86

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Day               Game  Visitor Team             Score Home Team                Score ST OT SO RI 
---------------------------------------------------------------------------------------------------
1 - 2012-02-20    8     Bruins                   3     Capitals                 2      W          Game Direct Link
2 - 2012-02-21    18    Islanders                3     Bruins                   4      W  *       Game Direct Link
4 - 2012-02-23    31    Lightning                4     Bruins                   3      L     *    Game Direct Link
5 - 2012-02-24    46    Bruins                   4     Flyers                   3      W     *    Game Direct Link
7 - 2012-02-26    58    Hurricanes               3     Bruins                   1      L          Game Direct Link
8 - 2012-02-27    63    Bruins                   3     Canadiens                4      L     *  R1Game Direct Link
9 - 2012-02-28    79    Bruins                   3     Wild                     4      L          Game Direct Link
11 - 2012-03-01   92    Flyers                   1     Bruins                   3      W          Game Direct Link
12 - 2012-03-02   103   Bruins                   2     Canadiens                3      L  *     R1Game Direct Link
13 - 2012-03-03   106   Bruins                   5     Lightning                3      W          Game Direct Link
14 - 2012-03-04   116   Flyers                   1     Bruins                   4      W          Game Direct Link
15 - 2012-03-05   131   Bruins                   1     Canadiens                2      L        R1Game Direct Link
16 - 2012-03-06   140   Pengouins                2     Bruins                   6      W          Game Direct Link
18 - 2012-03-08   153   Bruins                   7     Sabres                   5      W          Game Direct Link
19 - 2012-03-09   165   Devils                   4     Bruins                   5      W          Game Direct Link
20 - 2012-03-10   172   Bruins                   4     Sabres                   3      W  *       Game Direct Link
22 - 2012-03-12   189   Capitals                 3     Bruins                   4      W     *    Game Direct Link
23 - 2012-03-13   205   Pengouins                6     Bruins                   2      L          Game Direct Link
24 - 2012-03-14   214   Bruins                   2     Pengouins                5      L          Game Direct Link
26 - 2012-03-16   226   Bruins                   2     Lightning                3      L     *    Game Direct Link
27 - 2012-03-17   237   Bruins                   6     Pengouins                3      W          Game Direct Link
28 - 2012-03-18   241   Sabres                   5     Bruins                   1      L          Game Direct Link
30 - 2012-03-20   259   Maple Leafs              1     Bruins                   8      W        R2Game Direct Link
32 - 2012-03-22   276   Bruins                   8     Devils                   2      W          Game Direct Link
33 - 2012-03-23   286   Rangers                  3     Bruins                   5      W          Game Direct Link
34 - 2012-03-24   302   Lightning                4     Bruins                   1      L          Game Direct Link
35 - 2012-03-25   307   Bruins                   4     Islanders                3      W     *    Game Direct Link
37 - 2012-03-27   319   Bruins                   2     Hurricanes               4      L          Game Direct Link
38 - 2012-03-28   332   Maple Leafs              3     Bruins                   4      W     *  R2Game Direct Link
40 - 2012-03-30   345   Bruins                   3     Flyers                   6      L          Game Direct Link
41 - 2012-03-31   354   Canucks                  3     Bruins                   5      W          Game Direct Link
42 - 2012-04-01   372   Pengouins                2     Bruins                   5      W          Game Direct Link
44 - 2012-04-03   384   Bruins                   4     Maple Leafs              3      W     *  R2Game Direct Link
45 - 2012-04-04   397   Sabres                   3     Bruins                   4      W     *    Game Direct Link
46 - 2012-04-05   406   Bruins                   2     Maple Leafs              1      W  *     R2Game Direct Link
47 - 2012-04-06   420   Red Wings                2     Bruins                   4      W          Game Direct Link
48 - 2012-04-07   429   Bruins                   5     Capitals                 4      W     *    Game Direct Link
49 - 2012-04-08   440   Bruins                   4     Hurricanes               7      L          Game Direct Link
50 - 2012-04-09   450   Sharks                   2     Bruins                   1      L          Game Direct Link
52 - 2012-04-11   461   Bruins                   3     Maple Leafs              6      L        R2Game Direct Link
53 - 2012-04-12   477   Kings                    3     Bruins                   4      W          Game Direct Link
54 - 2012-04-13   485   Bruins                   6     Avalanches               4      W          Game Direct Link
56 - 2012-04-15   497   Bruins                   4     Rangers                  3      W     *    Game Direct Link
57 - 2012-04-16   503   Sabres                   1     Bruins                   4      W          Game Direct Link
58 - 2012-04-17   518   Canadiens                7     Bruins                   4      L        R1Game Direct Link
60 - 2012-04-19   534   Bruins                   2     Devils                   4      L          Game Direct Link
62 - 2012-04-21   545   Bruins                   2     Sabres                   3      L     *    Game Direct Link
63 - 2012-04-22   554   Blackhawks               7     Bruins                   2      L          Game Direct Link
65 - 2012-04-24   570   Predateurs               3     Bruins                   4      W          Game Direct Link
66 - 2012-04-25   587   Bruins                   2     Oilers                   3      L     *    Game Direct Link
67 - 2012-04-26   596   Islanders                4     Bruins                   2      L          Game Direct Link
69 - 2012-04-28   612   Canadiens                2     Bruins                   4      W        R1Game Direct Link
71 - 2012-04-30   627   Bruins                   3     Rangers                  2      W  *       Game Direct Link
72 - 2012-05-01   639   Avalanches               3     Bruins                   1      L          Game Direct Link
73 - 2012-05-02   651   Flames                   2     Bruins                   5      W          Game Direct Link
75 - 2012-05-04   661   Bruins                   4     Ducks                    3      W     *    Game Direct Link
76 - 2012-05-05   675   Bruins                   1     Red Wings                2      L     *    Game Direct Link
77 - 2012-05-06   682   Bruins                   3     Lightning                1      W          Game Direct Link
78 - 2012-05-07   692   Flyers                   1     Bruins                   4      W          Game Direct Link
80 - 2012-05-09   702   Bruins                   5     Kings                    1      W          Game Direct Link
81 - 2012-05-10   714   Bruins                   2     Islanders                5      L          Game Direct Link
82 - 2012-05-11   723   Oilers                   2     Bruins                   7      W          Game Direct Link
84 - 2012-05-13   738   Avalanches               3     Bruins                   2      L          Game Direct Link
85 - 2012-05-14   753   Bruins                   5     Flyers                   2      W          Game Direct Link
86 - 2012-05-15   763   Bruins                   2     Canucks                  3      L     *    Game Direct Link
87 - 2012-05-16   768   Pengouins                2     Bruins                   3      W          Game Direct Link
89 - 2012-05-18   784   Bruins                         Blackhawks                                 
90 - 2012-05-19   792   Devils                         Bruins                                     
91 - 2012-05-20   808   Bruins                         Blues                                      
92 - 2012-05-21   815   Sabres                         Bruins                                     
94 - 2012-05-23   829   Bruins                         Predateurs                                 
95 - 2012-05-24   839   Rangers                        Bruins                                     
96 - 2012-05-25   853   Bruins                         Sharks                                     
98 - 2012-05-27   863   Blues                          Bruins                                     
99 - 2012-05-28   875   Bruins                         Flyers                                     
100 - 2012-05-29  886   Canadiens                      Bruins                                   R1
102 - 2012-05-31  901   Bruins                         Pengouins                                  
103 - 2012-06-01  907   Bruins                         Maple Leafs                              R2
104 - 2012-06-02  916   Canucks                        Bruins                                     
105 - 2012-06-03  933   Wild                           Bruins                                     
108 - 2012-06-06  954   Capitals                       Bruins                                     
109 - 2012-06-07  961   Bruins                         Canadiens                                R1
111 - 2012-06-09  980   Maple Leafs                    Bruins                                   R2
112 - 2012-06-10  983   Bruins                         Flames                                     
116 - 2012-06-14  1005  Ducks                          Bruins                                     
121 - 2012-06-19  1024  Hurricanes                     Bruins                                     
------------------------------------------------------------------------------------
Total Game : 86

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Day               Game  Visitor Team             Score Home Team                Score ST OT SO RI 
---------------------------------------------------------------------------------------------------
1 - 2012-02-20    6     Hurricanes               3     Canadiens                2      L          Game Direct Link
