Farm Team StatsVS for Ligue de Hockey Simulé de l'Estrie

Update - 19 mai 2012 at 22:48

| Las Vegas Red Bull | Chicago Rocket | Peoria Rivermen | Providence Patriots | St-John Sea Dogs | Manitoba Mooses | Victoria Rock Stars | Lowell Devils | Beauce Jarrets Noirs | Abbotsford Heat | Adirondack Phantoms | Albany River Rats | St-Jérome Pantheres | Manchester Monarchs | Norfolk Admirals | Toronto Monster | Pekin Tiki-Ming | Charlesbourg Appleton Estate | Atlanta Trashers | Hartford Wolf Pack | Gran Rapids Griffins | St-Wenceslas Chops | Sherbrooke Rambo | Coacticook Girafes | Close All Team View | Open All Team View |

Las Vegas Red Bull

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Chicago Rocket         7  7  2  4  0  1  0  0  39  45  |  4  1  2  0  1  0  0  19  24  |  39  64 103  11  17  11   0  308   97  119   89    3  287   92 
Peoria Rivermen        7  6  2  3  1  0  0  0  25  32  |  4  2  2  0  0  0  0  17  20  |  25  38  63   9   3  12   1  196   66   57   71    2  234   75 
Providence Patriots    2  1  1  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   6   3  |   6  11  17   3   1   2   0   43   25    9    9    0   34    6 
St-John Sea Dogs       3  1  0  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   3   6  |   3   5   8   0   1   2   0   43   13    8   22    0   32   15 
Manitoba Mooses        4  3  2  1  0  0  0  0  23  15  |  1  1  0  0  0  0  0  10   3  |  23  38  61   4  12   7   0  117   30   50   37    0  114   39 
Victoria Rock Stars    7  6  2  3  0  0  1  0  36  37  |  2  0  1  0  0  1  0  14  15  |  36  52  88   9  13  13   3  206   55   90   61    3  263  104 
Lowell Devils          2  1  1  0  0  0  0  0   8   2  |  0  0  0  0  0  0  0   0   0  |   8  14  22   3   2   3   0   40    8    8   24    0   33   13 
Beauce Jarrets Noirs   2  1  0  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   5   7  |   5   8  13   2   3   0   0   43    9   20   14    0   43   10 
Abbotsford Heat        7  7  2  5  0  0  0  0  45  49  |  4  2  2  0  0  0  0  27  26  |  45  74 119  10  19  16   0  283   91  122   70    0  263   86 
Adirondack Phantoms    2  1  1  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   6   4  |   6  11  17   1   2   3   0   44   13   11   20    0   44   16 
Albany River Rats      2  2  1  0  1  0  0  0  18  14  |  1  1  0  0  0  0  0   8   5  |  18  32  50   3   9   5   1   77   20   30   24    3  101   31 
St-Jérome Pantheres    2  1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   5   8   0   2   1   0   33    8   19    6    0   34   13 
Manchester Monarchs    4  3  2  1  0  0  0  0  16   9  |  2  1  1  0  0  0  0   7   6  |  16  25  41   1   7   8   0  110   23   43   44    0  104   39 
Norfolk Admirals       2  2  1  1  0  0  0  0  10   8  |  1  1  0  0  0  0  0   8   4  |  10  15  25   0   5   5   0   67   13   17   37    0   69   23 
Toronto Monster        4  3  2  1  0  0  0  0  11  10  |  1  1  0  0  0  0  0   4   2  |  11  18  29   1   5   5   0  107   38   28   41    0  113   30 
Pekin Tiki-Ming        7  7  5  0  1  0  0  1  51  34  |  3  2  0  0  0  0  1  19  17  |  51  85 136   6  29  15   1  260   64  100   91    8  280  115 
Charlesbourg Appleto   3  3  2  1  0  0  0  0  13  13  |  1  1  0  0  0  0  0   6   4  |  13  22  35   3   7   3   0  127   39   55   33    0  124   40 
Atlanta Trashers       4  1  0  1  0  0  0  0   2   6  |  1  0  1  0  0  0  0   2   6  |   2   3   5   0   1   1   0   31    6   14   11    0   40   15 
Hartford Wolf Pack     5  3  2  1  0  0  0  0  15  13  |  0  0  0  0  0  0  0   0   0  |  15  25  40   6   4   5   0   91   33   34   24    0  105   40 
Gran Rapids Griffins   4  3  1  2  0  0  0  0  12  16  |  1  1  0  0  0  0  0   6   4  |  12  20  32   3   3   6   0  108   29   52   27    0  107   46 
St-Wenceslas Chops     2  1  0  1  0  0  0  0   2   9  |  1  0  1  0  0  0  0   2   9  |   2   2   4   0   1   1   0   29   10   14    5    0   50   18 
Sherbrooke Rambo       2  2  1  1  0  0  0  0  10   9  |  1  1  0  0  0  0  0   7   4  |  10  17  27   1   7   2   0   72   18   36   18    0   59   18 
Coacticook Girafes     2  1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   7  11   0   1   3   0   33   11   11   11    0   35   17 
Vs Division              23 13 15  2  1  1  1 150 123  | 12  7  7  0  1  1  1  75  63  | 150 247 397  24  77  48   1  885  235  371  274    8  863  307 
Vs Conference            49 22 22  2  1  1  1 275 266  | 23 11  9  0  1  1  1 125 123  | 275 442 717  60 113  99   5 1817  532  709  566   16 1910  681 
Since Last GM Reset      66 30 30  3  1  1  1 363 350  | 33 17 13  0  1  1  1 179 173  | 363 591 954  76 154 129   6 2468  719  947  789   19 2568  901 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Chicago Rocket          53  126   25   5  20,00%   20   3  85,00%    2  59,39%  52,66%  57,45%   140   157   126    63    92    64   0  0 
Peoria Rivermen         68  119   15   3  20,00%   15   3  80,00%    0  48,51%  48,55%  48,41%   124   119   118    56    61    63   0  0 
Providence Patriots     14   24    1   0   0,00%    7   2  71,43%    1  64,00%  42,86%  52,38%    19    22    18     9    12     9   0  0 
St-John Sea Dogs        10   12    5   0   0,00%    3   1  66,67%    0  66,67%  67,50%  76,19%    17    25    18     8    14    11   0  0 
Manitoba Mooses         30   59   12   5  41,67%   10   6  40,00%    0  48,68%  58,67%  56,67%    62    62    56    27    35    29   0  0 
Victoria Rock Stars     44  131   22   8  36,36%   20   9  55,00%    0  56,49%  47,69%  61,11%   138   119   108    54    64    57   0  0 
Lowell Devils           12   28    5   2  40,00%    3   0 100,00%    0  30,77%  48,00%  65,00%    19    21    20     9    10    10   0  0 
Beauce Jarrets Noirs    12   10    2   1  50,00%    6   5  16,67%    0  48,28%  60,00%  48,00%    21    20    19     8    11    10   0  0 
Abbotsford Heat         87  130   28   9  32,14%   24   9  62,50%    0  56,44%  65,32%  60,90%   133   155   132    65    87    67   0  0 
Adirondack Phantoms     10   27    2   0   0,00%    5   1  80,00%    0  52,17%  54,84%  33,33%    22    21    17    10    12     8   0  0 
Albany River Rats       18   53    3   1  33,33%    6   3  50,00%    1  62,79%  54,76%  57,78%    46    41    36    17    23    18   0  0 
St-Jérome Pantheres      8   29    2   0   0,00%    3   1  66,67%    0  59,38%  50,00%  76,92%    19    20    20    10    10    10   0  0 
Manchester Monarchs     22   55   13   4  30,77%    9   4  55,56%    0  57,53%  55,56%  46,30%    64    57    58    29    28    30   0  0 
Norfolk Admirals        35   32    7   2  28,57%    9   3  66,67%    0  52,73%  68,42%  50,00%    42    37    41    20    18    20   0  1 
Toronto Monster         32   60    9   1  11,11%   14   3  78,57%    0  58,67%  54,67%  59,09%    62    61    57    29    31    29   0  0 
Pekin Tiki-Ming         84  171   23   6  26,09%   31   6  80,65%    2  45,13%  45,98%  56,60%   152   142   136    68    74    68   0  0 
Charlesbourg Appleto    22   66   11   3  27,27%    7   1  85,71%    0  50,00%  67,11%  62,50%    64    62    54    26    36    27   0  0 
Atlanta Trashers        10   26    2   0   0,00%    3   0 100,00%    0  52,17%  48,15%  33,33%    21    20    19    10    10    10   0  0 
Hartford Wolf Pack      20   62   10   3  30,00%    8   4  50,00%    2  54,55%  58,67%  56,36%    63    60    58    27    31    30   0  0 
Gran Rapids Griffins    24   81    6   0   0,00%    9   2  77,78%    0  54,90%  51,56%  58,00%    63    61    56    28    33    28   0  0 
St-Wenceslas Chops      10   17    1   0   0,00%    5   3  40,00%    1  66,67%  47,06%  71,43%    23    19    18     8    10    11   0  0 
Sherbrooke Rambo        36   29   13   3  23,08%    7   2  71,43%    0  35,90%  52,63%  38,46%    39    42    40    20    21    21   0  0 
Coacticook Girafes      10   27    6   0   0,00%    4   0 100,00%    0  34,48%  69,70%  40,00%    22    22    16     9    12     8   0  0 
Vs Division            271  454   91  28  30,77%   87  32  63,22%    2  49,91%  55,90%  54,97%   471   479   440   217   256   225   0  0 
Vs Conference          474 1020  165  44  26,67%  163  49  69,94%    6  53,54%  53,42%  56,19%  1022  1013   924   456   545   474   0  0 
Since Last GM Reset    671 1374  223  56  25,11%  228  71  68,86%    9  52,99%  54,90%  56,04%  1375  1366  1240   609   734   639   0  1 

Chicago Rocket

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Las Vegas Red Bull     7  7  4  2  1  0  0  0  45  39  |  3  2  1  0  0  0  0  21  20  |  45  74 119  10  17  17   1  287   82   88  112    5  308   94 
Peoria Rivermen        8  5  2  1  1  1  0  0  22  20  |  3  1  1  1  0  0  0  11  10  |  22  38  60   3  10   8   1  200   66   73   60    1  218   84 
Providence Patriots    2  1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   4   7   1   1   1   0   41   20   16    5    0   34   26 
St-John Sea Dogs       2  2  1  1  0  0  0  0  11  11  |  1  1  0  0  0  0  0   5   3  |  11  20  31   1   6   4   0   85   32   29   24    0   76   28 
Manitoba Mooses        4  3  1  1  0  1  0  0  15  16  |  1  0  1  0  0  0  0   6  11  |  15  25  40   2   6   7   0  124   41   45   38    0  116   39 
Victoria Rock Stars    8  7  5  2  0  0  0  0  43  33  |  4  2  2  0  0  0  0  20  18  |  43  72 115  18  14  11   0  275   99   86   90    0  286  106 
Lowell Devils          2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Beauce Jarrets Noirs   2  2  0  2  0  0  0  0   6  15  |  1  0  1  0  0  0  0   3   9  |   6  11  17   0   6   0   0   82   16   43   23    0   72   26 
Abbotsford Heat        7  6  3  2  0  0  1  0  34  32  |  3  1  1  0  0  1  0  19  19  |  34  50  84  11  12  10   1  254   85  100   69    2  188   64 
Adirondack Phantoms    2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Albany River Rats      2  1  0  1  0  0  0  0   3  10  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   2   0   0   30   13    7   10    0   56   13 
St-Jérome Pantheres    2  2  1  1  0  0  0  0  15  10  |  1  1  0  0  0  0  0   9   3  |  15  24  39   1   6   8   0   70   21   23   26    0  100   27 
Manchester Monarchs    5  4  0  2  0  2  0  0  20  31  |  2  0  1  0  1  0  0  14  17  |  20  31  51   4   9   7   0  149   35   73   41    0  170   70 
Norfolk Admirals       2  2  2  0  0  0  0  0  11   4  |  1  1  0  0  0  0  0   7   1  |  11  19  30   1   4   6   0   75   24   21   30    0   56   19 
Toronto Monster        4  3  1  1  0  1  0  0  13  18  |  2  1  0  0  1  0  0   9   9  |  13  21  34   3   4   6   0  110   35   32   43    0  118   36 
Pekin Tiki-Ming        7  7  0  5  0  0  2  0  28  49  |  3  0  3  0  0  0  0  10  26  |  28  45  73   5  12   9   4  271  100   88   79   11  292  107 
Charlesbourg Appleto   2  2  1  1  0  0  0  0   9   8  |  1  1  0  0  0  0  0   5   2  |   9  13  22   1   6   2   0   66   23   27   16    0   81   28 
Atlanta Trashers       4  4  1  3  0  0  0  0  17  23  |  2  0  2  0  0  0  0   9  13  |  17  27  44   0   9   8   0  144   38   55   51    0  169   64 
Hartford Wolf Pack     4  3  2  1  0  0  0  0  17  15  |  1  1  0  0  0  0  0   9   6  |  17  31  48   4   9   4   0  120   43   46   31    0  117   38 
Gran Rapids Griffins   4  4  2  2  0  0  0  0  19  21  |  2  1  1  0  0  0  0  11  11  |  19  30  49   4   8   7   0  159   30   76   53    0  157   48 
St-Wenceslas Chops     2  1  1  0  0  0  0  0  10   5  |  0  0  0  0  0  0  0   0   0  |  10  13  23   5   3   2   0   39   15   10   14    0   47    8 
Sherbrooke Rambo       2  1  0  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   5   6  |   5   7  12   1   0   4   0   44    9   14   21    0   36   10 
Coacticook Girafes     2  1  1  0  0  0  0  0   7   3  |  0  0  0  0  0  0  0   0   0  |   7  12  19   2   2   3   0   37   10   14   13    0   48   19 
Vs Division              23 14 12  2  1  3  0 108 149  | 11  6  8  1  0  1  0  57  88  | 108 169 277  23  45  37   5  924  286  363  271   13  874  316 
Vs Conference            53 21 22  2  5  3  0 273 297  | 26  9 13  1  2  1  0 139 160  | 273 444 717  64 110  94   7 2093  654  762  667   19 2139  750 
Since Last GM Reset      68 28 30  2  5  3  0 353 374  | 33 13 16  1  2  1  0 176 189  | 353 572 925  78 146 124   7 2662  837  966  849   19 2745  954 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Las Vegas Red Bull      65  147   20   3  15,00%   25   5  80,00%    1  47,34%  40,61%  42,55%   157   140   126    65    77    62   0  0 
Peoria Rivermen         56  112    5   1  20,00%   22   2  90,91%    0  46,09%  48,72%  48,86%   111   102    90    48    58    42   0  0 
Providence Patriots      6   28    3   0   0,00%    2   0 100,00%    0  40,00%  48,57%  38,46%    21    21    18     8    12    10   0  0 
St-John Sea Dogs        29   49    5   1  20,00%    7   2  71,43%    0  36,17%  50,00%  42,22%    39    44    37    18    25    19   0  0 
Manitoba Mooses         38   65    7   2  28,57%   16   5  68,75%    0  46,15%  43,24%  50,82%    67    61    53    30    34    25   0  0 
Victoria Rock Stars    109  147   28  13  46,43%   31  10  67,74%    0  52,22%  48,45%  52,94%   148   148   124    64    84    61   0  0 
Lowell Devils            0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Beauce Jarrets Noirs    46   43   11   2  18,18%   16   4  75,00%    0  54,55%  48,89%  54,76%    43    40    37    21    21    17   0  0 
Abbotsford Heat         54  129   20   2  10,00%   15   5  66,67%    0  52,90%  52,90%  49,24%   116   133   116    57    77    57   0  0 
Adirondack Phantoms      0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Albany River Rats        8   12    1   1 100,00%    4   2  50,00%    1  62,96%  31,25%  42,31%    23    20    17     8    11     9   0  0 
St-Jérome Pantheres     22   28    5   4  80,00%    8   2  75,00%    0  43,86%  59,38%  52,00%    47    40    33    16    22    18   0  0 
Manchester Monarchs     60   81   12   5  41,67%   17   8  52,94%    1  44,12%  47,31%  47,42%    86    81    76    36    45    36   0  0 
Norfolk Admirals        14   54   10   3  30,00%    5   1  80,00%    0  43,90%  45,24%  35,29%    37    42    41    19    22    20   0  0 
Toronto Monster         32   57   14   1   7,14%   14   5  64,29%    0  54,65%  51,28%  45,61%    64    62    57    30    33    29   0  0 
Pekin Tiki-Ming         74  144   25   7  28,00%   32  15  53,13%    1  52,72%  49,42%  50,00%   152   148   130    65    81    66   0  0 
Charlesbourg Appleto    12   49    4   2  50,00%    5   1  80,00%    0  46,15%  45,10%  40,00%    43    40    37    18    23    18   0  0 
Atlanta Trashers        35   75   14   1   7,14%   13   4  69,23%    0  50,47%  52,04%  53,16%    88    81    72    36    45    36   0  0 
Hartford Wolf Pack      36   66   10   5  50,00%   17   6  64,71%    0  45,65%  43,06%  49,12%    64    61    55    29    32    28   0  0 
Gran Rapids Griffins    47   77   12   4  33,33%   18   5  72,22%    1  47,86%  44,58%  40,28%    91    78    71    38    42    34   0  0 
St-Wenceslas Chops      29   23    6   4  66,67%    5   1  80,00%    0  47,22%  38,10%  46,15%    20    23    17     9    13     9   0  0 
Sherbrooke Rambo        12   26    6   3  50,00%    5   2  60,00%    0  55,56%  46,43%  45,45%    18    22    20    10    12     9   0  0 
Coacticook Girafes      10   19    2   0   0,00%    3   1  66,67%    0  41,38%  55,00%  61,11%    24    19    17     8    11     8   0  0 
Vs Division            284  488   81  21  25,93%  101  39  61,39%    2  50,71%  49,03%  49,59%   482   485   431   218   271   211   0  0 
Vs Conference          606 1100  167  44  26,35%  220  70  68,18%    4  49,46%  47,66%  48,30%  1145  1093   969   497   609   476   0  0 
Since Last GM Reset    794 1431  220  64  29,09%  280  86  69,29%    5  48,87%  47,66%  47,77%  1460  1404  1243   632   780   614   0  0 

Peoria Rivermen

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Las Vegas Red Bull     7  6  3  2  0  1  0  0  32  25  |  2  1  0  0  1  0  0  12   8  |  32  49  81   5  11  16   0  234   65   72   97    0  196   62 
Chicago Rocket         8  5  1  2  1  1  0  0  20  22  |  2  0  1  1  0  0  0  10  11  |  20  35  55   3   7   9   1  218   66   73   78    1  200   69 
Providence Patriots    2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St-John Sea Dogs       2  2  2  0  0  0  0  0  14  11  |  1  1  0  0  0  0  0   6   5  |  14  21  35   4   3   7   0   79   18   33   28    0   80   31 
Manitoba Mooses        4  4  2  0  0  1  0  1  20  20  |  2  1  0  0  1  0  0   9   9  |  20  34  54   5   6   9   0  175   64   56   53    6  179   49 
Victoria Rock Stars    7  5  1  1  3  0  0  0  36  31  |  2  0  0  2  0  0  0  17  15  |  36  61  97   7  11  15   3  198   64   62   66    6  201   65 
Lowell Devils          2  2  1  0  0  0  1  0  10   8  |  1  0  0  0  0  1  0   5   4  |  10  14  24   1   2   6   3   82   23   31   27    5   98   30 
Beauce Jarrets Noirs   2  1  0  0  0  0  0  1   6   7  |  1  0  0  0  0  0  1   6   7  |   6   8  14   1   2   3   1   39   12   18    9    5   34    8 
Abbotsford Heat        7  6  5  1  0  0  0  0  40  24  |  3  3  0  0  0  0  0  29  12  |  40  59  99  12  12  16   0  225   63   86   76    0  218   79 
Adirondack Phantoms    2  2  0  2  0  0  0  0   6  13  |  1  0  1  0  0  0  0   4   6  |   6  12  18   1   2   3   0   88   29   28   31    0   82   29 
Albany River Rats      3  3  2  1  0  0  0  0  16  14  |  1  0  1  0  0  0  0   3   6  |  16  27  43   2   5   9   0  116   53   27   36    0  116   43 
St-Jérome Pantheres    2  1  1  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0  12   4  |  12  19  31   2   4   6   0   43   21   10   12    0   45   14 
Manchester Monarchs    4  3  1  1  0  1  0  0  15  13  |  2  0  1  0  1  0  0  10  12  |  15  22  37   2   8   5   0  100   27   39   34    0  119   45 
Norfolk Admirals       2  2  2  0  0  0  0  0  11   9  |  1  1  0  0  0  0  0   6   5  |  11  16  27   1   8   2   0   99   25   42   32    0   54   17 
Toronto Monster        4  3  3  0  0  0  0  0  21  12  |  1  1  0  0  0  0  0   5   2  |  21  34  55   3  12   6   0  121   32   47   42    0  116   39 
Pekin Tiki-Ming        8  7  1  4  0  0  1  1  27  33  |  4  0  3  0  0  1  0  12  18  |  27  42  69   5  12   9   3  285   76  101  108    8  291  111 
Charlesbourg Appleto   2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Atlanta Trashers       4  3  1  2  0  0  0  0  10  15  |  2  1  1  0  0  0  0   8   9  |  10  18  28   3   1   6   0  109   30   36   43    0  117   42 
Hartford Wolf Pack     4  3  1  2  0  0  0  0  16  19  |  2  0  2  0  0  0  0   9  14  |  16  23  39   2   8   6   0  112   34   39   39    0   97   32 
Gran Rapids Griffins   4  4  2  1  0  1  0  0  18  17  |  2  1  1  0  0  0  0   7   9  |  18  28  46   6   7   5   0  174   53   57   64    0  151   67 
St-Wenceslas Chops     2  2  2  0  0  0  0  0  17  10  |  1  1  0  0  0  0  0  11   5  |  17  30  47   4   8   5   0   87   22   43   22    0  101   38 
Sherbrooke Rambo       2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Coacticook Girafes     2  2  2  0  0  0  0  0  13   6  |  1  1  0  0  0  0  0   7   2  |  13  22  35   3   5   5   0   83   34   29   20    0   74   24 
Vs Division              21 11 10  4  2  1  1 108  97  | 12  4  4  3  1  1  0  66  58  | 108 165 273  25  40  42   4  824  242  300  280   19  841  292 
Vs Conference            49 21 16  4  5  1  2 255 231  | 24  8  9  3  3  1  0 128 119  | 255 405 660  53  95 102   7 1951  574  668  700   21 1885  660 
Since Last GM Reset      66 33 19  4  5  2  3 360 313  | 33 13 11  3  3  2  1 188 163  | 360 574 934  72 134 148  11 2667  811  929  917   31 2569  894 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Las Vegas Red Bull      45  124   15   3  20,00%   15   3  80,00%    0  51,45%  51,49%  51,59%   119   124   118    58    68    55   0  0 
Chicago Rocket          22  114   22   2   9,09%    5   1  80,00%    0  51,28%  53,91%  51,14%   102   111    90    44    63    48   0  0 
Providence Patriots      0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
St-John Sea Dogs        20   30   10   3  30,00%    8   4  50,00%    0  47,27%  55,93%  45,00%    43    41    37    18    23    19   0  0 
Manitoba Mooses         26   75   16   5  31,25%    6   2  66,67%    0  46,46%  54,31%  48,00%    86    87    74    38    50    38   0  0 
Victoria Rock Stars     30   98   18  10  55,56%   13   8  38,46%    0  48,06%  52,63%  50,44%   106   106    90    43    62    45   0  0 
Lowell Devils           10   34    5   2  40,00%    4   1  75,00%    0  42,86%  48,08%  48,65%    43    46    36    17    26    18   0  0 
Beauce Jarrets Noirs     2   24    7   2  28,57%    1   0 100,00%    0  45,83%  57,14%  52,38%    21    23    22    10    11    12   0  0 
Abbotsford Heat         92  143   22   9  40,91%   10   1  90,00%    0  56,62%  53,90%  48,36%   115   135   110    53    76    56   0  0 
Adirondack Phantoms     10   36    3   1  33,33%    4   1  75,00%    0  58,00%  54,72%  32,26%    42    42    35    18    25    17   0  0 
Albany River Rats       21   62    6   1  16,67%    4   2  50,00%    0  50,00%  56,45%  49,21%    62    63    55    26    36    29   0  0 
St-Jérome Pantheres     25   25    2   2 100,00%    5   2  60,00%    0  57,14%  53,85%  70,37%    25    19    16     8    10     9   0  0 
Manchester Monarchs     64   67   12   3  25,00%    6   0 100,00%    0  45,95%  51,95%  42,62%    64    61    57    30    32    27   0  0 
Norfolk Admirals        18   35    6   1  16,67%    6   1  83,33%    0  45,24%  45,45%  48,65%    37    45    37    19    26    18   0  0 
Toronto Monster         18   63    7   3  42,86%    9   3  66,67%    1  44,16%  49,32%  45,31%    61    65    54    27    38    27   0  0 
Pekin Tiki-Ming         40  129   22   5  22,73%   16   7  56,25%    1  48,15%  55,88%  57,63%   149   152   130    65    87    64   0  0 
Charlesbourg Appleto     0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Atlanta Trashers        22   56   14   3  21,43%   10   2  80,00%    0  50,60%  44,05%  64,15%    63    63    55    29    35    28   0  0 
Hartford Wolf Pack      20   60   11   2  18,18%    6   4  33,33%    0  50,00%  42,47%  47,76%    59    63    58    29    35    29   0  0 
Gran Rapids Griffins    16   88   11   1   9,09%    6   3  50,00%    0  57,84%  52,14%  45,83%    80    91    70    34    53    36   0  0 
St-Wenceslas Chops       8   39   11   6  54,55%    2   1  50,00%    0  53,57%  58,49%  48,94%    45    41    34    17    25    17   0  0 
Sherbrooke Rambo         0    0    0   0   0,00%    0   0   0,00%    0   0,00%   0,00%   0,00%     0     0     0     0     0     0   0  0 
Coacticook Girafes      15   37    9   3  33,33%    4   0 100,00%    0  54,17%  57,14%  68,42%    41    45    34    17    26    18   0  0 
Vs Division            224  438   79  24  30,38%   39  10  74,36%    1  49,62%  54,56%  50,38%   434   457   393   196   257   197   0  0 
Vs Conference          395 1017  170  46  27,06%  102  34  66,67%    2  50,33%  52,02%  50,47%  1002  1057   907   449   600   452   0  0 
Since Last GM Reset    524 1339  229  67  29,26%  140  46  67,14%    2  50,31%  52,52%  50,62%  1361  1422  1213   599   809   611   0  0 

Providence Patriots

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Las Vegas Red Bull     2  1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   2   0   0   34   12   11   11    0   43   16 
Chicago Rocket         2  1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   7  12   0   3   2   0   34   14   11    9    0   41    9 
Peoria Rivermen        2  0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St-John Sea Dogs       7  4  1  3  0  0  0  0  17  19  |  1  0  1  0  0  0  0   1   4  |  17  27  44   0   9   8   0  135   39   54   42    0  155   62 
Manitoba Mooses        2  2  0  2  0  0  0  0   8  13  |  1  0  1  0  0  0  0   2   4  |   8  11  19   0   3   5   0   69   19   25   25    0   90   22 
Victoria Rock Stars    2  2  1  1  0  0  0  0   9   9  |  1  0  1  0  0  0  0   3   4  |   9  12  21   3   3   3   0   73   28   21   24    0   80   47 
Lowell Devils          7  7  3  4  0  0  0  0  35  35  |  3  1  2  0  0  0  0  16  16  |  35  57  92   6  16  13   0  281   95   91   95    0  286   79 
