Farm Team Stats for Ligue de Hockey Simulé de l'Estrie
Update - 19 mai 2012 at 22:48
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Las Vegas Red Bull 66 30 30 3 1 1 1 363 350 | 33 17 13 0 1 1 1 179 173 | 363 591 954 76 154 129 6 2468 719 947 789 19 2568 901
Chicago Rocket 68 28 30 2 5 3 0 353 374 | 33 13 16 1 2 1 0 176 189 | 353 572 925 78 146 124 7 2662 837 966 849 19 2745 954
Peoria Rivermen 66 33 19 4 5 2 3 360 313 | 33 13 11 3 3 2 1 188 163 | 360 574 934 72 134 148 11 2667 811 929 917 31 2569 894
Providence Patriots 66 31 30 1 2 1 1 328 313 | 33 18 13 0 2 0 0 171 146 | 328 524 852 75 135 116 4 2542 787 952 798 11 2588 872
St-John Sea Dogs 66 37 24 1 2 1 1 372 325 | 34 21 10 1 1 0 1 202 173 | 372 602 974 81 162 127 3 2608 755 977 868 16 2698 870
Manitoba Mooses 66 33 25 2 1 4 1 367 353 | 34 20 10 1 0 2 1 202 164 | 367 579 946 84 156 121 9 2560 734 941 877 29 2622 848
Victoria Rock Stars 66 31 29 1 3 0 2 365 382 | 33 17 14 1 1 0 0 193 183 | 365 599 964 68 157 139 4 2848 911 991 937 16 2514 879
Lowell Devils 66 24 34 2 2 1 3 357 357 | 33 13 17 1 0 1 1 174 169 | 357 574 931 98 140 116 6 2556 807 921 816 26 2589 880
Beauce Jarrets Noirs 66 40 17 0 2 5 2 406 312 | 33 22 8 0 1 2 0 203 148 | 406 659 065 94 171 136 8 2738 868 974 884 35 2446 822
Abbotsford Heat 66 25 34 1 3 1 2 355 399 | 33 12 18 0 1 1 1 155 172 | 355 560 915 72 166 115 4 2381 682 919 774 17 2725 895
Adirondack Phantoms 67 26 33 2 1 4 1 325 322 | 33 16 14 0 0 3 0 159 140 | 325 516 841 69 132 118 7 2515 734 940 833 21 2592 872
Albany River Rats 67 19 40 3 2 3 0 344 412 | 33 14 16 0 2 1 0 182 192 | 344 555 899 84 147 107 7 2662 901 970 783 18 2708 938
St-Jérome Pantheres 67 17 44 3 2 0 1 369 503 | 33 8 21 3 1 0 0 187 220 | 369 645 014 79 151 136 3 2723 831 976 903 17 2631 856
Manchester Monarchs 68 34 21 6 3 1 3 378 310 | 33 15 11 2 3 1 1 194 160 | 378 615 993 102 153 116 10 2649 874 916 838 35 2629 880
Norfolk Admirals 68 29 31 1 3 1 3 366 401 | 33 18 12 0 2 0 1 204 185 | 366 594 960 67 146 151 3 2534 706 934 875 30 2736 924
Toronto Monster 66 30 30 1 3 1 1 330 320 | 33 13 16 0 2 1 1 173 165 | 330 542 872 87 132 109 5 2554 840 919 788 14 2567 883
Pekin Tiki-Ming 64 31 18 4 3 4 4 367 314 | 34 16 9 2 3 2 2 199 184 | 367 581 948 70 143 146 13 2460 700 869 861 60 2474 845
Charlesbourg Appleto 66 37 23 3 0 0 3 384 346 | 33 18 11 2 0 0 2 199 180 | 384 600 984 86 161 134 4 2648 773 1015 850 18 2616 898
Atlanta Trashers 66 29 29 4 0 3 1 338 321 | 33 11 19 0 0 2 1 155 165 | 338 534 872 72 148 111 8 2562 791 928 833 22 2575 874
Hartford Wolf Pack 66 24 31 0 1 4 6 304 335 | 33 11 17 0 1 2 2 142 161 | 304 472 776 58 116 126 9 2455 718 856 865 56 2603 861
Gran Rapids Griffins 66 24 31 3 5 2 1 326 338 | 33 12 15 1 4 1 0 168 174 | 326 538 864 67 117 137 10 2677 823 942 898 26 2587 876
St-Wenceslas Chops 67 25 30 5 3 0 4 358 373 | 33 12 15 2 1 0 3 170 174 | 358 569 927 88 132 133 5 2822 912 964 924 31 2509 859
Sherbrooke Rambo 67 37 23 4 2 1 0 365 304 | 33 19 10 1 2 1 0 193 149 | 365 580 945 72 164 124 6 2490 753 914 812 14 2538 912
Coacticook Girafes 65 21 39 0 2 2 1 333 436 | 34 10 20 0 2 1 1 179 237 | 333 546 879 69 139 123 4 2628 758 983 882 13 2580 870
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Las Vegas Red Bull 671 1374 223 56 25,11% 228 71 68,86% 9 52,99% 54,90% 56,04% 1375 1366 1240 609 734 639 0 1
Chicago Rocket 794 1431 220 64 29,09% 280 86 69,29% 5 48,87% 47,66% 47,77% 1460 1404 1243 632 780 614 0 0
Peoria Rivermen 524 1339 229 67 29,26% 140 46 67,14% 2 50,31% 52,52% 50,62% 1361 1422 1213 599 809 611 0 0
Providence Patriots 818 1360 238 74 31,09% 247 75 69,64% 4 50,95% 48,61% 52,24% 1369 1421 1185 589 805 609 0 2
St-John Sea Dogs 715 1382 247 81 32,79% 245 76 68,98% 6 49,97% 51,88% 52,07% 1406 1366 1203 606 755 601 0 3
Manitoba Mooses 962 1430 258 91 35,27% 266 86 67,67% 6 48,44% 51,50% 52,18% 1411 1356 1223 619 732 611 1 0
Victoria Rock Stars 641 1284 230 80 34,78% 226 85 62,39% 8 48,99% 49,07% 48,09% 1358 1453 1163 591 866 572 0 0
Lowell Devils 693 1447 217 70 32,26% 251 85 66,14% 8 54,09% 54,83% 55,07% 1372 1423 1198 600 804 607 0 1
Beauce Jarrets Noirs 1108 1406 269 99 36,80% 273 77 71,79% 8 50,96% 48,18% 50,70% 1342 1446 1210 609 824 607 0 1
Abbotsford Heat 881 1348 218 68 31,19% 238 81 65,97% 10 46,71% 46,12% 48,87% 1455 1293 1232 628 682 613 0 5
Adirondack Phantoms 698 1459 222 60 27,03% 249 78 68,67% 9 52,14% 49,66% 50,64% 1386 1435 1229 611 793 634 1 3
Albany River Rats 471 1255 257 85 33,07% 124 29 76,61% 2 49,13% 47,83% 45,79% 1460 1370 1217 623 778 598 0 0
St-Jérome Pantheres 810 942 241 74 30,71% 248 113 54,44% 7 43,27% 43,80% 43,65% 1427 1461 1150 624 916 522 1 0
Manchester Monarchs 862 1445 249 86 34,54% 263 77 70,72% 7 52,22% 51,91% 53,00% 1391 1481 1241 628 836 629 0 2
Norfolk Admirals 713 1217 225 88 39,11% 212 75 64,62% 9 48,58% 49,60% 50,15% 1509 1342 1255 636 732 616 0 2
Toronto Monster 645 1448 215 73 33,95% 216 60 72,22% 7 49,32% 50,99% 49,02% 1382 1392 1204 610 781 602 0 0
Pekin Tiki-Ming 720 1321 229 85 37,12% 226 62 72,57% 8 47,02% 50,25% 47,95% 1354 1343 1198 607 738 598 0 0
Charlesbourg Appleto 911 1372 241 83 34,44% 244 86 64,75% 9 51,49% 52,54% 53,99% 1361 1436 1183 581 818 613 0 1
Atlanta Trashers 695 1333 212 61 28,77% 236 79 66,53% 13 53,08% 51,79% 50,16% 1379 1402 1208 609 785 605 0 2
Hartford Wolf Pack 794 1386 235 68 28,94% 254 75 70,47% 6 50,46% 50,30% 49,72% 1415 1370 1229 626 744 614 0 0
Gran Rapids Griffins 682 1401 241 74 30,71% 212 66 68,87% 5 50,34% 45,97% 49,30% 1390 1413 1185 601 803 593 0 1
St-Wenceslas Chops 880 1305 272 98 36,03% 230 83 63,91% 10 49,40% 47,33% 50,04% 1396 1458 1201 615 850 590 0 1
Sherbrooke Rambo 1165 1362 245 75 30,61% 309 90 70,87% 8 56,02% 53,91% 53,88% 1420 1380 1231 621 751 618 0 1
Coacticook Girafes 1038 1213 243 76 31,28% 259 95 63,32% 13 46,57% 45,45% 40,86% 1409 1358 1150 612 790 542 0 1
Goals For
Pos Teams Value
1 Beauce Jarrets Noirs 6,15
2 Charlesbourg Appleton Est5,82
3 Pekin Tiki-Ming 5,73
4 St-John Sea Dogs 5,64
5 Manitoba Mooses 5,56
6 Manchester Monarchs 5,56
7 Victoria Rock Stars 5,53
8 St-Jérome Pantheres 5,51
9 Las Vegas Red Bull 5,50
10 Peoria Rivermen 5,45
11 Sherbrooke Rambo 5,45
12 Lowell Devils 5,41
13 Norfolk Admirals 5,38
14 Abbotsford Heat 5,38
15 St-Wenceslas Chops 5,34
16 Chicago Rocket 5,19
17 Albany River Rats 5,13
18 Coacticook Girafes 5,12
19 Atlanta Trashers 5,12
20 Toronto Monster 5,00
21 Providence Patriots 4,97
22 Gran Rapids Griffins 4,94
23 Adirondack Phantoms 4,85
24 Hartford Wolf Pack 4,61
League Average 5,35
|
Goals Against
Pos Teams Value
1 Sherbrooke Rambo 4,54
2 Manchester Monarchs 4,56
3 Beauce Jarrets Noirs 4,73
4 Peoria Rivermen 4,74
5 Providence Patriots 4,74
6 Adirondack Phantoms 4,81
7 Toronto Monster 4,85
8 Atlanta Trashers 4,86
9 Pekin Tiki-Ming 4,91
10 St-John Sea Dogs 4,92
11 Hartford Wolf Pack 5,08
12 Gran Rapids Griffins 5,12
13 Charlesbourg Appleton Est5,24
14 Las Vegas Red Bull 5,30
15 Manitoba Mooses 5,35
16 Lowell Devils 5,41
17 Chicago Rocket 5,50
18 St-Wenceslas Chops 5,57
19 Victoria Rock Stars 5,79
20 Norfolk Admirals 5,90
21 Abbotsford Heat 6,05
22 Albany River Rats 6,15
23 Coacticook Girafes 6,71
24 St-Jérome Pantheres 7,51
League Average 5,35
|
Goals For / Against
Pos Teams Value
1 Beauce Jarrets Noirs 130%
2 Manchester Monarchs 122%
3 Sherbrooke Rambo 120%
4 Pekin Tiki-Ming 117%
5 Peoria Rivermen 115%
6 St-John Sea Dogs 114%
7 Charlesbourg Appleton Est111%
8 Atlanta Trashers 105%
9 Providence Patriots 105%
10 Manitoba Mooses 104%
11 Las Vegas Red Bull 104%
12 Toronto Monster 103%
13 Adirondack Phantoms 101%
14 Lowell Devils 100%
15 Gran Rapids Griffins 96%
16 St-Wenceslas Chops 96%
17 Victoria Rock Stars 96%
18 Chicago Rocket 94%
19 Norfolk Admirals 91%
20 Hartford Wolf Pack 91%
21 Abbotsford Heat 89%
22 Albany River Rats 83%
23 Coacticook Girafes 76%
24 St-Jérome Pantheres 73%
|
PowerPlay %
Pos Teams Value
1 Norfolk Admirals 39%
2 Pekin Tiki-Ming 37%
3 Beauce Jarrets Noirs 37%
4 St-Wenceslas Chops 36%
5 Manitoba Mooses 35%
6 Victoria Rock Stars 35%
7 Manchester Monarchs 35%
8 Charlesbourg Appleton Est34%
9 Toronto Monster 34%
10 Albany River Rats 33%
11 St-John Sea Dogs 33%
12 Lowell Devils 32%
13 Coacticook Girafes 31%
14 Abbotsford Heat 31%
15 Providence Patriots 31%
16 St-Jérome Pantheres 31%
17 Gran Rapids Griffins 31%
18 Sherbrooke Rambo 31%
19 Peoria Rivermen 29%
20 Chicago Rocket 29%
21 Hartford Wolf Pack 29%
22 Atlanta Trashers 29%
23 Adirondack Phantoms 27%
24 Las Vegas Red Bull 25%
League Average 32%
|
Penalty Kill %
Pos Teams Value
1 Albany River Rats 77%
2 Pekin Tiki-Ming 73%
3 Toronto Monster 72%
4 Beauce Jarrets Noirs 72%
5 Sherbrooke Rambo 71%
6 Manchester Monarchs 71%
7 Hartford Wolf Pack 70%
8 Providence Patriots 70%
9 Chicago Rocket 69%
10 St-John Sea Dogs 69%
11 Gran Rapids Griffins 69%
12 Las Vegas Red Bull 69%
13 Adirondack Phantoms 69%
14 Manitoba Mooses 68%
15 Peoria Rivermen 67%
16 Atlanta Trashers 67%
17 Lowell Devils 66%
18 Abbotsford Heat 66%
19 Charlesbourg Appleton Est65%
20 Norfolk Admirals 65%
21 St-Wenceslas Chops 64%
22 Coacticook Girafes 63%
23 Victoria Rock Stars 62%
24 St-Jérome Pantheres 54%
League Average 68%
|
PP + PK
Pos Teams Value
1 Albany River Rats 110%
2 Pekin Tiki-Ming 110%
3 Beauce Jarrets Noirs 109%
4 Toronto Monster 106%
5 Manchester Monarchs 105%
6 Norfolk Admirals 104%
7 Manitoba Mooses 103%
8 St-John Sea Dogs 102%
9 Sherbrooke Rambo 101%
10 Providence Patriots 101%
11 St-Wenceslas Chops 100%
12 Gran Rapids Griffins 100%
13 Hartford Wolf Pack 99%
14 Charlesbourg Appleton Est99%
15 Lowell Devils 98%
16 Chicago Rocket 98%
17 Victoria Rock Stars 97%
18 Abbotsford Heat 97%
19 Peoria Rivermen 96%
20 Adirondack Phantoms 96%
21 Atlanta Trashers 95%
22 Coacticook Girafes 95%
23 Las Vegas Red Bull 94%
24 St-Jérome Pantheres 85%
|
Shots For
Pos Teams Value
1 Victoria Rock Stars 43,15
2 St-Wenceslas Chops 42,12
3 Beauce Jarrets Noirs 41,48
4 St-Jérome Pantheres 40,64
5 Gran Rapids Griffins 40,56
6 Coacticook Girafes 40,43
7 Peoria Rivermen 40,41
8 Charlesbourg Appleton Est40,12
9 Albany River Rats 39,73
10 St-John Sea Dogs 39,52
11 Chicago Rocket 39,15
12 Manchester Monarchs 38,96
13 Atlanta Trashers 38,82
14 Manitoba Mooses 38,79
15 Lowell Devils 38,73
16 Toronto Monster 38,70
17 Providence Patriots 38,52
18 Pekin Tiki-Ming 38,44
19 Adirondack Phantoms 37,54
20 Las Vegas Red Bull 37,39
21 Norfolk Admirals 37,26
22 Hartford Wolf Pack 37,20
23 Sherbrooke Rambo 37,16
24 Abbotsford Heat 36,08
League Average 39,20
|
Shots Against
Pos Teams Value
1 Beauce Jarrets Noirs 37,06
2 St-Wenceslas Chops 37,45
3 Sherbrooke Rambo 37,88
4 Victoria Rock Stars 38,09
5 Pekin Tiki-Ming 38,66
6 Manchester Monarchs 38,66
7 Adirondack Phantoms 38,69
8 Toronto Monster 38,89
9 Las Vegas Red Bull 38,91
10 Peoria Rivermen 38,92
11 Atlanta Trashers 39,02
12 Gran Rapids Griffins 39,20
13 Providence Patriots 39,21
14 Lowell Devils 39,23
15 St-Jérome Pantheres 39,27
16 Hartford Wolf Pack 39,44
17 Charlesbourg Appleton Est39,64
18 Coacticook Girafes 39,69
19 Manitoba Mooses 39,73
20 Norfolk Admirals 40,24
21 Chicago Rocket 40,37
22 Albany River Rats 40,42
23 St-John Sea Dogs 40,88
24 Abbotsford Heat 41,29
League Average 39,20
|
Shots For / Against
Pos Teams Value
1 Victoria Rock Stars 113%
2 St-Wenceslas Chops 112%
3 Beauce Jarrets Noirs 112%
4 Peoria Rivermen 104%
5 St-Jérome Pantheres 103%
6 Gran Rapids Griffins 103%
7 Coacticook Girafes 102%
8 Charlesbourg Appleton Est101%
9 Manchester Monarchs 101%
10 Atlanta Trashers 99%
11 Toronto Monster 99%
12 Pekin Tiki-Ming 99%
13 Lowell Devils 99%
14 Albany River Rats 98%
15 Providence Patriots 98%
16 Sherbrooke Rambo 98%
17 Manitoba Mooses 98%
18 Adirondack Phantoms 97%
19 Chicago Rocket 97%
20 St-John Sea Dogs 97%
21 Las Vegas Red Bull 96%
22 Hartford Wolf Pack 94%
23 Norfolk Admirals 93%
24 Abbotsford Heat 87%
|
Pim / GP
Pos Teams Value
1 Albany River Rats 7,03
2 Peoria Rivermen 7,94
3 Victoria Rock Stars 9,71
4 Toronto Monster 9,77
5 Las Vegas Red Bull 10,17
6 Gran Rapids Griffins 10,33
7 Adirondack Phantoms 10,42
8 Norfolk Admirals 10,49
9 Lowell Devils 10,50
10 Atlanta Trashers 10,53
11 St-John Sea Dogs 10,83
12 Pekin Tiki-Ming 11,25
13 Chicago Rocket 11,68
14 Hartford Wolf Pack 12,03
15 St-Jérome Pantheres 12,09
16 Providence Patriots 12,39
17 Manchester Monarchs 12,68
18 St-Wenceslas Chops 13,13
19 Abbotsford Heat 13,35
20 Charlesbourg Appleton Est13,80
21 Manitoba Mooses 14,58
22 Coacticook Girafes 15,97
23 Beauce Jarrets Noirs 16,79
24 Sherbrooke Rambo 17,39
League Average 11,87
|
Hits / GP
Pos Teams Value
1 Toronto Monster 21,94
2 Lowell Devils 21,92
3 Adirondack Phantoms 21,78
4 Manitoba Mooses 21,67
5 Beauce Jarrets Noirs 21,30
6 Manchester Monarchs 21,25
7 Gran Rapids Griffins 21,23
8 Chicago Rocket 21,04
9 Hartford Wolf Pack 21,00
10 St-John Sea Dogs 20,94
11 Las Vegas Red Bull 20,82
12 Charlesbourg Appleton Est20,79
13 Pekin Tiki-Ming 20,64
14 Providence Patriots 20,61
15 Abbotsford Heat 20,42
16 Sherbrooke Rambo 20,33
17 Peoria Rivermen 20,29
18 Atlanta Trashers 20,20
19 St-Wenceslas Chops 19,48
20 Victoria Rock Stars 19,45
21 Albany River Rats 18,73
22 Coacticook Girafes 18,66
23 Norfolk Admirals 17,90
24 St-Jérome Pantheres 14,06
League Average 20,26
|
Output by the SimonT Hockey Simulator (STHS) for Guillaume Diamond -- Original Page W3C XHTML 1.0 Valid