Farm Team Scoring for Ligue de Hockey Simulé de l'Estrie
Update - 19 mai 2012 at 22:48
| Las Vegas Red Bull | Chicago Rocket | Peoria Rivermen | Providence Patriots | St-John Sea Dogs | Manitoba Mooses | Victoria Rock Stars | Lowell Devils | Beauce Jarrets Noirs | Abbotsford Heat | Adirondack Phantoms | Albany River Rats | St-Jérome Pantheres | Manchester Monarchs | Norfolk Admirals | Toronto Monster | Pekin Tiki-Ming | Charlesbourg Appleton Estate | Atlanta Trashers | Hartford Wolf Pack | Gran Rapids Griffins | St-Wenceslas Chops | Sherbrooke Rambo | Coacticook Girafes | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Erik Christensen (LAV) 58 46 62 108 -19 18 0 89 131 295 96 151 15,59% 34 1363 23,50 13 18 31 47 161 0 1 1 10 130 1 0 59,44% 1790 71 40 0 5 1,58 1 2 0 0 0 2 2 0 0 7 3 2
Oscar Moller (LAV) 66 48 52 100 -11 37 5 100 70 284 66 159 16,90% 40 1279 19,38 12 16 28 49 191 0 1 1 1 14 6 0 53,70% 108 65 37 1 4 1,56 0 0 0 0 1 0 0 4 1 4 7 6
Kyle Greentree (LAV) 65 38 44 82 -20 78 0 124 71 203 78 134 18,72% 32 1224 18,84 9 13 22 33 171 1 1 2 3 73 3 0 56,80% 125 43 39 0 0 1,34 1 1 0 1 0 0 2 3 0 1 4 3
Zack Smith (R) (LAV) 55 36 34 70 18 133 15 148 107 202 54 115 17,82% 42 1207 21,94 7 3 10 25 143 0 0 0 1 122 5 1 54,59% 1134 48 49 0 2 1,16 0 1 0 0 2 0 4 1 0 3 3 4
Cody McLeod (LAV) 60 32 23 55 22 114 10 127 83 138 43 78 23,19% 34 891 14,84 1 1 2 0 28 3 1 4 5 60 1 3 39,81% 103 33 19 0 0 1,24 0 0 1 1 0 1 1 0 0 1 2 1
Andrew Gordon (R) (LAV) 66 24 30 54 6 0 0 68 64 167 53 105 14,37% 25 913 13,83 5 6 11 25 144 0 0 0 0 0 3 1 35,29% 34 51 19 0 1 1,18 0 0 0 0 0 0 0 3 1 4 1 2
Steven Kampfer (R) (LAV) 47 5 46 51 4 12 0 53 88 143 57 74 3,50% 105 1338 28,47 1 7 8 15 143 1 0 1 5 132 2 0 0% 0 50 78 0 0 0,76 0 0 0 0 0 0 3 5 0 1 2 3
David Schlemko (R) (LAV) 48 4 47 51 26 18 0 78 80 117 57 59 3,42% 110 1380 28,74 2 4 6 14 149 0 3 3 4 147 0 0 0% 0 42 67 0 0 0,74 0 0 0 0 0 0 0 16 1 0 0 2
Brian Strait (R) (LAV) 60 9 39 48 22 45 5 79 108 95 31 46 9,47% 103 1509 25,15 3 6 9 13 164 0 0 0 2 142 0 0 66,67% 3 26 74 0 0 0,64 0 0 0 0 0 0 2 5 0 0 1 0
Fredrik Sjostrom (LAV) 62 18 28 46 16 8 0 74 80 103 28 67 17,48% 37 1001 16,14 1 6 7 8 100 0 1 1 4 86 3 1 53,33% 75 23 28 0 1 0,92 1 2 0 0 0 0 0 6 2 2 0 4
Kyle Wilson (R) (LAV) 41 16 21 37 12 0 0 32 45 98 29 46 16,33% 15 527 12,85 0 1 1 0 9 0 0 0 2 35 2 0 54,95% 293 29 27 0 0 1,40 0 0 0 0 0 1 1 0 0 1 2 3
Ryan Keller (LAV) 46 12 17 29 -2 10 0 29 39 92 28 57 13,04% 11 485 10,54 0 0 0 0 2 1 1 2 2 6 0 0 50,00% 74 20 13 0 0 1,20 0 0 0 0 0 0 0 0 0 0 0 1
Thomas Hickey (R) (LAV) 66 2 25 27 -15 17 5 51 72 66 33 30 3,03% 95 1253 18,99 0 2 2 6 120 0 1 1 1 114 0 1 0% 0 25 48 0 0 0,43 0 0 0 1 0 0 0 4 1 0 0 1
Stu Bickel (LAV) 66 5 19 24 5 105 15 101 54 54 22 22 9,26% 66 1161 17,59 0 1 1 2 102 0 1 1 1 86 0 0 100% 2 16 51 0 0 0,41 0 0 1 1 1 0 0 11 2 1 0 1
Darcy Hordichuk (LAV) 53 9 14 23 22 25 5 68 28 38 11 33 23,68% 15 541 10,21 0 1 1 0 7 1 1 2 1 36 3 0 50,00% 30 7 20 0 0 0,85 0 0 0 0 0 0 0 2 1 0 2 2
Brandon Pirri (R) (LAV) 21 11 9 20 10 23 5 22 22 48 22 33 22,92% 8 283 13,47 0 1 1 0 10 0 0 0 0 15 1 2 49,70% 169 18 9 0 0 1,41 0 0 0 0 0 0 0 0 0 0 1 0
Kyle Palmieri (R) (LAV) 19 7 11 18 -5 10 0 20 20 42 20 30 16,67% 8 258 13,59 1 0 1 5 18 0 0 0 0 9 0 0 55,67% 203 16 2 0 0 1,39 0 0 0 0 0 0 0 0 0 1 0 0
Ivan Vishnevskiy (LAV) 50 0 13 13 10 0 0 16 44 25 14 10 0,00% 36 647 12,94 0 0 0 0 2 0 0 0 0 45 0 0 0% 0 9 26 0 0 0,40 0 0 0 0 0 0 0 7 7 0 0 0
Steve Zalewski (R) (LAV) 15 5 7 12 6 0 0 7 13 29 3 19 17,24% 4 156 10,41 0 0 0 0 7 1 0 1 1 3 1 0 47,41% 116 7 2 0 0 1,54 0 0 0 0 0 0 0 11 2 2 0 0
Nino Niederreiter (R) (LAV) 21 4 5 9 1 0 0 12 13 25 14 20 16,00% 9 239 11,36 0 0 0 0 2 0 0 0 1 23 0 0 27,27% 22 5 9 0 0 0,75 0 0 0 0 0 0 0 0 0 0 0 1
Drayson Bowman (R) (LAV) 20 3 4 7 3 0 0 9 7 15 7 3 20,00% 3 136 6,82 0 0 0 0 0 0 0 0 0 0 1 0 66,67% 3 2 2 0 0 1,03 0 0 0 0 0 0 0 0 0 0 0 0
Peter Harrold (LAV) 25 2 2 4 4 0 0 9 10 14 6 2 14,29% 21 310 12,40 0 0 0 0 0 0 0 0 0 32 0 0 0% 0 3 11 1 0 0,26 0 0 0 0 0 0 0 7 7 0 0 0
Matt Kassian (R) (LAV) 8 2 1 3 -1 2 0 12 4 6 0 3 33,33% 1 77 9,59 0 0 0 0 0 0 0 0 0 3 0 1 33,33% 3 1 2 0 0 0,78 0 0 0 0 0 0 0 0 0 0 1 0
Mike Mottau (LAV) 30 0 2 2 1 0 0 9 18 17 3 11 0,00% 27 334 11,14 0 0 0 0 3 0 0 0 0 8 0 0 100% 1 1 9 0 0 0,12 0 0 0 0 0 0 0 4 4 0 0 0
Ryan McDonagh (R) (LAV) 1 0 0 0 -4 0 0 0 5 1 0 0 0,00% 2 27 27,27 0 0 0 0 1 0 0 0 0 3 0 0 0% 0 2 2 0 0 0,00 0 0 0 0 0 0 0 7 7 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Jeff Drouin-Deslauriers (LAV) 24 9 10 0 0,854 5,60 953 0 0 89 611 284 1 0 0,333 3 11 47 0 0 0
Peter Mannino (R) (LAV) 24 7 6 0 0,872 4,39 943 2 0 69 541 282 1 1 0,000 0 21 7 0 0 0
Mike Smith (LAV) 27 16 6 0 0,893 4,23 1390 4 0 98 915 426 1 0 0,000 0 27 0 1 0 1
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jesse Winchester (CHI) 65 52 77 129 1 34 0 140 158 320 90 170 16,25% 58 1560 24,01 10 22 32 39 172 1 0 1 11 223 4 3 47,45% 2295 59 43 0 5 1,65 0 3 0 0 0 0 0 1 1 11 7 5
Dwight King (R) (CHI) 65 45 54 99 -7 58 0 108 86 257 78 145 17,51% 49 1445 22,23 17 13 30 38 178 1 1 2 5 160 2 1 47,18% 142 69 48 0 2 1,37 2 2 0 0 0 0 0 1 1 2 2 5
Shawn Thornton (CHI) 44 42 50 92 5 134 20 89 62 245 68 180 17,14% 33 1003 22,78 8 13 21 30 122 1 0 1 2 102 4 2 50,60% 332 87 30 0 4 1,84 1 1 0 1 2 0 0 1 1 5 4 1
Rod Pelley (CHI) 68 42 36 78 3 31 5 119 105 262 70 133 16,03% 47 1243 18,28 9 12 21 26 156 1 0 1 3 92 4 1 53,92% 102 53 38 1 0 1,25 1 2 0 2 0 1 1 0 0 4 4 4
Ryan Stoa (R) (CHI) 68 25 41 66 -11 51 5 99 107 195 72 147 12,82% 23 1110 16,33 7 8 15 22 142 0 1 1 1 59 4 0 47,70% 956 64 38 0 0 1,19 1 1 0 0 1 1 1 0 0 4 1 0
John Moore (R) (CHI) 68 5 53 58 -5 23 5 83 94 131 53 44 3,82% 109 1734 25,50 3 8 11 19 173 0 2 2 3 219 0 0 0% 0 50 91 0 0 0,67 0 0 0 0 0 0 1 15 0 2 1 3
Alexander Urbom (R) (CHI) 66 8 48 56 1 107 15 118 104 129 48 54 6,20% 147 1903 28,84 5 11 16 29 203 0 0 0 2 214 0 0 100% 1 58 92 0 0 0,59 0 0 1 1 1 0 3 5 0 0 0 4
Jeremy Williams (CHI) 68 34 21 55 -9 51 5 75 51 164 41 108 20,73% 23 842 12,38 0 1 1 2 53 0 0 0 0 3 1 4 56,94% 72 68 25 0 1 1,31 0 0 0 1 0 0 1 7 0 1 1 4
Ryan Nugent-Hopkins (R) (CHI) 59 20 27 47 -6 38 0 48 59 131 32 74 15,27% 31 708 12,00 2 0 2 5 21 0 0 0 0 45 1 0 49,30% 355 49 23 0 1 1,33 0 0 0 0 0 2 2 0 0 2 0 1
Vladimir Zharkov (CHI) 68 17 25 42 -1 19 5 74 66 177 52 110 9,60% 36 1071 15,74 1 5 6 10 137 1 0 1 3 41 5 0 43,55% 62 41 33 0 0 0,78 0 0 0 1 0 0 1 3 0 1 1 3
Grant Clitsome (R) (CHI) 28 2 39 41 -2 14 10 51 54 117 43 57 1,71% 65 782 27,94 1 9 10 19 88 0 1 1 3 84 0 0 0% 0 33 52 0 0 1,05 0 0 0 0 2 0 0 1 1 0 1 0
Guillaume Desbiens (R) (CHI) 68 20 10 30 8 20 0 79 54 101 23 54 19,80% 20 668 9,83 0 0 0 0 8 0 1 1 3 59 0 1 44,12% 102 23 21 0 1 0,90 0 0 0 0 0 0 0 5 2 1 2 0
Maxime Legault (R) (CHI) 67 13 16 29 3 53 15 80 40 66 18 48 19,70% 31 720 10,75 0 0 0 0 3 0 1 1 1 48 0 1 57,41% 54 19 17 0 0 0,81 0 0 0 2 1 0 0 1 1 0 1 1
John Mitchell (CHI) 68 9 11 20 4 4 0 32 38 53 14 38 16,98% 16 525 7,73 0 0 0 0 0 0 0 0 0 5 2 0 45,80% 238 11 17 0 0 0,76 0 0 0 0 0 0 0 2 2 0 0 0
Alexander Sulzer (CHI) 57 2 18 20 -11 9 5 35 57 62 25 26 3,23% 79 1064 18,67 1 1 2 3 88 0 0 0 0 131 0 0 0% 0 18 48 0 0 0,38 0 0 0 1 0 0 0 9 3 0 0 0
T.J. Brennan (R) (CHI) 68 0 17 17 -11 20 0 46 64 74 32 29 0,00% 78 1182 17,39 0 1 1 6 75 0 1 1 1 135 0 0 0% 0 31 50 0 0 0,29 0 0 0 0 0 0 0 68 5 0 0 0
Justin Mercier (CHI) 68 9 6 15 2 30 0 47 24 67 21 52 13,43% 10 523 7,69 0 0 0 1 5 0 0 0 0 9 2 0 52,17% 23 21 18 0 0 0,57 0 0 0 0 0 0 0 4 4 0 0 0
Mike Vernace (CHI) 58 1 12 13 5 47 15 28 25 39 21 13 2,56% 41 706 12,17 0 0 0 0 7 0 0 0 0 20 0 0 0% 0 11 26 0 0 0,37 0 0 0 1 2 0 0 43 7 0 0 0
Grant Lewis (CHI) 33 2 6 8 18 13 5 17 23 22 14 7 9,09% 38 442 13,40 0 1 1 1 27 0 0 0 1 20 0 0 0% 0 4 23 0 0 0,36 0 0 0 0 1 0 0 2 2 1 0 1
Micheal Haley (R) (CHI) 12 2 1 3 3 6 0 8 5 14 2 6 14,29% 1 83 6,93 0 0 0 0 0 0 0 0 0 0 1 0 60,00% 35 10 1 0 0 0,72 0 0 0 0 0 0 0 0 0 0 0 0
David Kolomatis (R) (CHI) 28 0 2 2 2 18 0 18 16 22 5 10 0,00% 14 331 11,82 0 0 0 0 0 0 0 0 0 23 0 0 0% 0 2 14 0 0 0,12 0 0 0 0 0 0 0 0 0 0 0 0
Colton Orr (CHI) 23 0 1 1 -3 10 0 35 15 11 5 10 0,00% 1 170 7,39 0 0 0 0 1 0 0 0 0 0 0 0 75,00% 4 4 3 0 0 0,12 0 0 0 0 0 0 0 0 0 0 0 0
Luke Walker (R) (CHI) 2 0 0 0 1 0 0 1 1 1 2 1 0,00% 0 14 7,10 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 1 1 0 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Allen York (R) (CHI) 29 9 5 2 0,870 5,18 1088 0 0 94 724 379 0 0 0,000 0 15 29 0 1 0
Jonas Gustavsson (CHI) 41 19 14 2 0,877 4,86 2123 2 0 172 1404 685 2 0 0,800 10 41 0 0 0 1
Mike Brodeur (CHI) 7 3 2 1 0,895 4,47 335 0 0 25 238 120 0 0 0,000 0 6 5 0 0 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mathieu Perreault (R) (PEO) 60 56 65 121 24 27 5 47 125 301 102 195 18,60% 35 1258 20,97 12 18 30 33 171 0 1 1 1 25 6 0 51,96% 1988 74 31 0 4 1,92 1 4 0 0 1 3 4 0 0 8 10 5
Nick Palmieri (R) (PEO) 62 49 47 96 26 22 10 62 90 245 79 156 20,00% 47 1353 21,83 12 14 26 36 179 0 0 0 0 44 6 3 49,06% 159 88 45 0 3 1,42 0 1 0 0 1 0 0 1 1 9 4 5
Mats Zuccarello (PEO) 57 38 51 89 22 22 0 76 87 254 92 186 14,96% 26 1179 20,69 7 9 16 12 120 0 0 0 1 11 6 2 46,94% 98 80 29 0 0 1,51 3 5 0 0 0 0 3 1 0 3 2 4
Kyle Clifford (R) (PEO) 66 19 45 64 -2 157 35 211 57 141 62 100 13,48% 28 1157 17,53 7 18 25 25 195 0 0 0 0 13 1 1 52,17% 69 54 15 0 0 1,11 0 0 4 0 2 0 0 1 1 1 2 4
Brian Lee (PEO) 63 11 52 63 1 27 15 98 120 153 68 63 7,19% 112 1640 26,03 6 8 14 25 199 0 0 0 1 108 3 0 0,00% 1 54 91 0 0 0,77 0 0 2 2 1 0 0 1 1 1 2 1
Jeremy Colliton (PEO) 61 31 31 62 6 12 0 44 84 227 72 111 13,66% 31 998 16,36 2 4 6 9 61 0 1 1 2 80 3 0 46,28% 430 58 33 0 1 1,24 2 4 0 0 0 2 2 0 0 5 1 2
Steve Eminger (PEO) 60 9 50 59 3 31 15 143 97 143 45 55 6,29% 108 1511 25,19 7 13 20 24 186 0 0 0 1 71 1 1 0% 0 69 82 0 0 0,78 0 0 0 0 2 0 2 3 0 1 1 1
Jacob Micflikier (PEO) 66 31 26 57 6 31 5 51 43 171 49 105 18,13% 17 850 12,89 8 6 14 18 145 0 0 0 0 0 0 2 56,41% 39 46 16 0 1 1,34 0 5 0 0 0 2 2 0 0 3 2 2
Ryan Carter (PEO) 64 26 31 57 1 54 20 116 100 165 51 98 15,76% 36 1044 16,31 2 6 8 2 50 1 0 1 2 79 1 1 60,67% 534 43 37 0 1 1,09 0 0 0 1 3 0 0 0 0 3 1 2
Andrew Ebbett (PEO) 57 21 27 48 -3 4 0 22 85 155 51 111 13,55% 28 813 14,26 2 4 6 10 53 0 0 0 3 76 2 0 47,96% 588 43 20 1 0 1,18 1 2 0 0 0 0 2 10 0 1 2 1
Jyri Niemi (R) (PEO) 62 1 33 34 18 17 5 50 61 79 31 34 1,27% 74 1096 17,68 0 3 3 0 60 0 0 0 0 58 0 0 0% 0 21 45 0 0 0,62 0 0 1 0 0 0 0 28 2 0 0 1
Justin Falk (R) (PEO) 63 3 21 24 20 21 5 86 94 109 42 45 2,75% 92 1290 20,47 1 2 3 4 118 0 0 0 0 69 0 0 0% 0 24 76 0 0 0,37 0 0 2 0 1 0 0 9 1 0 2 0
David Meckler (PEO) 62 11 11 22 -4 7 5 32 35 96 29 60 11,46% 15 524 8,45 0 0 0 0 0 0 0 0 0 2 1 1 56,25% 32 26 19 0 0 0,84 0 0 1 0 0 0 0 0 0 1 1 0
Marc-Andre Cliche (PEO) 31 9 13 22 1 6 0 18 36 52 17 38 17,31% 21 405 13,07 0 1 1 2 21 0 0 0 0 16 0 0 49,36% 314 20 15 0 0 1,09 0 0 0 0 0 0 0 1 1 1 2 0
Matt Ellis (PEO) 53 11 10 21 -4 2 0 30 34 65 16 40 16,92% 12 472 8,90 0 0 0 0 6 0 0 0 1 17 1 0 48,13% 160 15 12 0 0 0,89 0 0 0 0 0 4 4 0 0 0 0 1
Shawn Weller (PEO) 60 10 10 20 3 8 0 64 45 59 21 30 16,95% 25 650 10,83 0 1 1 2 15 0 0 0 0 23 2 2 48,84% 86 17 21 0 0 0,62 0 0 0 0 0 0 1 2 0 0 0 2
Jody Shelley (PEO) 31 7 7 14 0 29 5 60 20 38 13 37 18,42% 7 290 9,37 0 2 2 2 26 0 0 0 0 4 0 1 68,18% 22 17 9 0 0 0,96 0 0 1 0 0 0 0 1 1 0 0 0
Matt Fornataro (PEO) 44 6 8 14 -10 30 10 21 36 62 31 47 9,68% 14 455 10,34 0 0 0 0 6 1 0 1 1 9 1 1 61,54% 26 22 10 0 0 0,62 0 0 0 0 0 1 1 0 0 0 1 0
Andrey Zubarev (R) (PEO) 54 4 9 13 -2 4 0 31 66 65 24 26 6,15% 55 1011 18,72 1 0 1 6 82 0 0 0 1 68 1 0 0% 0 19 43 0 0 0,26 0 0 0 0 0 0 0 16 1 0 0 1
Mark Fraser (PEO) 53 2 11 13 9 7 5 43 41 40 21 23 5,00% 74 751 14,18 0 0 0 0 19 0 0 0 0 25 0 1 66,67% 3 11 44 0 0 0,35 0 0 0 1 1 0 0 10 7 1 0 0
Theo Ruth (R) (PEO) 32 0 6 6 6 2 0 23 21 26 11 10 0,00% 20 472 14,75 0 0 0 1 13 0 0 0 0 11 0 0 0% 0 7 17 0 0 0,25 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Shaw (R) (PEO) 4 2 2 4 3 2 0 6 3 8 2 2 25,00% 2 35 8,64 0 0 0 0 0 0 0 0 0 2 1 1 30,00% 20 4 2 0 0 2,32 0 0 0 0 0 1 1 0 0 0 1 0
Mathieu Brodeur (R) (PEO) 3 0 3 3 0 0 0 3 4 5 2 4 0,00% 5 75 24,87 0 0 0 0 13 0 0 0 0 5 0 0 0% 0 0 5 0 0 0,80 0 0 0 0 0 0 0 0 0 0 0 0
Igor Makarov (R) (PEO) 2 0 1 1 2 0 0 0 3 1 0 0 0,00% 0 10 4,92 0 0 0 0 0 0 0 0 0 0 0 0 0% 0 0 0 0 0 2,03 0 0 0 0 0 0 1 2 0 0 0 0
Dylan McIlrath (R) (PEO) 2 0 0 0 -2 0 0 2 0 3 2 1 0,00% 6 53 26,69 0 0 0 0 10 0 0 0 0 2 0 0 0% 0 1 4 0 0 0,00 0 0 0 0 0 0 0 0 0 0 0 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Trevor Cann (R) (PEO) 10 3 4 0 0,849 5,67 360 0 0 34 225 114 0 0 0,000 0 4 21 0 0 0
John Grahame (PEO) 4 2 0 1 0,877 5,01 180 0 0 15 122 64 0 0 0,000 0 3 2 0 0 0
Jean-Philippe Lamoureux (PEO) 19 9 2 3 0,878 4,66 850 0 0 66 540 282 3 0 0,750 4 16 11 0 0 0
David LeNeveu (PEO) 23 13 3 3 0,881 4,62 1052 0 0 81 679 342 0 0 0,538 13 13 24 0 1 0
Joey MacDonald (PEO) 31 11 10 1 0,887 4,39 1529 0 0 112 992 498 3 0 0,750 4 30 5 0 0 0
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Farm Team StatsVS ]
[ Page Top ]
[ Close / Open Team View ]
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alexandre Giroux (PRO) 65 46 59 105 16 65 15 98 71 296 97 169 15,54% 48 1277 19,65 14 13 27 34 156 0 0 0 5 123 5 1 47,24% 127 94 45 0 2 1,64 1 2 1 1 0 0 0 0 0 5 6 6
Jeff Taffe (PRO) 66 42 61 103 12 27 5 99 117 284 95 171 14,79% 35 1350 20,45 12 26 38 46 193 0 0 0 4 89 2 2 53,48% 2066 49 31 0 3 1,53 0 0 1 0 0 0 0 0 0 6 6 5
Jamal Mayers (PRO) 63 35 43 78 11 161 25 134 86 201 65 147 17,41% 51 1394 22,12 10 9 19 32 186 1 0 1 7 148 3 0 63,28% 177 51 34 0 3 1,12 0 2 1 1 1 0 0 0 0 1 3 3
Wojtek Wolski (PRO) 50 38 38 76 3 25 5 61 81 223 65 167 17,04% 26 1019 20,38 16 10 26 48 158 1 1 2 4 162 2 0 44,51% 492 60 25 1 3 1,49 1 1 0 0 0 0 0 0 0 6 4 2
Matt Calvert (R) (PRO) 60 36 31 67 7 8 0 55 59 211 63 98 17,06% 25 841 14,01 2 4 6 3 39 1 0 1 3 48 5 1 55,88% 34 60 25 0 3 1,59 0 0 0 0 0 0 0 0 0 7 1 2
Derek Dorsett (PRO) 66 29 33 62 16 201 25 146 71 203 59 106 14,29% 30 1018 15,42 6 6 12 25 152 0 0 0 3 24 3 0 54,90% 51 48 24 0 0 1,22 1 1 1 0 3 0 0 0 0 2 1 1
Steve Staios (PRO) 50 6 45 51 7 20 10 58 100 142 78 60 4,23% 101 1412 28,23 3 10 13 18 161 0 0 0 3 159 0 1 0% 0 41 84 0 0 0,72 0 0 2 0 1 0 0 0 0 2 0 2
Chris Terry (R) (TOT) 58 28 22 50 17 50 10 58 56 177 43 98 15,82% 33 814 14,04 3 4 7 10 53 0 0 0 1 29 1 2 37,14% 35 61 28 0 1 1,23 0 1 1 1 1 0 0 0 0 2 3 1
Chris Terry (PEK) 58 28 22 50 17 50 10 58 56 177 43 98 15,82% 33 814 14,04 3 4 7 10 53 0 0 0 1 29 1 2 37,14% 35 61 28 0 1 1,23 0 1 1 1 1 0 0 0 0
Chris Porter (PRO) 62 22 27 49 2 53 35 83 83 115 30 62 19,13% 27 963 15,53 5 7 12 10 144 0 0 0 0 15 1 0 47,86% 794 20 25 0 0 1,02 0 0 0 2 4 0 0 0 0 1 6 1
Brandon Segal (PRO) 66 15 20 35 -3 39 15 103 59 138 43 75 10,87% 23 787 11,92 0 0 0 1 24 0 0 0 0 0 2 1 54,39% 57 33 20 0 0 0,89 0 0 0 0 1 0 0 0 0 0 2 0
Chris Conner (PRO) 61 15 19 34 -6 0 0 50 37 111 45 89 13,51% 22 614 10,06 2 2 4 5 16 0 1 1 3 69 3 0 37,04% 27 33 22 0 0 1,11 0 0 0 0 0 0 0 0 0 1 1 1
Nikita Nikitin (R) (PRO) 52 5 29 34 12 13 5 67 92 108 42 51 4,63% 119 1466 28,19 2 8 10 10 172 0 1 1 0 165 1 0 0% 0 36 88 0 0 0,46 0 0 2 0 0 0 0 0 0 1 1 2
Brendan Nash (R) (PRO) 65 1 28 29 0 76 10 88 85 85 29 34 1,18% 95 1454 22,38 1 6 7 15 160 0 0 0 1 148 0 0 0% 0 17 76 0 0 0,40 0 0 0 0 0 0 0 0 0 0 3 0
Derek Meech (PRO) 66 3 24 27 6 39 5 78 68 82 31 39 3,66% 68 1222 18,52 0 4 4 3 110 0 0 0 2 114 0 1 0% 0 27 47 0 0 0,44 0 0 0 0 1 0 0 0 0 0 0 1
Tom Pyatt (PRO) 62 10 15 25 -3 0 0 38 56 62 19 47 16,13% 28 680 10,98 0 1 1 0 8 1 0 1 2 19 1 0 43,64% 440 20 19 0 0 0,73 0 0 0 0 0 0 0 0 0 0 0 2
Shawn Belle (R) (PRO) 66 2 19 21 10 31 5 49 63 53 24 25 3,77% 75 1131 17,14 1 2 3 3 96 0 0 0 1 87 1 0 0% 0 17 60 0 0 0,37 0 0 1 0 0 0 0 0 0 0 0 1
Kyle Klubertanz (PRO) 52 0 11 11 -1 18 0 23 47 38 19 11 0,00% 41 716 13,76 0 0 0 0 21 0 2 2 0 37 0 0 0% 0 16 38 0 0 0,31 0 0 0 0 0 0 0 1 1 0 0 0
Jonathan Cheechoo (PRO) 37 5 4 9 -1 2 0 19 13 44 13 34 11,36% 5 266 7,20 0 0 0 0 2 0 0 0 0 0 1 1 66,67% 6 7 8 0 0 0,68 0 0 0 0 0 0 0 0 0 0 0 1
Alexander Avtsin (R) (PRO) 27 5 2 7 -1 8 0 30 13 29 13 13 17,24% 8 342 12,66 0 0 0 0 3 0 0 0 0 3 0 0 44,00% 25 5 12 0 0 0,41 0 0 0 0 0 0 0 0 0 0 0 1
Alexandre Bolduc (PRO) 52 2 4 6 -9 4 0 21 35 38 12 33 5,26% 8 380 7,32 0 0 0 0 0 0 0 0 0 14 1 0 54,64% 183 9 16 0 0 0,32 0 0 1 0 0 0 0 0 0 0 1 0
Colten Teubert (R) (PRO) 33 0 6 6 2 16 0 25 19 14 9 9 0,00% 14 397 12,03 0 0 0 0 1 0 0 0 1 28 0 0 0% 0 1 17 0 0 0,30 0 0 0 0 0 0 0 0 0 0 0 0
Andreas Thuresson (R) (PRO) 25 5 0 5 -7 6 0 12 12 18 8 14 27,78% 2 201 8,03 0 0 0 0 4 0 0 0 0 11 1 1 36,84% 19 5 2 0 0 0,50 0 0 0 0 0 0 0 1 1 0 0 0
Arron Asham (PRO) 8 3 2 5 1 0 0 14 4 14 8 6 21,43% 1 81 10,18 0 0 0 0 1 0 0 0 0 13 0 0 0,00% 3 2 0 0 0 1,23 0 0 0 0 0 0 0 0 0 0 1 0
