League Records for Ligue de Hockey Simulé de l'Estrie

Update - 31 janvier 2012 at 18:32

Simulating a Pre-Season

Team Records

Most Goals in 1 Game
#  Team Name                     Year  Game  Value 
1  Sharks                        11    599   10    
2  Blues                         9     673   9     
3  Prédateurs                    10    656   9     
4  Maple Leafs                   11    369   9     
5  Capitals                      11    485   9     
6  Canadiens                     11    537   9     
7  Avalanches                    11    540   9     
8  Predateurs                    11    570   9     
9  Ducks                         11    788   9     
10 Oilers                        11    886   9     

Most Goals in 1 Year # Team Name Year Value 1 Islanders 11 310 2 Blues 11 309 3 Capitals 11 307 4 Predateurs 11 300 5 Canucks 11 299 6 Rangers 11 297 7 Canadiens 11 296 8 Pengouins 11 295 9 Wild 11 295 10 Avalanches 11 289
Less Goal in 1 Year # Team Name Year Value 1 Sharks 10 202 2 Oilers 10 208 3 Wild 9 210 4 Blackhawks 11 210 5 Rangers 10 214 6 Flames 10 215 7 Ducks 10 224 8 Flames 9 229 9 Pengouins 10 230 10 Wild 10 230
Most Goals Against in 1 Year # Team Name Year Value 1 Blackhawks 11 334 2 Flyers 11 333 3 Red Wings 11 325 4 Lightning 11 320 5 Flames 11 314 6 Capitals 11 289 7 Sabres 9 288 8 Wild 11 285 9 Devils 11 284 10 Wild 9 283
Less Goal Against in 1 Year # Team Name Year Value 1 Blues 10 191 2 Canucks 10 194 3 Rangers 10 209 4 Canadiens 10 211 5 Sharks 10 213 6 Prédateurs 9 215 7 Wild 10 221 8 Blackhawks 10 223 9 Flames 10 227 10 Capitals 9 231
Most Assists in 1 Game # Team Name Year Game Value 1 Devils 11 966 18 2 Capitals 11 485 17 3 Capitals 9 259 16 4 Maple Leafs 11 369 16 5 Avalanches 11 540 16 6 Avalanches 9 257 15 7 Avalanches 9 671 15 8 Blues 9 673 15 9 Prédateurs 10 656 15 10 Predateurs 11 4 15
Most Assists in 1 Year # Team Name Year Value 1 Capitals 11 504 2 Rangers 11 496 3 Canadiens 11 493 4 Predateurs 11 487 5 Islanders 11 485 6 Pengouins 11 478 7 Avalanches 11 473 8 Pengouins 9 466 9 Islanders 9 460 10 Ducks 11 453
Less Assist in 1 Year # Team Name Year Value 1 Sharks 10 320 2 Blackhawks 11 330 3 Wild 9 335 4 Flames 10 335 5 Oilers 10 336 6 Rangers 10 337 7 Blues 9 365 8 Wild 10 366 9 Ducks 10 368 10 Flames 9 376
Most Game Points in 1 Game # Team Name Year Game Value 1 Devils 11 966 27 2 Capitals 11 485 26 3 Maple Leafs 11 369 25 4 Avalanches 11 540 25 5 Sharks 11 599 25 6 Capitals 9 259 24 7 Blues 9 673 24 8 Prédateurs 10 656 24 9 Ducks 11 788 24 10 Predateurs 11 888 24
Most Game Points in 1 Year # Team Name Year Value 1 Capitals 11 811 2 Islanders 11 795 3 Rangers 11 793 4 Canadiens 11 789 5 Predateurs 11 787 6 Pengouins 11 773 7 Avalanches 11 762 8 Wild 11 753 9 Pengouins 9 743 10 Ducks 11 740
Less Game Points in 1 Year # Team Name Year Value 1 Sharks 10 522 2 Blackhawks 11 540 3 Oilers 10 544 4 Wild 9 545 5 Flames 10 550 6 Rangers 10 551 7 Ducks 10 592 8 Wild 10 596 9 Blues 9 601 10 Flames 9 605
Most Shots In 1 Game # Team Name Year Game Value 1 Blues 11 269 56 2 Canucks 11 140 55 3 Sabres 11 520 53 4 Red Wings 11 281 52 5 Flyers 9 423 50 6 Blackhawks 9 751 50 7 Capitals 9 789 50 8 Avalanches 11 236 50 9 Devils 11 393 50 10 Rangers 9 339 49
Most Shots In 1 Year # Team Name Year Value 1 Blues 11 3090 2 Kings 11 3049 3 Predateurs 11 3028 4 Lightning 11 3025 5 Islanders 11 3006 6 Avalanches 11 2986 7 Flyers 9 2932 8 Canucks 11 2906 9 Flyers 11 2899 10 Devils 11 2879
Less Shots In 1 Year # Team Name Year Value 1 Sharks 10 2268 2 Rangers 10 2307 3 Canucks 10 2360 4 Capitals 10 2365 5 Oilers 10 2366 6 Ducks 10 2372 7 Flames 10 2373 8 Canadiens 10 2409 9 Wild 9 2420 10 Avalanches 10 2470
Most Shots Blocked In 1 Game # Team Name Year Value 1 Oilers 11 27 2 Hurricanes 9 26 3 Flyers 11 26 4 Capitals 10 25 5 Sharks 10 25 6 Capitals 10 25 7 Sabres 11 25 8 Oilers 9 24 9 Bruins 9 24 10 Islanders 11 24
Most Shots Blocked In 1 Year # Team Name Year Value 1 Flyers 11 0 1050 2 Lightning 11 0 1033 3 Blackhawks 11 0 1007 4 Wild 11 0 1005 5 Hurricanes 11 0 1000 6 Oilers 11 0 992 7 Pengouins 11 0 989 8 Bruins 11 0 988 9 Wild 9 0 981 10 Devils 11 0 978
Less Shots Block In 1 Year # Team Name Year Value 1 Devils 10 743 2 Blackhawks 10 752 3 Avalanches 10 780 4 Rangers 10 784 5 Sabres 10 784 6 Capitals 10 792 7 Islanders 10 803 8 Flyers 10 804 9 Pengouins 10 816 10 Ducks 10 838
Most Shots Against In 1 Year # Team Name Year Value 1 Lightning 11 3016 2 Blackhawks 11 3011 3 Wild 11 2942 4 Blues 11 2907 5 Flyers 11 2903 6 Wild 9 2901 7 Capitals 11 2869 8 Pengouins 11 2868 9 Devils 11 2860 10 Sabres 9 2834
Less Shots Against In 1 Year # Team Name Year Value 1 Islanders 10 2327 2 Sharks 10 2363 3 Blues 10 2376 4 Rangers 10 2386 5 Flames 10 2397 6 Devils 10 2440 7 Canucks 10 2445 8 Ducks 10 2450 9 Prédateurs 10 2451 10 Avalanches 10 2462
Most Pim In 1 Game # Team Name Year Game Value 1 Wild 11 4 90 2 Oilers 11 229 84 3 Ducks 11 18 79 4 Avalanches 11 184 78 5 Predateurs 11 909 78 6 Predateurs 11 4 76 7 Sabres 11 880 76 8 Hurricanes 11 784 74 9 Red Wings 11 270 73 10 Red Wings 11 772 72
Most Pim In 1 Year # Team Name Year Value 1 Flames 11 2649 2 Predateurs 11 2090 3 Wild 11 2029 4 Pengouins 11 1997 5 Sharks 11 1892 6 Flyers 11 1864 7 Red Wings 11 1839 8 Devils 11 1833 9 Ducks 11 1790 10 Canadiens 11 1703
Less Pim In 1 Year # Team Name Year Value 1 Canucks 10 700 2 Blues 10 727 3 Prédateurs 9 780 4 Pengouins 9 788 5 Rangers 9 808 6 Rangers 10 808 7 Canadiens 9 810 8 Blues 9 810 9 Hurricanes 9 813 10 Avalanches 9 814
Most Hits In 1 Game # Team Name Year Game Value 1 Pengouins 10 909 40 2 Flyers 11 433 40 3 Predateurs 11 658 39 4 Pengouins 9 586 38 5 Pengouins 10 37 38 6 Canadiens 10 173 38 7 Flyers 10 562 38 8 Red Wings 11 173 38 9 Avalanches 10 748 37 10 Predateurs 11 357 37
Most Hits In 1 Year # Team Name Year Value 1 Predateurs 11 1958 2 Avalanches 11 1914 3 Flyers 11 1903 4 Kings 11 1859 5 Maple Leafs 11 1833 6 Ducks 11 1831 7 Islanders 9 1822 8 Red Wings 9 1807 9 Maple Leafs 9 1806 10 Flames 9 1798
Less Hit In 1 Year # Team Name Year Value 1 Oilers 11 1428 2 Sabres 10 1548 3 Capitals 11 1556 4 Hurricanes 10 1567 5 Canadiens 9 1573 6 Sharks 10 1578 7 Oilers 10 1618 8 Sharks 9 1648 9 Canucks 9 1660 10 Pengouins 10 1661
Most Empty Net Goal In 1 Year # Team Name Year Value 1 Flames 11 5 2 Wild 9 4 3 Hurricanes 10 4 4 Pengouins 11 4 5 Capitals 11 4 6 Avalanches 11 3 7 Avalanches 9 2 8 Devils 9 2 9 Capitals 10 2 10 Red Wings 10 2
Best PP In 1 Year # Team Name Year Value 1 Canucks 9 28,20% 2 Blackhawks 9 26,90% 3 Lightning 11 25,80% 4 Flyers 9 25,60% 5 Sabres 9 25,50% 6 Maple Leafs 9 25,40% 7 Flames 9 24,80% 8 Pengouins 9 24,70% 9 Red Wings 9 23,30% 10 Oilers 9 22,50%
Best PK In 1 Year # Team Name Year Value 1 Blues 10 84,60% 2 Sharks 11 84,00% 3 Ducks 10 83,60% 4 Rangers 10 83,10% 5 Oilers 11 82,80% 6 Blackhawks 9 82,70% 7 Canucks 10 82,30% 8 Devils 10 81,40% 9 Flames 10 81,30% 10 Wild 10 81,20%
Worse PP In 1 Year # Team Name Year Value 1 Rangers 10 15,10% 2 Flames 11 15,70% 3 Avalanches 11 15,90% 4 Blackhawks 10 16,80% 5 Flames 10 17,30% 6 Devils 9 17,50% 7 Blues 9 17,70% 8 Bruins 10 18,20% 9 Canadiens 10 18,70% 10 Flyers 10 18,80%
Worse PK In 1 Year # Team Name Year Value 1 Pengouins 9 73,60% 2 Avalanches 9 73,80% 3 Red Wings 11 74,40% 4 Bruins 11 74,40% 5 Oilers 9 74,70% 6 Sharks 9 75,50% 7 Rangers 9 75,60% 8 Canucks 9 75,70% 9 Ducks 9 75,80% 10 Devils 9 75,80%
Most Win In 1 Year # Team Name Year Value 1 Prédateurs 9 55 2 Blues 10 54 3 Pengouins 9 52 4 Islanders 11 51 5 Blues 11 51 6 Canadiens 11 50 7 Red Wings 9 49 8 Sharks 9 49 9 Canucks 10 49 10 Canadiens 10 48
Less Win In 1 Year # Team Name Year Value 1 Blackhawks 11 24 2 Flames 11 26 3 Wild 9 30 4 Red Wings 11 32 5 Oilers 10 33 6 Flyers 11 34 7 Ducks 9 35 8 Capitals 10 35 9 Pengouins 10 36 10 Prédateurs 10 36
Most Lost In 1 Year # Team Name Year Value 1 Blackhawks 11 62 2 Flames 11 60 3 Wild 9 56 4 Red Wings 11 54 5 Flyers 11 52 6 Ducks 9 51 7 Oilers 10 51 8 Devils 11 50 9 Flyers 9 49 10 Capitals 10 49
Less Lost In 1 Year # Team Name Year Value 1 Blues 10 30 2 Prédateurs 9 31 3 Pengouins 9 34 4 Canucks 10 35 5 Maple Leafs 10 35 6 Canadiens 10 36 7 Red Wings 9 37 8 Sharks 9 37 9 Blackhawks 9 40 10 Capitals 9 41
Most Points In 1 Year # Team Name Year Value 1 Prédateurs 9 120 2 Blues 10 118 3 Blues 11 114 4 Pengouins 9 112 5 Hurricanes 11 109 6 Capitals 11 107 7 Blackhawks 9 106 8 Canadiens 10 106 9 Maple Leafs 10 104 10 Red Wings 9 103
Less Points In 1 Year # Team Name Year Value 1 Blackhawks 11 54 2 Flames 11 62 3 Wild 9 69 4 Red Wings 11 71 5 Ducks 9 74 6 Oilers 10 75 7 Flyers 11 76 8 Hurricanes 10 79 9 Devils 11 79 10 Capitals 10 80
Most Win Home In 1 Year # Team Name Year Value 1 Pengouins 9 24 2 Prédateurs 9 22 3 Rangers 9 22 4 Canadiens 10 22 5 Blues 10 22 6 Islanders 9 21 7 Capitals 9 19 8 Canadiens 9 18 9 Devils 9 18 10 Avalanches 9 17
Team Most Win Visitor In 1 Year # Team Name Year Value 1 Ducks 11 23 2 Avalanches 11 23 3 Maple Leafs 11 23 4 Canadiens 11 22 5 Canucks 11 22 6 Red Wings 9 21 7 Prédateurs 9 21 8 Blackhawks 9 21 9 Sabres 10 21 10 Canucks 10 21

Players Records

Most Ice Time In 1 Game
#  Player Name                   Team Name                     Year  Game  Value 
1  Andy Greene                   Blues                         10    544   34:41 
2  Brian Campbell                Wild                          11    234   34:36 
3  Ian White                     Maple Leafs                   10    876   34:29 
4  Erik Johnson                  Flames                        11    993   34:27 
5  Brian Campbell                Wild                          11    188   34:14 
6  Tom Gilbert                   Bruins                        11    547   34:06 
7  Francois Beauchemin           Flyers                        11    718   33:48 
8  Stephane Robidas              Flyers                        11    718   33:48 
9  Kyle Cumiskey                 Maple Leafs                   11    812   33:34 
10 Mark Eaton                    Sabres                        9     816   33:30 

Most Ice Time In 1 Year # Player Name Team Name Year Value 1 Mark Streit Sharks 10 2294 2 Dion Phaneuf Maple Leafs 11 2290 3 Shea Weber Canadiens 11 2240 4 Duncan Keith Canucks 11 2239 5 Kristopher Letang Rangers 11 2222 6 Keith Yandle Hurricanes 11 2214 7 Brent Seabrook Pengouins 9 2207 8 Dion Phaneuf Maple Leafs 10 2204 9 Alex Goligoski Red Wings 11 2203 10 Brian Campbell Wild 10 2202
Most Goals In 1 Game # Player Name Team Name Year Game Value 1 Ryan Malone Flyers 9 99 5 2 Mike Ribeiro Devils 9 34 4 3 Tomas Fleischmann Maple Leafs 9 50 4 4 Antoine Vermette Oilers 9 629 4 5 Brian Gionta Hurricanes 9 703 4 6 Mike Richards Canadiens 9 797 4 7 Antoine Vermette Oilers 9 803 4 8 Jamie Langenbrunner Islanders 10 181 4 9 Brendan Morrison Prédateurs 10 656 4 10 Devin Setoguchi Sabres 11 34 4
Most Goals In 1 Year # Player Name Team Name Year Value 1 Jarome Iginla Hurricanes 11 61 2 Corey Perry Pengouins 11 60 3 Ryan Kesler Sharks 11 57 4 Pavel Datsyuk Predateurs 11 55 5 Dustin Byfuglien Sharks 11 54 6 Logan Couture Blues 11 53 7 Loui Eriksson Bruins 11 53 8 Daniel Sedin Rangers 11 51 9 Devin Setoguchi Sabres 11 51 10 Henrik Zetterberg Ducks 11 51
Most Assists In 1 Game # Player Name Team Name Year Game Value 1 Pavel Datsyuk Blues 9 183 7 2 David Legwand Flyers 9 99 6 3 Mike Modano Sabres 9 607 5 4 Scott Gomez Red Wings 9 764 5 5 Teemu Selanne Blues 10 464 5 6 Tobias Enstrom Avalanches 11 328 5 7 Jason Spezza Maple Leafs 11 369 5 8 Alexander Ovechkin Predateurs 11 482 5 9 Alex Tanguay Capitals 11 485 5 10 Joe Thornton Oilers 11 886 5
Most Assists In 1 Year # Player Name Team Name Year Value 1 Dan Boyle Canucks 9 88 2 Henrik Sedin Sharks 9 81 3 Mikko Koivu Islanders 11 81 4 Joe Thornton Pengouins 9 80 5 Brad Richards Bruins 11 80 6 Alex Tanguay Capitals 11 79 7 Steven Stamkos Canucks 9 74 8 David Legwand Flyers 9 71 9 Henrik Zetterberg Blackhawks 9 70 10 Nicklas Backstrom Rangers 9 68
Most Points In 1 Game # Player Name Team Name Year Game Value 1 David Legwand Flyers 9 99 7 2 Ryan Malone Flyers 9 99 7 3 Pavel Datsyuk Blues 9 183 7 4 Dustin Byfuglien Sharks 11 599 7 5 Ryan Kesler Sharks 11 599 7 6 Henrik Zetterberg Blackhawks 9 526 6 7 Antoine Vermette Oilers 9 803 6 8 Stephen Weiss Pengouins 10 772 6 9 Steven Stamkos Canucks 11 66 6 10 Corey Perry Pengouins 11 179 6
Most Points In 1 Year # Player Name Team Name Year Value 1 Pavel Datsyuk Predateurs 11 132 2 Alex Tanguay Capitals 11 129 3 Corey Perry Pengouins 11 127 4 Brad Richards Bruins 11 125 5 Steven Stamkos Canucks 11 125 6 Ryan Kesler Sharks 11 124 7 Henrik Sedin Sharks 9 121 8 Jarome Iginla Hurricanes 11 120 9 Dustin Byfuglien Sharks 11 118 10 Joe Thornton Pengouins 9 116
Most Shots In 1 Game # Player Name Team Name Year Game Value 1 Ryan Malone Flyers 9 648 14 2 Jamie Langenbrunner Islanders 9 664 14 3 Drew Stafford Flyers 11 931 14 4 Simon Gagne Oilers 9 205 13 5 Ilya Kovalchuk Maple Leafs 10 895 13 6 Christian Ehrhoff Devils 11 511 13 7 Patric Hornqvist Flames 11 705 13 8 Brad Richards Bruins 11 846 13 9 Ryan Callahan Flyers 11 989 13 10 Ryan Malone Flyers 9 228 12
Most Shots In 1 Year # Player Name Team Name Year Value 1 Jarome Iginla Hurricanes 11 432 2 Dustin Byfuglien Sharks 11 422 3 Devin Setoguchi Sabres 11 412 4 Drew Stafford Flyers 11 410 5 Logan Couture Blues 11 405 6 Corey Perry Pengouins 11 397 7 Brad Richards Bruins 11 375 8 Alex Tanguay Capitals 11 366 9 Phil Kessel Blackhawks 9 365 10 Ryan Callahan Flyers 10 363
Most Shots Blocked In 1 Game # Player Name Team Name Year Game Value 1 Ian White Canadiens 9 479 9 2 Mike Green Islanders 9 208 8 3 Ian White Canadiens 9 438 8 4 Chris Phillips Blackhawks 10 459 8 5 Kristopher Letang Rangers 10 681 8 6 Mike Weaver Pengouins 11 447 8 7 Stephane Robidas Flyers 11 502 8 8 Christian Ehrhoff Devils 11 824 8 9 Stephane Robidas Flyers 11 931 8 10 Fedor Tyutin Bruins 9 77 7
Most Shots Blocked In 1 Year # Player Name Team Name Year Value 1 Marc Staal Wild 9 161 2 Kimmo Timonen Lightning 11 161 3 Stephane Robidas Flyers 11 152 4 Chris Phillips Maple Leafs 11 148 5 Andrej Meszaros Wild 11 146 6 Dion Phaneuf Maple Leafs 11 146 7 Brett Clark Hurricanes 11 145 8 Brooks Orpik Flames 11 145 9 Keith Ballard Canucks 9 143 10 Andrew MacDonald Blackhawks 11 140
Most Plus Minus In 1 Game # Player Name Team Name Year Game Value 1 Brandon Crombeen Sharks 9 315 5 2 Doug Weight Sharks 9 315 5 3 Ethan Moreau Sharks 9 315 5 4 Pavel Kubina Capitals 9 426 5 5 Patrik Elias Ducks 10 208 5 6 Duncan Keith Canadiens 10 257 5 7 Henrik Tallinder Blues 10 488 5 8 Zbynek Michalek Blues 10 488 5 9 Brad Boyes Sabres 10 658 5 10 Chris Kunitz Sabres 10 658 5
Most Plus Minus In 1 Year # Player Name Team Name Year Value 1 Antoine Vermette Capitals 11 40 2 Karl Alzner Ducks 11 34 3 Niklas Hjalmarsson Ducks 11 32 4 Radek Martinek Islanders 11 27 5 Martin Erat Ducks 11 26 6 Josh Gorges Hurricanes 11 26 7 Daniel Sedin Rangers 11 25 8 Kristopher Letang Rangers 9 24 9 Dave Bolland Rangers 11 24 10 Henrik Zetterberg Ducks 11 24
Worse Plus Minus In 1 Game # Player Name Team Name Year Game Value 1 Pavel Datsyuk Blues 9 772 -6 2 RJ Umberger Flyers 11 56 -6 3 Ryan Callahan Flyers 11 56 -6 4 TJ Oshie Flyers 11 56 -6 5 Mark Streit Sharks 9 141 -5 6 Mattias Ohlund Sharks 9 141 -5 7 Drew Doughty Wild 9 469 -5 8 Jan Hejda Wild 9 469 -5 9 David Legwand Flyers 9 496 -5 10 Mike Commodore Flyers 9 496 -5
Worse Plus Minus In 1 Year # Player Name Team Name Year Value 1 Andrew MacDonald Blackhawks 11 -52 2 Alex Kovalev Blackhawks 11 -41 3 Mark Eaton Sabres 9 -38 4 Kyle Okposo Blackhawks 11 -38 5 Joel Ward Blackhawks 11 -34 6 Patric Hornqvist Flames 11 -32 7 Drew Doughty Wild 9 -31 8 Joel Rechlicz Wild 9 -30 9 Vincent Lecavalier Red Wings 10 -30 10 Bryce Salvador Capitals 10 -30
Most Pim In 1 Game # Player Name Team Name Year Game Value 1 Matt Carkner Wild 11 4 37 2 John Erskine Oilers 11 229 37 3 Ryane Clowe Ducks 10 859 29 4 Dainius Zubrus Sabres 11 880 29 5 George Parros Canadiens 11 880 27 6 Marc Staal Wild 11 4 25 7 Rick Nash Predateurs 11 4 25 8 Derick Brassard Oilers 11 29 25 9 Matt Carkner Wild 11 46 25 10 Henrik Sedin Sharks 11 89 25
Most Pim In 1 Year # Player Name Team Name Year Value 1 Milan Lucic Rangers 11 365 2 Corey Perry Pengouins 11 345 3 Dustin Byfuglien Sharks 11 337 4 Zdeno Chara Predateurs 11 327 5 Matt Martin Flames 11 325 6 Theo Peckham Lightning 11 320 7 Brenden Morrow Capitals 11 308 8 Cody McCormick Blues 11 283 9 David Backes Rangers 11 262 10 Brandon Dubinsky Predateurs 11 257
Most Hits In 1 Game # Player Name Team Name Year Game Value 1 Daniel Girardi Avalanches 9 416 9 2 Corey Perry Pengouins 9 689 9 3 Alexandre Burrows Avalanches 9 846 9 4 Stephen Weiss Canucks 10 28 9 5 Alexander Ovechkin Canadiens 10 35 9 6 Bryan McCabe Capitals 10 383 9 7 Milan Michalek Maple Leafs 10 671 9 8 Jarret Stoll Ducks 11 166 9 9 Dion Phaneuf Maple Leafs 11 900 9 10 Sidney Crosby Wild 9 76 8
Most Hits In 1 Year # Player Name Team Name Year Value 1 Michal Rozsival Blues 10 244 2 Zdeno Chara Canucks 10 227 3 Dustin Byfuglien Sharks 10 222 4 Dion Phaneuf Maple Leafs 11 221 5 Michal Rozsival Blues 11 218 6 Alexander Ovechkin Predateurs 11 214 7 Andy Greene Blues 10 211 8 Stephane Robidas Prédateurs 9 209 9 Brandon Dubinsky Blackhawks 9 208 10 Brent Seabrook Pengouins 9 205
Most Empty Net Goal In 1 Year # Player Name Team Name Year Value 1 Patrick O'Sullivan Capitals 10 2 2 Eric Staal Wild 11 2 3 Chris Stewart Oilers 9 1 4 Daniel Alfredsson Islanders 9 1 5 Daniel Winnik Flames 9 1 6 Mike Fisher Ducks 9 1 7 Nicklas Backstrom Rangers 9 1
Most Hat Trick In 1 Year # Player Name Team Name Year Value 1 Corey Perry Pengouins 11 7 2 Jarome Iginla Hurricanes 11 5 3 Logan Couture Blues 11 5 4 Pavel Datsyuk Predateurs 11 4 5 Teemu Selanne Islanders 11 4 6 Alexander Semin Rangers 9 3 7 Mike Ribeiro Devils 9 3 8 Phil Kessel Blackhawks 9 3 9 Saku Koivu Blues 9 3 10 Henrik Sedin Sharks 10 3
Best Faceoff in 1 Year # Player Name Team Name Year Value 1 Samuel Pahlsson Ducks 9 62,30% 2 Eric Belanger Capitals 11 61,40% 3 Stephen Weiss Pengouins 10 59,90% 4 Patrice Bergeron Prédateurs 9 59,70% 5 Henrik Sedin Sharks 9 59,40% 6 Michal Handzus Islanders 9 59,20% 7 Mikko Koivu Islanders 9 59,20% 8 Antoine Vermette Oilers 9 58,00% 9 Joe Thornton Pengouins 9 57,60% 10 John Madden Flyers 9 56,90%

Goalies Records

Shutout In 1 Year
#  Player Name                   Team Name                     Year  Value 
1  Tim Thomas                    Canucks                       11    6     
2  Miikka Kiprusoff              Islanders                     9     4     
3  Evgeni Nabokov                Canucks                       10    4     
4  Craig Anderson                Hurricanes                    9     3     
5  Evgeni Nabokov                Canucks                       9     3     
6  Jimmy Howard                  Red Wings                     10    3     
7  Ilya Bryzgalov                Blues                         9     2     
8  Jimmy Howard                  Red Wings                     9     2     
9  Martin Brodeur                Capitals                      9     2     
10 Antti Niemi                   Flames                        9     1     

Shots Received In 1 Year # Player Name Team Name Year Value 1 Steve Mason Oilers 11 2770 2 Carey Price Hurricanes 11 2761 3 Ilya Bryzgalov Blues 11 2745 4 Roberto Luongo Wild 11 2729 5 Antti Niemi Capitals 11 2712 6 Jonathan Quick Kings 11 2699 7 Jaroslav Halak Avalanches 11 2684 8 Martin Brodeur Capitals 9 2667 9 Craig Anderson Hurricanes 9 2661 10 Cam Ward Sharks 11 2645
Win In 1 Year # Player Name Team Name Year Value 1 Ryan Miller Prédateurs 9 54 2 Roberto Luongo Pengouins 9 52 3 Ilya Bryzgalov Blues 10 52 4 Miikka Kiprusoff Islanders 11 51 5 Carey Price Hurricanes 11 49 6 Ilya Bryzgalov Blues 11 49 7 Henrik Lundqvist Canadiens 10 48 8 Martin Brodeur Capitals 9 47 9 Jimmy Howard Red Wings 9 46 10 Cam Ward Sharks 9 45
Lost In 1 Year # Player Name Team Name Year Value 1 Jimmy Howard Red Wings 11 42 2 Michal Neuvirth Blackhawks 11 41 3 Steve Mason Oilers 11 38 4 Ilya Bryzgalov Blues 9 37 5 Pekka Rinne Bruins 9 37 6 Steve Mason Wild 9 37 7 Henrik Lundqvist Canadiens 9 36 8 Niklas Backstrom Oilers 9 36 9 Marty Turco Sabres 9 34 10 Miikka Kiprusoff Islanders 9 34

Game Records

Most Goals
# Home Team Name                Visitor Team Name             Year  Game  Value 
1  Red Wings                     Prédateurs                    10    656   15    
2  Bruins                        Predateurs                    11    570   15    
3  Canucks                       Avalanches                    11    911   15    
4  Islanders                     Devils                        9     454   14    
5  Sharks                        Devils                        11    599   14    
6  Wild                          Blues                         11    636   14    
7  Oilers                        Flyers                        11    886   14    
8  Pengouins                     Flyers                        9     228   13    
9  Blues                         Rangers                       9     360   13    
10 Sabres                        Canucks                       9     607   13    

Most Assists # Home Team Name Visitor Team Name Year Game Value 1 Canucks Avalanches 11 911 26 2 Red Wings Prédateurs 10 656 25 3 Canucks Islanders 10 718 25 4 Devils Flames 11 966 25 5 Islanders Devils 9 454 24 6 Bruins Predateurs 11 570 24 7 Capitals Devils 10 882 23 8 Avalanches Predateurs 11 482 23 9 Kings Flames 11 521 23 10 Pengouins Flyers 9 228 22
Most Points # Home Team Name Visitor Team Name Year Game Value 1 Canucks Avalanches 11 911 41 2 Red Wings Prédateurs 10 656 40 3 Bruins Predateurs 11 570 39 4 Islanders Devils 9 454 38 5 Canucks Islanders 10 718 38 6 Devils Flames 11 966 38 7 Capitals Devils 10 882 36 8 Avalanches Predateurs 11 482 36 9 Kings Flames 11 521 36 10 Sharks Devils 11 599 36
Most Shots # Home Team Name Visitor Team Name Year Game Value 1 Flyers Islanders 11 604 93 2 Rangers Pengouins 9 339 90 3 Bruins Pengouins 11 231 90 4 Canucks Sharks 11 674 90 5 Pengouins Sabres 11 116 89 6 Red Wings Lightning 11 281 89 7 Flyers Sabres 11 816 89 8 Canadiens Flyers 11 939 89 9 Avalanches Rangers 9 608 88 10 Maple Leafs Sabres 11 520 88
Most Pim # Home Team Name Visitor Team Name Year Game Value 1 Wild Predateurs 11 4 166 2 Canadiens Sabres 11 880 146 3 Predateurs Oilers 11 909 144 4 Avalanches Blues 11 184 140 5 Sharks Flames 11 430 134 6 Sharks Oilers 11 229 132 7 Lightning Canadiens 11 914 130 8 Kings Predateurs 11 460 128 9 Rangers Red Wings 11 270 124 10 Hurricanes Islanders 11 784 124
Most Hits # Home Team Name Visitor Team Name Year Game Value 1 Flyers Sabres 11 433 69 2 Avalanches Sabres 9 846 67 3 Prédateurs Canucks 10 28 64 4 Avalanches Flames 9 439 63 5 Red Wings Maple Leafs 11 369 63 6 Red Wings Wild 9 266 62 7 Maple Leafs Sharks 9 455 62 8 Hurricanes Maple Leafs 9 745 62 9 Pengouins Sabres 10 37 62 10 Maple Leafs Pengouins 10 909 62



Output by the SimonT Hockey Simulator (STHS) for Guillaume Diamond -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager