Farm Standing for Ligue de Hockey Simulé de l'Estrie
Update - 31 janvier 2012 at 18:32
Simulating a Pre-Season
Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Norfolk Admirals (TBL) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Sherbrooke Rambo (SJS) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Albany River Rats(CAR) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 St-Wenceslas Chop(BUF) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 St-Jérome Panther(NYI) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
6 Providence Patrio(BOS) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
7 Adirondack Phanto(PHI) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
8 Coacticook Girafe(MIN) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
------------------------------------------------------------------------------------------------------------------
9 Lowell Devils (NJD) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
10 Charlesbourg Appl(PIT) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
11 Beauce Jarrets No(ANA) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
12 St-John Sea Dogs (MTL) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
*Seeding division leaders option active
Ouest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Manchester Monarc(LAK) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Peoria Rivermen (STL) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Toronto Monster (TOR) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Manitoba Mooses (VAN) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Chicago Rocket (CHI) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
6 Pekin Tiki-Ming (EDM) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
7 Abbotsford Heat (CGY) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
8 Hartford Wolf Pac(NYR) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
------------------------------------------------------------------------------------------------------------------
9 Atlanta Trashers (NAS) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
10 Gran Rapids Griff(DET) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
11 Victoria Rock Sta(WAS) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
12 Las Vegas Red Bul(COL) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
*Seeding division leaders option active
Québec
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Sherbrooke Rambo (SJS) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 St-Wenceslas Chop(BUF) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 St-Jérome Panther(NYI) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Coacticook Girafe(MIN) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Charlesbourg Appl(PIT) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
6 Beauce Jarrets No(ANA) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Nord-Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Norfolk Admirals (TBL) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Albany River Rats(CAR) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Providence Patrio(BOS) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Adirondack Phanto(PHI) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Lowell Devils (NJD) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
6 St-John Sea Dogs (MTL) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Ouest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Peoria Rivermen (STL) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Chicago Rocket (CHI) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Pekin Tiki-Ming (EDM) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Abbotsford Heat (CGY) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Victoria Rock Sta(WAS) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
6 Las Vegas Red Bul(COL) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Centrale
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Manchester Monarc(LAK) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Toronto Monster (TOR) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Manitoba Mooses (VAN) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Hartford Wolf Pac(NYR) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Atlanta Trashers (NAS) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
6 Gran Rapids Griff(DET) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P ROW GF GA Diff PCT | W L OTL | W L OTL | W L OTL STK PR
1 Manchester Monarc(LAK) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Norfolk Admirals (TBL) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Peoria Rivermen (STL) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Albany River Rats(CAR) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Sherbrooke Rambo (SJS) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
6 Toronto Monster (TOR) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
7 Manitoba Mooses (VAN) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
8 St-Wenceslas Chop(BUF) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
9 Chicago Rocket (CHI) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
10 St-Jérome Panther(NYI) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
11 Pekin Tiki-Ming (EDM) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
12 Providence Patrio(BOS) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
13 Abbotsford Heat (CGY) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
14 Hartford Wolf Pac(NYR) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
15 Atlanta Trashers (NAS) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
16 Adirondack Phanto(PHI) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
17 Gran Rapids Griff(DET) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
18 Victoria Rock Sta(WAS) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
19 Coacticook Girafe(MIN) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
20 Lowell Devils (NJD) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
21 Las Vegas Red Bul(COL) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
22 Charlesbourg Appl(PIT) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
23 Beauce Jarrets No(ANA) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
24 St-John Sea Dogs (MTL) 0 0 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Guillaume Diamond -- Original Page W3C XHTML 1.0 Valid