Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Defense |
31 |
100.00 |
0 |
72 |
214 |
NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
83 | 38 | 80 | 84 | 62 | 87 | 95 | 75 | 50 | 52 | 45 | 78 | 50 | 75 | 80 | 0 | 50 | 78 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
1992-01-01 | USA | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | No | Yes | No | No | No |
Contract |
Salary Year 1 |
Salary Remaining | Salary Cap |
Salary Cap Remaining |
3 |
5,500,000$ |
5,500,000$ | 5,500,000$ | 5,500,000$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
5,500,000$ |
5,500,000$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
4 |
0 |
1 |
1 |
0 |
4 |
108 |
27.03 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
13 |
6 |
3 |
2 |
3 |
0.00% |
11 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
1 |
1 |
1 |
10 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
21 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
1 |
11 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.18 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
1 |
4 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
1 |
4 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
BOS | 11 | 82 | 7 | 47 | 54 | 5 | 60 | 0 | 142 | 163 | 160 | 74 | 71 | 4.37% | 110 | 2353 | 28.70 | 3 | 17 | 20 | 23 | 361 | 1 | 1 | 2 | 14 | 365 | 0 | 0 | 0.00% | 0 | 50 | 71 | 0 | 0 | 0.46 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
BOS | 12 | 81 | 9 | 31 | 40 | -11 | 81 | 5 | 158 | 149 | 230 | 103 | 85 | 3.91% | 133 | 2294 | 28.32 | 5 | 8 | 13 | 40 | 333 | 1 | 1 | 2 | 9 | 290 | 0 | 1 | 0.00% | 0 | 74 | 78 | 1 | 0 | 0.35 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 2 |
BOS | 13 | 78 | 8 | 24 | 32 | 7 | 74 | 0 | 125 | 152 | 180 | 64 | 99 | 4.44% | 109 | 2209 | 28.33 | 5 | 7 | 12 | 26 | 344 | 0 | 0 | 0 | 2 | 273 | 1 | 1 | 0.00% | 0 | 51 | 81 | 0 | 0 | 0.29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
NAS | 14 | 75 | 8 | 22 | 30 | 13 | 60 | 0 | 114 | 122 | 164 | 68 | 78 | 4.88% | 102 | 1951 | 26.02 | 6 | 5 | 11 | 22 | 275 | 0 | 1 | 1 | 6 | 271 | 3 | 0 | 100.00% | 1 | 47 | 68 | 0 | 0 | 0.31 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
NAS | 15 | 82 | 3 | 24 | 27 | -16 | 32 | 0 | 95 | 88 | 145 | 54 | 49 | 2.07% | 78 | 1603 | 19.55 | 2 | 10 | 12 | 14 | 209 | 0 | 0 | 0 | 4 | 103 | 1 | 0 | 0.00% | 0 | 45 | 59 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
VGK | 16 | 80 | 13 | 42 | 55 | -1 | 28 | 0 | 115 | 132 | 238 | 88 | 76 | 5.46% | 138 | 2265 | 28.32 | 8 | 14 | 22 | 43 | 313 | 0 | 1 | 1 | 8 | 351 | 3 | 1 | 0.00% | 0 | 69 | 78 | 0 | 0 | 0.49 | 3 | 6 | 0 | 0 | 0 | 2 | 3 | 3 |
Islanders | 17 | 79 | 5 | 20 | 25 | 16 | 46 | 0 | 136 | 89 | 132 | 39 | 52 | 3.79% | 84 | 1650 | 20.90 | 5 | 4 | 9 | 17 | 260 | 0 | 0 | 0 | 1 | 83 | 2 | 0 | 0.00% | 0 | 30 | 65 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Pengouins | 18 | 82 | 1 | 18 | 19 | 6 | 54 | 0 | 98 | 104 | 121 | 52 | 44 | 0.83% | 90 | 1750 | 21.34 | 0 | 3 | 3 | 15 | 198 | 0 | 0 | 0 | 4 | 161 | 1 | 0 | 0.00% | 0 | 31 | 47 | 0 | 0 | 0.22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Flyers | 19 | 80 | 1 | 13 | 14 | -12 | 80 | 10 | 121 | 119 | 115 | 50 | 56 | 0.87% | 84 | 1699 | 21.24 | 0 | 5 | 5 | 9 | 209 | 0 | 0 | 0 | 1 | 198 | 0 | 0 | 0.00% | 0 | 48 | 57 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Flyers | 20 | 80 | 10 | 34 | 44 | 1 | 70 | 0 | 159 | 119 | 188 | 88 | 83 | 5.32% | 159 | 2243 | 28.04 | 10 | 14 | 24 | 39 | 298 | 0 | 0 | 0 | 4 | 303 | 2 | 1 | 0.00% | 0 | 79 | 74 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
Flyers | 21 | 82 | 8 | 18 | 26 | 5 | 34 | 0 | 105 | 116 | 159 | 52 | 57 | 5.03% | 93 | 1685 | 20.56 | 5 | 6 | 11 | 22 | 184 | 0 | 1 | 1 | 1 | 198 | 1 | 1 | 0.00% | 0 | 42 | 48 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Flyers | 22 | 82 | 1 | 23 | 24 | -13 | 66 | 0 | 95 | 100 | 131 | 60 | 56 | 0.76% | 82 | 1690 | 20.62 | 1 | 7 | 8 | 10 | 196 | 0 | 0 | 0 | 1 | 200 | 0 | 0 | 0.00% | 0 | 41 | 43 | 0 | 0 | 0.28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Avalanche | 23 | 82 | 7 | 22 | 29 | 15 | 78 | 0 | 154 | 155 | 116 | 43 | 56 | 6.03% | 134 | 1881 | 22.95 | 5 | 5 | 10 | 15 | 209 | 0 | 3 | 3 | 8 | 356 | 2 | 0 | 0.00% | 0 | 23 | 179 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
Avalanche | 24 | 82 | 4 | 23 | 27 | 27 | 54 | 0 | 113 | 159 | 103 | 41 | 62 | 3.88% | 123 | 1741 | 21.23 | 2 | 4 | 6 | 11 | 159 | 0 | 0 | 0 | 5 | 272 | 0 | 1 | 0.00% | 0 | 19 | 161 | 0 | 0 | 0.31 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
Avalanche | 25 | 81 | 8 | 32 | 40 | 35 | 100 | 0 | 104 | 151 | 121 | 47 | 61 | 6.61% | 143 | 1983 | 24.49 | 3 | 15 | 18 | 20 | 266 | 0 | 3 | 3 | 4 | 289 | 2 | 0 | 0.00% | 0 | 12 | 117 | 0 | 1 | 0.40 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Maple Leafs | 26 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 13 | 6 | 3 | 2 | 3 | 0.00% | 11 | 108 | 27.03 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 1 | 11 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 1212 | 93 | 394 | 487 | 77 | 921 | 15 | 1847 | 1924 | 2306 | 925 | 988 | 4.03% | 1673 | 29113 | 24.02 | 60 | 125 | 185 | 327 | 3832 | 2 | 11 | 13 | 72 | 3742 | 18 | 6 | 100.00% | 1 | 662 | 1237 | 1 | 1 | 0.33 | 9 | 18 | 0 | 0 | 3 | 14 | 15 | 36 |
Playoff |
BOS | 11 | 6 | 1 | 3 | 4 | 5 | 4 | 0 | 11 | 6 | 7 | 0 | 6 | 14.29% | 14 | 175 | 29.26 | 1 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 5 | 4 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOS | 12 | 26 | 1 | 15 | 16 | -2 | 12 | 0 | 51 | 47 | 53 | 18 | 30 | 1.89% | 27 | 758 | 29.16 | 1 | 6 | 7 | 6 | 146 | 0 | 0 | 0 | 1 | 105 | 1 | 0 | 0.00% | 0 | 27 | 17 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
BOS | 13 | 6 | 1 | 4 | 5 | 3 | 2 | 0 | 9 | 2 | 11 | 4 | 5 | 9.09% | 6 | 173 | 28.98 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0.00% | 0 | 4 | 5 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAS | 14 | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 3 | 4 | 4 | 4 | 0.00% | 1 | 101 | 20.26 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0.00% | 0 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAS | 15 | 5 | 1 | 1 | 2 | -3 | 2 | 0 | 10 | 6 | 8 | 3 | 6 | 12.50% | 7 | 101 | 20.21 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 5 | 4 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAS | 16 | 5 | 1 | 1 | 2 | -3 | 2 | 0 | 10 | 6 | 8 | 3 | 6 | 12.50% | 7 | 101 | 20.21 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 5 | 4 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 17 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 2 | 6 | 0.00% | 2 | 112 | 18.82 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 2 | 3 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pengouins | 18 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 9 | 1 | 0 | 0.00% | 11 | 139 | 19.93 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 4 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 20 | 4 | 0 | 0 | 0 | -1 | 4 | 0 | 12 | 9 | 14 | 6 | 4 | 0.00% | 11 | 109 | 27.35 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 23 | 10 | 1 | 5 | 6 | 7 | 4 | 0 | 16 | 8 | 9 | 7 | 5 | 11.11% | 15 | 217 | 21.79 | 0 | 2 | 2 | 0 | 23 | 0 | 1 | 1 | 0 | 38 | 1 | 0 | 0.00% | 0 | 1 | 9 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 24 | 20 | 0 | 4 | 4 | 2 | 16 | 0 | 26 | 43 | 22 | 11 | 14 | 0.00% | 20 | 399 | 19.98 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 0.00% | 0 | 4 | 24 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Avalanche | 25 | 10 | 1 | 1 | 2 | 3 | 6 | 0 | 16 | 16 | 10 | 6 | 10 | 10.00% | 28 | 240 | 24.04 | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0.00% | 0 | 4 | 14 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 110 | 7 | 35 | 42 | 10 | 60 | 0 | 173 | 157 | 159 | 65 | 96 | 4.40% | 149 | 2630 | 23.92 | 5 | 8 | 13 | 16 | 357 | 0 | 1 | 1 | 3 | 353 | 2 | 0 | 0% | 0 | 64 | 101 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top