Pro Team Scoring for Ligue de Hockey Simulé de l'Estrie

Update - 4 janvier 2012 at 18:21

| Avalanches | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Pengouins | Predateurs | Rangers | Red Wings | Sabres | Sharks | Wild | Close All Team View | Open All Team View |

Avalanches

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (COL)            7   6   5  11   2   0   0  11  12  23   8  16 26,09%   4  158 22,54   2   3   5   4  25   0   0   0   1   8  0  0 59,59%  193   2   5  0  1 1,39   0   0  0  0  0  0  0  1  1  1  1  1 
Patrick Sharp (COL)             7   6   3   9  -5  16  10   7   7  26  11  16 23,08%   3  139 19,86   4   3   7   9  26   0   0   0   0   0  1  0 36,36%   11   5   3  0  0 1,29   0   0  0  0  2  1  6  0  0  0  1  1 
Claude Giroux (COL)             7   2   6   8   0   0   0  12   6  26   9  13  7,69%   3  155 22,18   1   1   2   4  25   0   0   0   0   7  0  0 44,74%   38   4   6  0  0 1,03   0   0  0  1  0  0  0  1  1  0  1  0 
Blake Wheeler (COL)             7   3   3   6   0   0   0   6   7  17   8   9 17,65%   2   91 12,97   0   0   0   1   2   0   0   0   1   7  0  0  0,00%    2   3   1  0  0 1,32   0   0  0  1  0  0  0  2  2  1  0  0 
Matt Duchene (COL)              6   2   4   6  -3  22  10   6  10  13   1  14 15,38%   4  117 19,52   1   2   3   2  21   0   0   0   0   0  0  0 51,11%  135   4   2  0  0 1,02   0   0  0  0  0  0  1  2  0  0  0  0 
Ales Hemsky (COL)               7   2   4   6  -4   0   0   4  11  24   7  13  8,33%   3  136 19,41   1   3   4   3  23   0   0   0   0   0  0  0 50,00%   10   0   6  0  0 0,88   0   0  0  0  0  0  1  4  0  0  0  0 
Marian Hossa (COL)              7   2   4   6   0  12  10   7  13  19   6  13 10,53%   2  138 19,67   0   2   2   3  23   0   0   0   0   3  0  0 44,44%    9   8   5  0  0 0,87   0   0  1  0  0  0  0  3  2  1  0  0 
Dan Boyle (COL)                 7   0   5   5   0  13   5   3  12  15   6   4  0,00%   9  172 24,61   0   0   0   2  32   0   0   0   0   8  0  0     0%    0   6   3  0  0 0,58   0   0  1  0  0  0  0  7  2  0  0  0 
Tobias Enstrom (COL)            7   0   4   4  -2   7   5   5  10  17   7   3  0,00%   8  174 24,80   0   2   2   5  24   0   0   0   1   3  0  0     0%    0   4   7  0  0 0,46   0   0  0  0  1  0  0  7  4  0  1  0 
Marty Reasoner (COL)            7   0   3   3  -1   7   5   4  11   5   0   4  0,00%   3   98 13,95   0   0   0   0   2   0   0   0   1  16  0  0 58,06%   62   0   1  0  0 0,61   0   0  0  0  1  0  0  7  2  0  0  0 
Matt Cullen (COL)               7   2   0   2   1   4   0   1   7   7   1   3 28,57%   3   69  9,80   0   0   0   0   0   0   0   0   0   4  1  0 58,33%   12   0   0  0  0 0,58   0   0  0  0  0  0  0  2  2  0  0  0 
RJ Umberger (COL)               4   1   1   2   1  15   5   7   2   8   2   4 12,50%   2   59 14,79   0   0   0   1  10   0   0   0   1   8  0  0 37,50%    8   1   0  0  0 0,68   0   0  0  0  0  0  0  0  0  0  0  1 
Brandon Prust (COL)             7   1   1   2   1   6   0  13   3   3   0   2 33,33%   0   46  6,55   1   0   1   1   3   0   0   0   0   5  0  0   100%    1   2   1  0  0 0,87   0   0  0  0  0  0  0  1  1  0  0  0 
Kevin Shattenkirk (R) (COL)     7   1   1   2   0   2   0   6   7   7   1   0 14,29%   1  112 15,94   0   1   1   3  25   0   0   0   0   1  1  0     0%    0   3   1  0  0 0,36   0   0  0  0  0  0  0  5  4  0  0  0 
Steve Montador (COL)            7   0   1   1  -3   6   0   9   7   5   1   1  0,00%   5  107 15,33   0   0   0   1   7   0   0   0   0  18  0  0     0%    0   3   6  0  0 0,19   0   0  0  1  0  0  0  7  4  0  0  0 
Toni Lydman (COL)               7   0   1   1  -1   2   0  12   9  11   2   3  0,00%   9  134 19,12   0   0   0   0   0   0   0   0   0  17  0  0     0%    0   2   9  0  0 0,15   0   0  0  0  0  0  0  7  6  0  0  0 
Liam Reddox (COL)               4   0   0   0   0   0   0   0   0   0   0   0     0%   0    3  0,86   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Jakub Voracek (COL)             7   0   0   0  -4   0   0   1   0   3   2   1  0,00%   0   32  4,50   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   0  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Daniel Girardi (COL)            7   0   0   0   0   5   5  18  14   7   2   2  0,00%   8  139 19,86   0   0   0   0   1   0   0   0   0  13  0  0     0%    0   0   1  0  0 0,00   0   0  0  1  0  0  0  7  7  0  0  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jaroslav Halak (COL)            7   3   2   1 0,898  3,80  363   0   0  23  225   96   1   0 0,000   0  7  0  1  0  0 
James Reimer (R) (COL)          3   0   1   0 0,917  3,01   60   0   0   3   36   16   0   0 0,000   0  0  7  0  0  0 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec (STL)           25  20  16  36   2  41  15  28  59 116  48  64 17,24%  10  590 23,60   6   6  12  17  75   1   1   2   2  75  4  1 55,68%  898  13  10  0  1 1,22   0   0  0  0  1  0  1  2  0  4  4  0 
Logan Couture (R) (STL)        25  10  14  24   1  45  15  30  27  93  35  67 10,75%  17  569 22,74   4   4   8  13  76   0   0   0   3  65  3  1 48,00%   50  31  15  0  0 0,84   0   0  0  1  2  2  2  0  0  2  0  3 
Cory Stillman (STL)            25  10   9  19   3  19   5  20  31  73  28  49 13,70%   9  442 17,69   4   5   9  14  68   0   0   0   0  21  1  1 44,44%   36  19   8  0  0 0,86   0   0  0  0  1  1  1  0  0  2  3  1 
Mark Giordano (STL)            25   2  17  19 -11  61  25  61  41  65  21  27  3,08%  43  643 25,71   1   5   6   9  75   0   1   1   1  36  1  0     0%    0  27  21  0  0 0,59   0   0  2  0  2  0  3 17  0  1  0  0 
Saku Koivu (STL)               25   6  11  17   5  12   0  21  37  59  21  42 10,17%  12  388 15,53   1   1   2   3  51   0   0   0   0   0  2  0 59,81%  316  20   5  0  0 0,88   0   0  0  0  0  1  1  0  0  1  1  1 
Ray Whitney (STL)              25   6   9  15  -4  13   5  12  23  91  19  53  6,59%   6  472 18,89   2   2   4   4  53   0   0   0   0   6  1  0 34,29%   35  24   4  0  0 0,64   0   0  0  0  1  0  0  4  4  0  0  0 
Michal Rozsival (STL)          21   4  11  15  -4  35  15  44  39  61  20  16  6,56%  30  576 27,45   0   4   4   7  70   1   0   1   3  55  1  0     0%    0  20  13  0  0 0,52   0   0  0  0  2  0  0  2  1  0  0  1 
Ryan Shannon (STL)             25   2   6   8  -6  10   0   8  22  40  16  25  5,00%   9  327 13,06   0   2   2   1   8   0   1   1   2  33  0  0 40,00%   20  15   8  0  0 0,49   0   0  0  0  0  0  0  2  2  0  0  0 
Cody McCormick (STL)           25   4   3   7   1  18   0  46  20  27   4   8 14,81%   8  250 10,00   0   0   0   0   9   0   0   0   0   1  1  0 50,00%    8   2   5  0  0 0,56   0   0  0  0  0  0  0  4  4  1  0  1 
Darren Helm (STL)              25   4   3   7  -7   5   5  52  36  36   7  35 11,11%   5  352 14,08   0   0   0   1   8   0   0   0   1  49  0  0 52,97%  185  10   5  0  0 0,40   0   0  1  0  0  0  0  2  2  1  0  0 
Rich Peverley (STL)            25   2   5   7   4  12   0  17  28  53  18  26  3,77%   6  402 16,08   1   2   3   3  50   0   0   0   2  35  0  0 63,64%   44  19   8  0  0 0,35   0   0  0  0  0  0  0  9  8  0  1  0 
Zbynek Michalek (STL)          25   2   5   7   2  11   5  15  35  38  13  11  5,26%  21  520 20,79   0   0   0   0  47   0   0   0   0  52  0  0     0%    0  12  25  0  0 0,27   0   0  1  0  0  0  0 21  4  0  0  1 
Mikael Backlund (R) (STL)      25   2   4   6   1   5   5   7  15  28  12  26  7,14%   3  202  8,09   0   0   0   0   0   0   0   0   0   4  0  0 42,86%   77   7   2  0  0 0,59   0   0  0  0  1  0  0  6  4  0  0  1 
Andy Greene (STL)              25   1   5   6   1   4   0  50  16  24   5   8  4,17%  12  371 14,83   1   1   2   3  50   0   0   0   0  12  1  0     0%    0   5  10  0  0 0,32   0   0  0  0  0  0  2  8  0  0  0  0 
Mats Zuccarello (R) (STL)      25   1   5   6   4   7   5   7  14  21  14  22  4,76%   3  215  8,60   0   0   0   0   0   0   0   0   0   0  1  0 66,67%    3   4   3  0  0 0,56   0   0  1  0  1  0  1 24  0  0  0  1 
Jaroslav Spacek (STL)          24   0   4   4   5  14   0  29  28  15   7   8  0,00%  23  401 16,71   0   0   0   1  13   0   0   0   2  52  0  0     0%    0   5  15  0  0 0,20   0   0  0  0  0  0  0 21  4  0  0  0 
Milan Jurcina (STL)            25   1   1   2   5   6   0  51  35  31  11   9  3,23%  36  508 20,32   0   0   0   1  13   0   0   0   2  81  0  1     0%    0   3  19  0  0 0,08   0   0  0  0  0  0  0  6  6  0  1  0 
Jochen Hecht (STL)             25   1   0   1  -5   4   0   6  12  32   7  20  3,13%   7  247  9,90   0   0   0   0   4   0   0   0   0   4  0  1 75,00%    4  10   3  0  0 0,08   0   0  0  1  0  0  0  4  4  0  0  0 
Brian Lee (STL)                 1   0   1   1   1   0   0   0   3   2   1   1  0,00%   2   18 17,65   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 1,13   0   0  0  0  0  0  0  9  2  0  0  0 
Steve Eminger (STL)             3   0   1   1   0   0   0   2   2   3   2   0  0,00%   1   41 13,68   0   0   0   0   0   0   0   0   0   5  0  0     0%    0   0   2  0  0 0,49   0   0  0  0  0  0  1  1  0  0  0  0 
Justin Falk (R) (STL)           1   0   0   0  -1   0   0   1   3   1   0   0  0,00%   2   17 17,28   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  8  2  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ilya Bryzgalov (STL)           25  15   5   4 0,918  2,58 1466  17   1  63  770  352   1   0 0,000   0 25  0  4  1  2 
Johan Hedberg (STL)             2   1   0   0 0,950  2,17   83   0   0   3   60   32   0   0 0,000   0  0 25  0  0  0 

Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Brad Richards (BOS)             7   4   4   8  -2   2   0  17  14  32   6  13 12,50%   6  168 24,01   0   3   3   5  31   0   0   0   0  24  1  0 54,85%  237   7   4  0  1 0,95   0   0  0  0  0  1  2  0  0  1  0  0 
Anze Kopitar (BOS)              7   4   3   7   0   4   0  12  10  18   8  10 22,22%   2  116 16,52   2   1   3   3  27   0   0   0   0   3  1  0 54,32%   81   3   4  0  0 1,21   0   0  0  0  0  0  0  2  2  0  1  0 
Loui Eriksson (BOS)             7   3   4   7  -2   2   0   9  10  36   9  16  8,33%   1  158 22,61   2   1   3  10  32   0   0   0   0  15  0  1 46,67%   15   8   4  0  0 0,88   0   0  0  0  0  0  2  1  0  0  1  0 
Alexander Steen (BOS)           7   2   2   4  -1   0   0   4  12  20   6   9 10,00%   3  106 15,21   0   0   0   0   3   0   0   0   0  25  0  0 35,85%   53   8   0  0  0 0,75   0   0  0  0  0  0  0  1  1  1  0  1 
Marian Gaborik (BOS)            7   0   4   4   0   2   0  11   8  16   7   8  0,00%   0  111 15,85   0   2   2   2  26   0   0   0   0   0  0  0 28,57%    7   7   4  0  0 0,72   0   0  0  1  0  0  0  7  3  0  0  0 
Sergei Kostitsyn (BOS)          7   2   1   3   0   5   5   6   7   8   0   7 25,00%   0  110 15,65   1   1   2   2  26   0   0   0   0   0  0  1 66,67%    3   0   1  0  0 0,55   0   0  0  0  0  0  0  3  3  0  0  0 
Jussi Jokinen (BOS)             7   1   2   3  -1  15   5  10  10  15   8   6  6,67%   4  148 21,17   1   1   2   3  30   0   0   0   0   9  0  0 64,29%   14   1   1  0  0 0,40   0   0  0  0  0  0  0  4  3  0  0  0 
Trevor Daley (BOS)              7   0   3   3   1   4   0   5   6   5   4   5  0,00%   4  133 18,95   0   0   0   0   0   0   0   0   0  23  0  0     0%    0   1   1  0  0 0,45   0   0  1  0  0  0  0  7  3  0  0  0 
Ruslan Fedotenko (BOS)          7   1   1   2  -1   0   0   8   3   6   0   7 16,67%   1   75 10,70   0   0   0   0   0   0   0   0   0   1  1  0  0,00%    1   5   3  0  0 0,53   0   0  0  0  0  0  0  1  1  0  0  0 
Wojtek Wolski (BOS)             7   1   1   2   0   5   5   4   2  10   5   3 10,00%   0   54  7,67   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   2   2  0  0 0,74   0   0  0  1  0  0  0  6  2  0  0  0 
Fedor Tyutin (BOS)              7   0   2   2  -1   8   0  16  10  11   2   0  0,00%   8  166 23,68   0   2   2   3  40   0   0   0   0  10  0  0     0%    0   3   4  0  0 0,24   0   0  0  0  0  0  0  7  1  0  0  0 
Tom Gilbert (BOS)               7   0   2   2  -1  12  10   5   7  13   5   7  0,00%  15  181 25,82   0   0   0   1  32   0   0   0   0  23  0  0     0%    0   2   8  0  0 0,22   0   0  0  0  2  0  2  7  0  0  0  0 
Chris Thorburn (BOS)            7   1   0   1  -1   5   5  13   6   3   0   1 33,33%   0   77 11,00   0   0   0   0   2   0   0   0   0   0  0  0  0,00%    2   2   1  0  0 0,26   0   0  0  0  1  0  0  4  4  0  0  0 
Dominic Moore (BOS)             7   0   1   1   0   4   0   6   5  10   3   6  0,00%   2   64  9,08   0   0   0   0   0   0   0   0   0   8  0  0 43,48%   23   7   3  0  0 0,31   0   0  0  0  0  0  0  7  2  0  0  0 
Ryan Suter (BOS)                7   0   1   1  -3  16   0  11  12   8   4   2  0,00%   7  163 23,32   0   0   0   0   1   0   0   0   0  11  0  0     0%    0   0   9  0  0 0,12   0   0  0  0  0  0  0  7  1  0  0  0 
Colin Greening (R) (BOS)        7   0   1   1   0   0   0   7   7   2   1   2  0,00%   1   53  7,62   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 0,37   0   0  0  0  0  0  0  7  6  0  0  0 
Jack Hillen (BOS)               7   0   0   0  -2   6   0   5  16   4   2   2  0,00%   9  119 16,98   0   0   0   0  19   0   0   0   0  17  0  0     0%    0   3   2  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Jeff Schultz (BOS)              7   0   0   0   0   2   0   4   4   4   1   0  0,00%   6  105 15,03   0   0   0   0  27   0   0   0   0   2  0  0     0%    0   0   2  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Pekka Rinne (BOS)               7   3   3   1 0,896  3,13  402   0   0  21  202   88   0   0 0,000   0  7  0  0  1  0 
Antero Niittymaki (BOS)         1   0   0   0 1,000  0,00   29   0   0   0   12    8   0   0 0,000   0  0  7  0  0  0 

Canadiens

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Henrik Sedin (MTL)              7   4   7  11   4  22  10   2  17  27   6  13 14,81%   3  138 19,66   1   2   3   5  27   0   0   0   0  10  1  0 57,47%  174   6   1  0  0 1,60   0   0  0  0  1  0  7  1  0  1  0  1 
Patrick Kane (MTL)              7   5   4   9   3   0   0  15   5  38  16  12 13,16%   0  147 21,04   1   1   2   7  29   0   0   0   1   4  1  0 30,77%   13   6   5  0  0 1,22   0   0  0  0  0  0  0  3  1  2  1  1 
Bobby Ryan (MTL)                7   2   4   6   4   0   0  17   4  12   3  14 16,67%   3  143 20,41   1   1   2   2  29   0   0   0   0   0  0  0 43,75%   16   4   2  0  0 0,84   0   0  0  0  0  2  3  0  0  0  1  0 
John Tavares (MTL)              7   4   1   5  -4   0   0   3   6  22   5  12 18,18%   1  116 16,54   0   0   0   1  20   0   0   0   0   1  0  0 51,04%   96  10   1  0  0 0,86   0   0  0  0  0  0  0  2  2  1  0  0 
Zach Parise (MTL)               7   1   4   5  -3   0   0   6   7  19   6  11  5,26%   2  113 16,21   0   0   0   1  20   0   0   0   0   1  0  1  0,00%    4  11   3  0  0 0,88   0   0  0  0  0  0  0  4  2  0  0  0 
Brad Marchand (R) (MTL)         7   0   3   3   1   4   0  10   7  16   2   4  0,00%   2  110 15,71   0   0   0   0   1   0   0   0   0  22  0  0 25,00%   16   2   0  0  0 0,55   0   0  0  0  0  0  0  7  2  0  0  0 
Brent Seabrook (MTL)            7   0   3   3   3   6   0   8  12  11  11   9  0,00%  11  176 25,15   0   0   0   0  20   0   0   0   0  22  0  0     0%    0   3   6  0  0 0,34   0   0  0  0  0  0  0  7  2  0  0  1 
Adam Burish (MTL)               7   1   1   2   2   2   0   5   2  10   5   7 10,00%   1   71 10,09   0   0   0   0   0   0   0   0   1   9  0  0 66,67%    6   1   2  0  0 0,57   0   0  0  0  0  0  0  4  4  0  0  1 
Josh Bailey (MTL)               7   1   1   2   0   2   0   3  13   7   1   2 14,29%   4  100 14,31   0   0   0   0   0   0   0   0   0  22  0  1 40,91%   88   0   3  0  0 0,40   0   0  0  0  0  0  0  6  3  0  0  0 
Drew Doughty (MTL)              7   1   1   2  -2   8   0  19  12  13   6   8  7,69%   4  146 20,79   0   0   0   2  29   0   0   0   0   3  0  0     0%    0   6   4  0  0 0,27   0   0  0  0  0  0  0  2  2  0  0  0 
Alex Pietrangelo (MTL)          7   0   2   2   0  12  10   7   8  11   6  10  0,00%   4  159 22,77   0   0   0   1  28   0   0   0   1   8  0  0     0%    0   4  10  0  0 0,25   0   0  0  0  2  0  0  7  1  0  0  0 
Andrei Kostitsyn (MTL)          7   1   0   1  -1   4   0  11   6  10   4   6 10,00%   3  104 14,93   0   0   0   0  20   0   0   0   0   1  1  0 20,00%    5   1   2  0  0 0,19   0   0  0  0  0  0  0  3  3  0  0  1 
George Parros (MTL)             7   1   0   1   2   4   0   7   3   2   4   0 50,00%   0   57  8,20   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   2  0  0 0,35   0   0  0  0  0  0  0  6  6  0  0  0 
Ben Walter (MTL)                6   0   1   1   2   0   0   2   3  11   0   4  0,00%   1   51  8,54   0   0   0   0   0   0   0   0   0   3  0  0 29,41%   17   0   1  0  0 0,39   0   0  0  0  0  0  0  0  0  0  0  0 
Shea Weber (MTL)                7   0   1   1   5  13   5  13  16  18   6  11  0,00%  18  190 27,13   0   0   0   2  19   0   0   0   1  23  0  0     0%    0   0   9  0  0 0,11   0   0  0  1  0  0  0  7  4  0  0  0 
Jim Slater (MTL)                1   0   0   0   0   0   0   0   1   2   0   0  0,00%   0   15 15,18   0   0   0   0   0   0   0   0   0   2  0  0 50,00%    6   0   1  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Mike Knuble (MTL)               7   0   0   0  -3   6   0   9   3   2   2   7  0,00%   1   99 14,18   0   0   0   0   0   0   0   0   0   9  0  0 40,00%    5   0   1  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Clayton Stoner (R) (MTL)        7   0   0   0  -1   9   5   6   6   6   1   2  0,00%   6  101 14,41   0   0   0   0   0   0   0   0   0  16  0  0     0%    0   1   7  0  0 0,00   0   0  0  0  1  0  0  7  7  0  0  0 
Henrik Tallinder (MTL)          7   0   0   0  -2   4   0   1   7   3   6   4  0,00%   8  105 15,02   0   0   0   0   1   0   0   0   0  14  0  0     0%    0   1   5  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist (MTL)          7   3   3   1 0,903  3,09  427   0   0  22  227  100   1   0 0,000   0  7  0  1  0  0 
Semyon Varlamov (MTL)           1   0   0   0 1,000  0,00   11   0   0   0    5    2   0   0 0,000   0  0  7  0  0  0 

Canucks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (VAN)            5   4   1   5   4   4   0  16  12  25   6  10 16,00%   0  109 21,75   0   0   0   4  20   0   0   0   1   2  1  0 42,66%  143   5   3  0  0 0,92   0   0  0  0  0  1  1  0  0  1  0  1 
Dany Heatley (VAN)              5   3   1   4   5   6   0   7   6  14   6   9 21,43%   3  108 21,54   0   0   0   1  20   0   0   0   0   4  0  0 41,67%   12   2   2  0  0 0,74   0   0  0  0  0  0  0  3  3  0  1  1 
Thomas Vanek (VAN)              5   2   2   4  -1   2   0   5   4  23   3  12  8,70%   1   84 16,72   1   1   2   1  14   0   0   0   0   0  0  0 40,00%    5   7   0  0  0 0,96   0   0  0  0  0  0  0  1  1  0  0  0 
Brad Boyes (VAN)                5   1   1   2  -2   6   0   9   8  11   3   9  9,09%   5   97 19,41   1   0   1   1  14   0   0   0   0  15  0  0 33,33%    3   3   2  0  0 0,41   0   0  0  0  0  0  0  3  1  0  0  0 
Patrick Marleau (VAN)           5   0   2   2   2   5   5   7   5  18   5  13  0,00%   0  103 20,61   0   0   0   2  17   0   0   0   0   0  0  0 22,22%   18   5   3  0  0 0,39   0   0  0  0  1  0  0  5  3  0  0  0 
Stephen Weiss (VAN)             5   0   2   2  -1   2   0   7  10   8   3   3  0,00%   3  102 20,40   0   1   1   1  16   0   0   0   0  16  0  0 53,85%  117   1   6  0  0 0,39   0   0  0  0  0  0  0  5  4  0  0  0 
Duncan Keith (VAN)              5   0   2   2  -1   5   5   5  10  11   2   3  0,00%   8  138 27,56   0   0   0   1  21   0   0   0   0  17  0  0     0%    0   1   6  0  0 0,29   0   0  1  0  0  0  2  5  0  0  0  0 
Luke Schenn (VAN)               5   0   2   2   2   6   0  11   4   3   1   4  0,00%   4   76 15,17   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   6  0  0 0,53   0   0  0  0  0  0  0  5  2  0  0  0 
Kristian Huselius (VAN)         5   1   0   1  -2   0   0   1   0  13   3   7  7,69%   2   34  6,89   0   0   0   0   0   0   0   0   0   1  0  0 50,00%    2   2   0  0  0 0,58   0   0  0  0  0  1  1  0  0  0  0  0 
Tim Brent (VAN)                 5   0   1   1  -2   2   0   2   5   3   0   1  0,00%   1   33  6,69   0   0   0   0   0   0   0   0   0   0  0  0 40,91%   22   0   0  0  0 0,60   0   0  0  0  0  0  1  5  0  0  0  0 
John-Michael Liles (VAN)        5   0   1   1  -2   4   0   7   7  14   3   2  0,00%  11  139 27,89   0   0   0   1  20   0   0   0   0  18  0  0     0%    0   2   2  0  0 0,14   0   0  0  0  0  0  1  5  0  0  0  0 
Marek Zidlicky (VAN)            5   0   1   1   0   2   0   4  14   8   3   1  0,00%   3  111 22,26   0   1   1   1  16   0   0   0   0  10  0  0     0%    0   4   4  0  0 0,18   0   0  0  0  0  0  0  5  4  0  0  0 
Chris Kelly (VAN)               5   0   0   0  -2   4   0   6   5   2   1   2  0,00%   1   62 12,43   0   0   0   0   0   0   0   0   0  11  0  0 41,03%   39   1   1  0  0 0,00   0   0  0  0  0  0  0  5  5  0  0  0 
Dustin Penner (VAN)             5   0   0   0  -2   2   0   6   3   5   1   5  0,00%   1   60 11,99   0   0   0   0   1   0   0   0   0   7  0  0 50,00%    2   1   0  0  0 0,00   0   0  0  0  0  0  0  5  5  0  0  0 
