Pro Team Roster for Ligue de Hockey Simulé de l'Estrie

Update - 4 janvier 2012 at 18:21

| Avalanches | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Pengouins | Predateurs | Rangers | Red Wings | Sabres | Sharks | Wild | Close All Team View | Open All Team View |

Avalanches

General Manager : Patrice Rousseau
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Peter Laviolette
Morale : 36
Team Overall : 82

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews(A)             C         100,00    72 59 87 84 69 88 98 83 99 84 82 98 99 51 81 54 89    2  23    4 200 000 $  1 
Matt Duchene                  C         100,00    64 60 84 84 60 86 98 79 87 80 77 77 70 42 71 57 83    1  20    3 500 000 $  4 
Marty Reasoner                C         100,00    70 58 88 82 66 84 99 61 99 58 64 92 60 84 89 77 80    0  34    1 100 000 $  3 
Matt Cullen                   C         100,00    59 59 84 83 64 85 95 65 85 67 62 80 64 87 88 50 79    0  35    2 400 000 $  1 
Patrick Sharp(C)                LW      100,00    72 59 82 86 64 86 90 85 65 81 88 72 83 72 88 67 87    1  30    5 000 000 $  4 
RJ Umberger                     LW      100,00    86 60 82 82 73 86 99 74 58 72 75 97 68 69 89 22 86    0  29    3 500 000 $  4 
Marian Hossa                    LW      100,00    67 59 84 84 67 87 79 81 52 80 82 84 74 78 91 82 85    2  32    5 500 000 $  1 
Brandon Prust                   LW      100,00    99 99 42 84 63 81 99 60 50 56 63 85 59 63 82 54 78    0  27      700 000 $  4 
Liam Reddox                     LW      100,00    76 57 89 84 53 82 69 55 52 54 56 93 57 57 70 38 74    0  25      750 000 $  2 
Claude Giroux(A)                   RW   100,00    84 60 79 89 51 86 99 83 83 91 75 95 78 51 83 64 88    1  23    1 230 000 $  2 
Ales Hemsky                        RW   100,00    62 58 89 88 57 85 57 82 50 89 74 79 68 66 84 31 83    1  28    3 500 000 $  3 
Blake Wheeler                      RW   100,00    73 60 80 84 74 83 99 67 51 66 68 85 78 57 77 71 81    0  25    1 500 000 $  3 
Jakub Voracek                      RW   100,00    66 59 87 82 71 84 98 68 49 72 64 68 60 48 68 55 78    0  22    2 000 000 $  1 
Dan Boyle                             D 100,00    65 62 73 87 53 86 93 80 52 89 70 77 79 87 94 70 85    2  35    4 500 000 $  4 
Daniel Girardi                        D 100,00    99 61 83 83 62 85 98 65 50 72 58 99 55 63 86 74 85    1  27    3 500 000 $  1 
Tobias Enstrom                        D 100,00    56 59 77 88 48 84 88 82 50 92 72 85 66 63 82 50 84    1  27    2 200 000 $  1 
Toni Lydman                           D 100,00    92 59 82 83 61 82 95 62 52 67 56 99 54 84 94 74 84    0  34    2 500 000 $  3 
Steve Montador                        D 100,00    74 68 70 82 61 80 89 63 51 66 60 99 57 78 89 47 82    0  32    2 600 000 $  4 
Kevin Shattenkirk(R)                  D 100,00    73 58 84 86 54 80 88 74 48 79 68 76 63 48 71 67 79    1  22      800 000 $  1 
Luca Sbisa                            D 100,00    99 69 83 82 65 77 83 56 48 56 55 75 54 45 69 20 75    0  21      750 000 $  1 
Ryan McDonagh(R)                      D 100,00    72 57 91 81 65 81 65 54 48 55 52 91 52 48 67 19 75    0  22      800 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jaroslav Halak                G  100,00    81 70 66 62 88 83 79 80 84 65 76 63 84 51 83    1  26    3 500 000 $  3 
James Reimer(R)               G  100,00    78 54 78 78 77 84 79 78 77 69 65 54 68 71 79    0  23      650 000 $  2 

Farm Roster - Las Vegas Red Bull

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Kevin Dineen
Morale : 0
Team Overall : 68

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Erik Christensen              C         100,00    57 58 90 82 64 80 77 59 69 56 61 58 83 66 72 26 72    0  28      700 000 $  4 
Zack Smith(R)                 C         100,00    99 81 65 80 69 80 67 51 62 47 56 77 55 51 68 25 72    0  23      500 000 $  1 
Steve Zalewski(R)             C         100,00    55 56 86 82 59 70 89 52 56 50 55 55 58 57 62 56 67    0  25       70 000 $  2 
Gustav Nyquist(R)             C         100,00    55 55 95 85 50 68 25 46 47 41 50 60 50 48 57 59 61    0  22      550 000 $  2 
Magnus Paajarvi(R)              LW      100,00    57 58 90 84 68 82 98 62 47 59 65 60 61 42 61 41 73    0  20      850 000 $  2 
Cody McLeod                     LW      100,00    99 98 40 80 69 77 87 49 49 43 55 62 53 63 74 42 70    0  27      750 000 $  4 
Fredrik Sjostrom                LW      100,00    84 58 91 78 70 78 80 48 50 43 52 72 51 66 74 41 70    0  28      700 000 $  2 
Kyle Greentree                  LW      100,00    64 61 62 80 72 70 81 55 56 51 59 64 61 66 66 35 70    0  28      500 000 $  2 
Zach Boychuk                    LW      100,00    63 56 83 82 53 78 69 59 52 57 61 62 63 48 60 54 69    0  22      875 000 $  4 
Darcy Hordichuk                 LW      100,00    90 82 75 79 68 72 78 48 50 44 51 58 50 75 77 52 68    0  31      500 000 $  3 
Matt Kassian(R)                 LW      100,00    70 91 63 77 81 74 66 46 53 41 51 60 51 57 62 50 66    0  25      500 000 $  4 
Drayson Bowman(R)               LW      100,00    59 63 83 82 61 77 59 50 51 47 54 63 56 48 58 53 66    0  22      500 000 $  4 
Oscar Moller                       RW   100,00    62 56 87 81 54 82 65 55 52 52 58 70 60 48 58 42 69    0  22      700 000 $  1 
Andrew Gordon(R)                   RW   100,00    61 56 90 81 60 76 55 55 52 51 59 65 60 60 64 32 68    0  26      500 000 $  4 
Evgeny Dadonov(R)                  RW   100,00    60 56 93 84 51 81 45 56 48 52 60 62 59 48 62 54 67    0  22      500 000 $  4 
Ryan Keller                        RW   100,00    55 55 84 82 49 69 78 53 55 46 60 61 61 66 66 59 67    0  28      500 000 $  4 
Nino Niederreiter(R)               RW   100,00    57 57 95 81 68 81 25 46 46 41 51 58 50 39 54 45 62    0  19      850 000 $  2 
Cam Atkinson(R)                    RW   100,00    55 55 95 83 46 68 25 46 47 41 51 63 51 48 57 50 61    0  22      550 000 $  2 
Scott Ford                            D 100,00    80 95 42 80 70 75 88 49 50 47 51 60 51 78 74 46 71    0  32      500 000 $  4 
Steven Kampfer(R)                     D 100,00    66 56 92 83 55 78 46 58 48 54 61 74 59 51 66 13 71    0  23      650 000 $  2 
Brian Strait(R)                       D 100,00    68 58 80 82 60 85 82 49 47 48 51 69 51 51 62 38 70    0  23      650 000 $  2 
Patrick Wiercioch(R)                  D 100,00    63 59 88 85 64 83 74 52 47 52 52 63 52 45 58 44 70    0  21      750 000 $  2 
Thomas Hickey(R)                      D 100,00    64 59 83 84 51 70 85 52 47 51 53 65 53 48 60 34 68    0  22      800 000 $  2 
Mike Mottau                           D 100,00    55 56 94 83 55 80 25 49 51 48 50 64 49 81 77 38 66    0  33    1 200 000 $  2 
Ivan Vishnevskiy                      D 100,00    61 56 90 82 58 63 50 50 47 48 52 59 54 51 60 67 64  * 0  23      650 000 $  1 
Peter Harrold                         D 100,00    55 56 95 85 53 72 25 50 49 48 52 58 51 66 68 40 64    0  28      500 000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Mike Smith                    G  100,00    65 30 81 82 62 80 72 66 64 69 60 72 50 11 70    0  29    1 000 000 $  3 
Peter Mannino(R)              G  100,00    58 28 69 65 63 78 65 60 60 65 55 66 40 20 64    0  27      500 000 $  4 
Jeff Drouin-Deslauriers       G  100,00    58 25 76 71 60 73 65 60 59 65 55 66 40 28 64    0  27      500 000 $  4 

Blackhawks

General Manager : Kevin Marier
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Paul Maurice
Morale : 0
Team Overall : 75

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Brandon McMillan(R)           C         100,00    63 57 90 83 56 81 73 56 53 51 62 79 59 45 64 21 72    0  21      650 000 $  2 
Jesse Winchester              C         100,00    99 63 83 81 66 78 88 52 50 49 54 66 53 66 78 9  72    0  28      750 000 $  2 
Maxim Lapierre                C         100,00    99 68 70 81 68 79 95 51 60 46 56 55 54 60 73 32 71    0  26      800 000 $  1 
Joe Colborne(R)               C         100,00    63 60 82 80 76 87 82 52 54 48 56 64 59 45 57 8  70    0  21      800 000 $  2 
Alex Kovalev                    LW      100,00    59 61 80 80 73 84 90 64 52 60 68 55 83 96 88 14 76    0  38    3 000 000 $  3 
Kyle Okposo(A)                  LW      100,00    68 62 82 81 65 84 46 67 50 72 61 78 63 51 72 7  75    0  23    1 500 000 $  4 
Raffi Torres                    LW      100,00    93 68 70 79 67 80 98 60 51 55 64 55 65 72 80 16 74    0  30    1 250 000 $  2 
Joffrey Lupul(C)                   RW   100,00    83 62 84 83 66 83 66 69 50 67 71 67 71 66 79 14 78    0  28    1 700 000 $  3 
Jamie Langenbrunner                RW   100,00    83 60 80 82 66 85 85 64 53 67 61 56 63 90 89 41 77    0  36    4 000 000 $  1 
Joel Ward                          RW   100,00    70 60 81 80 70 84 98 60 55 59 60 71 57 75 80 8  76    0  31    2 000 000 $  4 
Shawn Thornton                     RW   100,00    99 93 56 80 72 77 96 55 52 50 60 57 57 84 85 9  73    0  34      725 000 $  2 
Linus Omark(R)                     RW   100,00    56 57 86 85 49 82 68 63 49 68 59 64 69 54 65 18 71    0  24      650 000 $  1 
Andrew MacDonald(A)                   D 100,00    58 61 86 84 61 83 73 63 49 68 58 99 55 57 76 8  79    0  25    2 150 000 $  4 
Sean O'Donnell                        D 100,00    63 77 66 78 75 76 99 57 53 62 52 74 51 99 91 15 78    0  40    1 000 000 $  1 
Carl Gunnarsson                       D 100,00    66 57 91 85 61 78 83 60 49 61 58 91 55 57 75 6  78    0  25    2 000 000 $  4 
Rostislav Klesla                      D 100,00    72 61 82 81 71 79 74 57 51 54 60 90 57 69 81 14 78    0  29    1 850 000 $  4 
Rob Scuderi                           D 100,00    66 58 90 80 66 80 99 56 51 58 54 84 52 81 84 23 78    0  33    1 500 000 $  1 
Alec Martinez(R)                      D 100,00    77 57 89 82 60 75 73 61 48 60 62 85 60 54 72 12 76    0  24    1 500 000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Michal Neuvirth(R)            G  100,00    82 59 71 66 87 80 80 81 84 65 73 54 82 11 82    0  23      950 000 $  1 
Jean-Sebastien Giguere        G  100,00    68 40 75 72 70 78 72 69 69 65 64 87 80 8  73    0  34    2 000 000 $  1 
Allen York(R)                 G  100,00    59 25 65 55 69 71 64 61 64 65 55 51 40 33 64    0  22      550 000 $  2 

Farm Roster - Chicago Rocket

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Clement Jodoin
Morale : 35
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
John Mitchell                 C         100,00    62 57 93 80 65 80 29 49 54 44 54 70 60 60 65 40 66    0  26      800 000 $  4 
Jacob Josefson(R)             C         100,00    57 56 94 83 61 80 34 52 52 50 54 68 54 42 58 31 66    0  20      825 000 $  2 
Tommy Wingels(R)              C         100,00    58 62 76 81 60 73 76 50 54 45 55 59 56 51 59 45 66    0  23      650 000 $  3 
Maxime Macenauer(R)           C         100,00    57 58 74 82 58 70 87 50 55 46 54 60 55 48 57 58 66    0  22      650 000 $  2 
Micheal Haley(R)              C         100,00    70 99 56 79 59 76 63 50 52 44 56 57 55 57 64 55 65    0  25      650 000 $  2 
Brett Sonne(R)                C         100,00    59 62 84 80 62 69 68 46 52 41 52 60 51 48 57 57 64    0  22      650 000 $  2 
Hugo Carpentier(R)            C         100,00    59 56 95 81 64 68 25 45 47 40 50 60 50 51 59 55 62    0  23      550 000 $  2 
Tyler Toffoli(R)              C         100,00    58 56 95 84 58 68 25 45 46 40 50 62 50 39 53 53 61    0  19      750 000 $  3 
Marcus Kruger(R)              C         100,00    55 55 95 85 51 79 25 45 47 40 50 56 50 45 56 42 61    0  21      550 000 $  2 
Dwight King(R)                  LW      100,00    66 62 78 77 77 80 79 53 54 49 57 64 59 48 57 50 70    0  22      550 000 $  2 
Kris Draper                     LW      100,00    60 56 93 82 54 78 57 51 59 45 56 63 54 99 87 74 68    0  40      500 000 $  1 
Justin Mercier                  LW      100,00    59 58 74 82 57 70 88 49 55 45 54 63 54 54 60 60 66    0  24      600 000 $  2 
Jeremy Morin(R)                 LW      100,00    59 63 92 83 60 79 25 48 47 42 54 60 54 42 55 50 63    0  20      750 000 $  2 
Mike Hoeffel(R)                 LW      100,00    56 56 95 83 63 68 25 45 47 40 51 56 50 48 57 55 61    0  22      750 000 $  2 
Ryan Hillier(R)                 LW      100,00    58 56 95 81 61 68 25 45 47 40 50 60 50 51 59 54 61    0  23      650 000 $  2 
Rod Pelley                         RW   100,00    83 64 87 81 58 79 90 50 60 47 53 69 52 63 73 74 70    0  27      750 000 $  3 
Jeremy Williams                    RW   100,00    57 56 74 82 59 72 82 54 56 48 60 60 62 63 65 71 68    0  27      700 000 $  2 
Guillaume Desbiens(R)              RW   100,00    67 74 72 80 69 75 58 49 52 45 53 65 54 60 63 34 67    0  26      650 000 $  2 
Vladimir Zharkov                   RW   100,00    57 59 92 80 66 78 55 50 49 46 54 69 54 51 62 73 67    0  23      700 000 $  2 
Maxime Legault(R)                  RW   100,00    62 68 72 82 64 69 74 49 53 44 54 61 54 48 57 55 66    0  22      550 000 $  2 
Colton Orr                         RW   100,00    70 92 71 78 75 72 56 46 49 40 52 57 51 69 69 55 65    0  29      850 000 $  3 
Luke Walker(R)                     RW   100,00    56 60 83 85 56 69 82 48 54 43 53 60 54 45 56 55 65    0  21      550 000 $  2 
Ryan Schnell(R)                    RW   100,00    66 67 93 78 75 68 25 45 47 40 51 62 50 48 57 55 63    0  22      650 000 $  4 
Dale Mitchell(R)                   RW   100,00    59 58 89 77 60 69 54 47 51 43 52 63 52 48 57 55 63    0  22      650 000 $  2 
Grant Clitsome(R)                     D 100,00    75 57 90 81 59 81 48 62 49 63 60 78 58 60 74 36 74    0  26      700 000 $  2 
Derek Smith(R)                        D 100,00    64 58 89 82 60 85 78 58 49 61 54 70 57 63 70 29 73    0  27      650 000 $  2 
Matt Niskanen                         D 100,00    93 64 80 82 58 77 77 54 49 56 52 62 51 57 72 78 72    0  25      800 000 $  4 
Alexander Urbom(R)                    D 100,00    67 61 76 82 73 86 79 52 47 52 53 64 54 45 58 35 71    0  21      700 000 $  2 
John Moore(R)                         D 100,00    63 58 88 83 64 82 80 52 47 51 52 59 53 45 58 47 69    0  21      800 000 $  2 
Mike Vernace                          D 100,00    65 56 78 79 64 71 75 53 48 52 53 59 54 57 64 60 68    0  25      650 000 $  4 
Grant Lewis                           D 100,00    67 57 87 82 69 66 52 52 48 50 54 62 54 60 66 56 68    0  26      650 000 $  2 
T.J. Brennan(R)                       D 100,00    64 62 81 80 56 70 79 55 47 53 57 62 57 48 61 46 68    0  22      750 000 $  2 
Alexander Sulzer                      D 100,00    58 57 93 82 62 78 49 51 50 49 52 65 51 63 69 71 68    0  27      700 000 $  3 
David Kolomatis(R)                    D 100,00    62 57 78 82 55 69 77 53 47 52 54 60 54 48 59 55 67    0  22      550 000 $  2 
Philip Larsen(R)                      D 100,00    60 55 92 85 55 76 59 52 47 53 52 61 53 48 59 48 67    0  22      700 000 $  4 
Tyler Cuma(R)                         D 100,00    61 58 93 84 60 61 34 48 47 46 50 58 50 45 57 55 63    0  21      800 000 $  2 
Viktor Ekbom(R)                       D 100,00    64 57 95 83 65 61 25 48 47 45 50 61 49 48 58 55 63    0  22      650 000 $  4 
Jamie Fritsch(R)                      D 100,00    61 56 95 83 61 61 25 48 48 45 50 59 49 60 64 55 63    0  26      650 000 $  2 
Joey Ryan(R)                          D 100,00    62 56 95 81 62 61 25 48 48 45 50 60 49 54 61 55 63    0  24      750 000 $  2 
Jamie Fraser                          D 100,00    60 56 94 82 61 61 25 48 48 45 50 57 49 60 64 55 63    0  26      650 000 $  2 
Marc-Antoine Desnoyers(R)             D 100,00    61 56 95 85 55 61 25 48 47 45 50 61 49 48 58 55 62    0  22      650 000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  100,00    66 25 72 71 69 80 70 67 67 65 55 72 60 7  70    0  29    1 500 000 $  3 
Jonas Gustavsson              G  100,00    64 31 72 66 69 80 69 65 66 65 64 66 44 11 68    0  27      900 000 $  1 
Mike Brodeur                  G  100,00    58 25 67 60 66 73 64 60 62 65 55 69 40 41 64    0  28    1 500 000 $  2 

Blues

General Manager : Eric Boisvert
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Jacques Martin
Morale : 99
Team Overall : 78

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec(A)             C         100,00    63 60 76 84 59 87 94 74 99 75 72 92 66 69 85 85 83    1  29    4 000 000 $  2 
Darren Helm                   C         100,00    88 57 90 83 58 80 99 61 81 60 62 98 59 54 78 88 80    0  24    1 000 000 $  1 
Saku Koivu(C)                 C         100,00    66 58 84 85 52 86 91 68 97 70 65 68 61 93 91 89 78    1  37    3 200 000 $  1 
Mikael Backlund(R)            C         100,00    59 57 90 83 61 79 89 58 67 55 60 77 57 48 65 86 73    0  22      850 000 $  1 
Logan Couture(R)                LW      100,00    65 61 82 85 62 85 96 73 80 64 82 91 84 48 74 84 82    1  22    2 000 000 $  3 
Cory Stillman                   LW      100,00    66 58 89 84 60 84 79 69 54 73 65 72 61 96 94 84 79    0  38    2 500 000 $  1 
Ray Whitney                     LW      100,00    55 57 88 86 51 84 91 74 55 80 67 55 67 99 92 69 79  * 0  39    3 750 000 $  1 
Rich Peverley                   LW      100,00    56 61 83 84 60 85 99 66 96 63 68 71 63 69 77 85 77    0  29    1 900 000 $  1 
Jochen Hecht                    LW      100,00    56 59 84 83 63 84 82 60 68 57 62 73 64 84 83 86 75    0  34    2 500 000 $  1 
Alexander Frolov(R)             LW      100,00    60 57 94 81 69 82 52 53 49 49 57 58 55 69 72 24 68    0  29    3 800 000 $  1 
Ryan Shannon                       RW   100,00    56 56 87 85 48 80 96 59 54 56 61 85 58 66 76 84 74    0  28      800 000 $  2 
Cody McCormick                     RW   100,00    92 99 48 80 75 78 99 55 56 52 58 69 56 66 76 82 74    0  28      500 000 $  3 
Mats Zuccarello(R)                 RW   100,00    64 55 92 84 43 81 66 61 50 62 60 64 85 54 66 85 70    0  24      700 000 $  2 
Mark Giordano                         D 100,00    92 66 73 84 59 84 99 73 50 80 66 79 61 66 86 71 83    1  28    3 200 000 $  3 
Michal Rozsival                       D  88,31 1W 87 60 81 83 66 81 79 65 51 64 66 82 61 81 90 62 81    1  33    4 000 000 $  4 
Jaroslav Spacek(A)                    D 100,00    73 62 80 81 62 79 72 59 52 66 52 93 51 93 94 84 80    0  37    3 300 000 $  1 
Zbynek Michalek                       D 100,00    66 59 85 83 66 82 89 62 50 61 62 85 58 69 80 86 79    1  29    2 200 000 $  2 
Milan Jurcina                         D 100,00    87 60 89 78 80 79 56 58 50 58 58 88 55 66 81 85 78    0  28    1 750 000 $  4 
Andy Greene                           D 100,00    99 57 88 85 53 82 99 61 50 64 58 61 55 69 82 86 77    0  29    2 800 000 $  3 
Steve Eminger                         D 100,00    93 58 89 83 63 76 79 52 50 49 54 66 52 66 77 80 73    0  28      860 000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100,00    85 83 85 87 79 86 84 83 81 65 81 78 81 83 87    2  31    6 200 000 $  4 
Johan Hedberg                 G  100,00    74 41 67 63 80 77 74 74 77 69 64 99 75 67 77    0  38      900 000 $  1 

Farm Roster - Peoria Rivermen

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Scott Gordon
Morale : 75
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jeremy Colliton               C         100,00    61 62 82 80 69 80 58 54 57 50 57 69 59 60 65 72 70    0  26      800 000 $  3 
Mathieu Perreault(R)          C         100,00    56 56 87 85 49 79 55 58 57 55 60 64 60 51 61 56 68    0  23      800 000 $  2 
Andrew Ebbett                 C         100,00    55 55 93 84 47 77 56 54 57 52 55 71 57 66 68 87 68    0  28      850 000 $  2 
Brian Sutherby                C         100,00    74 77 83 80 69 74 62 47 51 42 52 55 51 69 71 74 66    0  29      700 000 $  3 
Marc-Andre Cliche             C         100,00    61 58 86 80 62 69 69 51 53 47 54 64 55 54 60 75 66    0  24      600 000 $  4 
Derek Grant(R)                C         100,00    60 56 95 83 65 68 25 46 47 42 50 62 50 45 56 65 62    0  21      550 000 $  2 
Andy Bathgate(R)              C         100,00    55 55 95 84 54 68 25 45 46 40 50 60 50 42 54 65 60    0  20      550 000 $  2 
Ryan Carter                     LW      100,00    93 73 78 82 66 77 76 50 65 46 53 77 52 66 77 86 72    0  28      850 000 $  4 
Kyle Clifford(R)                LW      100,00    99 99 51 81 68 77 93 52 48 47 57 55 55 42 63 59 69    0  20      800 000 $  2 
Jody Shelley                    LW      100,00    87 90 65 77 78 73 71 47 51 42 52 55 51 87 81 81 68    0  35      850 000 $  1 
David Meckler                   LW      100,00    60 56 86 79 61 70 82 50 55 46 55 63 55 54 60 83 67    0  24      650 000 $  3 
Shawn Weller                    LW      100,00    62 57 81 80 68 70 74 49 54 44 54 63 54 57 62 84 67    0  25      700 000 $  2 
Kenndal McArdle(R)              LW      100,00    60 69 71 82 57 77 59 49 52 44 54 60 54 54 61 62 65    0  24      562 000 $  1 
David Clarkson                     RW   100,00    99 90 56 82 64 81 99 54 50 46 62 55 59 63 75 82 72    0  27      800 000 $  1 
Nick Palmieri(R)                   RW   100,00    61 58 91 79 75 81 56 55 48 50 61 70 58 48 63 31 70    0  22      750 000 $  4 
Jacob Micflikier                   RW   100,00    56 55 70 82 49 69 86 55 56 51 59 63 62 63 65 86 68    0  27      775 000 $  3 
Matt Fornataro                     RW   100,00    58 58 85 82 59 69 77 52 55 48 55 61 56 60 63 85 67    0  26      600 000 $  2 
Igor Makarov(R)                    RW   100,00    59 58 81 81 64 69 75 49 54 44 53 59 54 54 60 61 66    0  24      750 000 $  2 
Jimmy Hayes(R)                     RW   100,00    62 58 95 81 75 68 25 45 47 40 50 59 50 48 57 64 63    0  22      750 000 $  2 
Justin Falk(R)                        D 100,00    70 60 85 82 73 82 62 52 47 52 51 71 52 51 63 48 71    0  23      600 000 $  1 
Brian Lee                             D 100,00    74 62 90 82 67 77 61 49 48 48 50 76 49 54 68 51 71    0  24      900 000 $  4 
Jared Spurgeon(R)                     D 100,00    57 55 94 84 47 75 65 57 47 55 59 73 57 48 64 41 70    0  22      550 000 $  1 
Vyacheslav Voynov(R)                  D 100,00    66 59 84 82 54 70 83 57 47 57 57 66 58 45 60 89 70    0  21      750 000 $  2 
Andrey Zubarev(R)                     D 100,00    61 57 89 80 64 85 56 50 48 49 51 66 51 54 63 72 68    0  24      700 000 $  2 
Mark Fraser                           D 100,00    73 65 92 80 71 74 32 49 48 47 50 68 49 57 67 54 68    0  25      750 000 $  2 
Jyri Niemi(R)                         D 100,00    64 57 91 81 66 65 50 49 47 47 51 60 51 45 57 51 65    0  21      650 000 $  2 
Theo Ruth(R)                          D 100,00    62 58 91 80 64 66 57 49 47 47 50 58 50 48 58 65 65    0  22      750 000 $  2 
Mathieu Brodeur(R)                    D 100,00    67 58 95 80 80 62 25 48 47 45 50 59 49 45 57 71 64    0  21      650 000 $  2 
Dylan McIlrath(R)                     D 100,00    66 59 95 81 73 61 25 48 46 45 50 59 49 39 54 65 63    0  19      850 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Joey MacDonald                G  100,00    59 30 67 66 63 82 66 60 61 65 63 78 40 51 65    0  31      750 000 $  3 
David LeNeveu                 G  100,00    58 27 67 62 64 78 65 60 61 65 55 69 40 19 64    0  28      550 000 $  2 
John Grahame                  G  100,00    58 25 75 76 58 73 64 60 58 65 55 93 40 60 64    0  36      650 000 $  2 
Jean-Philippe Lamoureux       G  100,00    59 25 53 46 73 72 63 61 66 65 55 66 43 23 64    0  27      600 000 $  3 
Trevor Cann(R)                G  100,00    58 25 59 54 69 70 62 60 63 65 55 51 40 50 62    0  22      750 000 $  1 

Bruins

General Manager : Jonathan Giroux
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Dan Bylsma
Morale : 14
Team Overall : 80

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Brad Richards(C)              C         100,00    82 58 87 87 60 89 88 89 89 95 82 80 99 75 94 47 90    2  31    5 000 000 $  2 
Anze Kopitar                  C         100,00    81 59 89 82 77 89 91 82 85 88 75 98 83 54 83 40 89    2  24    6 000 000 $  3 
