Farm Team Scoring for Ligue de Hockey Simulé de l'Estrie

Update - 4 janvier 2012 at 18:21

| Las Vegas Red Bull | Chicago Rocket | Peoria Rivermen | Providence Patriots | Saguenay Bulldogs | Manitoba Mooses | Victoria Rock Stars | Lowell Devils | Beauce Jarrets Noirs | Abbotsford Heat | Adirondack Phantoms | Albany River Rats | St-Jérome Pantheres | Manchester Monarchs | Norfolk Admirals | Toronto Monster | Pekin Tiki-Ming | Charlesbourg Appleton Estate | Québec Nationals | Hartford Wolf Pack | Gran Rapids Griffins | St-Wenceslas Chops | Sherbrooke Rambo | Coacticook Girafes | Close All Team View | Open All Team View |

Las Vegas Red Bull

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Chicago Rocket

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Grant Clitsome (R) (CHI)        7   3  10  13   5   7   5  17   9  42  20  17  7,14%  20  212 30,35   2   3   5  10  35   0   1   1   1  28  0  0     0%    0  19  15  0  0 1,22   0   0  1  1  0  0  0  1  1  0  1  0 
Dwight King (R) (CHI)           6   6   6  12  -4  41  15  12   9  35   9  17 17,14%   5  140 23,33   3   3   6   7  26   0   0   0   0  16  0  0 38,89%   18   9   6  0  1 1,71   0   0  0  0  2  0  0  2  2  2  0  0 
Kris Draper (CHI)               7   5   6  11   1   4   0  11   6  28   6  10 17,86%   3  135 19,35   1   4   5   4  24   0   0   0   0  16  1  0 25,00%    4   8   5  0  0 1,62   0   0  0  0  0  0  0  3  2  0  0  2 
John Mitchell (CHI)             7   4   7  11  -5  14  10  13  11  26   7  21 15,38%   5  145 20,76   1   5   6   9  32   0   0   0   0   3  0  0 48,25%  257   2   1  0  0 1,51   0   0  1  1  0  0  0  1  1  0  1  0 
Rod Pelley (CHI)                7   5   3   8  -5  10  10   9  10  35  14  17 14,29%   4  180 25,66   3   0   3   8  32   1   0   1   3  27  1  0 46,59%   88   6   4  0  0 0,89   0   0  1  0  0  0  0  2  1  0  1  1 
Jeremy Williams (CHI)           7   4   4   8   2   4   0  12   7  26   8  10 15,38%   1  120 17,18   1   2   3   3  22   0   0   0   1   8  0  0 25,00%    8  12   2  0  0 1,33   0   0  0  0  0  1  1  0  0  0  0  0 
Tommy Wingels (R) (CHI)         7   3   4   7   1   8   0   4  12  11   1   9 27,27%   3  110 15,76   2   1   3   3  22   0   0   0   0   1  1  0 44,86%  107   2   4  0  0 1,27   0   0  1  0  0  0  0  2  2  0  0  0 
Derek Smith (R) (CHI)           7   1   6   7   6  20  20   9  14  19  11   7  5,26%  10  206 29,41   0   2   2   2  32   0   0   0   0  27  0  0     0%    0   6   8  0  0 0,68   0   0  0  2  2  1  1  0  0  0  0  0 
Maxime Macenauer (R) (CHI)      7   0   5   5  -1   4   0   5   6  11   1   8  0,00%   4   79 11,23   0   0   0   0   1   0   0   0   0  12  0  0 45,45%   44   1   5  0  0 1,27   0   0  0  0  0  0  2  7  0  0  0  0 
Guillaume Desbiens (R) (CHI)    7   2   2   4  -2   8   0  12   5  13   2   4 15,38%   5   81 11,52   0   0   0   0   3   0   0   0   0   0  0  0 36,36%   11   1   2  0  0 0,99   0   0  0  0  0  1  1  0  0  0  0  1 
Jeremy Morin (R) (CHI)          7   1   2   3   2   0   0   3   3   5   5   3 20,00%   0   48  6,92   0   0   0   0   0   0   0   0   0   1  0  0   100%    1   0   0  0  0 1,24   0   0  0  0  0  0  0  6  1  0  0  0 
Alexander Urbom (R) (CHI)       7   0   3   3 -10   8   0   8  10   5   4   5  0,00%  13  137 19,57   0   1   1   0  20   0   0   0   1  15  0  0     0%    0   3   8  0  0 0,44   0   0  0  0  0  0  0  7  1  0  0  0 
Justin Mercier (CHI)            7   1   1   2  -1   7   5   7   2  10   0   4 10,00%   0   73 10,40   0   0   0   0   4   0   0   0   0   4  0  0   100%    3   4   3  0  0 0,55   0   0  0  1  0  0  2  1  0  0  0  0 
Jacob Josefson (R) (CHI)        7   1   0   1  -1   0   0   4   3   3   1   1 33,33%   3   45  6,46   0   0   0   0   0   0   0   0   0   2  0  0 57,14%   14   2   0  0  0 0,44   0   0  0  0  0  0  0  3  3  0  0  0 
John Moore (R) (CHI)            7   1   0   1  -1   2   0   1   5   8   2   1 12,50%   5   79 11,33   1   0   1   1   4   0   0   0   0   0  0  0     0%    0   0   3  0  0 0,25   0   0  0  0  0  0  0  6  6  0  0  0 
T.J. Brennan (R) (CHI)          7   0   1   1   0  17   5   3   4   5   1   0  0,00%   8   74 10,62   0   0   0   0   0   0   0   0   0   6  0  0     0%    0   3   3  0  0 0,27   0   0  0  1  0  0  0  7  3  0  0  0 
Ryan Hillier (R) (CHI)          1   0   0   0  -1   0   0   0   0   0   0   1     0%   0    6  5,73   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Vladimir Zharkov (CHI)          7   0   0   0  -2   0   0   3   3   5   3   5  0,00%   1   51  7,34   0   0   0   0   2   0   0   0   0   0  0  0 33,33%    3   2   3  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Matt Niskanen (CHI)             7   0   0   0 -10   6   0  18  11  11   4   5  0,00%   7  141 20,21   0   0   0   0  20   0   0   0   0  16  0  0     0%    0   2   6  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Pascal Leclaire (CHI)           6   2   1   1 0,855  5,28  227   0   0  20  138   57   1   1 0,000   0  0  0  0  0  0 
Jonas Gustavsson (CHI)          3   1   2   0 0,876  5,54  141   2   0  13  105   50   1   0 0,000   0  0  0  0  0  0 
Mike Brodeur (CHI)              1   0   0   0 0,892  4,31   56   0   0   4   37   18   0   0 0,000   0  0  0  0  0  0 

Peoria Rivermen

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nick Palmieri (R) (PEO)        15  14  15  29  -7  22  20   7  24  80  26  29 17,50%  10  333 22,20   4   9  13  12  58   1   0   1   4  36  2  1 36,59%   41  19   8  0  1 1,74   0   0  0  1  1  0  0  0  0  2  1  0 
Mathieu Perreault (R) (PEO)    13  10  19  29  -7  29  25  11  18  51  24  29 19,61%  11  248 19,07   5  10  15  15  46   0   0   0   1   4  1  0 50,61%  413  14   8  0  0 2,34   0   0  0  0  4  0  5  1  0  3  0  1 
Jared Spurgeon (R) (PEO)       13   5  13  18   3   0   0   6  24  44   9  13 11,36%  22  393 30,22   3   4   7  10  62   0   0   0   1  30  0  0     0%    0  24  20  0  0 0,92   0   0  1  0  0  0  2  1  0  0  2  1 
Jeremy Colliton (PEO)          16   9   8  17   6  12  10  19  28  49  16  34 18,37%  10  310 19,36   2   4   6   9  48   0   0   0   2  38  2  0 48,33%  269  10  13  0  0 1,10   0   0  3  1  2  0  0  4  2  1  1  2 
David Clarkson (PEO)           13  10   6  16   3  52  30  49   6  25   9  15 40,00%   8  221 17,00   6   4  10  14  53   0   0   0   0   0  1  0 30,77%   13   9   4  0  0 1,45   0   0  1  1  5  0  0  2  2  1  1  1 
Andrew Ebbett (PEO)            16   8   8  16  -4   0   0   4  15  54  20  32 14,81%   8  223 13,94   2   2   4   4  18   0   0   0   4  16  0  0 53,09%  194  18   6  0  0 1,44   0   0  0  0  0  0  0  1  1  0  1  0 
Jacob Micflikier (PEO)         16   4   9  13   5  22  20   8  12  53  17  37  7,55%   6  257 16,07   2   2   4   6  46   0   0   0   0   0  0  1 25,00%   12  16   6  0  0 1,01   0   0  0  0  3  0  0  3  3  0  0  0 
Ryan Carter (PEO)              16   4   7  11  -6  48  30  50  30  34  21  24 11,76%  11  312 19,51   0   0   0   0  11   0   0   0   1  19  0  0 47,37%   38  16  11  0  0 0,70   0   0  2  2  2  0  3  2  0  0  0  0 
Jody Shelley (PEO)             16   7   3  10   4  11   5  31   1  27   5   4 25,93%   2  133  8,29   0   0   0   0   0   0   0   0   0   0  3  0  0,00%    3   5   4  0  0 1,51   0   0  0  0  1  0  0  2  2  2  1  1 
Shawn Weller (PEO)             16   3   7  10   0  11   5  15  17  33  10  15  9,09%   7  229 14,29   0   0   0   0   7   0   1   1   2   7  1  0 49,12%   57   4   5  0  0 0,87   0   0  1  0  0  0  0  8  2  0  0  0 
Vyacheslav Voynov (R) (PEO)    16   1   9  10   2  23  15  20  12  22  10  16  4,55%   9  273 17,09   1   4   5   7  75   0   0   0   0   2  0  0     0%    0  10  16  0  0 0,73   0   0  3  0  0  0  0  4  1  0  0  0 
Matt Fornataro (PEO)           16   2   6   8   9  14  10  16  13  34  10  13  5,88%   4  180 11,25   0   0   0   1   4   1   0   1   2  17  0  1 44,93%   69   5   5  0  0 0,89   0   0  0  1  0  0  0  7  2  0  0  0 
Brian Lee (PEO)                12   1   7   8   0  17  15  16  12  17   7   9  5,88%  13  265 22,05   0   0   0   0   1   0   0   0   0  16  1  0     0%    0   6  16  0  0 0,60   0   0  0  1  2  0  0  9  2  0  1  0 
Steve Eminger (PEO)            14   1   7   8  -5  12  10  24   8  25  11   8  4,00%  18  275 19,63   1   1   2   1  42   0   0   0   0   3  0  0     0%    0  13  17  0  0 0,58   0   0  2  1  1  0  1  1  0  0  0  0 
Kyle Clifford (R) (PEO)        16   3   3   6  -3  66  40  32   8  17   6  13 17,65%   4  161 10,03   0   0   0   0   1   0   0   0   0   1  0  0 50,00%    6   4   2  0  0 0,75   0   0  2  2  2  0  0  3  3  0  0  0 
Justin Falk (R) (PEO)          14   1   5   6  -2   7   5  20  14  30  11  12  3,33%  16  324 23,11   0   0   0   5  42   0   1   1   0  35  0  0     0%    0   3  16  0  0 0,37   0   0  0  0  1  0  0  8  2  1  0  1 
Mark Fraser (PEO)              13   0   6   6   7   0   0  11   8  11   5   5  0,00%  15  189 14,56   0   0   0   0   2   0   0   0   0  29  0  0     0%    0   2   6  0  0 0,63   0   0  0  0  0  0  0  5  1  0  1  0 
David Meckler (PEO)            16   1   3   4   5   0   0   4  10  26   4   8  3,85%   3  189 11,82   1   1   2   4  47   0   0   0   0   0  0  0 62,50%    8   3   2  0  0 0,42   0   0  0  0  0  0  0 14  3  0  0  0 
Marc-Andre Cliche (PEO)         5   2   0   2  -6   0   0   4   8   6   3   3 33,33%   3   68 13,54   0   0   0   0   9   0   0   0   0   0  0  0 34,78%   23   6   2  0  0 0,59   0   0  0  0  0  0  0  0  0  0  0  0 
Jyri Niemi (R) (PEO)            2   1   0   1   1   2   0   0   4   2   1   1 50,00%   1   39 19,37   1   0   1   1   4   0   0   0   0   4  0  0     0%    0   0   3  0  0 0,52   0   0  0  0  0  0  0  0  0  0  0  0 
Andrey Zubarev (R) (PEO)        8   0   0   0  -6   7   5   3   5   5   3   4  0,00%   5  138 17,24   0   0   0   0   0   0   0   0   0  13  0  0     0%    0   3   4  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
David LeNeveu (PEO)             2   0   2   0 0,822  7,86   61   0   0   8   45   19   0   0 0,000   0  0  0  0  0  0 
John Grahame (PEO)              3   2   1   0 0,861  4,45  148   0   0  11   79   41   1   0 0,000   0  2  0  0  0  0 
Jean-Philippe Lamoureux (PEO)   1   0   0   0 0,867  3,78   32   0   0   2   15    8   0   0 0,000   0  0  0  0  0  0 
Joey MacDonald (PEO)           13   9   1   1 0,897  3,82  753   0   0  48  465  218   1   0 0,000   0  0  0  0  1  0 

Providence Patriots

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alexandre Giroux (PRO)          5   7   4  11   1   0   0   9   5  32   6   7 21,88%   4  118 23,54   3   0   3   4  11   0   0   0   1  19  1  0 53,19%   47   8   3  0  1 1,87   0   0  0  0  0  4  4  0  0  1  1  0 
Derek Dorsett (PRO)             5   4   5   9   1  32  10  11  11  15   8  10 26,67%   3   97 19,40   1   3   4   1   9   0   0   0   0   8  0  0 58,33%   12   3   3  0  0 1,86   0   0  0  0  2  3  4  0  0  0  0  0 
Matt Calvert (R) (PRO)          5   5   3   8  -5   0   0   4  12  21  10  18 23,81%   2   93 18,63   1   2   3   2   7   0   0   0   0  17  0  0 66,67%    6   5   3  0  0 1,72   0   0  0  0  0  2  5  0  0  0  0  0 
Chris Porter (PRO)              5   1   7   8   1   2   0   4   1  16   3   6  6,25%   1   96 19,17   0   4   4   2  11   0   0   0   0   4  0  0 42,21%  154   1   4  0  0 1,67   0   0  0  0  0  0  4  2  0  0  0  0 
Nikita Nikitin (R) (PRO)        5   0   6   6  -4   0   0   8   6  11   8   7  0,00%   9  147 29,42   0   2   2   2  11   0   0   0   0  20  0  0     0%    0   4   4  0  0 0,82   0   0  0  0  0  0  2  5  0  0  0  0 
Alexandre Bolduc (PRO)          5   1   3   4  -5   0   0   3   4   7   1   5 14,29%   2   72 14,35   1   0   1   1   7   0   0   0   0   0  0  0 52,54%   59   0   1  0  0 1,11   0   0  0  0  0  0  4  3  0  0  0  0 
Brendan Nash (R) (PRO)          4   1   2   3  -5   2   0   6   6   9   2   7 11,11%   5  117 29,14   1   1   2   2   9   0   0   0   1  12  0  0     0%    0   1   6  0  0 0,51   0   0  0  0  0  1  2  0  0  0  0  0 
Brandon Segal (PRO)             5   1   2   3  -6  11   5  16   6  12   8  11  8,33%   3   79 15,77   0   0   0   0   7   0   0   0   0   6  0  0 66,67%    3   6   6  0  0 0,76   0   0  0  0  0  0  0  2  1  0  0  0 
Shawn Belle (R) (PRO)           5   0   3   3  -2   4   0  10   4   4   6   2  0,00%   2  105 20,99   0   0   0   0   6   0   0   0   0  14  0  0     0%    0   2   8  0  0 0,57   0   0  0  0  0  0  0  5  1  0  0  0 
Chris Conner (PRO)              5   2   0   2  -6   0   0   2   1   9   3  11 22,22%   0   63 12,51   0   0   0   0   2   0   0   0   0   0  0  0  0,00%    1   3   3  0  0 0,64   0   0  0  0  0  0  0  1  1  0  0  0 
Andreas Thuresson (R) (PRO)     5   1   1   2  -1   2   0   6   1   8   0   4 12,50%   0   45  8,93   0   0   0   0   1   0   0   0   0   0  0  0  0,00%    1   1   0  0  0 0,90   0   0  0  0  0  0  2  1  0  0  0  0 
Tom Pyatt (PRO)                 5   0   1   1  -5   0   0   5   4   5   2   5  0,00%   4   67 13,49   0   0   0   0   1   0   0   0   0  11  0  0  0,00%    2   2   1  0  0 0,30   0   0  0  0  0  0  0  5  1  0  0  0 
Lance Bouma (R) (PRO)           5   0   1   1  -1   0   0   1   5   2   0   4  0,00%   1   41  8,22   0   0   0   0   0   0   0   0   0   0  0  0 47,83%   23   1   2  0  0 0,49   0   0  0  0  0  0  0  5  1  0  0  0 
Colten Teubert (R) (PRO)        1   0   0   0   0   0   0   1   0   1   1   0  0,00%   0   10 10,03   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Ben Maxwell (PRO)               5   0   0   0  -5  17   5   4   1   8   1   2  0,00%   1   50 10,07   0   0   0   0   0   0   0   0   0   0  0  0 54,17%   24   1   0  0  0 0,00   0   0  0  0  1  0  0  5  5  0  0  0 
Derek Meech (PRO)               5   0   0   0  -6  21   5   7   4   6   1   1  0,00%   5   90 18,08   0   0   0   0   6   0   0   0   0  11  0  0     0%    0   1   8  0  0 0,00   0   0  2  0  0  0  0  1  1  0  0  0 
Taylor Chorney (PRO)            5   0   0   0  -1   0   0   2   2   1   0   2  0,00%   2   60 11,98   0   0   0   0   0   0   0   0   0   6  0  0     0%    0   1   2  0  0 0,00   0   0  0  0  0  0  0  5  5  0  0  0 
Alexander Avtsin (R) (PRO)      5   0   0   0  -1   0   0   4   1   2   1   7  0,00%   0   43  8,60   0   0   0   0   0   0   0   0   0   2  0  0  0,00%    1   0   1  0  0 0,00   0   0  0  0  0  0  0  5  5  0  0  0 
Kyle Klubertanz (PRO)           5   0   0   0  -4   4   0   4   3   0   3   0     0%   2   73 14,59   0   0   0   0   5   0   0   0   0   6  0  0     0%    0   1   2  0  0 0,00   0   0  0  0  0  0  0  5  5  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Michael Hutchinson (R) (PRO)    1   0   0   0 0,778 10,25   23   0   0   4   18    8   0   0 0,000   0  0  0  0  0  0 
Nolan Schaefer (PRO)            5   1   3   1 0,849  6,25  279   0   0  29  192  105   1   0 0,000   0  0  0  0  0  0 

Saguenay Bulldogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Manitoba Mooses

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Gilbert Brule (MAN)             5   4  10  14  -2  17  15   9  15  19   7  15 21,05%   3  104 20,88   2   5   7   5  19   0   0   0   1   8  0  0 48,86%  176   2   4  0  0 2,68   0   0  0  0  3  0  5  1  0  0  0  0 
Joseph Crabb (MAN)              5   6   5  11   0  15  15   3  10  31   3  16 19,35%   5  117 23,49   3   2   5   7  19   0   0   0   0  17  0  0 49,12%   57   9   5  0  0 1,87   0   0  0  4  1  0  0  1  1  1  0  1 
Eric Fehr (MAN)                 5   2   4   6   0   0   0   7   7  16  11  11 12,50%   1   85 17,06   0   1   1   4  14   0   0   0   0   6  0  0   100%    3   8   1  0  0 1,41   0   0  0  0  0  1  4  0  0  0  0  1 
Ryan Potulny (MAN)              5   2   3   5  -1   0   0   1   6  16   4   6 12,50%   1   76 15,24   1   0   1   2  13   0   0   0   0   1  0  0 50,82%   61   5   2  0  0 1,31   0   0  0  0  0  0  5  1  0  0  0  0 
Mike Kostka (MAN)               5   0   5   5   0  12  10   8  12  10   6   2  0,00%   8  143 28,55   0   1   1   4  20   0   0   0   0  17  0  0     0%    0   8   8  0  0 0,70   0   0  0  0  0  0  0  5  2  0  0  0 
Jared Boll (MAN)                5   2   2   4  -1  65  35   7  10  10   4   4 20,00%   5   90 18,05   0   1   1   1  14   0   0   0   0   8  0  0 50,00%    2   7   3  0  0 0,89   0   0  1  5  2  1  2  0  0  0  0  0 
Ryan Garbutt (R) (MAN)          5   2   2   4  -1   7   5   7   7  16   3  10 12,50%   0   78 15,55   1   1   2   3   8   0   0   0   0   5  0  0 48,28%   29   9   2  0  0 1,03   0   0  0  1  0  0  2  1  0  0  0  0 
John Mitchel (R) (MAN)          5   3   0   3  -1   5   5   8  10   9   3   2 33,33%   3   76 15,15   0   0   0   0  12   0   0   0   0   2  1  0 50,00%    2   4   4  0  0 0,79   0   0  0  1  0  0  0  2  2  0  1  0 
Roman Josi (R) (MAN)            5   2   0   2   5   0   0   3   8   9   2   3 22,22%   4   92 18,40   0   0   0   1   8   0   0   0   0   5  0  0     0%    0   0   5  0  0 0,43   0   0  0  0  0  1  1  0  0  0  1  1 
Steve MacIntyre (MAN)           5   1   1   2  -3   0   0   8   3   2   0   1 50,00%   3   62 12,30   0   0   0   0   2   0   0   0   0  11  0  0 75,00%    4   1   4  0  0 0,65   0   0  0  0  0  1  1  0  0  0  0  0 
Mike Carman (R) (MAN)           5   1   1   2  -4   2   0   5   6   7   1   5 14,29%   1   39  7,83   0   0   0   0   0   0   0   0   0   0  0  0 45,45%   11   3   0  0  0 1,02   0   0  0  0  0  0  0  2  2  0  0  0 
Dean Arsene (MAN)               5   0   2   2   0  46  30  15   8   4   4   5  0,00%   8  127 25,49   0   0   0   3  16   0   0   0   0  13  0  0     0%    0   3   8  0  0 0,31   0   0  1  1  2  0  0  5  2  0  0  0 
Robin Figren (R) (MAN)          5   0   2   2  -2   2   0   3   3   2   1   1  0,00%   0   46  9,25   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   3   0  0  0 0,87   0   0  0  0  0  0  2  5  0  0  0  0 
Colby Robak (R) (MAN)           5   0   2   2 -11  12  10   1   4   3   1   1  0,00%   6   94 18,73   0   1   1   0  11   0   0   0   0  10  0  0     0%    0   1   5  0  0 0,43   0   0  0  1  0  0  0  5  1  0  0  0 
Stefan Meyer (R) (MAN)          5   1   0   1  -5  17   5  10   4   5   3  10 20,00%   3   60 11,96   1   0   1   2   2   0   0   0   0   7  0  0 50,00%    2   1   2  0  0 0,33   0   0  0  0  0  0  0  4  4  0  0  0 
Radko Gudas (R) (MAN)           5   0   1   1  -6  29  25  13   9   7   2   4  0,00%   7   98 19,68   0   0   0   0  12   0   0   0   0  13  0  0     0%    0   1   2  0  0 0,20   0   0  1  2  3  0  0  5  3  0  0  0 
Derek Peltier (MAN)             4   0   0   0   1   2   0   1   5   2   0   1  0,00%   4   53 13,33   0   0   0   0   0   0   0   0   0   8  0  0     0%    0   0   3  0  0 0,00   0   0  1  0  0  0  0  0  0  0  0  0 
Wade Belak (MAN)                5   0   0   0  -4   0   0   1   2   5   0   3  0,00%   0   39  7,77   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   2   1  0  0 0,00   0   0  0  0  0  0  0  5  5  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tuukka Rask (MAN)               2   0   0   0 0,811  6,13   69   0   0   7   37   16   1   0 0,000   0  0  0  0  0  0 
Alex Petizian (R) (MAN)         5   1   1   1 0,835  5,68  169   0   0  16   97   48   0   0 0,000   0  2  0  0  0  0 
Paul Dainton (MAN)              1   0   0   1 0,848  6,83   44   0   0   5   33   15   0   0 0,000   0  0  0  0  0  0 

Victoria Rock Stars

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------

Lowell Devils

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jiri Hudler (LOW)              13  17  15  32   3  16  10  26  10  88  24  55 19,32%   3  277 21,28   3   6   9  11  42   0   0   0   0   0  2  0 46,67%   60  17   9  0  1 2,31   0   0  0  0  2  6 13  0  0  3  2  1 
Mark Letestu (R) (LOW)         13   8  18  26   5  18  10  14  20  41  18  24 19,51%   8  264 20,35   2   7   9   5  43   0   0   0   0   0  1  1 57,05%  440  10   5  0  0 1,97   0   0  0  0  1  0  8  2  0  0  1  3 
Chris Higgins (LOW)            13  10   9  19   3  17  15  29  17  50  14  28 20,00%   9  302 23,26   4   2   6   5  41   0   0   0   2  28  2  0 33,33%   24  16   9  0  0 1,26   0   0  2  0  1  2  3  0  0  1  2  0 
Bobby Butler (R) (LOW)         13   6   7  13   4   2   0  19  14  59   9  29 10,17%   6  209 16,06   0   1   1   5  34   0   0   0   0   0  1  0  0,00%    4  18   4  0  0 1,25   0   0  0  0  0  0  0  2  2  0  1  1 
