Farm Leaders for Ligue de Hockey Simulé de l'Estrie
Update - 4 janvier 2012 at 18:21
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Andreas Nodl (STW) 19 23 26 49 16 9 5 31 29 108 31 82 21,30% 15 437 23,02 4 7 11 12 51 0 0 0 2 51 3 2 44,52% 155 46 19 0 3 2,24 0 0 3 0 0 0 8 1 0 5 2 2
Tom Kostopoulos (BEA) 22 25 22 47 15 122 70 34 36 123 39 61 20,33% 15 479 21,78 4 7 11 18 61 1 0 1 2 74 1 0 46,94% 49 34 17 0 2 1,96 0 0 2 6 7 5 9 0 0 3 3 0
Colin McDonald (STW) 19 12 26 38 23 16 0 29 31 68 26 54 17,65% 12 356 18,71 1 4 5 5 45 1 1 2 1 50 1 1 45,00% 20 32 8 0 0 2,14 0 0 1 1 0 0 2 3 0 2 3 2
Tim Stapleton (STW) 19 20 17 37 23 4 0 19 31 69 16 37 28,99% 6 289 15,20 4 2 6 9 45 0 0 0 0 0 7 1 48,54% 239 15 7 0 1 2,56 0 0 0 0 0 2 2 0 0 5 1 0
Corey Elkins (STW) 19 14 20 34 19 18 10 21 36 64 20 36 21,88% 7 388 20,43 5 4 9 6 51 0 0 0 3 20 1 0 50,89% 617 12 7 0 0 1,75 0 0 0 1 1 1 7 0 0 1 1 1
Josh Green (BEA) 22 14 20 34 14 51 25 39 32 93 29 48 15,05% 15 401 18,23 3 5 8 14 59 0 0 0 0 1 1 1 53,94% 673 20 14 0 0 1,70 0 0 1 1 4 0 0 2 1 2 0 1
Jiri Hudler (LOW) 13 17 15 32 3 16 10 26 10 88 24 55 19,32% 3 277 21,28 3 6 9 11 42 0 0 0 0 0 2 0 46,67% 60 17 9 0 1 2,31 0 0 0 0 2 6 13 0 0 3 2 1
Brian Willsie (BEA) 22 14 17 31 0 20 10 34 28 58 15 45 24,14% 15 369 16,75 1 6 7 2 48 0 0 0 2 33 4 0 45,71% 35 18 15 0 1 1,68 0 0 0 1 1 3 3 0 0 2 2 1
Nick Palmieri (R) (PEO) 15 14 15 29 -7 22 20 7 24 80 26 29 17,50% 10 333 22,20 4 9 13 12 58 1 0 1 4 36 2 1 36,59% 41 19 8 0 1 1,74 0 0 0 1 1 0 0 0 0 2 1 0
Travis Moen (BEA) 20 14 15 29 9 141 75 38 28 84 19 61 16,67% 16 427 21,35 3 2 5 12 52 0 0 0 3 59 1 1 41,38% 116 18 14 0 0 1,36 0 0 5 0 5 0 1 2 0 0 1 0
Mathieu Perreault (R) (PEO) 13 10 19 29 -7 29 25 11 18 51 24 29 19,61% 11 248 19,07 5 10 15 15 46 0 0 0 1 4 1 0 50,61% 413 14 8 0 0 2,34 0 0 0 0 4 0 5 1 0 3 0 1
Brett Connolly (R) (ARD) 10 16 12 28 0 8 0 15 17 67 15 49 23,88% 8 226 22,56 4 2 6 12 19 1 0 1 2 29 2 0 57,89% 19 16 7 0 2 2,48 0 0 0 0 0 0 0 2 1 4 0 2
Mark Letestu (R) (LOW) 13 8 18 26 5 18 10 14 20 41 18 24 19,51% 8 264 20,35 2 7 9 5 43 0 0 0 0 0 1 1 57,05% 440 10 5 0 0 1,97 0 0 0 0 1 0 8 2 0 0 1 3
Michael Rupp (CHA) 11 12 12 24 3 91 35 18 19 54 16 22 22,22% 5 242 21,98 3 3 6 7 30 0 0 0 1 36 0 1 58,33% 420 6 11 0 1 1,99 0 0 2 2 3 4 11 0 0 0 1 1
Ben Guite (BEA) 22 10 14 24 3 25 15 45 26 36 13 13 27,78% 14 328 14,91 3 1 4 7 46 0 0 0 0 0 0 1 55,51% 263 7 5 0 0 1,46 0 0 2 1 2 0 3 1 0 1 0 2
Blair Betts (ARD) 10 9 15 24 1 5 5 18 31 30 5 21 30,00% 8 230 23,03 2 4 6 4 18 0 1 1 2 34 0 1 53,46% 419 11 9 0 1 2,08 0 0 0 1 1 2 7 0 0 1 2 2
Brett Festerling (STW) 15 4 20 24 23 31 15 12 39 44 14 17 9,09% 40 424 28,27 1 5 6 5 43 0 2 2 1 42 0 0 0% 0 14 30 0 0 1,13 0 0 0 1 2 0 2 4 0 0 0 2
Steve Sullivan (STJ) 8 13 10 23 5 45 15 10 2 59 17 35 22,03% 10 158 19,80 1 4 5 7 15 2 0 2 2 12 1 0 44,23% 52 21 4 0 2 2,90 0 0 0 0 1 0 0 0 0 3 0 0
David Van Der Gulik (CHA) 11 8 15 23 0 19 15 13 20 46 17 23 17,39% 10 222 20,18 5 6 11 8 31 0 0 0 0 9 1 0 53,85% 26 20 8 0 1 2,07 0 0 1 1 1 0 1 4 0 2 1 1
Kent Huskins (BEA) 21 3 20 23 17 65 35 21 37 64 30 18 4,69% 46 615 29,27 2 4 6 8 64 0 0 0 1 84 2 1 0% 0 22 29 0 0 0,75 0 0 0 3 2 0 0 10 1 0 1 1
Brett Sutter (R) (STW) 19 9 13 22 15 63 35 32 30 41 15 30 21,95% 14 366 19,26 1 2 3 5 46 0 0 0 0 10 0 0 32,35% 34 9 11 0 0 1,20 0 0 2 1 3 2 5 0 0 0 0 1
Jeff Tambellini (BEA) 22 8 13 21 -3 6 0 44 27 60 27 35 13,33% 14 380 17,27 3 3 6 6 49 0 0 0 0 33 1 0 47,06% 17 20 9 0 0 1,11 0 0 0 0 0 1 3 0 0 1 0 1
Jerome Samson (R) (STW) 19 15 5 20 12 21 15 22 27 69 13 31 21,74% 8 234 12,32 0 0 0 0 1 2 0 2 3 20 1 0 71,43% 7 10 9 0 0 1,71 0 0 0 2 2 4 4 0 0 2 1 0
Nathan Gerbe (MON) 9 9 11 20 5 6 0 14 16 37 13 25 24,32% 2 149 16,55 3 3 6 5 27 0 0 0 0 2 2 0 45,24% 126 13 2 0 1 2,69 0 0 0 0 0 0 2 1 0 1 0 0
Nigel Dawes (BEA) 22 7 13 20 11 27 15 12 11 46 23 32 15,22% 4 247 11,23 0 0 0 0 2 0 0 0 0 10 1 0 75,00% 12 13 8 0 0 1,62 0 0 1 0 2 0 0 7 1 0 1 3
Fernando Pisani (CHA) 11 6 14 20 1 10 10 12 18 55 16 33 10,91% 10 272 24,69 1 7 8 7 31 0 0 0 2 48 0 1 62,07% 29 21 12 0 0 1,47 0 0 1 1 1 0 10 1 0 2 1 0
Viktor Stalberg (MON) 9 5 15 20 6 8 0 18 10 29 13 31 17,24% 5 165 18,29 2 4 6 6 27 0 0 0 0 13 0 0 50,00% 8 5 4 0 0 2,43 0 0 0 0 0 2 9 0 0 0 1 0
Niclas Wallin (BEA) 22 2 18 20 18 29 15 37 53 51 14 11 3,92% 55 659 29,94 2 2 4 4 71 0 0 0 1 94 0 0 0% 0 20 35 0 0 0,61 0 0 3 0 2 0 0 1 1 1 2 0
Chris Higgins (LOW) 13 10 9 19 3 17 15 29 17 50 14 28 20,00% 9 302 23,26 4 2 6 5 41 0 0 0 2 28 2 0 33,33% 24 16 9 0 0 1,26 0 0 2 0 1 2 3 0 0 1 2 0
Chris Neil (BEA) 22 10 9 19 8 77 25 38 28 53 11 38 18,87% 8 276 12,56 0 0 0 1 2 0 0 0 5 26 0 0 53,85% 13 20 4 0 0 1,38 0 0 2 1 2 0 0 3 1 0 1 0
Aaron Voros (STW) 19 9 9 18 24 20 10 15 24 32 9 21 28,13% 9 290 15,25 0 2 2 5 44 0 0 0 0 5 2 0 61,54% 13 4 5 0 0 1,24 0 0 1 0 1 0 3 1 0 0 2 1
Kris Newbury (STJ) 8 7 11 18 2 26 20 18 6 24 10 10 29,17% 2 126 15,74 0 0 0 1 11 0 0 0 0 4 0 0 42,42% 99 6 7 0 1 2,86 0 0 1 1 1 0 0 3 2 1 2 1
Jared Spurgeon (R) (PEO) 13 5 13 18 3 0 0 6 24 44 9 13 11,36% 22 393 30,22 3 4 7 10 62 0 0 0 1 30 0 0 0% 0 24 20 0 0 0,92 0 0 1 0 0 0 2 1 0 0 2 1
Jeremy Colliton (PEO) 16 9 8 17 6 12 10 19 28 49 16 34 18,37% 10 310 19,36 2 4 6 9 48 0 0 0 2 38 2 0 48,33% 269 10 13 0 0 1,10 0 0 3 1 2 0 0 4 2 1 1 2
Bryan Rodney (STW) 19 3 14 17 18 25 15 22 20 38 11 17 7,89% 31 405 21,30 1 1 2 5 41 0 0 0 1 38 0 0 0% 0 15 22 0 0 0,84 0 0 1 2 0 1 1 0 0 0 1 1
David Clarkson (PEO) 13 10 6 16 3 52 30 49 6 25 9 15 40,00% 8 221 17,00 6 4 10 14 53 0 0 0 0 0 1 0 30,77% 13 9 4 0 0 1,45 0 0 1 1 5 0 0 2 2 1 1 1
Matt Hendricks (MON) 9 8 8 16 -7 33 25 20 12 35 9 21 22,86% 8 205 22,81 3 4 7 5 33 1 0 1 4 24 0 0 55,96% 302 10 9 0 0 1,56 0 0 1 0 1 0 1 2 0 0 0 3
Andrew Ebbett (PEO) 16 8 8 16 -4 0 0 4 15 54 20 32 14,81% 8 223 13,94 2 2 4 4 18 0 0 0 4 16 0 0 53,09% 194 18 6 0 0 1,44 0 0 0 0 0 0 0 1 1 0 1 0
Keven Veilleux (R) (BEA) 22 8 8 16 9 42 20 23 29 31 12 19 25,81% 15 294 13,38 1 0 1 1 10 0 0 0 0 13 1 0 44,57% 184 9 10 0 0 1,09 0 0 0 3 1 0 0 1 1 0 0 1
Jason Chimera (MON) 9 5 11 16 -7 29 15 20 13 50 12 29 10,00% 5 204 22,72 3 5 8 7 34 0 0 0 1 21 1 0 50,00% 60 13 9 0 0 1,57 0 0 1 0 2 0 3 2 0 2 0 0
Marcel Goc (STJ) 8 5 10 15 -1 5 5 9 22 32 15 25 15,63% 12 170 21,23 3 2 5 8 18 0 0 0 1 7 0 0 62,45% 269 5 7 0 1 1,77 0 0 0 0 1 0 2 1 0 0 0 0
Riley Holzapfel (R) (STW) 19 5 10 15 9 23 5 17 21 32 9 12 15,63% 1 238 12,55 1 0 1 1 7 0 0 0 0 2 0 0 53,13% 128 7 6 0 0 1,26 0 0 0 0 1 1 4 0 0 0 2 1
Ales Kotalik (MON) 9 8 6 14 -2 5 5 17 4 19 10 14 42,11% 0 151 16,74 1 4 5 1 26 0 0 0 0 0 0 0 66,67% 9 1 3 0 1 1,86 0 0 2 1 0 1 8 0 0 1 0 0
Dan Sexton (STJ) 8 7 6 13 4 0 0 6 2 13 8 7 53,85% 2 88 11,01 0 1 1 0 2 0 0 0 0 0 0 0 0,00% 1 3 1 0 0 2,95 0 0 0 0 0 1 3 0 0 0 1 1
Drew Miller (STJ) 8 7 6 13 3 19 15 14 4 34 13 23 20,59% 11 175 21,87 1 3 4 5 17 0 2 2 0 15 1 0 46,67% 15 8 4 0 0 1,49 0 0 0 0 1 1 2 0 0 0 1 1
Zac Dalpe (R) (STJ) 8 6 7 13 1 0 0 6 7 35 9 14 17,14% 1 126 15,78 0 0 0 0 11 0 0 0 0 0 0 0 50,00% 6 5 1 0 0 2,06 0 0 0 0 0 0 0 2 2 0 0 1
Bobby Butler (R) (LOW) 13 6 7 13 4 2 0 19 14 59 9 29 10,17% 6 209 16,06 0 1 1 5 34 0 0 0 0 0 1 0 0,00% 4 18 4 0 0 1,25 0 0 0 0 0 0 0 2 2 0 1 1
Jacob Micflikier (PEO) 16 4 9 13 5 22 20 8 12 53 17 37 7,55% 6 257 16,07 2 2 4 6 46 0 0 0 0 0 0 1 25,00% 12 16 6 0 0 1,01 0 0 0 0 3 0 0 3 3 0 0 0
Grant Clitsome (R) (CHI) 7 3 10 13 5 7 5 17 9 42 20 17 7,14% 20 212 30,35 2 3 5 10 35 0 1 1 1 28 0 0 0% 0 19 15 0 0 1,22 0 0 1 1 0 0 0 1 1 0 1 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Joey MacDonald (PEO) 13 9 1 1 0,897 3,82 753 0 0 48 465 218 1 0 0,000 0 0 0 0 1 0
Jonathan Bernier (R) (LOW) 11 7 4 0 0,887 4,00 615 0 0 41 363 175 0 0 0,000 0 0 0 0 0 1
Brian Elliott (STW) 15 13 1 0 0,889 4,17 862 0 0 60 540 237 1 0 0,000 0 0 0 0 0 1
Anders Nilsson (R) (ARD) 8 5 1 1 0,878 4,37 439 0 0 32 263 155 1 1 0,000 0 0 0 0 0 0
Chris Mason (BEA) 15 8 4 0 0,856 5,12 773 0 0 66 459 205 0 0 0,000 0 0 0 0 0 1
Output by the SimonT Hockey Simulator (STHS) for Guillaume Diamond -- Original Page W3C XHTML 1.0 Valid