Expansion Draft for Ligue de Hockey Simulé de l'Estrie

Update - 4 janvier 2012 at 18:21

Availables Players by Team

| Avalanches | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Pengouins | Predateurs | Rangers | Red Wings | Sabres | Sharks | Wild | Close All Team View | Open All Team View |

Avalanches

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Marty Reasoner                C         100,00    70 58 88 82 66 84 99 61 99 58 64 92 60 84 89 77 80    0  34    1 100 000 $  3 
Matt Cullen                   C         100,00    59 59 84 83 64 85 95 65 85 67 62 80 64 87 88 50 79    0  35    2 400 000 $  1 
Erik Christensen              C         100,00    57 58 90 82 64 80 77 59 69 56 61 58 83 66 72 26 72    0  28      700 000 $  4 
Steve Zalewski(R)             C         100,00    55 56 86 82 59 70 89 52 56 50 55 55 58 57 62 56 67    0  25       70 000 $  2 
Patrick Sharp(C)                LW      100,00    72 59 82 86 64 86 90 85 65 81 88 72 83 72 88 67 87    1  30    5 000 000 $  4 
RJ Umberger                     LW      100,00    86 60 82 82 73 86 99 74 58 72 75 97 68 69 89 22 86    0  29    3 500 000 $  4 
Marian Hossa                    LW      100,00    67 59 84 84 67 87 79 81 52 80 82 84 74 78 91 82 85    2  32    5 500 000 $  1 
Brandon Prust                   LW      100,00    99 99 42 84 63 81 99 60 50 56 63 85 59 63 82 54 78    0  27      700 000 $  4 
Liam Reddox                     LW      100,00    76 57 89 84 53 82 69 55 52 54 56 93 57 57 70 38 74    0  25      750 000 $  2 
Fredrik Sjostrom                LW      100,00    84 58 91 78 70 78 80 48 50 43 52 72 51 66 74 41 70    0  28      700 000 $  2 
Cody McLeod                     LW      100,00    99 98 40 80 69 77 87 49 49 43 55 62 53 63 74 42 70    0  27      750 000 $  4 
Kyle Greentree                  LW      100,00    64 61 62 80 72 70 81 55 56 51 59 64 61 66 66 35 70    0  28      500 000 $  2 
Darcy Hordichuk                 LW      100,00    90 82 75 79 68 72 78 48 50 44 51 58 50 75 77 52 68    0  31      500 000 $  3 
Matt Kassian(R)                 LW      100,00    70 91 63 77 81 74 66 46 53 41 51 60 51 57 62 50 66    0  25      500 000 $  4 
Ales Hemsky                        RW   100,00    62 58 89 88 57 85 57 82 50 89 74 79 68 66 84 31 83    1  28    3 500 000 $  3 
Blake Wheeler                      RW   100,00    73 60 80 84 74 83 99 67 51 66 68 85 78 57 77 71 81    0  25    1 500 000 $  3 
Andrew Gordon(R)                   RW   100,00    61 56 90 81 60 76 55 55 52 51 59 65 60 60 64 32 68    0  26      500 000 $  4 
Ryan Keller                        RW   100,00    55 55 84 82 49 69 78 53 55 46 60 61 61 66 66 59 67    0  28      500 000 $  4 
Daniel Girardi                        D 100,00    99 61 83 83 62 85 98 65 50 72 58 99 55 63 86 74 85    1  27    3 500 000 $  1 
Dan Boyle                             D 100,00    65 62 73 87 53 86 93 80 52 89 70 77 79 87 94 70 85    2  35    4 500 000 $  4 
Toni Lydman                           D 100,00    92 59 82 83 61 82 95 62 52 67 56 99 54 84 94 74 84    0  34    2 500 000 $  3 
Tobias Enstrom                        D 100,00    56 59 77 88 48 84 88 82 50 92 72 85 66 63 82 50 84    1  27    2 200 000 $  1 
Steve Montador                        D 100,00    74 68 70 82 61 80 89 63 51 66 60 99 57 78 89 47 82    0  32    2 600 000 $  4 
Scott Ford                            D 100,00    80 95 42 80 70 75 88 49 50 47 51 60 51 78 74 46 71    0  32      500 000 $  4 
Mike Mottau                           D 100,00    55 56 94 83 55 80 25 49 51 48 50 64 49 81 77 38 66    0  33    1 200 000 $  2 
Peter Harrold                         D 100,00    55 56 95 85 53 72 25 50 49 48 52 58 51 66 68 40 64    0  28      500 000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jaroslav Halak                G  100,00    81 70 66 62 88 83 79 80 84 65 76 63 84 51 83    1  26    3 500 000 $  3 
Mike Smith                    G  100,00    65 30 81 82 62 80 72 66 64 69 60 72 50 11 70    0  29    1 000 000 $  3 
Jeff Drouin-Deslauriers       G  100,00    58 25 76 71 60 73 65 60 59 65 55 66 40 28 64    0  27      500 000 $  4 
Peter Mannino(R)              G  100,00    58 28 69 65 63 78 65 60 60 65 55 66 40 20 64    0  27      500 000 $  4 

Blackhawks

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jesse Winchester              C         100,00    99 63 83 81 66 78 88 52 50 49 54 66 53 66 78 9  72    0  28      750 000 $  2 
Maxim Lapierre                C         100,00    99 68 70 81 68 79 95 51 60 46 56 55 54 60 73 32 71    0  26      800 000 $  1 
John Mitchell                 C         100,00    62 57 93 80 65 80 29 49 54 44 54 70 60 60 65 40 66    0  26      800 000 $  4 
Micheal Haley(R)              C         100,00    70 99 56 79 59 76 63 50 52 44 56 57 55 57 64 55 65    0  25      650 000 $  2 
Alex Kovalev                    LW      100,00    59 61 80 80 73 84 90 64 52 60 68 55 83 96 88 14 76    0  38    3 000 000 $  3 
Raffi Torres                    LW      100,00    93 68 70 79 67 80 98 60 51 55 64 55 65 72 80 16 74    0  30    1 250 000 $  2 
Kris Draper                     LW      100,00    60 56 93 82 54 78 57 51 59 45 56 63 54 99 87 74 68    0  40      500 000 $  1 
Justin Mercier                  LW      100,00    59 58 74 82 57 70 88 49 55 45 54 63 54 54 60 60 66    0  24      600 000 $  2 
Joffrey Lupul(C)                   RW   100,00    83 62 84 83 66 83 66 69 50 67 71 67 71 66 79 14 78    0  28    1 700 000 $  3 
Jamie Langenbrunner                RW   100,00    83 60 80 82 66 85 85 64 53 67 61 56 63 90 89 41 77    0  36    4 000 000 $  1 
Joel Ward                          RW   100,00    70 60 81 80 70 84 98 60 55 59 60 71 57 75 80 8  76    0  31    2 000 000 $  4 
Shawn Thornton                     RW   100,00    99 93 56 80 72 77 96 55 52 50 60 57 57 84 85 9  73    0  34      725 000 $  2 
Linus Omark(R)                     RW   100,00    56 57 86 85 49 82 68 63 49 68 59 64 69 54 65 18 71    0  24      650 000 $  1 
Rod Pelley                         RW   100,00    83 64 87 81 58 79 90 50 60 47 53 69 52 63 73 74 70    0  27      750 000 $  3 
Jeremy Williams                    RW   100,00    57 56 74 82 59 72 82 54 56 48 60 60 62 63 65 71 68    0  27      700 000 $  2 
Guillaume Desbiens(R)              RW   100,00    67 74 72 80 69 75 58 49 52 45 53 65 54 60 63 34 67    0  26      650 000 $  2 
Colton Orr                         RW   100,00    70 92 71 78 75 72 56 46 49 40 52 57 51 69 69 55 65    0  29      850 000 $  3 
Andrew MacDonald(A)                   D 100,00    58 61 86 84 61 83 73 63 49 68 58 99 55 57 76 8  79    0  25    2 150 000 $  4 
Rob Scuderi                           D 100,00    66 58 90 80 66 80 99 56 51 58 54 84 52 81 84 23 78    0  33    1 500 000 $  1 
Sean O'Donnell                        D 100,00    63 77 66 78 75 76 99 57 53 62 52 74 51 99 91 15 78    0  40    1 000 000 $  1 
Carl Gunnarsson                       D 100,00    66 57 91 85 61 78 83 60 49 61 58 91 55 57 75 6  78    0  25    2 000 000 $  4 
Rostislav Klesla                      D 100,00    72 61 82 81 71 79 74 57 51 54 60 90 57 69 81 14 78    0  29    1 850 000 $  4 
Alec Martinez(R)                      D 100,00    77 57 89 82 60 75 73 61 48 60 62 85 60 54 72 12 76    0  24    1 500 000 $  4 
Grant Clitsome(R)                     D 100,00    75 57 90 81 59 81 48 62 49 63 60 78 58 60 74 36 74    0  26      700 000 $  2 
Derek Smith(R)                        D 100,00    64 58 89 82 60 85 78 58 49 61 54 70 57 63 70 29 73    0  27      650 000 $  2 
Matt Niskanen                         D 100,00    93 64 80 82 58 77 77 54 49 56 52 62 51 57 72 78 72    0  25      800 000 $  4 
Grant Lewis                           D 100,00    67 57 87 82 69 66 52 52 48 50 54 62 54 60 66 56 68    0  26      650 000 $  2 
Alexander Sulzer                      D 100,00    58 57 93 82 62 78 49 51 50 49 52 65 51 63 69 71 68    0  27      700 000 $  3 
Mike Vernace                          D 100,00    65 56 78 79 64 71 75 53 48 52 53 59 54 57 64 60 68    0  25      650 000 $  4 
Joey Ryan(R)                          D 100,00    62 56 95 81 62 61 25 48 48 45 50 60 49 54 61 55 63    0  24      750 000 $  2 
Jamie Fritsch(R)                      D 100,00    61 56 95 83 61 61 25 48 48 45 50 59 49 60 64 55 63    0  26      650 000 $  2 
Jamie Fraser                          D 100,00    60 56 94 82 61 61 25 48 48 45 50 57 49 60 64 55 63    0  26      650 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jean-Sebastien Giguere        G  100,00    68 40 75 72 70 78 72 69 69 65 64 87 80 8  73    0  34    2 000 000 $  1 
Pascal Leclaire               G  100,00    66 25 72 71 69 80 70 67 67 65 55 72 60 7  70    0  29    1 500 000 $  3 
Jonas Gustavsson              G  100,00    64 31 72 66 69 80 69 65 66 65 64 66 44 11 68    0  27      900 000 $  1 
Mike Brodeur                  G  100,00    58 25 67 60 66 73 64 60 62 65 55 69 40 41 64    0  28    1 500 000 $  2 

Blues

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec(A)             C         100,00    63 60 76 84 59 87 94 74 99 75 72 92 66 69 85 85 83    1  29    4 000 000 $  2 
Darren Helm                   C         100,00    88 57 90 83 58 80 99 61 81 60 62 98 59 54 78 88 80    0  24    1 000 000 $  1 
Saku Koivu(C)                 C         100,00    66 58 84 85 52 86 91 68 97 70 65 68 61 93 91 89 78    1  37    3 200 000 $  1 
Jeremy Colliton               C         100,00    61 62 82 80 69 80 58 54 57 50 57 69 59 60 65 72 70    0  26      800 000 $  3 
Andrew Ebbett                 C         100,00    55 55 93 84 47 77 56 54 57 52 55 71 57 66 68 87 68    0  28      850 000 $  2 
Marc-Andre Cliche             C         100,00    61 58 86 80 62 69 69 51 53 47 54 64 55 54 60 75 66    0  24      600 000 $  4 
Brian Sutherby                C         100,00    74 77 83 80 69 74 62 47 51 42 52 55 51 69 71 74 66    0  29      700 000 $  3 
Cory Stillman                   LW      100,00    66 58 89 84 60 84 79 69 54 73 65 72 61 96 94 84 79    0  38    2 500 000 $  1 
Ray Whitney                     LW      100,00    55 57 88 86 51 84 91 74 55 80 67 55 67 99 92 69 79  * 0  39    3 750 000 $  1 
Rich Peverley                   LW      100,00    56 61 83 84 60 85 99 66 96 63 68 71 63 69 77 85 77    0  29    1 900 000 $  1 
Jochen Hecht                    LW      100,00    56 59 84 83 63 84 82 60 68 57 62 73 64 84 83 86 75    0  34    2 500 000 $  1 
Ryan Carter                     LW      100,00    93 73 78 82 66 77 76 50 65 46 53 77 52 66 77 86 72    0  28      850 000 $  4 
Jody Shelley                    LW      100,00    87 90 65 77 78 73 71 47 51 42 52 55 51 87 81 81 68    0  35      850 000 $  1 
Alexander Frolov(R)             LW      100,00    60 57 94 81 69 82 52 53 49 49 57 58 55 69 72 24 68    0  29    3 800 000 $  1 
Shawn Weller                    LW      100,00    62 57 81 80 68 70 74 49 54 44 54 63 54 57 62 84 67    0  25      700 000 $  2 
David Meckler                   LW      100,00    60 56 86 79 61 70 82 50 55 46 55 63 55 54 60 83 67    0  24      650 000 $  3 
Kenndal McArdle(R)              LW      100,00    60 69 71 82 57 77 59 49 52 44 54 60 54 54 61 62 65    0  24      562 000 $  1 
Ryan Shannon                       RW   100,00    56 56 87 85 48 80 96 59 54 56 61 85 58 66 76 84 74    0  28      800 000 $  2 
Cody McCormick                     RW   100,00    92 99 48 80 75 78 99 55 56 52 58 69 56 66 76 82 74    0  28      500 000 $  3 
David Clarkson                     RW   100,00    99 90 56 82 64 81 99 54 50 46 62 55 59 63 75 82 72    0  27      800 000 $  1 
Mats Zuccarello(R)                 RW   100,00    64 55 92 84 43 81 66 61 50 62 60 64 85 54 66 85 70    0  24      700 000 $  2 
Jacob Micflikier                   RW   100,00    56 55 70 82 49 69 86 55 56 51 59 63 62 63 65 86 68    0  27      775 000 $  3 
Matt Fornataro                     RW   100,00    58 58 85 82 59 69 77 52 55 48 55 61 56 60 63 85 67    0  26      600 000 $  2 
Igor Makarov(R)                    RW   100,00    59 58 81 81 64 69 75 49 54 44 53 59 54 54 60 61 66    0  24      750 000 $  2 
Mark Giordano                         D 100,00    92 66 73 84 59 84 99 73 50 80 66 79 61 66 86 71 83    1  28    3 200 000 $  3 
Michal Rozsival                       D  88,31 1W 87 60 81 83 66 81 79 65 51 64 66 82 61 81 90 62 81    1  33    4 000 000 $  4 
Jaroslav Spacek(A)                    D 100,00    73 62 80 81 62 79 72 59 52 66 52 93 51 93 94 84 80    0  37    3 300 000 $  1 
Zbynek Michalek                       D 100,00    66 59 85 83 66 82 89 62 50 61 62 85 58 69 80 86 79    1  29    2 200 000 $  2 
Milan Jurcina                         D 100,00    87 60 89 78 80 79 56 58 50 58 58 88 55 66 81 85 78    0  28    1 750 000 $  4 
Andy Greene                           D 100,00    99 57 88 85 53 82 99 61 50 64 58 61 55 69 82 86 77    0  29    2 800 000 $  3 
Steve Eminger                         D 100,00    93 58 89 83 63 76 79 52 50 49 54 66 52 66 77 80 73    0  28      860 000 $  4 
Brian Lee                             D 100,00    74 62 90 82 67 77 61 49 48 48 50 76 49 54 68 51 71    0  24      900 000 $  4 
Andrey Zubarev(R)                     D 100,00    61 57 89 80 64 85 56 50 48 49 51 66 51 54 63 72 68    0  24      700 000 $  2 
Mark Fraser                           D 100,00    73 65 92 80 71 74 32 49 48 47 50 68 49 57 67 54 68    0  25      750 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100,00    85 83 85 87 79 86 84 83 81 65 81 78 81 83 87    2  31    6 200 000 $  4 
Johan Hedberg                 G  100,00    74 41 67 63 80 77 74 74 77 69 64 99 75 67 77    0  38      900 000 $  1 
Joey MacDonald                G  100,00    59 30 67 66 63 82 66 60 61 65 63 78 40 51 65    0  31      750 000 $  3 
John Grahame                  G  100,00    58 25 75 76 58 73 64 60 58 65 55 93 40 60 64    0  36      650 000 $  2 
David LeNeveu                 G  100,00    58 27 67 62 64 78 65 60 61 65 55 69 40 19 64    0  28      550 000 $  2 
Jean-Philippe Lamoureux       G  100,00    59 25 53 46 73 72 63 61 66 65 55 66 43 23 64    0  27      600 000 $  3 

Bruins

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Brad Richards(C)              C         100,00    82 58 87 87 60 89 88 89 89 95 82 80 99 75 94 47 90    2  31    5 000 000 $  2 
Anze Kopitar                  C         100,00    81 59 89 82 77 89 91 82 85 88 75 98 83 54 83 40 89    2  24    6 000 000 $  3 
Alexander Steen               C         100,00    59 58 87 84 64 87 88 71 51 71 70 59 80 63 75 48 78    0  27    2 200 000 $  4 
Dominic Moore                 C         100,00    72 59 79 84 59 83 94 61 82 54 68 67 78 75 81 45 76    0  31    1 000 000 $  3 
Chris Porter                  C         100,00    83 67 83 81 64 78 69 52 51 48 56 63 56 63 69 34 69    0  27      500 000 $  2 
Alexandre Bolduc              C         100,00    62 60 90 81 63 75 33 49 51 45 54 70 54 60 65 69 66    0  26      600 000 $  2 
Loui Eriksson                   LW      100,00    56 57 92 87 66 88 96 82 49 86 77 93 75 60 82 50 87    1  26    3 500 000 $  2 
Sergei Kostitsyn                LW      100,00    61 58 88 82 65 82 94 72 48 69 74 66 68 54 72 46 78    1  24      900 000 $  1 
Ruslan Fedotenko(A)             LW      100,00    96 60 88 82 64 82 80 58 52 55 60 77 57 78 87 51 76    0  32    1 400 000 $  1 
Colin Greening(R)               LW      100,00    74 68 84 81 72 83 69 58 54 55 61 77 60 57 68 47 74    0  25      700 000 $  2 
Alexandre Giroux                LW      100,00    61 59 77 81 69 83 77 59 56 56 61 63 64 72 70 51 72    0  30      700 000 $  2 
Tom Pyatt                       LW      100,00    58 58 93 82 56 78 74 49 48 45 52 79 51 54 66 46 68    0  24      850 000 $  2 
Paul Bissonnette                LW      100,00    95 88 81 78 75 72 59 46 49 40 51 60 50 60 69 46 67    0  26      600 000 $  4 
Pierre-Luc Letourneau-Leblond   LW      100,00    69 99 25 79 71 72 70 47 54 42 52 55 52 60 63 51 65    0  26      500 000 $  1 
Jussi Jokinen                      RW   100,00    63 58 87 84 59 84 85 76 61 79 72 77 76 66 81 33 81    0  28    3 000 000 $  4 
Marian Gaborik(A)                  RW   100,00    66 58 89 84 65 85 76 77 50 74 79 67 71 69 82 50 81    2  29    7 000 000 $  3 
Chris Thorburn                     RW   100,00    96 77 69 78 78 81 99 55 58 50 59 87 56 66 80 64 78    0  28      900 000 $  4 
Wojtek Wolski                      RW   100,00    64 59 90 81 73 82 89 63 49 63 62 60 79 57 69 39 74    0  25    1 000 000 $  2 
Derek Dorsett                      RW   100,00    99 99 38 83 59 80 93 54 50 53 54 63 53 57 73 18 71    0  25      550 000 $  4 
Brandon Segal                      RW   100,00    82 72 83 80 70 75 64 53 50 48 57 61 56 66 72 49 70    0  28      550 000 $  4 
Chris Conner                       RW   100,00    62 55 92 83 47 79 73 54 49 51 58 66 56 66 71 58 69    0  28      500 000 $  2 
Andreas Thuresson(R)               RW   100,00    60 59 82 79 68 79 83 51 55 48 54 59 56 54 60 64 68    0  24      600 000 $  2 
Ryan Suter                            D 100,00    66 60 80 85 60 85 85 69 49 80 58 91 55 60 79 26 82    1  26    3 000 000 $  2 
Tom Gilbert                           D 100,00    68 59 85 84 66 85 96 64 50 65 62 95 58 66 81 56 82    1  28    3 300 000 $  4 
Fedor Tyutin                          D 100,00    85 59 85 82 67 83 98 65 50 65 64 74 65 66 81 55 80    1  28    2 900 000 $  4 
Trevor Daley                          D 100,00    56 58 84 82 58 82 99 65 50 64 66 93 61 66 79 55 80    0  28    1 500 000 $  1 
Jeff Schultz                          D 100,00    65 59 91 80 80 81 88 54 49 55 52 86 51 57 71 46 77    0  25    1 825 000 $  1 
Jonathan Ericsson                     D 100,00    81 69 69 81 73 79 90 57 49 57 56 74 54 63 76 19 76    0  27    1 000 000 $  4 
Jack Hillen                           D 100,00    63 60 83 84 51 79 78 61 49 63 58 91 55 57 74 55 76    0  25    1 000 000 $  4 
Nikita Nikitin(R)                     D 100,00    70 58 92 81 70 76 50 55 48 57 53 79 53 57 69 53 73    0  25      700 000 $  2 
Brendan Nash(R)                       D 100,00    70 61 77 81 68 82 82 53 48 53 52 64 54 54 63 59 71    0  24      700 000 $  2 
Derek Meech                           D 100,00    66 56 71 80 58 71 81 54 49 54 54 63 56 63 68 45 70    0  27      600 000 $  2 
Shawn Belle(R)                        D 100,00    68 59 81 76 72 84 56 52 48 52 53 69 54 60 67 48 70    0  26      600 000 $  4 
Kyle Klubertanz                       D 100,00    62 55 81 84 53 70 83 53 48 52 54 62 55 60 66 69 69    0  26      500 000 $  4 
Dylan Reese                           D 100,00    61 63 89 82 61 75 49 54 49 56 52 61 52 63 68 50 68    0  27      600 000 $  4 
Taylor Chorney                        D 100,00    61 56 91 83 56 78 50 53 48 52 53 68 53 54 64 54 68    0  24      500 000 $  1 
Matt Smaby                            D 100,00    60 61 93 78 83 69 39 48 49 45 50 71 49 63 69 54 68    0  27      750 000 $  2 
Matt Walker                           D 100,00    66 57 95 81 71 72 25 48 50 46 50 61 50 75 72 56 66    0  31    1 100 000 $  1 
Matt Taormina(R)                      D 100,00    55 55 95 84 49 81 25 52 48 47 56 65 54 57 66 55 65    0  25      700 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Pekka Rinne                   G  100,00    86 78 87 83 82 85 85 85 84 65 86 72 85 45 88    1  29    5 500 000 $  4 
Antero Niittymaki             G  100,00    65 29 79 76 70 76 70 70 68 65 65 78 70 49 71    0  31    2 000 000 $  3 
Patrick Lalime                G  100,00    62 25 72 65 67 75 68 64 65 69 55 96 60 8  68    0  37      500 000 $  1 
Nolan Schaefer                G  100,00    58 25 70 66 63 72 64 60 60 65 55 78 40 12 64    0  31      500 000 $  2 

Canadiens

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Henrik Sedin(C)               C         100,00    57 69 82 88 62 86 99 84 98 99 69 74 64 75 87 65 87    2  31    5 450 000 $  1 
Ben Walter                    C         100,00    61 56 87 82 61 70 85 56 56 56 57 66 61 63 65 49 70    0  27      500 000 $  1 
Jim Slater                    C         100,00    65 59 92 81 62 78 44 51 64 47 55 71 53 69 74 35 68    0  29      500 000 $  3 
Andre Deveaux                 C         100,00    65 74 37 77 81 70 80 52 55 48 57 55 58 63 65 25 68    0  27      500 000 $  2 
David McIntyre(R)             C         100,00    56 62 79 83 57 70 86 50 55 46 54 57 55 54 60 48 66    0  24      500 000 $  2 
Michael Zigomanis             C         100,00    55 56 95 80 62 74 25 46 51 41 50 72 50 72 72 53 65    0  30      500 000 $  2 
Zach Parise                     LW      100,00    77 58 93 85 58 87 25 80 50 80 80 84 72 63 85 79 81    1  27    6 000 000 $  2 
Adam Burish                     LW      100,00    71 66 72 83 59 81 77 52 66 46 58 81 56 66 76 28 72    0  28      700 000 $  1 
Colin Stuart                    LW      100,00    61 59 79 80 68 82 79 52 56 49 55 64 57 69 68 34 70    0  29      500 000 $  2 
Boyd Gordon                     LW      100,00    57 57 91 81 64 80 73 50 79 46 53 72 52 66 71 41 69    0  28      800 000 $  3 
Francis Wathier(R)              LW      100,00    64 69 73 81 73 72 75 51 55 45 56 59 58 63 65 32 68    0  27      600 000 $  1 
Bobby Ryan                         RW   100,00    99 63 75 84 69 87 99 81 54 77 84 89 85 54 85 79 88    1  24    6 000 000 $  3 
Mike Knuble                        RW   100,00    74 60 83 80 76 85 96 65 53 56 74 78 68 99 96 70 81    0  39    3 175 000 $  2 
Andrei Kostitsyn                   RW   100,00    93 59 83 81 67 83 99 68 49 65 70 67 65 60 79 76 79    1  26    2 300 000 $  1 
George Parros                      RW   100,00    95 99 41 78 81 74 95 47 50 41 53 56 52 78 77 76 70    0  32      650 000 $  2 
Nick Johnson(R)                    RW   100,00    61 64 85 84 58 84 53 53 52 48 57 64 59 60 64 46 68    0  26      700 000 $  4 
Jon Rheault                        RW   100,00    58 60 80 80 60 70 87 50 56 47 54 60 60 57 62 61 67    0  25      500 000 $  2 
Tim Sestito                        RW   100,00    59 62 91 81 58 78 44 48 49 45 52 61 52 63 65 48 65    0  27      500 000 $  2 
Shea Weber                            D 100,00    99 62 76 82 78 86 99 80 50 77 82 86 73 60 87 65 88    2  26    4 500 000 $  2 
Brent Seabrook                        D 100,00    99 62 79 84 70 84 99 76 50 84 68 82 63 60 86 70 86    1  26    4 250 000 $  3 
Henrik Tallinder                      D 100,00    67 60 82 83 70 83 99 58 51 56 60 85 57 78 84 57 79    0  32    1 100 000 $  1 
Clayton Stoner(R)                     D 100,00    82 76 73 80 73 77 70 53 49 52 54 89 52 60 76 80 76    0  26      550 000 $  2 
Jim Vandermeer(R)                     D 100,00    86 69 76 81 65 78 76 56 50 57 54 73 52 75 82 59 75    0  31      900 000 $  1 
Garrett Stafford                      D 100,00    64 60 75 81 63 81 71 56 50 56 56 57 59 75 74 22 71    0  31      500 000 $  2 
Mark Flood                            D 100,00    65 58 88 83 59 68 69 55 49 55 55 63 56 63 68 31 70    0  27      500 000 $  2 
Joe Loprieno                          D 100,00    66 63 82 80 71 68 57 48 48 45 51 56 51 57 63 45 66    0  25      500 000 $  2 
Logan Stephenson                      D 100,00    65 67 87 81 68 65 47 48 48 46 51 57 50 57 63 42 65    0  25      500 000 $  2 
Michael Vernace(R)                    D 100,00    55 61 95 79 64 69 25 48 48 46 50 65 49 57 64 39 64    0  25      600 000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100,00    87 83 75 72 88 88 85 85 87 81 98 72 92 76 89    2  29    6 000 000 $  4 
Gustaf Wesslau                G  100,00    58 25 74 67 62 72 65 60 60 65 55 63 40 12 64    0  26      500 000 $  2 
Jussi Rynnas(R)               G  100,00    58 25 82 80 56 73 65 60 57 65 55 57 40 11 64    0  24      700 000 $  2 
Pier-Olivier Pelletier(R)     G  100,00    57 25 70 65 62 68 62 59 59 65 55 57 40 49 62    0  24      500 000 $  3 

Canucks

[ Close / Open Team View ]
0 players protected on a maximum of 14

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Stephen Weiss                 C         100,00    62 59 80 84 58 87 93 70 96 68 71 80 75 66 80 47 80    0  28    3 150 000 $  4 
Chris Kelly                   C         100,00    72 58 84 82 61 82 99 59 80 54 64 77 60 75 82 30 76    0  31    1 300 000 $  2 
Tim Brent                     C         100,00    80 60 84 84 58 79 96 55 76 52 58 84 56 63 77 24 75    0  27      700 000 $  1 
Gilbert Brule                 C         100,00    99 63 81 83 55 81 50 54 62 44 64 64 60 54 72 37 70    0  24      850 000 $  3 
Ryan Potulny                  C         100,00    58 56 85 82 59 76 78 53 56 49 56 65 58 63 65 44 69    0  27      800 000 $  4 
Chris Mueller(R)              C         100,00    59 59 86 83 51 77 74 54 57 52 57 65 59 57 62 32 68    0  25      650 000 $  4 
Ryan Garbutt(R)               C         100,00    60 60 64 83 59 69 71 51 54 46 56 64 58 60 63 58 67    0  26      500 000 $  4 
Patrick Marleau(C)              LW      100,00    77 58 90 83 73 88 99 82 70 76 87 69 77 78 90 55 87    1  32    4 800 000 $  4 
Thomas Vanek                    LW      100,00    57 58 87 85 68 84 98 82 50 81 82 61 99 63 78 48 83    1  27    3 500 000 $  4 
Dustin Penner                   LW      100,00    83 64 80 78 85 86 99 68 57 62 73 62 67 69 80 57 80    1  29    2 500 000 $  4 
Kristian Huselius               LW      100,00    55 57 92 87 61 83 48 69 51 59 79 55 76 81 82 59 75    0  33    1 750 000 $  4 
Joseph Crabb                    LW      100,00    81 60 86 83 61 80 71 55 51 54 56 75 57 66 75 56 73    0  28      500 000 $  3 
John Mitchel(R)                 LW      100,00    65 66 79 80 77 70 66 48 53 43 53 60 53 57 62 55 67    0  25      500 000 $  4 
Stefan Meyer(R)                 LW      100,00    61 72 85 81 66 75 46 49 51 44 54 63 53 60 65 50 66    0  26      500 000 $  4 
Steve MacIntyre                 LW      100,00    67 79 82 75 89 71 41 46 50 41 50 56 50 75 71 35 66    0  31      625 000 $  1 
Ray Kaunisto(R)                 LW      100,00    60 61 83 84 65 69 63 47 52 42 52 61 52 54 60 55 65    0  24      700 000 $  4 
