Coaches for Ligue de Hockey Simulé de l'Estrie

Update - 4 janvier 2012 at 18:21

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (BUF)              81 89 94 85 85 87 75 CAN 50  1 750 000 $ 1 years
Brent Sutter (NJD)                 78 82 87 84 77 77 76 CAN 49  1 600 000 $ 3 years
Claude Julien (SJS)                80 88 83 81 83 87 74 CAN 51  1 773 334 $ 1 years
Cory Clouston (PHI)                78 80 80 84 73 74 83 CAN 42  1 250 000 $ 2 years
Dale Hunter (NAS)                  69 65 65 79 66 70 74 CAN 51    500 000 $ 1 years
Dan Bylsma (BOS)                   91 88 81 78 74 81 84 USA 41  2 000 000 $ 4 years
Dave Tippet (TOR)                  83 77 81 85 85 83 75 CAN 50  1 750 000 $ 4 years
Davis Payne (TBL)                  84 80 85 80 72 73 84 CAN 41  1 750 000 $ 4 years
Guy Boucher (EDM)                  78 85 88 81 71 73 85 CAN 40  1 500 000 $ 2 years
Jacques Lemaire (WAS)              76 79 74 85 99 99 59 CAN 66  2 000 000 $ 1 years
Jacques Martin (STL)               78 90 84 77 99 95 66 CAN 59  2 000 000 $ 3 years
Joel Quenneville (MTL)             81 80 92 84 96 97 72 CAN 53  1 778 000 $ 1 years
John Tortorella (MIN)              92 91 82 82 87 85 72 USA 53  2 200 000 $ 2 years
Lindy Ruff (PIT)                   75 83 87 83 95 90 74 CAN 51  1 300 000 $ 1 years
Marc Crawford (NYR)                89 81 83 82 96 99 75 CAN 50  1 250 000 $ 1 years
Mike Babcock (CGY)                 81 75 92 89 87 93 77 CAN 48  2 000 000 $ 2 years
Mike Yeo (DET)                     72 72 70 70 62 70 87 CAN 38  1 775 000 $ 3 years
Paul Maurice (CHI)                 69 85 82 85 92 86 81 CAN 44  1 850 000 $ 3 years
Peter Laviolette (COL)             83 88 85 84 85 87 78 USA 47  1 550 000 $ 1 years
Randy Carlyle (NYI)                84 83 91 80 82 85 70 CAN 55  1 250 000 $ 3 years
Ron Wilson (LAK)                   86 79 80 82 99 93 69 CAN 56  1 700 000 $ 3 years
Scott Arniel (CAR)                 91 76 77 82 72 73 76 CAN 49  1 200 000 $ 3 years
Terry Murray (VAN)                 88 86 80 80 94 87 64 CAN 61  1 000 000 $ 2 years
Todd McLellan (ANA)                81 81 92 85 76 79 81 CAN 44  1 470 000 $ 2 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Barry Trotz (NQC)                  79 86 79 83 91 84 76 CAN 49  1 350 000 $ 2 years
Benoit Groulx (STW)                61 70 69 76 66 69 82 CAN 43  1 250 000 $ 2 years
Bob Boughner (PEK)                 68 70 70 77 61 69 85 CAN 40    850 000 $ 2 years
Bruce Boudreau (GRI)               83 92 82 82 78 83 69 CAN 56  1 675 000 $ 2 years
Claude Noel (TOR)                  68 75 66 79 71 75 69 CAN 56    900 000 $ 3 years
Clement Jodoin (CHI)               64 67 69 74 66 68 66 CAN 59    750 000 $ 2 years
Craig Ramsay (CHA)                 75 77 83 81 74 73 65 CAN 60    800 000 $ 3 years
Glen Gulutzan (BEA)                66 72 67 82 69 78 85 CAN 40    850 000 $ 2 years
Jake Capuano (MON)                 81 85 83 73 71 72 80 USA 45    600 000 $ 3 years
Jim Playfair (ARD)                 72 73 64 74 73 78 78 CAN 47    800 000 $ 2 years
Joe Sacco (STJ)                    80 69 84 80 73 74 83 USA 42  1 000 000 $ 2 years
John MacLean (LOW)                 76 79 74 85 70 72 78 CAN 47    600 000 $ 2 years
John Stevens (ALB)                 68 73 69 69 66 73 80 CAN 45    750 000 $ 2 years
Kevin Dineen (LAV)                 72 71 72 66 65 75 77 CAN 48    750 000 $ 2 years
Kirk Muller (NOR)                  67 75 73 70 63 70 80 CAN 45  1 000 000 $ 1 years
Mark French (FLA)                  75 73 70 85 62 74 86 CAN 39  1 000 000 $ 2 years
Patrick Roy (SAG)                  57 72 75 82 60 75 79 CAN 46  1 500 000 $ 2 years
Paul MacLean (VIC)                 59 72 77 70 69 72 72 CAN 53  1 000 000 $ 4 years
Peter DeBoer (COA)                 83 84 74 84 74 74 82 CAN 43  1 000 000 $ 1 years
Rob Murray (PRO)                   75 69 65 76 61 72 81 CAN 44    850 000 $ 2 years
Scott Gordon (PEO)                 81 85 83 73 73 74 77 USA 48    850 000 $ 3 years
Sylvain Lefebvre (HFD)             67 66 73 70 55 69 81 CAN 44    350 000 $ 2 years
Tom Renney (SHE)                   81 75 76 78 80 78 69 CAN 56    800 000 $ 2 years
Tony Granato (MAN)                 75 76 72 82 65 64 78 USA 47  1 000 000 $ 3 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Andy Murray                        60 60 60 70 87 81 65 CAN 60  1 625 000 $ 1 years
Guy Carbonneau                     61 68 63 70 66 73 74 CAN 51    750 000 $ 2 years
Joe Ferras                         72 70 69 77 55 71 80 CAN 45    750 000 $ 2 years
John Anderson                      60 60 60 70 74 74 71 CAN 54    800 000 $ 2 years
Pat Quinn                          60 60 60 70 99 90 57 CAN 68          0 $ 0 year
Richard Martel                     61 68 63 70 78 84 75 CAN 50  1 000 000 $ 3 years
Rick Tocchet                       60 60 60 70 73 73 78 CAN 47    550 000 $ 3 years
Todd Richards                      82 82 82 83 73 74 80 USA 45  1 300 000 $ 2 years



Output by the SimonT Hockey Simulator (STHS) for Guillaume Diamond -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager