Unassigned for Ligue de Hockey Simulé de l'Estrie

Update - 22 février 2012 at 21:40


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jassen Cullimore                      D 100,00    71 59 89 79 80 79 64 53 52 55 51 72 51 99 88 50 75    0  40            0 $  0 
Brian Willsie                      RW   100,00    63 56 74 80 65 75 83 56 58 54 59 67 62 81 74 50 72    0  34            0 $  0 
Bryan Rodney                          D 100,00    61 56 83 82 57 79 85 56 49 58 54 60 56 63 68 50 71    0  28            0 $  0 
Nolan Baumgartner                     D 100,00    65 56 85 82 64 70 72 53 51 53 52 62 53 87 79 50 71    0  36            0 $  0 
Doug Janik                            D 100,00    68 61 76 81 66 81 66 51 50 51 52 68 53 75 74 50 71    0  32            0 $  0 
Joe Callahan                          D 100,00    67 58 91 81 68 81 61 50 49 49 52 67 52 69 72 50 70    0  30            0 $  0 
Dan Spang                             D 100,00    63 56 85 81 60 72 85 54 49 54 54 60 56 66 69 50 70    0  29            0 $  0 
Brett Palin                           D 100,00    67 60 72 82 63 74 88 51 49 50 52 60 52 63 67 50 70    0  28            0 $  0 
Patrick Wellar                        D 100,00    75 85 60 81 68 73 79 51 49 50 51 61 52 66 68 50 70    0  29            0 $  0 
Brennan Evans                         D 100,00    75 71 65 79 75 73 72 50 49 49 51 62 52 69 70 50 70    0  30            0 $  0 
Jason Strudwick                       D 100,00    59 65 91 79 75 75 52 49 51 47 50 67 49 90 82 50 70    0  37            0 $  0 
Dan Jancevski                         D 100,00    66 57 85 81 68 74 82 50 49 50 50 60 51 72 71 50 70    0  31            0 $  0 
Garnet Exelby                         D 100,00    72 73 55 80 65 73 85 50 49 48 51 60 51 72 71 50 70    0  31            0 $  0 
Brad Lukowich                         D 100,00    62 58 79 82 60 78 74 52 51 53 52 59 53 87 79 50 70    0  36            0 $  0 
Joey Mormina                          D 100,00    73 62 86 80 80 70 55 49 49 48 51 65 51 69 70 50 70    0  30            0 $  0 
Mark Matheson                         D 100,00    64 56 92 82 64 71 77 54 49 53 54 61 56 63 67 50 70    0  28            0 $  0 
Travis Ramsey                         D 100,00    73 64 80 80 77 71 63 50 49 49 50 64 50 66 68 50 70    0  29            0 $  0 
Jake Taylor                           D 100,00    78 79 59 79 75 73 71 48 49 47 50 63 50 66 68 50 70    0  29            0 $  0 
Sean Sullivan                         D 100,00    62 64 81 83 55 70 80 54 49 53 55 58 56 63 67 50 69    0  28            0 $  0 
Joe DiPenta                           D 100,00    66 60 77 83 62 71 77 48 50 46 50 62 50 78 74 50 69    0  33            0 $  0 
Tim Conboy                            D 100,00    72 57 29 81 66 72 77 50 49 49 50 59 50 69 69 50 69    0  30            0 $  0 
Greg Amadio                           D 100,00    83 99 26 78 72 74 81 49 49 46 51 57 50 72 70 50 69    0  31            0 $  0 
Joe Piskula                           D 100,00    68 59 74 82 67 72 78 50 49 49 50 61 51 63 66 50 69    0  28            0 $  0 
Bryan Helmer                          D 100,00    63 59 91 81 65 64 46 52 52 51 53 59 53 99 85 50 69    0  40            0 $  0 
Jared Nightingale                     D 100,00    79 93 36 82 66 72 78 49 49 47 51 60 51 69 69 50 69    0  30            0 $  0 
Darren Haydar                      RW   100,00    55 55 76 84 46 69 85 57 57 56 58 60 62 78 72 50 69    0  33            0 $  0 
Corey Elkins                  C         100,00    63 59 86 79 71 70 83 52 56 49 55 63 58 60 63 50 69    0  27            0 $  0 
Chris Taylor                  C         100,00    55 56 84 82 58 69 79 53 59 54 53 55 56 99 83 50 69    0  40            0 $  0 
Greg Rallo                    C         100,00    59 60 80 81 60 70 86 54 57 49 58 62 60 72 69 50 69    0  31            0 $  0 
Denis Hamel                     LW      100,00    59 57 82 81 66 69 72 53 57 48 58 59 59 84 75 50 69    0  35            0 $  0 
Ethan Moreau                    LW      100,00    73 59 91 79 74 80 45 48 52 45 51 65 50 90 83 50 69    0  37            0 $  0 
Graham Mink                        RW   100,00    64 67 60 78 75 70 77 53 57 49 57 59 60 78 72 50 69    0  33            0 $  0 
Matt Keith                    C         100,00    58 57 81 81 66 70 85 51 56 45 56 59 61 66 66 50 68    0  29            0 $  0 
Travis Morin                    LW      100,00    60 56 87 82 64 77 70 52 54 48 56 64 57 63 65 50 68    0  28            0 $  0 
Matt Anderson                 C         100,00    55 58 80 81 58 70 83 54 56 51 57 56 61 69 68 50 68    0  30            0 $  0 
Jaime Sifers                          D 100,00    65 64 77 79 60 70 75 51 49 51 52 59 53 66 68 50 68    0  29            0 $  0 
Patrick Bordeleau               LW      100,00    72 92 58 80 81 70 79 47 55 43 51 61 51 57 62 50 68    0  26            0 $  0 
Derek Whitmore                  LW      100,00    56 56 88 82 55 70 88 52 56 47 58 61 61 63 65 50 68    0  28            0 $  0 
Steve Pinizzotto              C         100,00    65 70 46 82 62 69 75 52 55 48 55 66 57 63 65 50 68    0  28            0 $  0 
Danny Richmond                        D 100,00    69 78 62 83 56 69 75 52 49 52 51 60 52 63 67 50 68    0  28            0 $  0 
Zack FitzGerald                       D 100,00    78 86 25 82 64 73 83 49 48 48 50 59 50 60 64 50 68    0  27            0 $  0 
Bracken Kearns                C         100,00    65 79 65 79 67 70 79 52 56 48 56 61 57 72 69 50 68    0  31            0 $  0 
Alex Foster                   C         100,00    61 56 87 81 63 69 77 51 55 48 53 64 55 63 65 50 68    0  28            0 $  0 
Julian Talbot                 C         100,00    59 58 82 81 60 70 85 52 56 51 54 63 57 60 63 50 68    0  27            0 $  0 
Dan DaSilva                        RW   100,00    59 64 73 82 62 70 88 52 56 48 55 60 59 60 63 50 68    0  27            0 $  0 
Dave Spina                         RW   100,00    60 55 82 82 53 69 81 51 56 49 53 68 55 66 66 50 68    0  29            0 $  0 
Kirk MacDonald                     RW   100,00    61 59 80 80 69 70 83 51 56 48 55 61 56 66 66 50 68    0  29            0 $  0 
Chris Minard                    LW      100,00    58 58 81 81 64 70 87 51 57 46 55 58 57 72 69 50 68    0  31            0 $  0 
Wade Brookbank                        D 100,00    74 83 62 79 75 70 61 48 51 45 51 56 50 84 76 50 68    0  35            0 $  0 
Paul Baier                            D 100,00    68 65 74 79 75 73 71 49 48 48 51 56 51 60 64 50 68    0  27            0 $  0 
Mike Brennan                          D 100,00    72 76 63 81 60 71 79 49 48 47 51 63 51 57 64 50 68    0  26            0 $  0 
Troy Milam                            D 100,00    59 55 86 83 49 67 74 55 50 52 57 59 57 75 74 50 68    0  32            0 $  0 
Trevor Frischmon              C         100,00    61 58 82 81 61 70 88 50 57 48 51 64 53 72 69 50 68    0  31            0 $  0 
Michael Ryan                    LW      100,00    59 58 84 83 60 69 64 52 55 46 58 62 60 75 71 50 68    0  32            0 $  0 
John Zeiler                        RW   100,00    62 58 71 79 61 74 76 50 56 46 53 66 54 69 68 50 68    0  30            0 $  0 
Craig Rivet                           D 100,00    55 59 90 82 65 75 45 51 52 47 54 59 52 93 82 50 68    0  38            0 $  0 
Mark Wotton                           D 100,00    61 56 71 82 57 70 78 49 52 47 51 55 51 96 82 50 68    0  39            0 $  0 
Mike Siklenka                         D 100,00    65 57 89 80 74 64 40 50 50 48 51 57 51 78 74 50 67    0  33            0 $  0 
Alex Berry                         RW   100,00    66 81 49 79 70 70 82 50 55 47 54 60 55 57 62 50 67    0  26            0 $  0 
Derek Nesbitt                      RW   100,00    58 56 92 83 57 69 60 52 54 48 55 63 57 69 68 50 67    0  30            0 $  0 
Steven Goertzen                    RW   100,00    64 65 82 79 71 70 71 48 54 43 52 63 52 63 65 50 67    0  28            0 $  0 
Nick Tarnasky                 C         100,00    72 97 55 77 74 70 72 48 54 44 52 62 53 63 65 50 67    0  28            0 $  0 
Jed Ortmeyer                       RW   100,00    59 58 84 80 62 77 66 48 55 44 52 62 53 81 74 50 67    0  34            0 $  0 
Dave Scatchard                C         100,00    64 62 86 78 75 72 45 48 54 45 52 62 53 87 77 50 67    0  36            0 $  0 
Bradley Mills                 C         100,00    61 72 73 81 60 76 58 49 53 43 56 68 55 66 68 50 67    0  29            0 $  0 
Warren Peters                 C         100,00    57 58 83 81 60 77 68 51 58 46 56 61 56 69 68 50 67    0  30            0 $  0 
Brian McGrattan                    RW   100,00    67 74 58 77 82 70 65 47 54 42 53 58 53 72 69 50 67    0  31            0 $  0 
Steve Reinprecht              C         100,00    55 56 94 82 60 79 35 50 57 46 54 62 53 87 80 50 67    0  36            0 $  0 
Zach Miskovic                         D 100,00    65 60 81 85 55 66 64 51 48 48 53 64 53 60 66 50 67    0  27            0 $  0 
Lawrence Nycholat                     D 100,00    64 58 92 82 55 61 35 52 50 53 52 66 53 78 75 50 67    0  33            0 $  0 
Adam Mair                     C         100,00    67 60 83 80 67 76 79 47 54 43 51 55 50 78 75 50 67    0  33            0 $  0 
Francis Lessard                    RW   100,00    74 99 60 76 78 71 44 45 52 40 51 61 50 78 73 50 66    0  33            0 $  0 
Garth Murray                  C         100,00    63 57 75 80 69 69 60 47 54 42 52 64 54 69 68 50 66    0  30            0 $  0 
Jeff Cowan                      LW      100,00    61 63 91 80 68 69 52 48 54 43 52 61 53 87 77 50 66    0  36            0 $  0 
Jesse Boulerice                    RW   100,00    65 83 55 79 71 70 74 47 56 42 51 58 51 81 74 50 66    0  34            0 $  0 
Ryan Garlock                  C         100,00    61 64 81 82 59 69 78 48 55 46 51 63 52 66 66 50 66    0  29            0 $  0 
Mike Bartlett                      RW   100,00    58 58 81 82 59 69 79 48 55 43 52 61 53 60 63 50 66    0  27            0 $  0 
Trevor Ludwig                         D 100,00    63 56 80 79 60 68 70 49 48 47 50 60 50 60 64 50 66    0  27            0 $  0 
Kelsey Wilson                   LW      100,00    66 87 51 79 67 70 81 49 55 44 53 60 53 57 62 50 66    0  26            0 $  0 
Mark Van Guilder              C         100,00    59 57 92 81 66 69 68 48 54 42 53 60 56 63 65 50 66    0  28            0 $  0 
Mathieu Beaudoin                   RW   100,00    55 56 89 82 57 69 69 53 54 50 56 57 61 63 65 50 66    0  28            0 $  0 
Justin Soryal                   LW      100,00    72 99 25 80 69 70 87 46 55 41 51 59 51 54 60 50 66    0  25            0 $  0 
Marco Rosa                    C         100,00    59 56 91 84 55 69 56 50 53 47 54 65 56 69 68 50 66    0  30            0 $  0 
Jamie Johnson                 C         100,00    55 55 85 82 53 69 86 51 57 49 54 56 57 69 68 50 66    0  30            0 $  0 
Jimmy Bonneau                   LW      100,00    71 99 39 78 75 70 85 45 56 41 50 59 50 60 63 50 66    0  27            0 $  0 
Jeremy Reich                    LW      100,00    56 60 80 81 63 70 79 49 57 43 54 56 54 78 72 50 66    0  33            0 $  0 
David Liffiton(R)                     D 100,00    69 72 91 81 66 67 25 49 49 46 52 66 51 63 67 50 66    0  28            0 $  0 
Matt Walker                           D 100,00    66 57 95 81 71 72 25 48 50 46 50 61 50 75 72 50 66    0  32            0 $  0 
Chad Wiseman                    LW      100,00    56 59 86 80 66 69 53 52 53 49 55 55 59 72 69 50 66    0  31            0 $  0 
Neil Petruic                          D 100,00    64 58 85 82 60 66 58 48 49 46 50 61 50 69 69 50 66    0  30            0 $  0 
Julien Brouillette(R)                 D 100,00    63 55 91 84 51 63 55 50 48 50 51 66 52 57 64 50 66    0  26            0 $  0 
Matt Generous                         D 100,00    68 67 85 82 67 64 44 48 48 46 50 61 50 60 65 50 66    0  27            0 $  0 
Jeff Finger                           D 100,00    65 56 94 82 64 61 25 48 50 47 50 63 50 78 74 50 66    0  33            0 $  0 
Bryan Lerg                    C         100,00    58 57 89 84 50 69 71 50 54 46 55 66 56 57 62 50 66    0  26            0 $  0 
Brian Roloff(R)               C         100,00    55 55 89 83 51 69 83 49 55 47 51 62 53 57 62 50 66    0  26            0 $  0 
Trent Whitfield               C         100,00    58 56 87 79 61 69 49 51 54 46 55 60 57 84 75 50 66    0  35            0 $  0 
Chris Murray                          D 100,00    66 68 70 83 59 65 57 49 49 47 50 58 50 63 66 50 66    0  28            0 $  0 
Brandon Straub                     RW   100,00    68 84 63 78 78 69 58 46 53 41 51 59 51 66 66 50 66    0  29            0 $  0 
Patrick Davis                      RW   100,00    60 57 89 80 68 70 72 48 54 45 52 60 53 57 62 50 66    0  26            0 $  0 
Steve MacIntyre                 LW      100,00    67 79 82 75 89 71 41 46 50 41 50 56 50 75 71 50 66    0  32            0 $  0 
Josh Meyers                           D 100,00    63 58 87 85 61 65 54 50 48 48 51 60 51 60 65 50 66    0  27            0 $  0 
Chris Collins                   LW      100,00    56 57 80 81 49 69 85 50 56 47 54 63 55 63 65 50 66    0  28            0 $  0 
Nathan Paetsch                        D 100,00    61 56 93 82 57 62 47 51 49 49 54 60 54 66 68 50 66    0  29            0 $  0 
Jordan Hendry                         D 100,00    61 56 94 82 57 71 45 49 49 45 52 56 51 63 67 50 65    0  28            0 $  0 
Todd White                    C         100,00    69 56 95 80 57 75 25 47 52 42 52 62 51 90 81 50 65    0  37            0 $  0 
Michael Swift                 C         100,00    55 62 75 85 44 69 72 51 54 46 55 60 58 54 60 50 65    0  25            0 $  0 
Peter Schaefer                  LW      100,00    56 57 95 81 64 77 25 46 51 41 51 66 50 84 77 50 65    0  35            0 $  0 
Riley Emmerson                     RW   100,00    68 61 95 76 94 69 25 45 48 40 50 59 50 57 62 50 65    0  26            0 $  0 
Freddy Meyer                          D 100,00    55 55 95 83 49 75 25 49 50 46 52 63 51 72 72 50 65    0  31            0 $  0 
Mike Sgroi                      LW      100,00    64 58 95 78 82 69 25 45 50 40 50 59 50 81 74 50 65    0  34            0 $  0 
Mitch Fritz                     LW      100,00    67 59 93 77 90 69 25 45 50 40 50 59 50 75 71 50 65    0  32            0 $  0 
Nathan Perkovich                   RW   100,00    61 64 85 80 77 69 44 48 51 43 52 55 53 60 63 50 65    0  27            0 $  0 
Andrew Kozek                    LW      100,00    57 60 82 82 55 69 78 48 55 43 53 61 56 57 62 50 65    0  26            0 $  0 
Jean-Michel Daoust                 RW   100,00    55 56 84 82 44 69 79 50 56 46 54 60 55 66 66 50 65    0  29            0 $  0 
Igor Gongalsky                  LW      100,00    65 75 78 76 70 69 59 47 52 42 51 61 51 57 62 50 65    0  26            0 $  0 
Jeff LoVecchio                  LW      100,00    58 64 85 81 60 70 80 48 55 44 52 58 53 60 63 50 65    0  27            0 $  0 
Cam Cunning                     LW      100,00    61 61 85 79 68 69 57 48 52 43 54 60 54 60 63 50 65    0  27            0 $  0 
David Ling                         RW   100,00    55 58 82 80 57 69 61 49 56 45 52 56 53 90 78 50 65    0  37            0 $  0 
David Brine                   C         100,00    57 58 88 81 64 69 74 47 54 44 51 57 51 60 63 50 65    0  27            0 $  0 
Jason Williams                     RW   100,00    62 56 94 81 57 75 33 49 50 45 53 62 53 75 74 50 65    0  32            0 $  0 
Ryan Hollweg                    LW      100,00    62 78 63 77 62 75 69 48 54 43 53 58 53 66 66 50 65    0  29            0 $  0 
Ashton Rome                        RW   100,00    61 63 85 80 66 69 69 48 54 43 52 60 53 60 63 50 65    0  27            0 $  0 
Curtis Fraser                   LW      100,00    63 65 89 81 66 69 40 46 51 41 52 63 51 69 68 50 65    0  30            0 $  0 
Louis Robitaille                LW      100,00    68 99 45 77 74 69 55 46 53 42 51 56 51 69 68 50 65    0  30            0 $  0 
Aaron Voros                     LW      100,00    64 76 85 80 69 73 31 46 50 41 51 64 51 72 70 50 65    0  31            0 $  0 
Jonathon Kalinski(R)          C         100,00    56 56 69 84 57 69 80 49 55 46 52 59 54 54 60 50 65    0  25            0 $  0 
Jonas Andersson                    RW   100,00    63 57 94 81 69 73 25 47 49 42 52 65 52 72 69 50 65    0  31            0 $  0 
Justin Johnson                  LW      100,00    72 99 59 77 71 69 52 46 53 42 51 62 51 72 69 50 65    0  31            0 $  0 
David Laliberte                    RW   100,00    56 60 77 82 62 69 72 49 54 45 53 55 53 57 62 50 65    0  26            0 $  0 
Nick Tuzzolino(R)                     D 100,00    69 62 93 80 77 61 25 48 48 45 50 61 50 57 63 50 65    0  26            0 $  0 
Sean Zimmerman                        D 100,00    64 62 85 83 62 66 56 49 48 47 50 58 50 54 61 50 65    0  25            0 $  0 
Chad Anderson                         D 100,00    66 57 95 81 72 61 25 48 49 45 50 61 49 69 69 50 65    0  30            0 $  0 
Geoff Waugh                           D 100,00    67 57 95 81 71 61 25 48 49 45 50 62 49 66 68 50 65    0  29            0 $  0 
Mike Gabinet                          D 100,00    64 57 95 81 68 61 25 48 49 45 50 60 49 72 70 50 65    0  31            0 $  0 
Ethan Graham                          D 100,00    59 56 94 85 57 61 40 49 49 49 50 58 50 69 69 50 65    0  30            0 $  0 
Matt Stephenson                       D 100,00    62 58 89 82 64 65 50 48 49 45 50 57 49 63 66 50 65    0  28            0 $  0 
Jake Gannon                           D 100,00    64 56 94 83 58 63 49 49 48 47 51 64 51 54 62 50 65    0  25            0 $  0 
T.J. Trevelyan                  LW      100,00    55 55 86 82 49 69 80 51 55 47 56 55 59 63 65 50 65    0  28            0 $  0 
Stefano Giliati                 LW      100,00    57 58 84 80 60 69 76 48 54 45 52 59 54 54 60 50 65    0  25            0 $  0 
Jeff May                              D 100,00    62 60 81 82 63 67 61 49 48 48 50 56 50 54 61 50 65    0  25            0 $  0 
Brett Motherwell                      D 100,00    57 55 91 82 55 66 66 51 48 50 52 55 52 57 63 50 65    0  26            0 $  0 
Andrew Rowe(R)                     RW   100,00    56 60 91 84 59 69 60 47 52 42 52 57 52 51 59 50 64    0  24            0 $  0 
Grant McNeill                         D 100,00    66 67 93 79 69 61 25 48 49 45 50 59 49 66 67 50 64    0  29            0 $  0 
Tim Miller(R)                   LW      100,00    60 56 93 82 61 68 36 48 49 43 53 64 53 54 60 50 64    0  25            0 $  0 
Matt Clackson                   LW      100,00    63 84 65 79 64 69 68 46 54 41 50 59 50 60 63 50 64    0  27            0 $  0 
Michael Nylander              C         100,00    57 56 95 81 64 68 25 46 52 41 51 57 51 99 83 50 64    0  40            0 $  0 
Maxime Lacroix                  LW      100,00    56 58 89 84 55 69 63 48 52 43 52 60 52 54 60 50 64    0  25            0 $  0 
Matt Pope                          RW   100,00    58 58 87 81 64 69 60 47 53 42 51 59 51 63 65 50 64    0  28            0 $  0 
Andrew Joudrey                C         100,00    55 56 90 82 55 69 72 47 54 42 52 60 52 63 65 50 64    0  28            0 $  0 
Tim Marks(R)                    LW      100,00    62 71 83 78 72 69 49 46 51 40 51 57 51 60 63 50 64    0  27            0 $  0 
Andrew Carroll                C         100,00    60 66 81 80 62 69 57 46 52 42 51 60 51 60 63 50 64    0  27            0 $  0 
Andrew Lord(R)                C         100,00    65 81 81 82 68 69 40 46 50 42 50 61 51 60 63 50 64    0  27            0 $  0 
Jordan Owens                    LW      100,00    58 72 70 84 55 69 66 48 53 45 52 59 53 57 62 50 64    0  26            0 $  0 
Brennan Turner                        D 100,00    66 59 95 80 71 61 25 48 48 45 50 61 49 57 63 50 64    0  26            0 $  0 
Daryl Boyle                           D 100,00    65 58 93 82 60 61 29 48 48 46 50 65 50 54 62 50 64    0  25            0 $  0 
Cody Chupp(R)                   LW      100,00    56 58 90 82 61 69 64 47 53 43 52 57 52 60 63 50 64    0  27            0 $  0 
Jean Bourbeau                   LW      100,00    60 68 86 80 62 69 48 46 52 42 51 60 51 66 66 50 64    0  29            0 $  0 
Andrew Martens                        D 100,00    63 56 95 81 62 61 25 48 49 45 50 62 49 72 71 50 64    0  31            0 $  0 
Brandon Rogers                        D 100,00    61 56 95 82 60 61 25 48 49 46 50 59 50 69 69 50 64    0  30            0 $  0 
Benn Olson                            D 100,00    68 73 89 81 71 61 25 48 48 46 50 58 50 54 61 50 64    0  25            0 $  0 
David Phillips                        D 100,00    64 58 94 86 58 61 25 48 48 46 50 65 50 54 62 50 64    0  25            0 $  0 
Ben Street(R)                 C         100,00    58 56 94 82 55 68 40 49 49 44 54 64 54 54 60 50 64    0  25            0 $  0 
Brad Herauf                   C         100,00    64 88 59 81 58 69 63 46 54 41 51 61 51 69 68 50 64    0  30            0 $  0 
Andrew Orpik(R)                       D 100,00    64 57 95 78 75 68 25 45 48 41 50 62 50 57 62 50 64    0  26            0 $  0 
J.P. Testwuide                C         100,00    60 65 84 79 65 69 53 46 52 41 50 58 50 63 65 50 64    0  28            0 $  0 
Drew Fata                             D 100,00    64 57 95 78 66 61 25 48 49 45 50 61 49 66 67 50 64    0  29            0 $  0 
Bruce Graham                  C         100,00    67 59 95 77 86 69 25 45 48 40 50 61 50 60 63 50 64    0  27            0 $  0 
Brandon Buck(R)                 LW      100,00    57 56 93 82 61 69 61 48 52 44 51 60 52 51 59 50 64    0  24            0 $  0 
Brandon Svendsen                LW      100,00    55 57 85 82 53 69 67 48 53 43 52 57 52 60 63 50 64    0  27            0 $  0 
Raitis Ivanans                  LW      100,00    62 61 95 76 83 76 25 45 50 40 50 55 50 78 72 50 64    0  33            0 $  0 
David Sloane(R)                       D 100,00    66 57 95 80 73 61 25 48 48 45 50 61 49 60 64 50 64    0  27            0 $  0 
Sean Backman(R)                    RW   100,00    55 54 90 85 44 69 74 49 54 45 52 59 53 57 62 50 64    0  26            0 $  0 
Triston Grant                   LW      100,00    62 77 62 79 70 69 61 47 53 42 52 55 52 63 65 50 64    0  28            0 $  0 
Steve Begin                   C         100,00    56 56 91 82 59 77 40 46 52 41 51 58 51 81 74 50 64    0  34            0 $  0 
Peter LeBlanc(R)              C         100,00    55 56 92 82 57 69 63 50 52 46 54 57 55 51 59 50 64    0  24            0 $  0 
Russ Sinkewich(R)                     D 100,00    64 57 95 83 65 61 25 48 48 45 50 61 49 60 64 50 64    0  27            0 $  0 
Scott Langdon(R)                      D 100,00    63 56 95 83 61 61 25 48 48 45 50 63 49 60 65 50 64    0  27            0 $  0 
Jamie Lundmark                C         100,00    57 56 92 80 62 68 37 48 51 44 52 59 55 72 69 50 64    0  31            0 $  0 
Jay Pandolfo                    LW      100,00    59 56 95 81 64 68 25 46 52 41 51 61 51 93 80 50 64    0  38            0 $  0 
Randy Robitaille              C         100,00    55 56 94 82 57 68 31 48 52 45 52 55 54 90 78 50 64    0  37            0 $  0 
Ryan Hamilton                   LW      100,00    56 56 91 85 44 68 49 50 51 44 55 66 56 57 62 50 64    0  26            0 $  0 
Ryan Lannon                           D 100,00    64 61 94 79 69 61 25 48 49 46 50 58 50 69 69 50 64    0  30            0 $  0 
Johann Kroll                          D 100,00    64 56 94 83 62 61 25 48 49 45 50 63 50 63 66 50 64    0  28            0 $  0 
Nick Dodge                    C         100,00    55 55 91 84 50 69 63 47 53 43 52 61 52 57 62 50 64    0  26            0 $  0 
Devin DiDiomete                 LW      100,00    70 99 25 80 60 69 69 47 53 41 52 60 52 51 59 50 64    0  24            0 $  0 
Ryan McGinnis                         D 100,00    65 56 94 82 63 61 25 48 48 45 50 64 50 54 62 50 64    0  25            0 $  0 
Darcy Zajac(R)                     RW   100,00    58 68 85 81 64 69 44 46 50 42 51 55 51 57 62 50 63    0  26            0 $  0 
Will Colbert(R)                       D 100,00    62 57 95 79 69 61 25 48 48 45 50 57 49 60 64 50 63    0  27            0 $  0 
J.D. Watt                          RW   100,00    62 68 82 82 65 69 41 46 50 41 51 61 51 54 60 50 63    0  25            0 $  0 
Brock Matheson(R)                     D 100,00    61 56 95 84 57 61 25 48 48 45 50 60 49 54 61 50 63    0  25            0 $  0 
Bates Battaglia                 LW      100,00    57 57 94 80 68 68 25 45 51 41 50 55 50 90 78 50 63    0  37            0 $  0 
Cory Quirk                    C         100,00    55 55 86 83 47 69 79 47 55 42 51 56 52 57 62 50 63    0  26            0 $  0 
Chris Frank(R)                        D 100,00    65 63 95 77 70 61 25 48 48 45 50 58 49 57 63 50 63    0  26            0 $  0 
Andrew Hotham                         D 100,00    60 58 95 85 57 61 25 48 48 46 50 58 50 57 63 50 63    0  26            0 $  0 
Bryce Lampman                         D 100,00    60 56 95 82 63 61 25 48 49 45 50 57 49 69 69 50 63    0  30            0 $  0 
Sebastien Bisaillon(R)                D 100,00    62 58 95 81 60 61 25 48 48 45 50 60 49 57 63 50 63    0  26            0 $  0 
Brian O'Hanley                        D 100,00    59 55 94 83 53 61 25 48 49 46 50 60 50 63 66 50 63    0  28            0 $  0 
Steve Oleksy(R)                       D 100,00    63 62 92 82 57 61 25 48 48 46 50 62 50 57 63 50 63    0  26            0 $  0 
Derek Couture                      RW   100,00    61 61 93 80 66 68 25 47 49 41 52 62 52 63 65 50 63    0  28            0 $  0 
Dylan Hunter                    LW      100,00    59 59 92 79 65 69 41 46 50 41 51 59 50 60 63 50 63    0  27            0 $  0 
Dusty Collins                 C         100,00    62 61 93 80 71 68 25 45 48 40 50 60 50 60 63 50 63    0  27            0 $  0 
Levi Nelson                   C         100,00    58 58 91 82 59 68 37 47 49 41 52 61 52 51 59 50 63    0  24            0 $  0 
Todd Perry                            D 100,00    63 57 95 81 69 61 25 48 48 45 50 58 49 57 63 50 63    0  26            0 $  0 
Erick Lizon(R)                     RW   100,00    63 66 94 78 78 68 25 45 48 40 50 57 50 60 63 50 63    0  27            0 $  0 
Severin Blindenbacher                 D 100,00    57 55 94 82 52 61 29 49 49 48 50 57 51 66 67 50 63    0  29            0 $  0 
Ian McKenzie                       RW   100,00    64 60 95 77 84 69 25 45 48 40 50 57 50 54 60 50 63    0  25            0 $  0 
David de Kastrozza(R)              RW   100,00    61 57 95 82 68 68 27 46 48 41 50 62 50 57 62 50 63    0  26            0 $  0 
Anthony Aiello(R)                     D 100,00    58 56 95 83 59 61 25 50 48 48 51 56 51 57 63 50 63    0  26            0 $  0 
Andy Thomas                           D 100,00    61 57 93 81 66 61 31 48 48 45 51 55 50 60 64 50 63    0  27            0 $  0 
David Marshall                C         100,00    56 58 90 82 55 69 47 46 51 41 52 60 51 60 63 50 63    0  27            0 $  0 
Kevan Miller(R)                       D 100,00    62 58 95 83 62 61 25 48 48 45 50 59 49 54 61 50 63    0  25            0 $  0 
Josh Van Dyk(R)                       D 100,00    61 56 95 84 57 61 25 48 48 45 50 60 49 57 63 50 63    0  26            0 $  0 
Jordan Hill(R)                        D 100,00    64 60 93 82 64 61 25 48 47 45 50 61 50 48 58 50 63    0  23            0 $  0 
Kyle Bushee(R)                        D 100,00    62 56 95 83 59 61 25 48 48 45 50 62 49 60 65 50 63    0  27            0 $  0 
Matt Krug(R)                          D 100,00    62 57 95 77 68 61 25 48 48 45 50 57 49 60 64 50 63    0  27            0 $  0 
Matt Duffy                            D 100,00    62 56 95 82 63 61 25 48 48 45 50 59 49 57 63 50 63    0  26            0 $  0 
Matt Campanale(R)                     D 100,00    61 60 95 81 56 68 25 48 47 45 50 61 49 51 60 50 63    0  24            0 $  0 
Jon Landry(R)                         D 100,00    58 56 94 84 59 61 25 49 49 47 51 55 51 63 66 50 63    0  28            0 $  0 
Jason Lepine(R)                       D 100,00    60 55 95 84 53 61 25 48 48 46 50 61 50 60 64 50 63    0  27            0 $  0 
Jeff Foss(R)                          D 100,00    62 56 95 82 64 61 25 48 47 45 50 59 49 51 60 50 63    0  24            0 $  0 
Jason DeSantis                        D 100,00    61 55 94 84 52 61 25 48 48 46 50 63 50 57 63 50 63    0  26            0 $  0 
Scott Lehman                          D 100,00    62 56 95 80 64 61 25 48 48 45 50 59 49 57 63 50 63    0  26            0 $  0 
Jared Ross D(R)                       D 100,00    60 55 95 84 53 61 25 48 49 45 50 60 49 63 66 50 63    0  28            0 $  0 
Jordan Bendfeld(R)                    D 100,00    67 67 93 80 71 61 25 48 47 45 50 59 49 51 60 50 63    0  24            0 $  0 
Jody Pederson(R)                      D 100,00    61 57 95 82 66 61 25 48 48 46 50 56 50 60 64 50 63    0  27            0 $  0 
