Pro Team Schedule for Ligue de Hockey Simulé de l'Estrie
Update - 22 février 2012 at 21:40
| Avalanches | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Pengouins | Predateurs | Rangers | Red Wings | Sabres | Sharks | Wild | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
---------------------------------------------------------------------------------------------------
1 - 2012-02-20 7 Sharks 2 Avalanches 6 W Game Direct Link
2 - 2012-02-21 21 Avalanches 2 Rangers 3 L Game Direct Link
4 - 2012-02-23 32 Flames Avalanches
5 - 2012-02-24 43 Avalanches Blues R2
7 - 2012-02-26 55 Avalanches Blues R2
8 - 2012-02-27 65 Avalanches Predateurs
9 - 2012-02-28 71 Red Wings Avalanches R1
10 - 2012-02-29 90 Wild Avalanches
12 - 2012-03-02 98 Avalanches Ducks
13 - 2012-03-03 110 Oilers Avalanches
15 - 2012-03-05 128 Kings Avalanches
16 - 2012-03-06 137 Avalanches Kings
17 - 2012-03-07 151 Oilers Avalanches
19 - 2012-03-09 161 Avalanches Oilers
20 - 2012-03-10 178 Canucks Avalanches
22 - 2012-03-12 186 Avalanches Canucks
23 - 2012-03-13 200 Blues Avalanches R2
25 - 2012-03-15 217 Avalanches Islanders
26 - 2012-03-16 227 Blackhawks Avalanches
27 - 2012-03-17 238 Avalanches Predateurs
28 - 2012-03-18 249 Blues Avalanches R2
30 - 2012-03-20 265 Sharks Avalanches
32 - 2012-03-22 277 Avalanches Red Wings R1
33 - 2012-03-23 285 Avalanches Wild
34 - 2012-03-24 299 Blues Avalanches R2
36 - 2012-03-26 315 Red Wings Avalanches R1
37 - 2012-03-27 322 Avalanches Flames
38 - 2012-03-28 333 Avalanches Wild
40 - 2012-03-30 346 Predateurs Avalanches
41 - 2012-03-31 362 Blackhawks Avalanches
43 - 2012-04-02 377 Avalanches Blackhawks
44 - 2012-04-03 385 Avalanches Red Wings R1
45 - 2012-04-04 394 Wild Avalanches
46 - 2012-04-05 408 Devils Avalanches
48 - 2012-04-07 425 Avalanches Wild
49 - 2012-04-08 436 Predateurs Avalanches
50 - 2012-04-09 448 Avalanches Lightning
51 - 2012-04-10 457 Rangers Avalanches
53 - 2012-04-12 471 Avalanches Blackhawks
54 - 2012-04-13 485 Bruins Avalanches
56 - 2012-04-15 500 Avalanches Capitals
57 - 2012-04-16 508 Avalanches Canadiens
58 - 2012-04-17 516 Sabres Avalanches
60 - 2012-04-19 532 Blues Avalanches R2
62 - 2012-04-21 548 Avalanches Islanders
63 - 2012-04-22 557 Pengouins Avalanches
65 - 2012-04-24 577 Hurricanes Avalanches
66 - 2012-04-25 585 Avalanches Ducks
67 - 2012-04-26 600 Predateurs Avalanches
69 - 2012-04-28 611 Avalanches Oilers
71 - 2012-04-30 625 Red Wings Avalanches R1
72 - 2012-05-01 639 Avalanches Bruins
73 - 2012-05-02 648 Predateurs Avalanches
75 - 2012-05-04 660 Avalanches Blackhawks
76 - 2012-05-05 673 Avalanches Devils
77 - 2012-05-06 678 Islanders Avalanches
79 - 2012-05-08 698 Ducks Avalanches
80 - 2012-05-09 708 Avalanches Predateurs
81 - 2012-05-10 717 Avalanches Canucks
82 - 2012-05-11 725 Kings Avalanches
84 - 2012-05-13 738 Avalanches Bruins
85 - 2012-05-14 749 Canucks Avalanches
86 - 2012-05-15 762 Avalanches Blues R2
88 - 2012-05-17 773 Blackhawks Avalanches
90 - 2012-05-19 794 Oilers Avalanches
91 - 2012-05-20 805 Avalanches Sharks
93 - 2012-05-22 820 Flames Avalanches
94 - 2012-05-23 834 Avalanches Flames
95 - 2012-05-24 843 Wild Avalanches
96 - 2012-05-25 851 Avalanches Flyers
98 - 2012-05-27 864 Avalanches Maple Leafs
99 - 2012-05-28 871 Ducks Avalanches
100 - 2012-05-29 884 Avalanches Sabres
101 - 2012-05-30 896 Maple Leafs Avalanches
103 - 2012-06-01 912 Lightning Avalanches
104 - 2012-06-02 926 Avalanches Pengouins
106 - 2012-06-04 938 Blackhawks Avalanches
107 - 2012-06-05 944 Avalanches Hurricanes
109 - 2012-06-07 963 Flyers Avalanches
110 - 2012-06-08 970 Avalanches Red Wings R1
111 - 2012-06-09 972 Avalanches Wild
112 - 2012-06-10 981 Avalanches Sharks
114 - 2012-06-12 994 Capitals Avalanches
116 - 2012-06-14 1001 Avalanches Kings
120 - 2012-06-18 1016 Avalanches Red Wings R1
121 - 2012-06-19 1031 Canadiens Avalanches
------------------------------------------------------------------------------------
Total Game : 86
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
---------------------------------------------------------------------------------------------------
1 - 2012-02-20 9 Blackhawks 5 Sabres 2 W Game Direct Link
2 - 2012-02-21 17 Flames 2 Blackhawks 3 W Game Direct Link
4 - 2012-02-23 30 Sharks Blackhawks
5 - 2012-02-24 42 Blackhawks Flames
6 - 2012-02-25 52 Blackhawks Oilers
8 - 2012-02-27 64 Oilers Blackhawks
9 - 2012-02-28 78 Blues Blackhawks R1
10 - 2012-02-29 83 Blackhawks Sharks
11 - 2012-03-01 94 Blackhawks Canucks R2
13 - 2012-03-03 109 Canucks Blackhawks R2
14 - 2012-03-04 124 Predateurs Blackhawks
15 - 2012-03-05 135 Blackhawks Rangers
16 - 2012-03-06 143 Blackhawks Ducks
18 - 2012-03-08 156 Blues Blackhawks R1
19 - 2012-03-09 162 Blackhawks Kings
20 - 2012-03-10 179 Blackhawks Kings
22 - 2012-03-12 190 Red Wings Blackhawks R2
23 - 2012-03-13 204 Blackhawks Wild
24 - 2012-03-14 213 Blues Blackhawks R1
26 - 2012-03-16 227 Blackhawks Avalanches
27 - 2012-03-17 236 Red Wings Blackhawks R2
28 - 2012-03-18 250 Predateurs Blackhawks
30 - 2012-03-20 264 Blackhawks Hurricanes
32 - 2012-03-22 278 Wild Blackhawks
34 - 2012-03-24 296 Wild Blackhawks
36 - 2012-03-26 310 Blackhawks Wild
37 - 2012-03-27 325 Wild Blackhawks
39 - 2012-03-29 341 Blackhawks Red Wings R2
40 - 2012-03-30 349 Capitals Blackhawks
41 - 2012-03-31 362 Blackhawks Avalanches
42 - 2012-04-01 367 Blackhawks Red Wings R2
43 - 2012-04-02 377 Avalanches Blackhawks
45 - 2012-04-04 392 Blackhawks Lightning
46 - 2012-04-05 401 Blues Blackhawks R1
47 - 2012-04-06 417 Islanders Blackhawks
48 - 2012-04-07 426 Blackhawks Canucks R2
49 - 2012-04-08 442 Kings Blackhawks
50 - 2012-04-09 447 Blackhawks Predateurs
52 - 2012-04-11 460 Blackhawks Blues R1
53 - 2012-04-12 471 Avalanches Blackhawks
55 - 2012-04-14 490 Lightning Blackhawks
56 - 2012-04-15 496 Blackhawks Predateurs
58 - 2012-04-17 511 Blackhawks Kings
59 - 2012-04-18 523 Pengouins Blackhawks
60 - 2012-04-19 536 Blackhawks Sharks
61 - 2012-04-20 543 Red Wings Blackhawks R2
63 - 2012-04-22 554 Blackhawks Bruins
64 - 2012-04-23 566 Blackhawks Pengouins
65 - 2012-04-24 574 Rangers Blackhawks
67 - 2012-04-26 590 Blackhawks Wild
68 - 2012-04-27 601 Oilers Blackhawks
69 - 2012-04-28 616 Maple Leafs Blackhawks
71 - 2012-04-30 630 Blackhawks Ducks
72 - 2012-05-01 636 Blackhawks Red Wings R2
73 - 2012-05-02 644 Hurricanes Blackhawks
75 - 2012-05-04 660 Avalanches Blackhawks
76 - 2012-05-05 676 Wild Blackhawks
78 - 2012-05-07 690 Blackhawks Islanders
80 - 2012-05-09 703 Blackhawks Oilers
81 - 2012-05-10 711 Canadiens Blackhawks
83 - 2012-05-12 727 Flames Blackhawks
84 - 2012-05-13 744 Blackhawks Canadiens
85 - 2012-05-14 754 Ducks Blackhawks
86 - 2012-05-15 761 Blackhawks Red Wings R2
88 - 2012-05-17 773 Blackhawks Avalanches
89 - 2012-05-18 784 Bruins Blackhawks
90 - 2012-05-19 799 Ducks Blackhawks
92 - 2012-05-21 814 Blackhawks Capitals
93 - 2012-05-22 825 Sharks Blackhawks
95 - 2012-05-24 838 Blackhawks Maple Leafs
96 - 2012-05-25 852 Kings Blackhawks
98 - 2012-05-27 868 Sabres Blackhawks
100 - 2012-05-29 885 Blackhawks Flames
101 - 2012-05-30 893 Blackhawks Devils
102 - 2012-05-31 900 Canucks Blackhawks R2
103 - 2012-06-01 914 Blackhawks Flyers
104 - 2012-06-02 925 Flyers Blackhawks
106 - 2012-06-04 938 Blackhawks Avalanches
107 - 2012-06-05 942 Blackhawks Predateurs
108 - 2012-06-06 953 Devils Blackhawks
110 - 2012-06-08 969 Kings Blackhawks
111 - 2012-06-09 976 Blackhawks Blues R1
113 - 2012-06-11 988 Blackhawks Predateurs
116 - 2012-06-14 1003 Wild Blackhawks
119 - 2012-06-17 1014 Blackhawks Blues R1
121 - 2012-06-19 1030 Predateurs Blackhawks
------------------------------------------------------------------------------------
Total Game : 86
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
---------------------------------------------------------------------------------------------------
2 - 2012-02-21 11 Blues 5 Oilers 1 W Game Direct Link
3 - 2012-02-22 23 Ducks Blues
4 - 2012-02-23 35 Blues Ducks
5 - 2012-02-24 43 Avalanches Blues R2
7 - 2012-02-26 55 Avalanches Blues R2
8 - 2012-02-27 69 Blues Canucks
9 - 2012-02-28 78 Blues Blackhawks R1
10 - 2012-02-29 87 Blues Kings
11 - 2012-03-01 96 Sharks Blues
13 - 2012-03-03 107 Blues Sharks
14 - 2012-03-04 120 Oilers Blues
15 - 2012-03-05 134 Blues Canucks
16 - 2012-03-06 142 Oilers Blues
18 - 2012-03-08 156 Blues Blackhawks R1
19 - 2012-03-09 166 Red Wings Blues
21 - 2012-03-11 182 Predateurs Blues
22 - 2012-03-12 193 Blues Flames
23 - 2012-03-13 200 Blues Avalanches R2
24 - 2012-03-14 213 Blues Blackhawks R1
25 - 2012-03-15 218 Predateurs Blues
27 - 2012-03-17 234 Kings Blues
28 - 2012-03-18 249 Blues Avalanches R2
30 - 2012-03-20 258 Blues Predateurs
31 - 2012-03-21 269 Red Wings Blues
32 - 2012-03-22 280 Flyers Blues
34 - 2012-03-24 299 Blues Avalanches R2
35 - 2012-03-25 305 Red Wings Blues
36 - 2012-03-26 317 Blues Oilers
37 - 2012-03-27 326 Blues Red Wings
38 - 2012-03-28 335 Canucks Blues
40 - 2012-03-30 352 Blues Rangers
41 - 2012-03-31 356 Blues Predateurs
42 - 2012-04-01 365 Flames Blues
44 - 2012-04-03 382 Wild Blues
46 - 2012-04-05 401 Blues Blackhawks R1
47 - 2012-04-06 411 Wild Blues
48 - 2012-04-07 423 Blues Predateurs
49 - 2012-04-08 433 Wild Blues
50 - 2012-04-09 452 Blues Wild
52 - 2012-04-11 460 Blackhawks Blues R1
53 - 2012-04-12 474 Blues Capitals
54 - 2012-04-13 478 Blues Wild
55 - 2012-04-14 487 Rangers Blues
57 - 2012-04-16 502 Kings Blues
58 - 2012-04-17 521 Red Wings Blues
60 - 2012-04-19 532 Blues Avalanches R2
62 - 2012-04-21 546 Blues Hurricanes
63 - 2012-04-22 555 Lightning Blues
65 - 2012-04-24 572 Sabres Blues
66 - 2012-04-25 588 Capitals Blues
67 - 2012-04-26 599 Blues Kings
69 - 2012-04-28 613 Sharks Blues
71 - 2012-04-30 628 Blues Flyers
72 - 2012-05-01 637 Blues Pengouins
73 - 2012-05-02 645 Maple Leafs Blues
75 - 2012-05-04 662 Pengouins Blues
77 - 2012-05-06 681 Flames Blues
78 - 2012-05-07 691 Blues Sharks
80 - 2012-05-09 706 Canucks Blues
81 - 2012-05-10 719 Blues Devils
83 - 2012-05-12 728 Islanders Blues
84 - 2012-05-13 741 Blues Flames
85 - 2012-05-14 752 Blues Sabres
86 - 2012-05-15 762 Avalanches Blues R2
88 - 2012-05-17 778 Blues Predateurs
89 - 2012-05-18 785 Oilers Blues
90 - 2012-05-19 797 Blues Wild
91 - 2012-05-20 808 Bruins Blues
92 - 2012-05-21 817 Blues Canadiens
94 - 2012-05-23 830 Canadiens Blues
95 - 2012-05-24 845 Flames Blues
96 - 2012-05-25 854 Blues Islanders
98 - 2012-05-27 863 Blues Bruins
99 - 2012-05-28 879 Devils Blues
100 - 2012-05-29 889 Blues Red Wings
102 - 2012-05-31 903 Predateurs Blues
104 - 2012-06-02 921 Hurricanes Blues
105 - 2012-06-03 932 Blues Ducks
107 - 2012-06-05 946 Blues Wild
108 - 2012-06-06 951 Blues Maple Leafs
109 - 2012-06-07 958 Wild Blues
111 - 2012-06-09 976 Blackhawks Blues R1
114 - 2012-06-12 993 Ducks Blues
115 - 2012-06-13 995 Blues Red Wings
119 - 2012-06-17 1014 Blackhawks Blues R1
120 - 2012-06-18 1015 Blues Lightning
------------------------------------------------------------------------------------
Total Game : 86
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
---------------------------------------------------------------------------------------------------
1 - 2012-02-20 8 Bruins 3 Capitals 2 W Game Direct Link
2 - 2012-02-21 18 Islanders 3 Bruins 4 W * Game Direct Link
4 - 2012-02-23 31 Lightning Bruins
5 - 2012-02-24 46 Bruins Flyers
7 - 2012-02-26 58 Hurricanes Bruins
8 - 2012-02-27 63 Bruins Canadiens R1
9 - 2012-02-28 79 Bruins Wild
11 - 2012-03-01 92 Flyers Bruins
12 - 2012-03-02 103 Bruins Canadiens R1
13 - 2012-03-03 106 Bruins Lightning
14 - 2012-03-04 116 Flyers Bruins
15 - 2012-03-05 131 Bruins Canadiens R1
16 - 2012-03-06 140 Pengouins Bruins
18 - 2012-03-08 153 Bruins Sabres
19 - 2012-03-09 165 Devils Bruins
20 - 2012-03-10 172 Bruins Sabres
22 - 2012-03-12 189 Capitals Bruins
23 - 2012-03-13 205 Pengouins Bruins
24 - 2012-03-14 214 Bruins Pengouins
26 - 2012-03-16 226 Bruins Lightning
27 - 2012-03-17 237 Bruins Pengouins
28 - 2012-03-18 241 Sabres Bruins
30 - 2012-03-20 259 Maple Leafs Bruins R2
32 - 2012-03-22 276 Bruins Devils
33 - 2012-03-23 286 Rangers Bruins
34 - 2012-03-24 302 Lightning Bruins
35 - 2012-03-25 307 Bruins Islanders
37 - 2012-03-27 319 Bruins Hurricanes
38 - 2012-03-28 332 Maple Leafs Bruins R2
40 - 2012-03-30 345 Bruins Flyers
41 - 2012-03-31 354 Canucks Bruins
42 - 2012-04-01 372 Pengouins Bruins
44 - 2012-04-03 384 Bruins Maple Leafs R2
45 - 2012-04-04 397 Sabres Bruins
46 - 2012-04-05 406 Bruins Maple Leafs R2
47 - 2012-04-06 420 Red Wings Bruins
48 - 2012-04-07 429 Bruins Capitals
49 - 2012-04-08 440 Bruins Hurricanes
50 - 2012-04-09 450 Sharks Bruins
52 - 2012-04-11 461 Bruins Maple Leafs R2
53 - 2012-04-12 477 Kings Bruins
54 - 2012-04-13 485 Bruins Avalanches
56 - 2012-04-15 497 Bruins Rangers
57 - 2012-04-16 503 Sabres Bruins
58 - 2012-04-17 518 Canadiens Bruins R1
60 - 2012-04-19 534 Bruins Devils
62 - 2012-04-21 545 Bruins Sabres
63 - 2012-04-22 554 Blackhawks Bruins
65 - 2012-04-24 570 Predateurs Bruins
66 - 2012-04-25 587 Bruins Oilers
67 - 2012-04-26 596 Islanders Bruins
69 - 2012-04-28 612 Canadiens Bruins R1
71 - 2012-04-30 627 Bruins Rangers
72 - 2012-05-01 639 Avalanches Bruins
73 - 2012-05-02 651 Flames Bruins
75 - 2012-05-04 661 Bruins Ducks
76 - 2012-05-05 675 Bruins Red Wings
77 - 2012-05-06 682 Bruins Lightning
78 - 2012-05-07 692 Flyers Bruins
80 - 2012-05-09 702 Bruins Kings
81 - 2012-05-10 714 Bruins Islanders
82 - 2012-05-11 723 Oilers Bruins
84 - 2012-05-13 738 Avalanches Bruins
85 - 2012-05-14 753 Bruins Flyers
86 - 2012-05-15 763 Bruins Canucks
87 - 2012-05-16 768 Pengouins Bruins
89 - 2012-05-18 784 Bruins Blackhawks
90 - 2012-05-19 792 Devils Bruins
91 - 2012-05-20 808 Bruins Blues
92 - 2012-05-21 815 Sabres Bruins
94 - 2012-05-23 829 Bruins Predateurs
95 - 2012-05-24 839 Rangers Bruins
96 - 2012-05-25 853 Bruins Sharks
98 - 2012-05-27 863 Blues Bruins
99 - 2012-05-28 875 Bruins Flyers
100 - 2012-05-29 886 Canadiens Bruins R1
102 - 2012-05-31 901 Bruins Pengouins
103 - 2012-06-01 907 Bruins Maple Leafs R2
104 - 2012-06-02 916 Canucks Bruins
105 - 2012-06-03 933 Wild Bruins
108 - 2012-06-06 954 Capitals Bruins
109 - 2012-06-07 961 Bruins Canadiens R1
111 - 2012-06-09 980 Maple Leafs Bruins R2
112 - 2012-06-10 983 Bruins Flames
116 - 2012-06-14 1005 Ducks Bruins
121 - 2012-06-19 1024 Hurricanes Bruins
------------------------------------------------------------------------------------
Total Game : 86
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
---------------------------------------------------------------------------------------------------
1 - 2012-02-20 6 Hurricanes 3 Canadiens 2 L Game Direct Link
2 - 2012-02-21 19 Canadiens 1 Lightning 2 L Game Direct Link
4 - 2012-02-23 28 Canadiens Pengouins
5 - 2012-02-24 41 Canadiens Capitals
6 - 2012-02-25 50 Rangers Canadiens
8 - 2012-02-27 63 Bruins Canadiens R1
9 - 2012-02-28 77 Pengouins Canadiens
10 - 2012-02-29 89 Canadiens Pengouins
12 - 2012-03-02 103 Bruins Canadiens R1
14 - 2012-03-04 118 Canadiens Maple Leafs
15 - 2012-03-05 131 Bruins Canadiens R1
17 - 2012-03-07 147 Maple Leafs Canadiens
19 - 2012-03-09 164 Canadiens Maple Leafs
20 - 2012-03-10 173 Canadiens Devils
21 - 2012-03-11 180 Capitals Canadiens
23 - 2012-03-13 197 Islanders Canadiens
24 - 2012-03-14 215 Sabres Canadiens R2
26 - 2012-03-16 224 Canadiens Sabres R2
27 - 2012-03-17 240 Lightning Canadiens
28 - 2012-03-18 245 Canadiens Hurricanes
30 - 2012-03-20 263 Sabres Canadiens R2
31 - 2012-03-21 268 Canadiens Maple Leafs
33 - 2012-03-23 284 Canadiens Islanders
34 - 2012-03-24 294 Pengouins Canadiens
36 - 2012-03-26 313 Devils Canadiens
37 - 2012-03-27 323 Canadiens Devils
38 - 2012-03-28 337 Flyers Canadiens
40 - 2012-03-30 344 Canadiens Sabres R2
41 - 2012-03-31 360 Sabres Canadiens R2
42 - 2012-04-01 366 Canadiens Flyers
43 - 2012-04-02 379 Canadiens Pengouins
44 - 2012-04-03 389 Canadiens Flyers
45 - 2012-04-04 396 Pengouins Canadiens
47 - 2012-04-06 413 Maple Leafs Canadiens
48 - 2012-04-07 422 Canadiens Rangers
49 - 2012-04-08 437 Oilers Canadiens
50 - 2012-04-09 449 Canadiens Ducks
51 - 2012-04-10 458 Canadiens Oilers
53 - 2012-04-12 468 Flyers Canadiens
54 - 2012-04-13 484 Hurricanes Canadiens
56 - 2012-04-15 498 Canadiens Lightning
57 - 2012-04-16 508 Avalanches Canadiens
58 - 2012-04-17 518 Canadiens Bruins R1
60 - 2012-04-19 531 Ducks Canadiens
62 - 2012-04-21 551 Predateurs Canadiens
64 - 2012-04-23 568 Canadiens Flames
65 - 2012-04-24 575 Canadiens Capitals
66 - 2012-04-25 581 Flames Canadiens
67 - 2012-04-26 598 Flyers Canadiens
69 - 2012-04-28 612 Canadiens Bruins R1
71 - 2012-04-30 626 Kings Canadiens
73 - 2012-05-02 647 Devils Canadiens
74 - 2012-05-03 659 Canadiens Flyers
76 - 2012-05-05 670 Canadiens Maple Leafs
77 - 2012-05-06 677 Sabres Canadiens R2
79 - 2012-05-08 697 Rangers Canadiens
81 - 2012-05-10 711 Canadiens Blackhawks
82 - 2012-05-11 724 Canadiens Sharks
83 - 2012-05-12 726 Wild Canadiens
84 - 2012-05-13 744 Blackhawks Canadiens
86 - 2012-05-15 760 Canadiens Wild
87 - 2012-05-16 769 Capitals Canadiens
89 - 2012-05-18 782 Canadiens Sabres R2
90 - 2012-05-19 793 Islanders Canadiens
91 - 2012-05-20 807 Canadiens Red Wings
92 - 2012-05-21 817 Blues Canadiens
94 - 2012-05-23 830 Canadiens Blues
95 - 2012-05-24 841 Red Wings Canadiens
97 - 2012-05-26 861 Canadiens Sabres R2
98 - 2012-05-27 865 Flyers Canadiens
99 - 2012-05-28 872 Canadiens Hurricanes
100 - 2012-05-29 886 Canadiens Bruins R1
101 - 2012-05-30 892 Lightning Canadiens
103 - 2012-06-01 909 Canadiens Canucks
104 - 2012-06-02 918 Sharks Canadiens
106 - 2012-06-04 937 Maple Leafs Canadiens
107 - 2012-06-05 943 Canadiens Devils
109 - 2012-06-07 961 Bruins Canadiens R1
111 - 2012-06-09 977 Canadiens Kings
112 - 2012-06-10 985 Canucks Canadiens
115 - 2012-06-13 997 Canadiens Islanders
117 - 2012-06-15 1009 Pengouins Canadiens
118 - 2012-06-16 1010 Canadiens Rangers
119 - 2012-06-17 1012 Canadiens Predateurs
120 - 2012-06-18 1017 Canadiens Flyers
121 - 2012-06-19 1031 Canadiens Avalanches
------------------------------------------------------------------------------------
Total Game : 86
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
---------------------------------------------------------------------------------------------------
1 - 2012-02-20 10 Canucks 5 Islanders 1 W Game Direct Link
2 - 2012-02-21 14 Canucks 3 Wild 1 W Game Direct Link
3 - 2012-02-22 24 Kings Canucks
5 - 2012-02-24 37 Canucks Oilers R1
6 - 2012-02-25 48 Ducks Canucks
7 - 2012-02-26 61 Canucks Kings
8 - 2012-02-27 69 Blues Canucks
10 - 2012-02-29 81 Canucks Red Wings
11 - 2012-03-01 94 Blackhawks Canucks R2
13 - 2012-03-03 109 Canucks Blackhawks R2
14 - 2012-03-04 117 Ducks Canucks
15 - 2012-03-05 134 Blues Canucks
17 - 2012-03-07 145 Canucks Flames
18 - 2012-03-08 158 Canucks Predateurs
19 - 2012-03-09 167 Wild Canucks
20 - 2012-03-10 178 Canucks Avalanches
22 - 2012-03-12 186 Avalanches Canucks
23 - 2012-03-13 202 Canucks Kings
24 - 2012-03-14 211 Flames Canucks
26 - 2012-03-16 225 Canucks Sharks
27 - 2012-03-17 239 Wild Canucks
29 - 2012-03-19 253 Canucks Sharks
30 - 2012-03-20 261 Kings Canucks
32 - 2012-03-22 279 Oilers Canucks R1
33 - 2012-03-23 292 Canucks Flyers
35 - 2012-03-25 303 Canucks Oilers R1
36 - 2012-03-26 312 Flames Canucks
37 - 2012-03-27 328 Maple Leafs Canucks
38 - 2012-03-28 335 Canucks Blues
40 - 2012-03-30 350 Canucks Flames
41 - 2012-03-31 354 Canucks Bruins
42 - 2012-04-01 364 Kings Canucks
43 - 2012-04-02 381 Flames Canucks
44 - 2012-04-03 386 Canucks Kings
46 - 2012-04-05 402 Canucks Capitals
47 - 2012-04-06 410 Oilers Canucks R1
48 - 2012-04-07 426 Blackhawks Canucks R2
49 - 2012-04-08 432 Canucks Ducks
50 - 2012-04-09 444 Canucks Oilers R1
52 - 2012-04-11 459 Predateurs Canucks
53 - 2012-04-12 476 Sharks Canucks
54 - 2012-04-13 481 Canucks Ducks
56 - 2012-04-15 499 Sharks Canucks
57 - 2012-04-16 509 Canucks Red Wings
58 - 2012-04-17 520 Flyers Canucks
60 - 2012-04-19 535 Canucks Pengouins
62 - 2012-04-21 547 Rangers Canucks
64 - 2012-04-23 564 Canucks Oilers R1
65 - 2012-04-24 573 Kings Canucks
66 - 2012-04-25 586 Canucks Rangers
67 - 2012-04-26 597 Devils Canucks
69 - 2012-04-28 609 Canucks Sabres
70 - 2012-04-29 621 Oilers Canucks R1
71 - 2012-04-30 632 Canucks Predateurs
73 - 2012-05-02 642 Islanders Canucks
74 - 2012-05-03 657 Canucks Hurricanes
75 - 2012-05-04 667 Canucks Sharks
76 - 2012-05-05 672 Predateurs Canucks
78 - 2012-05-07 687 Canucks Wild
79 - 2012-05-08 696 Lightning Canucks
80 - 2012-05-09 706 Canucks Blues
81 - 2012-05-10 717 Avalanches Canucks
83 - 2012-05-12 735 Capitals Canucks
85 - 2012-05-14 749 Canucks Avalanches
86 - 2012-05-15 763 Bruins Canucks
88 - 2012-05-17 779 Canucks Ducks
89 - 2012-05-18 788 Pengouins Canucks
90 - 2012-05-19 800 Canucks Lightning
92 - 2012-05-21 811 Wild Canucks
93 - 2012-05-22 822 Canucks Kings
94 - 2012-05-23 836 Ducks Canucks
96 - 2012-05-25 847 Canucks Devils
98 - 2012-05-27 862 Hurricanes Canucks
99 - 2012-05-28 878 Sabres Canucks
101 - 2012-05-30 890 Canucks Ducks
102 - 2012-05-31 900 Canucks Blackhawks R2
103 - 2012-06-01 909 Canadiens Canucks
104 - 2012-06-02 916 Canucks Bruins
105 - 2012-06-03 930 Sharks Canucks
107 - 2012-06-05 950 Sharks Canucks
108 - 2012-06-06 956 Canucks Flames
111 - 2012-06-09 974 Flames Canucks
112 - 2012-06-10 985 Canucks Canadiens
116 - 2012-06-14 1000 Red Wings Canucks
117 - 2012-06-15 1007 Canucks Maple Leafs
121 - 2012-06-19 1027 Red Wings Canucks
------------------------------------------------------------------------------------
Total Game : 86
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Day Game Visitor Team Score Home Team Score ST OT SO RI
---------------------------------------------------------------------------------------------------
1 - 2012-02-20 8 Bruins 3 Capitals 2 L Game Direct Link
