Pro Team Roster for Ligue de Hockey Simulé de l'Estrie

Update - 19 mai 2012 at 22:48

| Avalanches | Blackhawks | Blues | Bruins | Canadiens | Canucks | Capitals | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Pengouins | Predateurs | Rangers | Red Wings | Sabres | Sharks | Wild | Close All Team View | Open All Team View |

Avalanches

General Manager : Patrice Rousseau
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Peter Laviolette
Morale : 57
Team Overall : 82

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews(C)             C         100,00    72 39 87 84 69 88 98 83 99 84 82 98 99 51 81 73 89    2  24    6 500 000 $  4 
Matt Duchene                  C         100,00    64 40 84 84 60 86 98 79 87 80 77 77 70 42 71 71 83    1  21    3 500 000 $  3 
Marty Reasoner                C         100,00    70 38 88 82 66 84 99 61 99 58 64 92 60 84 89 73 80    0  35    1 100 000 $  2 
Jeff Halpern                  C         100,00    59 40 87 82 59 80 88 58 76 55 61 90 58 87 88 73 77    0  36    1 150 000 $  2 
Claude Giroux                   LW      100,00    84 40 79 89 51 86 99 83 83 91 75 95 78 51 83 72 88    1  24    1 230 000 $  1 
Blake Wheeler                   LW      100,00    85 40 80 86 73 83 99 76 50 86 66 80 62 60 83 73 85    0  26    1 500 000 $  2 
Justin Williams                 LW      100,00    55 42 77 87 60 84 89 77 51 79 75 70 73 72 83 26 82    1  31    2 000 000 $  2 
Mathieu Darche                  LW      100,00    72 38 93 80 69 78 72 58 52 54 62 69 59 87 86 43 74    0  36    1 000 000 $  3 
Liam Reddox                     LW      100,00    76 37 89 84 53 82 69 55 52 54 56 93 57 57 70 74 74    0  26      750 000 $  1 
Corey Perry(A)                     RW   100,00    70 48 60 86 72 89 99 94 50 88 99 98 91 60 89 74 93    2  27    4 500 000 $  2 
Brandon Prust                      RW   100,00    99 99 42 84 63 81 99 60 50 56 63 85 59 63 82 52 78    0  28      700 000 $  3 
Patric Hornqvist                   RW   100,00    74 39 80 85 56 83 96 69 50 67 71 72 65 54 74 69 78    0  25    1 950 000 $  3 
Sean Bergenheim                    RW   100,00    81 40 77 82 60 81 98 60 51 55 64 79 60 63 78 73 76    0  28    1 300 000 $  4 
Daniel Girardi(A)                     D 100,00    99 41 83 83 62 85 98 65 50 72 58 99 55 63 86 69 85    1  28    3 500 000 $  4 
Ryan Whitney                          D  84,94 DD 68 44 84 85 68 85 43 80 50 99 60 99 57 66 87 42 85    1  29    4 000 000 $  1 
Roman Hamrlik                         D 100,00    67 44 69 84 65 82 96 67 53 74 60 98 57 93 96 74 85    0  38    3 000 000 $  2 
Duncan Keith                          D 100,00    63 37 88 86 59 87 99 74 50 83 64 95 60 66 84 59 85    2  29    4 650 000 $  3 
Francois Beauchemin                   D 100,00    86 38 84 82 61 83 99 59 51 57 60 86 57 75 86 73 80    0  32    2 900 000 $  3 
Kevin Shattenkirk                     D 100,00    73 38 84 86 54 80 88 74 48 79 68 76 63 48 71 73 79    1  23    2 500 000 $  4 
Ryan McDonagh(R)                      D 100,00    72 37 91 81 65 81 65 54 48 55 52 91 52 48 67 31 75    0  23    1 350 000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jaroslav Halak                G  100,00    81 70 66 62 88 83 79 80 84 65 76 63 84 72 83    1  27    3 500 000 $  2 
James Reimer(R)               G  100,00    78 54 78 78 77 84 79 78 77 69 65 54 68 73 79    0  24      650 000 $  1 

Farm Roster - Las Vegas Red Bull

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Kevin Dineen
Morale : 54
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Zack Smith(R)                 C         100,00    99 71 65 80 69 80 67 51 62 47 56 77 55 51 68 58 72    0  24      750 000 $  4 
Erik Christensen              C          96,00    57 38 90 82 64 80 77 59 69 56 61 58 83 66 72 51 72    0  29      700 000 $  3 
Kyle Wilson(R)                C         100,00    60 38 93 81 68 78 39 54 52 51 58 66 68 63 68 42 69    0  28      500 000 $  1 
Steve Zalewski(R)             C         100,00    55 36 86 82 59 70 89 52 56 50 55 55 58 57 62 33 67    0  26       70 000 $  1 
Brandon Pirri(R)              C         100,00    55 35 81 87 49 77 77 52 53 50 54 58 59 42 54 22 66    0  21      750 000 $  1 
Kyle Palmieri(R)              C         100,00    57 40 81 81 58 77 68 54 52 47 60 59 60 42 55 20 66    0  21      800 000 $  1 
Kyle Greentree                  LW      100,00    64 41 62 80 72 70 81 55 56 51 59 64 61 66 66 58 70    0  29      500 000 $  1 
Cody McLeod                     LW      100,00    99 99 40 80 69 77 87 49 49 43 55 62 53 63 74 72 70    0  28      750 000 $  3 
Fredrik Sjostrom                LW      100,00    84 38 91 78 70 78 80 48 50 43 52 72 51 66 74 59 70    0  29      700 000 $  1 
Darcy Hordichuk                 LW      100,00    90 72 75 79 68 72 78 48 50 44 51 58 50 75 77 80 68    0  32      500 000 $  2 
Drayson Bowman(R)               LW      100,00    59 43 83 82 61 77 59 50 51 47 54 63 56 48 58 48 66    0  23      500 000 $  3 
Matt Kassian(R)                 LW      100,00    70 91 63 77 81 74 66 46 53 41 51 60 51 57 62 20 66    0  26      500 000 $  3 
Oscar Moller                       RW   100,00    62 36 87 81 54 82 65 55 52 52 58 70 60 48 58 72 69    0  23      800 000 $  4 
Andrew Gordon(R)                   RW    81,22 DD 61 36 90 81 60 76 55 55 52 51 59 65 60 60 64 61 68    0  27      500 000 $  3 
Ryan Keller                        RW   100,00    55 35 84 82 49 69 78 53 55 46 60 61 61 66 66 46 67    0  29      500 000 $  3 
Nino Niederreiter(R)               RW   100,00    57 37 95 81 68 81 25 46 46 41 51 58 50 39 54 19 62    0  20      850 000 $  1 
Cam Atkinson(R)                    RW   100,00    55 35 95 83 46 68 25 46 47 41 51 63 51 48 57 20 61    0  23      550 000 $  1 
Steven Kampfer(R)                     D 100,00    66 36 92 83 55 78 46 58 48 54 61 74 59 51 66 19 71    0  24      650 000 $  1 
David Schlemko(R)                     D 100,00    69 38 91 83 61 76 52 57 48 55 58 73 55 54 68 35 71    0  25      750 000 $  1 
Brian Strait(R)                       D 100,00    68 38 80 82 60 85 82 49 47 48 51 69 51 51 62 64 70    0  24      650 000 $  1 
Stu Bickel                            D 100,00    76 73 59 81 72 71 66 50 48 48 51 60 51 57 63 72 68    0  26      750 000 $  3 
Thomas Hickey(R)                      D 100,00    64 39 83 84 51 70 85 52 47 51 53 65 53 48 60 67 68    0  23      800 000 $  1 
Mike Mottau                           D 100,00    55 36 94 83 55 80 25 49 51 48 50 64 49 81 77 16 66    0  34    1 200 000 $  1 
Ivan Vishnevskiy                      D 100,00    61 36 90 82 58 63 50 50 47 48 52 59 54 51 60 52 64  * 0  24      700 000 $  4 
Peter Harrold                         D 100,00    55 36 95 85 53 72 25 50 49 48 52 58 51 66 68 25 64    0  29      500 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Mike Smith                    G  100,00    65 30 81 82 62 80 72 66 64 69 60 72 50 47 70    0  30    1 000 000 $  2 
Peter Mannino(R)              G  100,00    58 28 69 65 63 78 65 60 60 65 55 66 40 5  64    0  28      500 000 $  3 
Jeff Drouin-Deslauriers       G  100,00    58 25 76 71 60 73 65 60 59 65 55 66 40 33 64    0  28      500 000 $  3 

Blackhawks

General Manager : Kevin Marier
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Ken Hitchcock
Morale : 33
Team Overall : 80

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf(C)               C          98,00    99 43 83 84 77 89 82 86 81 99 73 83 72 60 89 27 90    2  27    7 200 000 $  2 
Antoine Vermette              C         100,00    86 40 75 84 64 86 99 69 99 68 69 84 74 69 86 32 82    1  30    4 000 000 $  3 
Steve Ott                     C         100,00    99 83 34 84 59 84 99 61 96 60 62 73 59 69 84 62 78    0  30    2 000 000 $  3 
David Steckel                 C         100,00    85 43 87 81 77 79 91 51 90 46 56 80 54 69 78 50 75    0  30      975 000 $  3 
Bobby Ryan                      LW       98,00    99 43 75 84 69 87 99 81 54 77 84 89 85 54 85 49 88    1  25    6 000 000 $  2 
Jamie Langenbrunner             LW      100,00    83 40 80 82 66 85 85 64 53 67 61 56 63 90 89 49 77    0  37    2 000 000 $  4 
Greg Mauldin                    LW      100,00    72 36 91 81 58 78 58 56 52 51 60 98 60 69 75 36 75    0  30    1 350 000 $  2 
Kyle Okposo                     LW      100,00    68 42 82 81 65 84 46 67 50 72 61 78 63 51 72 50 75    0  24    1 500 000 $  3 
Tomas Fleischmann                  RW   100,00    56 39 82 86 61 87 99 79 51 78 80 75 72 66 81 56 83    0  28    2 100 000 $  2 
Milan Hejduk(A)                    RW   100,00    55 37 89 86 59 85 87 77 52 79 75 55 78 87 88 50 81    0  36    3 000 000 $  2 
Jochen Hecht                       RW   100,00    56 39 84 83 63 84 82 60 68 57 62 73 64 84 83 49 75    0  35    1 150 000 $  4 
Colin Wilson                       RW   100,00    60 40 89 81 69 80 99 62 54 58 66 66 62 48 65 49 74    0  23    1 500 000 $  4 
Brent Seabrook(A)                     D  96,00    99 42 79 84 70 84 99 76 50 84 68 82 63 60 86 47 86    1  27    4 250 000 $  2 
Niklas Kronwall                       D 100,00    83 38 84 86 56 83 94 72 51 71 72 89 66 72 88 39 84    1  31    5 500 000 $  4 
Brad Stuart                           D 100,00    89 44 82 83 66 82 82 62 52 66 58 90 55 78 89 52 82    0  33    2 400 000 $  2 
Jay Bouwmeester                       D 100,00    69 40 80 83 71 86 99 62 50 65 58 81 55 66 78 49 80    1  29    4 250 000 $  1 
Matt Niskanen                         D 100,00    80 44 74 83 61 86 99 65 49 72 58 82 56 60 79 52 80    0  26      800 000 $  3 
Carl Gunnarsson                       D 100,00    66 37 91 85 61 78 83 60 49 61 58 91 55 57 75 43 78    0  26    2 000 000 $  3 
Grant Clitsome(R)                     D 100,00    75 37 90 81 59 81 48 62 49 63 60 78 58 60 74 17 74    0  27      700 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Corey Crawford                G  100,00    81 70 77 75 81 82 80 80 81 69 81 66 78 44 83    0  28      800 000 $  2 
Jean-Sebastien Giguere        G  100,00    68 40 75 72 70 78 72 69 69 65 64 87 80 29 73    0  35      950 000 $  4 

Farm Roster - Chicago Rocket

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Davis Payne
Morale : 48
Team Overall : 66

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jesse Winchester              C          99,00    99 43 83 81 66 78 88 52 50 49 54 66 53 66 78 54 72    0  29      750 000 $  1 
Ryan Stoa(R)                  C         100,00    63 44 82 82 68 81 58 52 51 48 57 66 63 54 61 66 69    0  25      650 000 $  3 
Ryan Nugent-Hopkins(R)        C         100,00    57 28 73 79 50 47 83 68 65 63 60 61 68 39 45 67 68    0  19      850 000 $  3 
John Mitchell                 C         100,00    62 37 93 80 65 80 29 49 54 44 54 70 60 60 65 55 66    0  27      800 000 $  3 
Micheal Haley(R)              C         100,00    70 99 56 79 59 76 63 50 52 44 56 57 55 57 64 20 65    0  26      650 000 $  1 
Brett Sonne(R)                C         100,00    59 42 84 80 62 69 68 46 52 41 52 60 51 48 57 20 64    0  23      650 000 $  1 
Hugo Carpentier(R)            C         100,00    59 36 95 81 64 68 25 45 47 40 50 60 50 51 59 20 62    0  24      550 000 $  1 
Dwight King(R)                  LW       97,23    66 42 78 77 77 80 79 53 54 49 57 64 59 48 57 52 70    0  23      550 000 $  1 
Vladimir Zharkov                LW      100,00    57 39 92 80 66 78 55 50 49 46 54 69 54 51 62 78 67    0  24      700 000 $  1 
Justin Mercier                  LW      100,00    59 38 74 82 57 70 88 49 55 45 54 63 54 54 60 65 66    0  25      600 000 $  1 
Maxime Legault(R)               LW      100,00    62 48 72 82 64 69 74 49 53 44 54 61 54 48 57 56 66    0  23      550 000 $  1 
Luke Walker(R)                  LW      100,00    56 40 83 85 56 69 82 48 54 43 53 60 54 45 56 20 65    0  22      550 000 $  1 
Ryan Hillier(R)                 LW      100,00    58 36 95 81 61 68 25 45 47 40 50 60 50 51 59 20 61    0  24      650 000 $  1 
Mike Hoeffel(R)                 LW      100,00    56 36 95 83 63 68 25 45 47 40 51 56 50 48 57 20 61    0  23      750 000 $  1 
Shawn Thornton                     RW    99,00    99 93 56 80 72 77 96 55 52 50 60 57 57 84 85 37 73    0  35      725 000 $  1 
Rod Pelley                         RW   100,00    83 44 87 81 58 79 90 50 60 47 53 69 52 63 73 61 70    0  28      750 000 $  2 
Jeremy Williams                    RW   100,00    57 36 74 82 59 72 82 54 56 48 60 60 62 63 65 62 68    0  28      700 000 $  1 
Guillaume Desbiens(R)              RW   100,00    67 54 72 80 69 75 58 49 52 45 53 65 54 60 63 65 67    0  27      650 000 $  1 
Colton Orr                         RW   100,00    70 92 71 78 75 72 56 46 49 40 52 57 51 69 69 19 65    0  30      850 000 $  2 
Ryan Schnell(R)                    RW   100,00    66 47 93 78 75 68 25 45 47 40 51 62 50 48 57 20 63    0  23      650 000 $  3 
Alexander Urbom(R)                    D 100,00    67 41 76 82 73 86 79 52 47 52 53 64 54 45 58 58 71    0  22      700 000 $  1 
John Moore(R)                         D  99,00    63 38 88 83 64 82 80 52 47 51 52 59 53 45 58 62 69    0  22      800 000 $  1 
Mike Vernace                          D 100,00    65 36 78 79 64 71 75 53 48 52 53 59 54 57 64 51 68    0  26      650 000 $  3 
T.J. Brennan(R)                       D 100,00    64 42 81 80 56 70 79 55 47 53 57 62 57 48 61 65 68    0  23      750 000 $  1 
Alexander Sulzer                      D 100,00    58 37 93 82 62 78 49 51 50 49 52 65 51 63 69 25 68    0  28      700 000 $  2 
Grant Lewis                           D 100,00    67 37 87 82 69 66 52 52 48 50 54 62 54 60 66 19 68    0  27      650 000 $  1 
David Kolomatis(R)                    D 100,00    62 37 78 82 55 69 77 53 47 52 54 60 54 48 59 20 67    0  23      550 000 $  1 
Jamie Fritsch(R)                      D 100,00    61 36 95 83 61 61 25 48 48 45 50 59 49 60 64 20 63    0  27      650 000 $  1 
Joey Ryan(R)                          D 100,00    62 36 95 81 62 61 25 48 48 45 50 60 49 54 61 20 63    0  25      750 000 $  1 
Tyler Cuma(R)                         D 100,00    61 38 93 84 60 61 34 48 47 46 50 58 50 45 57 20 63    0  22      800 000 $  1 
Jamie Fraser                          D 100,00    60 36 94 82 61 61 25 48 48 45 50 57 49 60 64 20 63    0  27      650 000 $  1 
Viktor Ekbom(R)                       D 100,00    64 37 95 83 65 61 25 48 47 45 50 61 49 48 58 20 63    0  23      650 000 $  3 
Marc-Antoine Desnoyers(R)             D 100,00    61 36 95 85 55 61 25 48 47 45 50 61 49 48 58 20 62    0  23      650 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Jonas Gustavsson              G  95,43     64 31 72 66 69 80 69 65 66 65 64 66 44 1  68    0  28      750 000 $  4 
Mike Brodeur                  G  100,00    58 25 67 60 66 73 64 60 62 65 55 69 40 20 64    0  29    1 500 000 $  1 
Allen York(R)                 G  100,00    59 25 65 55 69 71 64 61 64 65 55 51 40 12 64    0  23      550 000 $  1 

Blues

General Manager : Eric Boisvert
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Jacques Martin
Morale : 73
Team Overall : 78

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec(A)             C         100,00    63 40 76 84 59 87 94 74 99 75 72 92 66 69 85 82 83    1  30    4 000 000 $  1 
Darren Helm                   C         100,00    88 37 90 83 58 80 99 61 81 60 62 98 59 54 78 80 80    0  25    2 000 000 $  2 
Saku Koivu(C)                 C         100,00    66 38 84 85 52 86 91 68 97 70 65 68 61 93 91 80 78    1  38    3 650 000 $  4 
Mikael Backlund               C         100,00    59 37 90 83 61 79 89 58 67 55 60 77 57 48 65 75 73    0  23    1 250 000 $  4 
Marc-Andre Cliche             C         100,00    61 38 86 80 62 69 69 51 53 47 54 64 55 54 60 35 66    0  25      600 000 $  3 
Logan Couture                   LW      100,00    65 41 82 85 62 85 96 73 80 64 82 91 84 48 74 79 82    1  23    2 000 000 $  2 
Brian Rolston                   LW      100,00    70 39 86 81 71 85 79 62 55 60 64 73 60 96 92 72 78    0  39    2 000 000 $  2 
David Booth                     LW      100,00    90 39 86 81 69 86 99 65 51 57 73 55 72 63 77 74 77    0  28    2 000 000 $  2 
Rich Peverley                   LW      100,00    56 41 83 84 60 85 99 66 96 63 68 71 63 69 77 80 77    0  30    2 350 000 $  4 
Alex Kovalev                    LW      100,00    59 41 80 80 73 84 90 64 52 60 68 55 83 96 88 79 76    0  39    3 000 000 $  2 
Radim Vrbata                       RW   100,00    68 37 89 86 61 85 99 77 52 67 87 83 98 75 88 81 84    0  31    3 000 000 $  3 
David Clarkson                     RW   100,00    99 81 48 83 63 81 99 64 53 48 80 55 84 63 80 80 77    0  28      850 000 $  4 
Cody McCormick                     RW   100,00    92 99 48 80 75 78 99 55 56 52 58 69 56 66 76 80 74    0  29      500 000 $  2 
Nick Palmieri(R)                   RW   100,00    61 38 91 79 75 81 56 55 48 50 61 70 58 48 63 69 70    0  23      750 000 $  3 
Mark Giordano                         D 100,00    92 46 73 84 59 84 99 73 50 80 66 79 61 66 86 80 83    1  29    3 200 000 $  2 
Michal Rozsival                       D 100,00    87 40 81 83 66 81 79 65 51 64 66 82 61 81 90 67 81    1  34    4 000 000 $  3 
Zbynek Michalek                       D 100,00    66 39 85 83 66 82 89 62 50 61 62 85 58 69 80 80 79    1  30    2 200 000 $  1 
Milan Jurcina                         D 100,00    87 40 89 78 80 79 56 58 50 58 58 88 55 66 81 74 78    0  29    1 750 000 $  3 
Andy Greene                           D 100,00    99 37 88 85 53 82 99 61 50 64 58 61 55 69 82 80 77    0  30    2 800 000 $  2 
Jared Spurgeon(R)                     D 100,00    58 36 92 84 50 89 98 65 48 71 58 77 56 51 70 80 77    0  23    1 750 000 $  4 
Matt Carkner                          D 100,00    69 91 67 78 79 76 61 52 50 51 52 85 51 75 80 21 75    0  32    1 000 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Ilya Bryzgalov                G  100,00    85 83 85 87 79 86 84 83 81 65 81 78 81 79 87    2  32    6 200 000 $  3 
Johan Hedberg                 G  100,00    74 41 67 63 80 77 74 74 77 69 64 99 75 80 77    0  39    1 550 000 $  4 

Farm Roster - Peoria Rivermen

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]
Coach : Scott Gordon
Morale : 64
Team Overall : 67

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Jeremy Colliton               C         100,00    61 42 82 80 69 80 58 54 57 50 57 69 59 60 65 59 70    0  27      800 000 $  2 
Mathieu Perreault(R)          C         100,00    56 36 87 85 49 79 55 58 57 55 60 64 60 51 61 21 68    0  24      800 000 $  1 
Andrew Ebbett                 C         100,00    55 35 93 84 47 77 56 54 57 52 55 71 57 66 68 54 68    0  29      850 000 $  1 
Brian Sutherby                C         100,00    74 62 83 80 69 74 62 47 51 42 52 55 51 69 71 20 66    0  30      700 000 $  2 
Andrew Shaw(R)                C         100,00    94 47 25 73 53 45 82 52 65 54 55 61 52 45 45 21 65    0  21      550 000 $  2 
Derek Grant(R)                C         100,00    60 36 95 83 65 68 25 46 47 42 50 62 50 45 56 20 62    0  22      550 000 $  1 
Andy Bathgate(R)              C         100,00    55 35 95 84 54 68 25 45 46 40 50 60 50 42 54 20 60    0  21      550 000 $  1 
Ryan Carter                     LW      100,00    93 53 78 82 66 77 76 50 65 46 53 77 52 66 77 63 72    0  29      850 000 $  3 
Kyle Clifford(R)                LW      100,00    99 99 51 81 68 77 93 52 48 47 57 55 55 42 63 82 69    0  21      800 000 $  1 
Jody Shelley                    LW      100,00    87 90 65 77 78 73 71 47 51 42 52 55 51 87 81 39 68    0  36      800 000 $  2 
David Meckler                   LW      100,00    60 36 86 79 61 70 82 50 55 46 55 63 55 54 60 70 67    0  25      650 000 $  2 
Matt Ellis                      LW      100,00    61 37 92 78 66 78 57 50 55 47 53 63 54 72 69 65 67    0  31      900 000 $  4 
Shawn Weller                    LW      100,00    62 37 81 80 68 70 74 49 54 44 54 63 54 57 62 66 67    0  26      700 000 $  1 
Kenndal McArdle(R)              LW      100,00    60 49 71 82 57 77 59 49 52 44 54 60 54 54 61 20 65    0  25      650 000 $  2 
Mats Zuccarello                    RW   100,00    64 35 92 84 43 81 66 61 50 62 60 64 85 54 66 71 70    0  25      700 000 $  1 
Jacob Micflikier                   RW   100,00    56 35 70 82 49 69 86 55 56 51 59 63 62 63 65 78 68    0  28      775 000 $  2 
Matt Fornataro                     RW   100,00    58 38 85 82 59 69 77 52 55 48 55 61 56 60 63 35 67    0  27      600 000 $  1 
Igor Makarov(R)                    RW   100,00    59 38 81 81 64 69 75 49 54 44 53 59 54 54 60 23 66    0  25      750 000 $  1 
Jimmy Hayes(R)                     RW   100,00    62 38 95 81 75 68 25 45 47 40 50 59 50 48 57 20 63    0  23      750 000 $  1 
Steve Eminger                         D 100,00    93 38 89 83 63 76 79 52 50 49 54 66 52 66 77 58 73    0  29      860 000 $  3 
Brian Lee                             D 100,00    74 42 90 82 67 77 61 49 48 48 50 76 49 54 68 72 71    0  25      900 000 $  3 
Justin Falk(R)                        D 100,00    70 40 85 82 73 82 62 52 47 52 51 71 52 63 56 48 71    0  24      850 000 $  3 
Andrey Zubarev(R)                     D 100,00    61 37 89 80 64 85 56 50 48 49 51 66 51 54 63 49 68    0  25      700 000 $  1 
Mark Fraser                           D 100,00    73 45 92 80 71 74 32 49 48 47 50 68 49 57 67 35 68    0  26      750 000 $  1 
Theo Ruth(R)                          D 100,00    62 38 91 80 64 66 57 49 47 47 50 58 50 48 58 20 65    0  23      750 000 $  1 
Jyri Niemi(R)                         D 100,00    64 37 91 81 66 65 50 49 47 47 51 60 51 45 57 58 65    0  22      650 000 $  1 
Mathieu Brodeur(R)                    D 100,00    67 38 95 80 80 62 25 48 47 45 50 59 49 45 57 19 64    0  22      650 000 $  1 
Dylan McIlrath(R)                     D 100,00    66 39 95 81 73 61 25 48 46 45 50 59 49 39 54 19 63    0  20      850 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Joey MacDonald                G  100,00    59 30 67 66 63 82 66 60 61 65 63 78 40 4  65    0  32      750 000 $  2 
David LeNeveu                 G  100,00    58 27 67 62 64 78 65 60 61 65 55 69 40 16 64    0  29      550 000 $  1 
John Grahame                  G  100,00    58 25 75 76 58 73 64 60 58 65 55 93 40 22 64    0  37      650 000 $  1 
Jean-Philippe Lamoureux       G  100,00    59 25 53 46 73 72 63 61 66 65 55 66 43 10 64    0  28      600 000 $  2 
Trevor Cann(R)                G  100,00    58 25 59 54 69 70 62 60 63 65 55 51 40 20 62    0  23      600 000 $  3 

Bruins

General Manager : Jonathan Giroux
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Pro Roster

Coach : Dan Bylsma
Morale : 74
Team Overall : 81

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Brad Richards(C)              C         100,00    82 38 87 87 60 89 88 89 89 95 82 80 99 75 94 77 90    2  32    5 000 000 $  1 
Anze Kopitar                  C         100,00    81 39 89 82 77 89 91 82 85 88 75 98 83 54 83 74 89    2  25    6 000 000 $  2 
Gregory Campbell              C         100,00    89 74 65 83 61 81 98 60 77 56 63 76 59 66 80 81 77    0  29    2 000 000 $  4 
Dominic Moore                 C         100,00    72 39 79 84 59 83 94 61 82 54 68 67 78 75 81 81 76    0  32    1 000 000 $  2 
Loui Eriksson                   LW       97,00    56 37 92 87 66 88 96 82 49 86 77 93 75 60 82 81 87    1  27    3 500 000 $  1 
Brandon Dubinsky                LW      100,00    98 52 62 83 67 87 94 74 79 72 76 74 69 57 81 81 83    1  26    2 700 000 $  1 
Alexander Steen                 LW      100,00    59 38 87 84 64 87 88 71 51 71 70 59 80 63 75 75 78    0  28    2 200 000 $  3 
Colin Greening                  LW      100,00    74 48 84 81 72 83 69 58 54 55 61 77 60 57 68 81 74    0  26      700 000 $  1 
Marian Gaborik(A)                  RW   100,00    65 39 84 85 64 87 99 81 51 63 99 67 98 72 85 81 85    2  30    7 000 000 $  2 
